2017-18 UTSA Men's Basketball
UTSA Individual Game-by-Game (as of Mar 22, 2018)
All games
#41 VAN RY, Toby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EAST CENTRAL 11/12/17 10 1-2 .500 0-1 .000 0-0 .000 1 3 4 4.0 2 0 3 1 0 0 2 2.0
at Texas State 11/15/17 6 0-0 .000 0-0 .000 2-2 1.000 0 2 2 3.0 2 0 0 2 0 0 2 2.0
vs Coastal Carolina 11/17/17 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 0 0 0 0 1.3
vs Bradley 11/18/17 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.3 1 0 2 2 0 0 0 1.0
vs James Madison 11/19/17 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 4 0 1 0 0 0 0 0.8
TEXAS A&M-CORPUS CHRIS 11/24/17 7 1-1 1.000 0-0 .000 0-0 .000 0 4 4 2.5 1 0 0 2 1 1 2 1.0
OTTAWA 11/30/17 11 0-1 .000 0-1 .000 0-0 .000 1 4 5 2.9 3 0 1 0 3 0 0 0.9
HOUSTON BAPTIST 12/09/17 14 1-2 .500 1-1 1.000 1-2 .500 0 1 1 2.6 1 0 0 0 0 0 4 1.3
BETHANY 12/16/17 15 3-5 .600 0-0 .000 0-0 .000 3 1 4 2.8 1 0 1 0 2 0 6 1.8
at Nebraska 12/20/17 13 2-2 1.000 2-2 1.000 1-2 .500 0 0 0 2.5 1 0 1 0 0 0 7 2.3
RICE 12/28/17 8 1-3 .333 0-1 .000 0-0 .000 1 0 1 2.4 4 0 0 0 0 0 2 2.3
at Southern Miss 01/06/18 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 0 2.1
FIU 01/11/18 14 2-4 .500 0-2 .000 1-2 .500 0 2 2 2.2 4 0 2 1 1 0 5 2.3
FLORIDA ATLANTIC 01/13/18 8 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.3 0 0 0 2 0 0 0 2.1
UTEP 01/20/18 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.2 1 0 0 2 0 0 0 2.0
at Middle Tennessee 01/25/18 6 2-2 1.000 0-0 .000 0-0 .000 1 2 3 2.3 2 0 0 0 0 0 4 2.1
at UAB 01/27/18 11 1-1 1.000 1-1 1.000 0-0 .000 0 4 4 2.4 1 0 2 1 2 0 3 2.2
MARSHALL 02/01/18 10 1-3 .333 0-0 .000 0-0 .000 3 2 5 2.5 2 0 0 0 0 0 2 2.2
WKU 02/03/18 9 0-1 .000 0-0 .000 1-2 .500 1 2 3 2.5 0 0 0 1 0 0 1 2.1
at UTEP 02/10/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 4 0 0 0 0 0 0 2.0
at ODU 02/15/18 9 0-2 .000 0-1 .000 1-2 .500 0 2 2 2.4 3 0 0 2 0 0 1 2.0
at Charlotte 02/17/18 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 1.9
SOUTHERN MISS 02/22/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 1 0 0 0 1.8
Totals......................... 0 197 15-35 .429 4-13 .308 7-12 .583 12 39 51 2.2 39 0 13 18 9 1 41 1.8
Games played: 23
Minutes/game: 8.6
Points/game: 1.8
FG Pct: 42.9
3FG Pct: 30.8
FT Pct: 58.3
Rebounds/game: 2.2
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.0
Blocks/game: 0.4