Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fresno State | 17-Allen, Nick | 14-Allen, Nick | 3-Littles, Gino | 1-Karrer, Austi | None |
| 11/11/16 | De Nicolao, G | De Nicolao, G | |||
| L 66-69 | Harris, J.R. | ||||
| Frohnen, Byro | |||||
| at Oregon State | 12-Beverly, Jeff | 6-O'Brien, Luca | 5-Littles, Gino | 3-Willborn III, | 1-O'Brien, Luca |
| 11/13/16 | Allen, Nick | ||||
| L 64-72 | |||||
| at UIC | 17-Billingsley, | 7-Beverly, Jeff | 3-De Nicolao, G | 3-Frohnen, Byro | 1-Allen, Nick |
| 11/16/16 | Frohnen, Byro | Billingsley, | |||
| L 78-86 | Frohnen, Byro | ||||
| PRAIRIE VIEW A&M | 21-Beverly, Jeff | 7-Frohnen, Byro | 3-Willborn III, | 2-De Nicolao, G | 2-Beverly, Jeff |
| 11/19/16 | Beverly, Jeff | Allen, Nick | |||
| W 69-59 | |||||
| at Lamar | 17-Beverly, Jeff | 13-Allen, Nick | 8-De Nicolao, G | 1-De Nicolao, G | 1-Beverly, Jeff |
| 11/22/16 | Allen, Nick | ||||
| L 58-78 | |||||
| TEXAS STATE | 22-Beverly, Jeff | 10-Frohnen, Byro | 3-De Nicolao, G | 2-Karrer, Austi | 1-Willborn III, |
| 11/25/16 | De Nicolao, G | Ringholt, Jam | |||
| W 63-48 | O'Brien, Luca | ||||
| at Cal Poly | 17-Beverly, Jeff | 9-Beverly, Jeff | 2-Littles, Gino | 2-Littles, Gino | 1-Frohnen, Byro |
| 12/1/16 | Frohnen, Byro | ||||
| L 47-59 | |||||
| at Utah Valley | 21-Billingsley, | 8-Beverly, Jeff | 4-Allen, Nick | 2-Frohnen, Byro | 2-Beverly, Jeff |
| 12/3/16 | De Nicolao, G | De Nicolao, G | |||
| L 71-75 | |||||
| at Texas Tech | 10-Beverly, Jeff | 5-Frohnen, Byro | 3-De Nicolao, G | 1-Karrer, Austi | 1-Littles, Gino |
| 12/7/16 | Billingsley, | De Nicolao, G | Billingsley, | ||
| L 50-87 | |||||
| SOUTHEASTERN OKLAHOMA STATE | 29-Billingsley, | 8-Beverly, Jeff | 4-Beverly, Jeff | 4-Littles, Gino | 1-Billingsley, |
| 12/10/16 | Frohnen, Byro | ||||
| W 88-69 | Littles, Gino | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Texas A&M-Corpus Christi | 13-Billingsley, | 7-Beverly, Jeff | 4-De Nicolao, G | 1-Allen, Nick | 1-Allen, Nick |
| 12/18/16 | Littles, Gino | Billingsley, | |||
| L 69-73 | |||||
| UTAH VALLEY | 14-De Nicolao, G | 12-Frohnen, Byro | 5-Littles, Gino | 4-De Nicolao, G | 1-Frohnen, Byro |
| 12/21/16 | Allen, Nick | ||||
| W 66-60 | |||||
| EAST CENTRAL | 22-Beverly, Jeff | 9-O'Brien, Luca | 5-De Nicolao, G | 3-De Nicolao, G | 1-Billingsley, |
| 12/29/16 | Littles, Gino | ||||
| W 79-75 | |||||
| UTEP | 17-Billingsley, | 8-Beverly, Jeff | 3-Allen, Nick | 2-De Nicolao, G | 1-Billingsley, |
| 1/1/17 | De Nicolao, G | ||||
| W 67-55 | |||||
| at Southern Miss | 19-De Nicolao, G | 8-Frohnen, Byro | 3-De Nicolao, G | 3-De Nicolao, G | 1-O'Brien, Luca |
| 1/5/17 | De Nicolao, G | ||||
| L 59-77 | |||||
| at Louisiana Tech | 27-Beverly, Jeff | 8-Beverly, Jeff | 5-Littles, Gino | 2-Frohnen, Byro | 2-O'Brien, Luca |
| 1/7/17 | |||||
| W 69-68 | |||||
| FLORIDA ATLANTIC | 29-Beverly, Jeff | 10-Beverly, Jeff | 2-Frohnen, Byro | 2-Karrer, Austi | 2-Frohnen, Byro |
| 1/12/17 | Beverly, Jeff | ||||
| W 68-63 | |||||
| FIU | 17-Beverly, Jeff | 10-Frohnen, Byro | 3-De Nicolao, G | 2-Frohnen, Byro | 1-Allen, Nick |
| 1/14/17 | Beverly, Jeff | ||||
| W 57-55 | De Nicolao, G | ||||
| at UTEP | 8-De Nicolao, G | 10-Beverly, Jeff | 2-De Nicolao, G | 1-Karrer, Austi | None |
| 1/21/17 | Karrer, Austi | De Nicolao, G | |||
| L 39-59 | Littles, Gino | ||||
| at Marshall | 15-Littles, Gino | 9-Frohnen, Byro | 3-De Nicolao, G | 2-Frohnen, Byro | 1-Stanojevic, M |
| 1/26/17 | Beverly, Jeff | ||||
| L 71-92 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at WKU | 20-Beverly, Jeff | 8-Frohnen, Byro | 6-Littles, Gino | 1-Willborn III, | None |
| 1/28/17 | De Nicolao, G | ||||
| L 66-81 | Frohnen, Byro | ||||
| MIDDLE TENNESSEE | 21-Beverly, Jeff | 7-Frohnen, Byro | 4-De Nicolao, G | 2-De Nicolao, G | 1-Frohnen, Byro |
| 2/2/17 | |||||
| L 59-69 | |||||
| UAB | 32-Beverly, Jeff | 8-Littles, Gino | 6-De Nicolao, G | 4-De Nicolao, G | 1-Allen, Nick |
| 2/4/17 | Karrer, Austi | ||||
| W 82-67 | |||||
| SOUTHERN MISS | 17-Beverly, Jeff | 9-Frohnen, Byro | 4-Beverly, Jeff | 3-De Nicolao, G | 2-O'Brien, Luca |
| 2/9/17 | De Nicolao, G | ||||
| W 57-51 | |||||
| LOUISIANA TECH | 23-O'Brien, Luca | 8-Beverly, Jeff | 6-De Nicolao, G | 3-De Nicolao, G | 1-Willborn III, |
| 2/11/17 | Beverly, Jeff | ||||
| L 66-72 | Frohnen, Byro | ||||
| at Rice | 20-Beverly, Jeff | 9-Frohnen, Byro | 3-De Nicolao, G | 3-Frohnen, Byro | None |
| 2/16/17 | O'Brien, Luca | ||||
| L 68-80 | |||||
| at North Texas | 17-Willborn III, | 11-Frohnen, Byro | 5-De Nicolao, G | 3-De Nicolao, G | 2-Allen, Nick |
| 2/18/17 | Frohnen, Byro | ||||
| L 73-83 | |||||
| at FIU | 17-O'Brien, Luca | 7-Beverly, Jeff | 5-De Nicolao, G | 2-Littles, Gino | 2-Allen, Nick |
| 2/23/17 | Beverly, Jeff | Beverly, Jeff | |||
| W 69-67 | |||||
| at Florida Atlantic | 15-De Nicolao, G | 6-Littles, Gino | 2-Karrer, Austi | 3-Karrer, Austi | 1-De Nicolao, G |
| 2/25/17 | Karrer, Austi | Frohnen, Byro | |||
| L 66-73 | Allen, Nick | ||||
| Willborn III, | |||||
| CHARLOTTE | 14-Beverly, Jeff | 9-O'Brien, Luca | 3-De Nicolao, G | 3-De Nicolao, G | 2-Karrer, Austi |
| 3/2/17 | Frohnen, Byro | ||||
| L 75-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OLD DOMINION | 24-Beverly, Jeff | 8-O'Brien, Luca | 6-De Nicolao, G | 1-Frohnen, Byro | 1-O'Brien, Luca |
| 3/4/17 | Beverly, Jeff | De Nicolao, G | |||
| W 73-55 | Karrer, Austi | ||||
| Beverly, Jeff | |||||
| vs WKU | 14-Beverly, Jeff | 13-Frohnen, Byro | 4-Frohnen, Byro | 2-De Nicolao, G | 1-Frohnen, Byro |
| 3/8/17 | Frohnen, Byro | ||||
| W 56-52 | |||||
| vs Middle Tennessee | 10-De Nicolao, G | 6-Allen, Nick | 7-De Nicolao, G | 2-De Nicolao, G | 1-Allen, Nick |
| 3/9/17 | Beverly, Jeff | ||||
| L 70-86 | Karrer, Austi | ||||
Team High/Low Analysis |
| POINTS | 88 | SOUTHEASTERN OKLAHOMA STATE (12/10/16) | |
| 82 | UAB (2/4/17) | ||
| 79 | EAST CENTRAL (12/29/16) | ||
| 78 | at UIC (11/16/16) | ||
| 75 | CHARLOTTE (3/2/17) | ||
| FIELD GOALS MADE | 33 | SOUTHEASTERN OKLAHOMA STATE (12/10/16) | |
| 30 | at Marshall (1/26/17) | ||
| FIELD GOAL ATTEMPTS | 79 | at Marshall (1/26/17) | |
| 73 | at Utah Valley (12/3/16) | ||
| FIELD GOAL PERCENTAGE | .550 | 33-60 | SOUTHEASTERN OKLAHOMA STATE (12/10/16) |
| .500 | 26-52 | at FIU (2/23/17) | |
| 3 PT FIELD GOALS MADE | 13 | SOUTHEASTERN OKLAHOMA STATE (12/10/16) | |
| 10 | at Utah Valley (12/3/16) | ||
| 3 PT FG ATTEMPTS | 29 | at Utah Valley (12/3/16) | |
| 25 | at Fresno State (11/11/16) | ||
| 3 PT FG PERCENTAGE | .542 | 13-24 | SOUTHEASTERN OKLAHOMA STATE (12/10/16) |
| .471 | 8-17 | CHARLOTTE (3/2/17) | |
| FREE THROWS MADE | 24 | UTEP (1/1/17) | |
| 24 | at UIC (11/16/16) | ||
| FREE THROW ATTEMPTS | 36 | at UIC (11/16/16) | |
| 31 | CHARLOTTE (3/2/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 19-19 | OLD DOMINION (3/4/17) |
| .905 | 19-21 | TEXAS STATE (11/25/16) | |
| REBOUNDS | 55 | at Fresno State (11/11/16) | |
| 54 | at Marshall (1/26/17) | ||
| ASSISTS | 22 | SOUTHEASTERN OKLAHOMA STATE (12/10/16) | |
| 18 | EAST CENTRAL (12/29/16) | ||
| 18 | at Utah Valley (12/3/16) | ||
| STEALS | 12 | SOUTHEASTERN OKLAHOMA STATE (12/10/16) | |
| 11 | at Florida Atlantic (2/25/17) | ||
| BLOCKED SHOTS | 4 | CHARLOTTE (3/2/17) | |
| 4 | at Florida Atlantic (2/25/17) | ||
| 4 | at Utah Valley (12/3/16) | ||
| 4 | PRAIRIE VIEW A&M (11/19/16) | ||
| TURNOVERS | 22 | at UIC (11/16/16) | |
| 20 | at Fresno State (11/11/16) | ||
| FOULS | 36 | at UIC (11/16/16) | |
| 30 | at Oregon State (11/13/16) |
| POINTS | 92 | at Marshall (1/26/17) | |
| 87 | at Texas Tech (12/7/16) | ||
| 86 | vs Middle Tennessee (3/9/17) | ||
| 86 | at UIC (11/16/16) | ||
| 83 | at North Texas (2/18/17) | ||
| FIELD GOALS MADE | 33 | vs Middle Tennessee (3/9/17) | |
| 33 | at Marshall (1/26/17) | ||
| FIELD GOAL ATTEMPTS | 70 | at Marshall (1/26/17) | |
| 70 | EAST CENTRAL (12/29/16) | ||
| FIELD GOAL PERCENTAGE | .589 | 33-56 | vs Middle Tennessee (3/9/17) |
| .549 | 28-51 | CHARLOTTE (3/2/17) | |
| 3 PT FIELD GOALS MADE | 13 | at Marshall (1/26/17) | |
| 11 | SOUTHEASTERN OKLAHOMA STATE (12/10/16) | ||
| 11 | at Lamar (11/22/16) | ||
| 3 PT FG ATTEMPTS | 34 | at Marshall (1/26/17) | |
| 32 | EAST CENTRAL (12/29/16) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | CHARLOTTE (3/2/17) |
| .529 | 9-17 | vs Middle Tennessee (3/9/17) | |
| .529 | 9-17 | at North Texas (2/18/17) | |
| FREE THROWS MADE | 34 | at UIC (11/16/16) | |
| 23 | at Oregon State (11/13/16) | ||
| 23 | at Fresno State (11/11/16) | ||
| FREE THROW ATTEMPTS | 47 | at UIC (11/16/16) | |
| 37 | at Oregon State (11/13/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 14-14 | at Texas Tech (12/7/16) |
| .938 | 15-16 | at FIU (2/23/17) | |
| REBOUNDS | 45 | UTAH VALLEY (12/21/16) | |
| 43 | at Marshall (1/26/17) | ||
| 43 | at Lamar (11/22/16) | ||
| 43 | at Oregon State (11/13/16) | ||
| ASSISTS | 24 | at Marshall (1/26/17) | |
| 22 | at Texas Tech (12/7/16) | ||
| STEALS | 14 | at Fresno State (11/11/16) | |
| 13 | at UIC (11/16/16) | ||
| BLOCKED SHOTS | 8 | CHARLOTTE (3/2/17) | |
| 8 | at Louisiana Tech (1/7/17) | ||
| 8 | at Cal Poly (12/1/16) | ||
| 8 | at UIC (11/16/16) | ||
| TURNOVERS | 19 | SOUTHEASTERN OKLAHOMA STATE (12/10/16) | |
| 19 | at UIC (11/16/16) | ||
| FOULS | 27 | at UIC (11/16/16) | |
| 24 | at Oregon State (11/13/16) |
| POINTS | 39 | at UTEP (1/21/17) | |
| 47 | at Cal Poly (12/1/16) | ||
| 50 | at Texas Tech (12/7/16) | ||
| 56 | vs WKU (3/8/17) | ||
| 57 | FIU (1/14/17) | ||
| 57 | SOUTHERN MISS (2/9/17) | ||
| FIELD GOALS MADE | 14 | at Cal Poly (12/1/16) | |
| 14 | at UTEP (1/21/17) | ||
| FIELD GOAL ATTEMPTS | 51 | TEXAS STATE (11/25/16) | |
| 51 | at Cal Poly (12/1/16) | ||
| FIELD GOAL PERCENTAGE | .241 | 14-58 | at UTEP (1/21/17) |
| .275 | 14-51 | at Cal Poly (12/1/16) | |
| 3 PT FIELD GOALS MADE | 1 | at Cal Poly (12/1/16) | |
| 2 | PRAIRIE VIEW A&M (11/19/16) | ||
| 2 | at Lamar (11/22/16) | ||
| 2 | at UTEP (1/21/17) | ||
| 2 | at Marshall (1/26/17) | ||
| 2 | at Rice (2/16/17) | ||
| 3 PT FG ATTEMPTS | 11 | at Florida Atlantic (2/25/17) | |
| 13 | TEXAS STATE (11/25/16) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Cal Poly (12/1/16) |
| .091 | 2-22 | at UTEP (1/21/17) | |
| FREE THROWS MADE | 7 | at Utah Valley (12/3/16) | |
| 7 | at Texas Tech (12/7/16) | ||
| FREE THROW ATTEMPTS | 10 | at Texas Tech (12/7/16) | |
| 10 | at Southern Miss (1/5/17) | ||
| FREE THROW PERCENTAGE | .429 | 9-21 | at Marshall (1/26/17) |
| .476 | 10-21 | at Texas A&M-Corpus Christi (12/18/16) | |
| REBOUNDS | 26 | at FIU (2/23/17) | |
| 27 | at Texas Tech (12/7/16) | ||
| ASSISTS | 3 | at Cal Poly (12/1/16) | |
| 6 | PRAIRIE VIEW A&M (11/19/16) | ||
| 6 | at Marshall (1/26/17) | ||
| 6 | at Florida Atlantic (2/25/17) | ||
| STEALS | 1 | at Lamar (11/22/16) | |
| 2 | at Texas Tech (12/7/16) | ||
| 2 | at Texas A&M-Corpus Christi (12/18/16) | ||
| BLOCKED SHOTS | 0 | at Fresno State (11/11/16) | |
| 0 | at UTEP (1/21/17) | ||
| 0 | at WKU (1/28/17) | ||
| 0 | at Rice (2/16/17) | ||
| TURNOVERS | 8 | FLORIDA ATLANTIC (1/12/17) | |
| 8 | SOUTHERN MISS (2/9/17) | ||
| 8 | CHARLOTTE (3/2/17) | ||
| 8 | vs WKU (3/8/17) | ||
| FOULS | 14 | FLORIDA ATLANTIC (1/12/17) | |
| 15 | at Southern Miss (1/5/17) | ||
| 15 | at Marshall (1/26/17) |
| POINTS | 48 | TEXAS STATE (11/25/16) | |
| 51 | SOUTHERN MISS (2/9/17) | ||
| 52 | vs WKU (3/8/17) | ||
| 55 | UTEP (1/1/17) | ||
| 55 | FIU (1/14/17) | ||
| 55 | OLD DOMINION (3/4/17) | ||
| FIELD GOALS MADE | 17 | PRAIRIE VIEW A&M (11/19/16) | |
| 17 | SOUTHERN MISS (2/9/17) | ||
| 17 | vs WKU (3/8/17) | ||
| FIELD GOAL ATTEMPTS | 46 | SOUTHEASTERN OKLAHOMA STATE (12/10/16) | |
| 47 | UTEP (1/1/17) | ||
| 47 | at UTEP (1/21/17) | ||
| FIELD GOAL PERCENTAGE | .300 | 18-60 | TEXAS STATE (11/25/16) |
| .304 | 17-56 | vs WKU (3/8/17) | |
| 3 PT FIELD GOALS MADE | 1 | at Texas A&M-Corpus Christi (12/18/16) | |
| 3 | UTEP (1/1/17) | ||
| 3 | vs WKU (3/8/17) | ||
| 3 PT FG ATTEMPTS | 7 | UTEP (1/1/17) | |
| 10 | at Texas A&M-Corpus Christi (12/18/16) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | at Texas A&M-Corpus Christi (12/18/16) |
| .148 | 4-27 | TEXAS STATE (11/25/16) | |
| FREE THROWS MADE | 8 | TEXAS STATE (11/25/16) | |
| 8 | FLORIDA ATLANTIC (1/12/17) | ||
| 8 | FIU (1/14/17) | ||
| FREE THROW ATTEMPTS | 9 | FIU (1/14/17) | |
| 11 | at Cal Poly (12/1/16) | ||
| FREE THROW PERCENTAGE | .400 | 8-20 | FLORIDA ATLANTIC (1/12/17) |
| .421 | 8-19 | TEXAS STATE (11/25/16) | |
| REBOUNDS | 23 | UAB (2/4/17) | |
| 24 | SOUTHEASTERN OKLAHOMA STATE (12/10/16) | ||
| ASSISTS | 3 | at Texas A&M-Corpus Christi (12/18/16) | |
| 6 | vs WKU (3/8/17) | ||
| STEALS | 2 | FLORIDA ATLANTIC (1/12/17) | |
| 2 | at UTEP (1/21/17) | ||
| 2 | LOUISIANA TECH (2/11/17) | ||
| 2 | CHARLOTTE (3/2/17) | ||
| BLOCKED SHOTS | 1 | EAST CENTRAL (12/29/16) | |
| 1 | FLORIDA ATLANTIC (1/12/17) | ||
| 1 | at WKU (1/28/17) | ||
| 1 | UAB (2/4/17) | ||
| TURNOVERS | 7 | vs Middle Tennessee (3/9/17) | |
| 8 | at Lamar (11/22/16) | ||
| 8 | at Texas Tech (12/7/16) | ||
| 8 | at Texas A&M-Corpus Christi (12/18/16) | ||
| 8 | OLD DOMINION (3/4/17) | ||
| FOULS | 12 | at FIU (2/23/17) | |
| 14 | at Utah Valley (12/3/16) | ||
| 14 | SOUTHERN MISS (2/9/17) |
Player High/Low Analysis |
| Points....................... | 32 | Beverly, Jeff vs UAB (2/4/17) | |
| 29 | Beverly, Jeff vs Florida Atlantic (1/12/17) | ||
| 29 | Billingsley, Nick vs Southeastern Oklahoma State (12/10/16) | ||
| 27 | Beverly, Jeff at Louisiana Tech (1/7/17) | ||
| 24 | Beverly, Jeff vs Old Dominion (3/4/17) | ||
| Field Goals Made............. | 12 | Beverly, Jeff vs Florida Atlantic (1/12/17) | |
| 11 | Beverly, Jeff at Louisiana Tech (1/7/17) | ||
| Field Goal Att............... | 23 | Beverly, Jeff vs Florida Atlantic (1/12/17) | |
| 21 | Beverly, Jeff at WKU (1/28/17) | ||
| 21 | Beverly, Jeff at Louisiana Tech (1/7/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Stanojevic, Mitar at Marshall (1/26/17) |
| .857 | 6-7 | Frohnen, Byron at Texas A&M-Corpus Christi (12/18/16) | |
| 3-Point FG Made.............. | 6 | Billingsley, Nick vs Southeastern Oklahoma State (12/10/16) | |
| 5 | O'Brien, Lucas vs Old Dominion (3/4/17) | ||
| 5 | O'Brien, Lucas at FIU (2/23/17) | ||
| 5 | O'Brien, Lucas vs Louisiana Tech (2/11/17) | ||
| 3-Point FG Att............... | 12 | Billingsley, Nick vs Southeastern Oklahoma State (12/10/16) | |
| 11 | O'Brien, Lucas vs Old Dominion (3/4/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Littles, Gino vs Charlotte (3/2/17) |
| 1.000 | 2-2 | Littles, Gino vs East Central (12/29/16) | |
| 1.000 | 2-2 | O'Brien, Lucas vs Southeastern Oklahoma State (12/10/16) | |
| 1.000 | 2-2 | Beverly, Jeff vs Texas State (11/25/16) | |
| 1.000 | 2-2 | Littles, Gino vs Prairie View A&M (11/19/16) | |
| Free Throws Made............. | 11 | Beverly, Jeff vs UAB (2/4/17) | |
| 10 | Beverly, Jeff vs Texas State (11/25/16) | ||
| Free Throw Att............... | 15 | Willborn III, George at North Texas (2/18/17) | |
| 13 | Beverly, Jeff vs UAB (2/4/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Beverly, Jeff vs Texas State (11/25/16) |
| 1.000 | 9-9 | Frohnen, Byron vs Old Dominion (3/4/17) | |
| 1.000 | 9-9 | Billingsley, Nick vs UTEP (1/1/17) | |
| 1.000 | 8-8 | Beverly, Jeff vs FIU (1/14/17) | |
| 1.000 | 7-7 | Billingsley, Nick at UIC (11/16/16) | |
| 1.000 | 6-6 | Beverly, Jeff vs Old Dominion (3/4/17) | |
| 1.000 | 4-4 | Allen, Nick at Florida Atlantic (2/25/17) | |
| 1.000 | 4-4 | Stanojevic, Mitar at Rice (2/16/17) | |
| 1.000 | 4-4 | Littles, Gino vs Louisiana Tech (2/11/17) | |
| 1.000 | 4-4 | De Nicolao, Giovanni vs FIU (1/14/17) | |
| 1.000 | 4-4 | O'Brien, Lucas at Oregon State (11/13/16) | |
| 1.000 | 3-3 | Allen, Nick vs Middle Tennessee (3/9/17) | |
| 1.000 | 3-3 | Frohnen, Byron vs Charlotte (3/2/17) | |
| 1.000 | 3-3 | Allen, Nick vs Southern Miss (2/9/17) | |
| 1.000 | 3-3 | Karrer, Austin vs Southern Miss (2/9/17) | |
| 1.000 | 3-3 | Karrer, Austin at WKU (1/28/17) | |
| 1.000 | 3-3 | O'Brien, Lucas at UTEP (1/21/17) | |
| 1.000 | 3-3 | Beverly, Jeff vs Utah Valley (12/21/16) | |
| 1.000 | 3-3 | Frohnen, Byron at Cal Poly (12/1/16) | |
| 1.000 | 3-3 | Frohnen, Byron vs Texas State (11/25/16) | |
| 1.000 | 3-3 | Beverly, Jeff at Lamar (11/22/16) | |
| 1.000 | 3-3 | Beverly, Jeff at Oregon State (11/13/16) | |
| Rebounds..................... | 14 | Allen, Nick at Fresno State (11/11/16) | |
| 13 | Frohnen, Byron vs WKU (3/8/17) | ||
| 13 | Allen, Nick at Lamar (11/22/16) | ||
| Assists...................... | 8 | De Nicolao, Giovanni at Lamar (11/22/16) | |
| 7 | De Nicolao, Giovanni vs Middle Tennessee (3/9/17) | ||
| Steals....................... | 4 | De Nicolao, Giovanni vs UAB (2/4/17) | |
| 4 | De Nicolao, Giovanni vs Utah Valley (12/21/16) | ||
| 4 | Littles, Gino vs Southeastern Oklahoma State (12/10/16) | ||
| Blocked Shots................ | 2 | Karrer, Austin vs Charlotte (3/2/17) | |
| 2 | Allen, Nick at FIU (2/23/17) | ||
| 2 | Allen, Nick at North Texas (2/18/17) | ||
| 2 | O'Brien, Lucas vs Southern Miss (2/9/17) | ||
| 2 | Frohnen, Byron vs Florida Atlantic (1/12/17) | ||
| 2 | O'Brien, Lucas at Louisiana Tech (1/7/17) | ||
| 2 | Beverly, Jeff at Utah Valley (12/3/16) | ||
| 2 | Beverly, Jeff vs Prairie View A&M (11/19/16) | ||
| Turnovers.................... | 6 | Beverly, Jeff vs East Central (12/29/16) | |
| 5 | De Nicolao, Giovanni at Florida Atlantic (2/25/17) | ||
| 5 | Littles, Gino at North Texas (2/18/17) | ||
| 5 | De Nicolao, Giovanni vs Middle Tennessee (2/2/17) | ||
| 5 | Willborn III, George vs Texas State (11/25/16) | ||
| 5 | Beverly, Jeff vs Prairie View A&M (11/19/16) | ||
| 5 | De Nicolao, Giovanni at Oregon State (11/13/16) | ||
| 5 | De Nicolao, Giovanni at Fresno State (11/11/16) | ||
| Fouls........................ | 5 | O'Brien, Lucas vs Old Dominion (3/4/17) | |
| 5 | Willborn III, George at Florida Atlantic (2/25/17) | ||
| 5 | De Nicolao, Giovanni at North Texas (2/18/17) | ||
| 5 | De Nicolao, Giovanni vs Middle Tennessee (2/2/17) | ||
| 5 | Allen, Nick at UTEP (1/21/17) | ||
| 5 | O'Brien, Lucas vs FIU (1/14/17) | ||
| 5 | Allen, Nick at Texas A&M-Corpus Christi (12/18/16) | ||
| 5 | Frohnen, Byron at Texas A&M-Corpus Christi (12/18/16) | ||
| 5 | Beverly, Jeff at Texas A&M-Corpus Christi (12/18/16) | ||
| 5 | Allen, Nick at Utah Valley (12/3/16) | ||
| 5 | De Nicolao, Giovanni at Cal Poly (12/1/16) | ||
| 5 | Frohnen, Byron vs Texas State (11/25/16) | ||
| 5 | De Nicolao, Giovanni at Lamar (11/22/16) | ||
| 5 | Allen, Nick vs Prairie View A&M (11/19/16) | ||
| 5 | De Nicolao, Giovanni at UIC (11/16/16) | ||
| 5 | Allen, Nick at UIC (11/16/16) | ||
| 5 | O'Brien, Lucas at Oregon State (11/13/16) | ||
| 5 | Beverly, Jeff at Oregon State (11/13/16) | ||
| 5 | De Nicolao, Giovanni at Fresno State (11/11/16) | ||
| 5 | Beverly, Jeff at Fresno State (11/11/16) | ||
| Minutes...................... | 38 | Beverly, Jeff vs Florida Atlantic (1/12/17) | |
| 37 | Littles, Gino at Southern Miss (1/5/17) | ||
| 36 | Frohnen, Byron vs FIU (1/14/17) | ||
| 36 | Littles, Gino at Louisiana Tech (1/7/17) | ||
| 36 | Littles, Gino vs Utah Valley (12/21/16) |
| Points....................... | 31 | Dixson, Dikembe at UIC (11/16/16) | |
| 29 | Toolson,Conner at Utah Valley (12/3/16) | ||
| 26 | Evans, Marcus at Rice (2/16/17) | ||
| 26 | Tinkle, Tres at Oregon State (11/13/16) | ||
| 25 | Mccree, Erik vs Louisiana Tech (2/11/17) | ||
| 25 | Thomas,Rashawn at Texas A&M-Corpus Christi (12/18/16) | ||
| Field Goals Made............. | 12 | Toolson,Conner at Utah Valley (12/3/16) | |
| 10 | Dixson, Dikembe at UIC (11/16/16) | ||
| Field Goal Att............... | 21 | Reeves,Braxton vs East Central (12/29/16) | |
| 20 | Amin,Ehab at Texas A&M-Corpus Christi (12/18/16) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Lee, William vs UAB (2/4/17) |
| .833 | 5-6 | Libanio,Jose vs Southeastern Oklahoma State (12/10/16) | |
| 3-Point FG Made.............. | 6 | Mccree, Erik vs Louisiana Tech (2/11/17) | |
| 6 | Loop, Austin at Marshall (1/26/17) | ||
| 6 | Garth,Nick at Lamar (11/22/16) | ||
| 3-Point FG Att............... | 16 | Reeves,Braxton vs East Central (12/29/16) | |
| 12 | Loop, Austin at Marshall (1/26/17) | ||
| 12 | Garth,Nick at Lamar (11/22/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Ogbe,Kenneth at Utah Valley (12/3/16) |
| 1.000 | 2-2 | Flaggert, Jake vs UTEP (1/1/17) | |
| 1.000 | 2-2 | Temple, Matthew at Texas Tech (12/7/16) | |
| 1.000 | 2-2 | Muller, Daine at Oregon State (11/13/16) | |
| Free Throws Made............. | 11 | Thomas,Rashawn at Texas A&M-Corpus Christi (12/18/16) | |
| 11 | Tinkle, Tres at Oregon State (11/13/16) | ||
| Free Throw Att............... | 16 | Tinkle, Tres at Oregon State (11/13/16) | |
| 15 | Dixson, Dikembe at UIC (11/16/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Reese, J-Mychal at North Texas (2/18/17) |
| 1.000 | 7-7 | McGill, Donte at FIU (2/23/17) | |
| 1.000 | 6-6 | Potts, Giddy vs Middle Tennessee (2/2/17) | |
| 1.000 | 6-6 | Young,Ivory vs Utah Valley (12/21/16) | |
| 1.000 | 5-5 | Mccree, Erik vs Louisiana Tech (2/11/17) | |
| 1.000 | 4-4 | Watts,Raheem vs Southern Miss (2/9/17) | |
| 1.000 | 4-4 | Thompson, Terrence at Marshall (1/26/17) | |
| 1.000 | 4-4 | Kessens, Michael vs FIU (1/14/17) | |
| 1.000 | 4-4 | Price,Khari at Southern Miss (1/5/17) | |
| 1.000 | 4-4 | Reeves,Braxton vs East Central (12/29/16) | |
