#25 Allen, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fresno State  11/11/16  29  6-10  .600  1-2  .500  4-6  .667  14  14.0  17  17.0 
at Oregon State  11/13/16  27  1-5  .200  0-1  .000  0-0  .000  9.5  9.5 
at UIC  11/16/16  19  3-11  .273  1-3  .333  1-2  .500  7.7  9.0 
PRAIRIE VIEW A&M  11/19/16  21  2-7  .286  0-4  .000  0-0  .000  6.8  7.8 
at Lamar  11/22/16  35  5-11  .455  0-3  .000  1-1  1.000  13  8.0  11  8.4 
TEXAS STATE  11/25/16  19  1-3  .333  0-0  .000  0-0  .000  7.5  7.3 
at Cal Poly  12/1/16   14  2-2  1.000  0-0  .000  0-0  .000  7.0  6.9 
at Utah Valley  12/3/16   32  6-11  .545  2-3  .667  3-4  .750  6.6  17  8.1 
at Texas Tech  12/7/16   21  2-4  .500  1-2  .500  0-0  .000  6.1  7.8 
SOUTHEASTERN OKLAHOMA STATE  12/10/16  24  1-8  .125  0-1  .000  2-2  1.000  5.9  7.4 
at Texas A&M-Corpus Christi  12/18/16  16  2-3  .667  0-1  .000  2-2  1.000  5.6  7.3 
UTAH VALLEY  12/21/16  12  1-4  .250  0-1  .000  0-0  .000  5.5  6.8 
EAST CENTRAL  12/29/16  14  0-0  .000  0-0  .000  0-0  .000  5.2  6.3 
UTEP  1/1/17   20  2-4  .500  0-1  .000  0-0  .000  4.9  6.1 
at Southern Miss  1/5/17   25  2-3  .667  0-0  .000  0-0  .000  4.9  6.0 
at Louisiana Tech  1/7/17   22  1-4  .250  1-3  .333  1-2  .500  4.8  5.9 
FLORIDA ATLANTIC  1/12/17   21  3-7  .429  1-4  .250  0-0  .000  4.9  5.9 
FIU  1/14/17   13  1-1  1.000  0-0  .000  1-2  .500  5.0  5.8 
at UTEP  1/21/17   13  0-1  .000  0-1  .000  0-2  .000  4.8  5.5 
at Marshall  1/26/17   18  2-6  .333  0-2  .000  0-0  .000  4.9  5.4 
at WKU  1/28/17     18  2-5  .400  0-2  .000  0-1  .000  4.7  5.3 
MIDDLE TENNESSEE  2/2/17     24  2-4  .500  0-0  .000  0-1  .000  4.6  5.3 
UAB  2/4/17     19  3-7  .429  0-1  .000  0-0  .000  4.4  5.3 
SOUTHERN MISS  2/9/17     27  4-11  .364  3-8  .375  3-3  1.000  4.6  14  5.7 
LOUISIANA TECH  2/11/17     22  2-4  .500  0-1  .000  2-2  1.000  4.6  5.7 
at Rice  2/16/17     10  1-2  .500  0-0  .000  2-4  .500  4.4  5.6 
at North Texas  2/18/17     30  6-10  .600  0-2  .000  0-0  .000  4.4  12  5.9 
at FIU  2/23/17     18  1-1  1.000  0-0  .000  2-2  1.000  4.3  5.8 
at Florida Atlantic  2/25/17     25  1-5  .200  0-2  .000  4-4  1.000  4.2  5.8 
CHARLOTTE  3/2/17     27  4-5  .800  1-1  1.000  0-4  .000  4.2  5.9 
OLD DOMINION  3/4/17     14  0-1  .000  0-1  .000  0-0  .000  4.2  5.7 
vs WKU  3/8/17     19  2-7  .286  1-2  .500  2-2  1.000  4.2  5.8 
vs Middle Tennessee  3/9/17     18  2-4  .500  1-1  1.000  3-3  1.000  4.2  5.8 
Totals     20  686  73-171  .427  13-53  .245  33-49  .673  41  99  140  4.2  89  25  54  16  192  5.8 
 
Games played: 33      Rebounds/game: 4.2 
Points/game: 5.8      Assists/game: 0.8 
FG Pct: 42.7      Turnovers/game: 1.6 
3FG Pct: 24.5      Assist/turnover ratio: 0.5 
FT Pct: 67.3      Steals/game: 0.3 
       Blocks/game: 0.5