#20 Willborn III, George

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fresno State  11/11/16    17  1-5  .200  1-2  .500  0-0  .000  1  2  3  3.0  1  0  0  3  0  0  3  3.0 
at Oregon State  11/13/16    26  2-6  .333  1-2  .500  4-9  .444  0  1  1  2.0  4  0  0  2  0  3  9  6.0 
at UIC  11/16/16  *  16  2-6  .333  1-1  1.000  0-2  .000  1  0  1  1.7  4  0  0  1  0  0  5  5.7 
PRAIRIE VIEW A&M  11/19/16  *  24  4-8  .500  0-1  .000  1-4  .250  1  5  6  2.8  0  0  3  0  0  1  9  6.5 
at Lamar  11/22/16  *  22  3-7  .429  0-2  .000  1-2  .500  0  4  4  3.0  3  0  1  2  0  0  7  6.6 
TEXAS STATE  11/25/16  *  20  1-5  .200  0-0  .000  2-2  1.000  1  3  4  3.2  3  0  0  5  1  0  4  6.2 
at Cal Poly  12/1/16   *  20  1-5  .200  0-1  .000  2-4  .500  0  3  3  3.1  1  0  0  2  0  0  4  5.9 
at Utah Valley  12/3/16   *  11  2-6  .333  0-2  .000  1-2  .500  1  0  1  2.9  0  0  1  0  0  0  5  5.8 
at Texas Tech  12/7/16     17  2-7  .286  0-0  .000  0-0  .000  1  2  3  2.9  4  0  0  3  0  0  4  5.6 
SOUTHEASTERN OKLAHOMA STATE  12/10/16    12  2-5  .400  0-1  .000  0-0  .000  1  0  1  2.7  1  0  3  2  0  1  4  5.4 
at Texas A&M-Corpus Christi  12/18/16    9  2-3  .667  0-1  .000  1-5  .200  0  2  2  2.6  0  0  0  1  0  0  5  5.4 
UTAH VALLEY  12/21/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  4.9 
EAST CENTRAL  12/29/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  4.5 
UTEP  1/1/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Miss  1/5/17     3  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  4.2 
at Louisiana Tech  1/7/17     13  0-2  .000  0-0  .000  1-2  .500  2  2  4  2.2  0  0  0  0  1  0  1  4.0 
FLORIDA ATLANTIC  1/12/17     5  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  1  0  0  0  0  3.8 
FIU  1/14/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UTEP  1/21/17     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  0  0  0  0  3.5 
at Marshall  1/26/17     2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  2  3.4 
at WKU  1/28/17     17  2-3  .667  0-0  .000  4-6  .667  0  0  0  1.8  1  0  3  1  0  1  8  3.7 
MIDDLE TENNESSEE  2/2/17     9  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  1  2  3.6 
UAB  2/4/17     4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.6  1  0  0  0  0  0  2  3.5 
SOUTHERN MISS  2/9/17     7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  2  3.5 
LOUISIANA TECH  2/11/17     15  2-2  1.000  1-1  1.000  0-4  .000  0  2  2  1.6  2  0  0  1  1  1  5  3.5 
at Rice  2/16/17     10  2-4  .500  0-0  .000  2-3  .667  2  2  4  1.7  1  0  0  0  0  2  6  3.6 
at North Texas  2/18/17     20  4-11  .364  0-1  .000  9-15  .600  4  0  4  1.8  2  0  0  2  0  2  17  4.2 
at FIU  2/23/17     13  1-3  .333  0-0  .000  3-8  .375  1  0  1  1.7  1  0  0  1  0  0  5  4.2 
at Florida Atlantic  2/25/17     14  3-4  .750  1-1  1.000  1-2  .500  1  2  3  1.8  5  1  0  2  1  1  8  4.3 
CHARLOTTE  3/2/17     26  3-5  .600  0-0  .000  3-6  .500  1  2  3  1.8  0  0  0  0  1  1  9  4.5 
OLD DOMINION  3/4/17     14  1-4  .250  0-0  .000  0-0  .000  1  1  2  1.8  0  0  0  2  0  0  2  4.4 
vs WKU  3/8/17     8  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  1  2  0  0  4  4.4 
vs Middle Tennessee  3/9/17     14  3-6  .500  0-1  .000  3-5  .600  3  1  4  1.8  0  0  0  1  0  1  9  4.5 
Totals     6  396  48-120  .400  5-18  .278  40-83  .482  23  34  57  1.8  41  1  14  33  5  15  141  4.5 
 
Games played: 31      Rebounds/game: 1.8 
Points/game: 4.5      Assists/game: 0.5 
FG Pct: 40.0      Turnovers/game: 1.1 
3FG Pct: 27.8      Assist/turnover ratio: 0.4 
FT Pct: 48.2      Steals/game: 0.5 
       Blocks/game: 0.2