#15 O'Brien, Lucas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fresno State  11/11/16    18  1-5  .200  0-1  .000  0-0  .000  6.0  2.0 
at Oregon State  11/13/16    12  3-6  .500  0-0  .000  4-4  1.000  6.0  10  6.0 
at UIC  11/16/16    12  2-4  .500  0-0  .000  2-2  1.000  5.0  6.0 
PRAIRIE VIEW A&M  11/19/16    11  1-4  .250  0-2  .000  0-0  .000  4.3  5.0 
at Lamar  11/22/16    13  1-4  .250  0-2  .000  5-6  .833  4.4  5.4 
TEXAS STATE  11/25/16    16  3-7  .429  1-1  1.000  0-0  .000  5.0  5.7 
at Cal Poly  12/1/16     10  1-3  .333  0-1  .000  0-0  .000  4.4  5.1 
at Utah Valley  12/3/16     14  1-4  .250  0-2  .000  0-0  .000  4.1  4.8 
at Texas Tech  12/7/16     11  1-4  .250  0-2  .000  2-2  1.000  3.8  4.7 
SOUTHEASTERN OKLAHOMA STATE  12/10/16    10  4-4  1.000  2-2  1.000  2-4  .500  3.6  12  5.4 
at Texas A&M-Corpus Christi  12/18/16    15  1-1  1.000  1-1  1.000  2-6  .333  3.7  5.4 
UTAH VALLEY  12/21/16    24  2-6  .333  1-4  .250  1-3  .333  3.7  5.4 
EAST CENTRAL  12/29/16    15  3-5  .600  0-1  .000  4-6  .667  4.1  10  5.8 
UTEP  1/1/17     23  6-10  .600  1-4  .250  0-0  .000  4.2  13  6.3 
at Southern Miss  1/5/17     16  3-5  .600  0-2  .000  0-0  .000  4.0  6.3 
at Louisiana Tech  1/7/17     18  4-7  .571  1-3  .333  0-0  .000  4.0  6.4 
FLORIDA ATLANTIC  1/12/17     15  2-3  .667  0-1  .000  1-2  .500  4.0  6.4 
FIU  1/14/17     19  1-3  .333  0-1  .000  2-2  1.000  4.2  6.2 
at UTEP  1/21/17     21  2-4  .500  0-1  .000  3-3  1.000  4.2  6.3 
at Marshall  1/26/17     21  1-6  .167  0-4  .000  0-1  .000  4.2  6.1 
at WKU  1/28/17   28  0-3  .000  0-2  .000  0-0  .000  4.0  5.8 
MIDDLE TENNESSEE  2/2/17   25  4-7  .571  1-2  .500  0-0  .000  4.0  5.9 
UAB  2/4/17   32  5-10  .500  4-8  .500  2-2  1.000  4.1  16  6.3 
SOUTHERN MISS  2/9/17   24  0-2  .000  0-2  .000  0-0  .000  4.1  6.1 
LOUISIANA TECH  2/11/17   33  8-12  .667  5-8  .625  2-2  1.000  4.2  23  6.8 
at Rice  2/16/17   27  4-11  .364  2-6  .333  2-2  1.000  4.4  12  7.0 
at North Texas  2/18/17   20  5-8  .625  1-3  .333  0-0  .000  4.5  11  7.1 
at FIU  2/23/17   29  5-9  .556  5-9  .556  2-2  1.000  4.5  17  7.5 
at Florida Atlantic  2/25/17   20  0-4  .000  0-1  .000  1-2  .500  4.5  7.2 
CHARLOTTE  3/2/17   20  2-5  .400  1-4  .250  2-2  1.000  4.6  7.2 
OLD DOMINION  3/4/17   26  5-12  .417  5-11  .455  2-2  1.000  4.7  17  7.5 
vs WKU  3/8/17   33  4-10  .400  2-7  .286  0-0  .000  4.8  10  7.6 
vs Middle Tennessee  3/9/17   24  2-6  .333  2-5  .400  3-4  .750  4.8  7.7 
Totals     13  655  87-194  .448  35-103  .340  44-59  .746  56  102  158  4.8  75  15  19  11  253  7.7 
 
Games played: 33      Rebounds/game: 4.8 
Points/game: 7.7      Assists/game: 0.5 
FG Pct: 44.8      Turnovers/game: 0.6 
3FG Pct: 34.0      Assist/turnover ratio: 0.8 
FT Pct: 74.6      Steals/game: 0.0 
       Blocks/game: 0.3