#11 Karrer, Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fresno State  11/11/16    15  0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Oregon State  11/13/16    14  1-2  .500  1-2  .500  0-0  .000  3.0  1.5 
at UIC  11/16/16    14  1-4  .250  1-2  .500  0-0  .000  3.7  2.0 
PRAIRIE VIEW A&M  11/19/16    18  1-3  .333  0-1  .000  0-0  .000  4.3  2.0 
at Lamar  11/22/16    14  0-0  .000  0-0  .000  0-0  .000  3.8  1.6 
TEXAS STATE  11/25/16    23  1-3  .333  1-2  .500  2-2  1.000  4.0  2.2 
at Cal Poly  12/1/16     25  1-4  .250  1-3  .333  1-2  .500  4.0  2.4 
at Utah Valley  12/3/16     12  1-2  .500  0-1  .000  0-0  .000  3.9  2.4 
at Texas Tech  12/7/16   18  0-1  .000  0-1  .000  0-0  .000  3.7  2.1 
SOUTHEASTERN OKLAHOMA STATE  12/10/16    10  1-3  .333  0-0  .000  0-0  .000  3.7  2.1 
at Texas A&M-Corpus Christi  12/18/16    16  1-1  1.000  1-1  1.000  0-1  .000  3.7  2.2 
UTAH VALLEY  12/21/16    24  1-3  .333  0-2  .000  0-0  .000  3.8  2.2 
EAST CENTRAL  12/29/16    24  0-1  .000  0-1  .000  1-2  .500  4.1  2.1 
UTEP  1/1/17     13  1-1  1.000  0-0  .000  0-0  .000  3.9  2.1 
at Southern Miss  1/5/17     19  0-0  .000  0-0  .000  0-0  .000  3.9  1.9 
at Louisiana Tech  1/7/17     19  0-1  .000  0-0  .000  1-2  .500  4.0  1.9 
FLORIDA ATLANTIC  1/12/17     24  2-2  1.000  0-0  .000  0-0  .000  4.0  2.0 
FIU  1/14/17     27  1-4  .250  1-3  .333  1-1  1.000  3.9  2.1 
at UTEP  1/21/17     17  1-3  .333  0-2  .000  0-0  .000  3.9  2.1 
at Marshall  1/26/17     24  0-1  .000  0-0  .000  2-2  1.000  4.1  2.1 
at WKU  1/28/17     23  1-2  .500  1-1  1.000  3-3  1.000  4.0  2.3 
MIDDLE TENNESSEE  2/2/17     16  0-2  .000  0-2  .000  2-4  .500  4.0  2.3 
UAB  2/4/17     24  1-2  .500  0-1  .000  0-0  .000  4.1  2.3 
SOUTHERN MISS  2/9/17     21  1-2  .500  0-0  .000  3-3  1.000  4.1  2.4 
LOUISIANA TECH  2/11/17     16  0-1  .000  0-0  .000  0-0  .000  4.0  2.3 
at Rice  2/16/17     23  0-3  .000  0-2  .000  2-2  1.000  4.0  2.3 
at North Texas  2/18/17     13  0-1  .000  0-1  .000  0-0  .000  3.9  2.2 
at FIU  2/23/17     20  2-3  .667  0-0  .000  0-0  .000  3.9  2.3 
at Florida Atlantic  2/25/17     23  0-1  .000  0-1  .000  0-0  .000  4.0  2.2 
CHARLOTTE  3/2/17     22  2-3  .667  1-1  1.000  3-4  .750  4.0  2.4 
OLD DOMINION  3/4/17     23  0-2  .000  0-2  .000  0-0  .000  4.0  2.3 
vs WKU  3/8/17     18  0-1  .000  0-0  .000  0-0  .000  3.9  2.2 
vs Middle Tennessee  3/9/17     19  4-7  .571  2-5  .400  0-0  .000  3.9  10  2.5 
Totals     631  25-69  .362  10-37  .270  21-28  .750  33  96  129  3.9  52  28  14  20  81  2.5 
 
Games played: 33      Rebounds/game: 3.9 
Points/game: 2.5      Assists/game: 0.8 
FG Pct: 36.2      Turnovers/game: 0.4 
3FG Pct: 27.0      Assist/turnover ratio: 2.0 
FT Pct: 75.0      Steals/game: 0.6 
       Blocks/game: 0.1