#05 De Nicolao, Giovanni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fresno State  11/11/16  23  4-8  .500  2-4  .500  1-2  .500  2.0  11  11.0 
at Oregon State  11/13/16  27  3-11  .273  1-5  .200  2-2  1.000  3.0  10.0 
at UIC  11/16/16  22  3-8  .375  0-1  .000  3-4  .750  2.7  9.7 
PRAIRIE VIEW A&M  11/19/16  26  1-7  .143  0-2  .000  3-4  .750  3.5  8.5 
at Lamar  11/22/16  32  4-10  .400  1-3  .333  0-0  .000  3.4  8.6 
TEXAS STATE  11/25/16  31  3-11  .273  0-1  .000  0-2  .000  3.5  8.2 
at Cal Poly  12/1/16   15  2-4  .500  0-0  .000  0-1  .000  3.6  7.6 
at Utah Valley  12/3/16   30  2-12  .167  1-4  .250  0-0  .000  4.0  7.3 
at Texas Tech  12/7/16   23  3-8  .375  0-2  .000  2-2  1.000  3.7  7.3 
SOUTHEASTERN OKLAHOMA STATE  12/10/16  15  0-1  .000  0-0  .000  0-0  .000  3.4  6.6 
at Texas A&M-Corpus Christi  12/18/16  21  2-8  .250  1-2  .500  0-0  .000  3.3  6.5 
UTAH VALLEY  12/21/16  33  4-11  .364  2-4  .500  4-5  .800  3.3  14  7.1 
EAST CENTRAL  12/29/16  28  3-7  .429  1-1  1.000  1-2  .500  3.2  7.2 
UTEP  1/1/17   31  1-7  .143  0-3  .000  4-6  .667  3.1  7.1 
at Southern Miss  1/5/17   34  7-16  .438  4-7  .571  1-2  .500  3.2  19  7.9 
at Louisiana Tech  1/7/17   24  5-12  .417  1-3  .333  0-0  .000  3.1  11  8.1 
FLORIDA ATLANTIC  1/12/17   31  4-13  .308  1-2  .500  3-4  .750  3.2  12  8.3 
FIU  1/14/17   35  4-14  .286  0-3  .000  4-4  1.000  3.1  12  8.5 
at UTEP  1/21/17   23  4-13  .308  0-3  .000  0-0  .000  3.2  8.5 
at Marshall  1/26/17   17  2-9  .222  0-1  .000  0-2  .000  3.2  8.3 
at WKU  1/28/17   22  3-8  .375  2-4  .500  2-3  .667  3.1  10  8.3 
MIDDLE TENNESSEE  2/2/17   33  3-9  .333  0-2  .000  6-7  .857  3.0  12  8.5 
UAB  2/4/17   31  5-12  .417  0-1  .000  2-2  1.000  3.0  12  8.7 
SOUTHERN MISS  2/9/17   25  0-10  .000  0-3  .000  0-3  .000  3.0  8.3 
LOUISIANA TECH  2/11/17   35  3-11  .273  0-3  .000  2-3  .667  3.0  8.3 
at Rice  2/16/17   35  3-10  .300  0-3  .000  0-0  .000  3.0  8.2 
at North Texas  2/18/17   26  3-9  .333  1-5  .200  0-0  .000  2.9  8.1 
at FIU  2/23/17   26  2-5  .400  0-0  .000  0-0  .000  2.8  8.0 
at Florida Atlantic  2/25/17   25  6-10  .600  1-2  .500  2-2  1.000  2.8  15  8.2 
CHARLOTTE  3/2/17   31  5-14  .357  2-5  .400  0-1  .000  2.7  12  8.4 
OLD DOMINION  3/4/17   29  2-6  .333  0-1  .000  2-2  1.000  2.7  8.3 
vs WKU  3/8/17   30  2-10  .200  0-4  .000  1-2  .500  2.7  8.2 
vs Middle Tennessee  3/9/17   30  2-6  .333  2-4  .500  4-6  .667  2.6  10  8.2 
Totals     33  899  100-310  .323  23-88  .261  49-73  .671  79  87  2.6  111  108  80  57  272  8.2 
 
Games played: 33      Rebounds/game: 2.6 
Points/game: 8.2      Assists/game: 3.3 
FG Pct: 32.3      Turnovers/game: 2.4 
3FG Pct: 26.1      Assist/turnover ratio: 1.4 
FT Pct: 67.1      Steals/game: 1.7 
       Blocks/game: 0.1