#01 Beverly, Jeff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fresno State  11/11/16  17  5-14  .357  1-4  .250  3-6  .500  8.0  14  14.0 
at Oregon State  11/13/16  25  4-14  .286  1-5  .200  3-3  1.000  6.0  12  13.0 
at UIC  11/16/16  33  4-11  .364  0-2  .000  6-10  .600  6.3  14  13.3 
PRAIRIE VIEW A&M  11/19/16  31  6-13  .462  0-2  .000  9-10  .900  6.5  21  15.3 
at Lamar  11/22/16  27  7-13  .538  0-2  .000  3-3  1.000  5.6  17  15.6 
TEXAS STATE  11/25/16  24  5-8  .625  2-2  1.000  10-10  1.000  5.7  22  16.7 
at Cal Poly  12/1/16   33  4-15  .267  0-1  .000  9-12  .750  6.1  17  16.7 
at Utah Valley  12/3/16   29  3-13  .231  1-5  .200  2-4  .500  6.4  15.8 
at Texas Tech  12/7/16   23  3-8  .375  2-3  .667  2-3  .667  5.8  10  15.1 
SOUTHEASTERN OKLAHOMA STATE  12/10/16  28  8-12  .667  2-3  .667  1-1  1.000  6.0  19  15.5 
at Texas A&M-Corpus Christi  12/18/16  23  3-7  .429  1-1  1.000  2-2  1.000  6.1  14.9 
UTAH VALLEY  12/21/16  13  4-13  .308  0-4  .000  3-3  1.000  6.0  11  14.6 
EAST CENTRAL  12/29/16  25  8-14  .571  1-3  .333  5-7  .714  5.9  22  15.2 
UTEP  1/1/17   17  2-11  .182  1-5  .200  0-0  .000  6.1  14.4 
at Southern Miss  1/5/17   23  2-11  .182  0-1  .000  7-8  .875  5.9  11  14.2 
at Louisiana Tech  1/7/17   32  11-21  .524  0-3  .000  5-7  .714  6.1  27  15.0 
FLORIDA ATLANTIC  1/12/17   38  12-23  .522  0-4  .000  5-9  .556  10  6.3  29  15.8 
FIU  1/14/17   35  4-17  .235  1-4  .250  8-8  1.000  6.3  17  15.9 
at UTEP  1/21/17   30  2-8  .250  0-3  .000  2-4  .500  10  6.5  15.4 
at Marshall  1/26/17   23  6-17  .353  0-2  .000  3-5  .600  6.4  15  15.4 
at WKU  1/28/17   33  9-21  .429  1-2  .500  1-3  .333  6.4  20  15.6 
MIDDLE TENNESSEE  2/2/17   26  8-17  .471  3-7  .429  2-2  1.000  6.4  21  15.8 
UAB  2/4/17   30  10-17  .588  1-3  .333  11-13  .846  6.3  32  16.5 
SOUTHERN MISS  2/9/17   30  7-17  .412  0-3  .000  3-5  .600  6.3  17  16.5 
LOUISIANA TECH  2/11/17   23  4-16  .250  2-5  .400  2-2  1.000  6.4  12  16.4 
at Rice  2/16/17   28  8-17  .471  0-3  .000  4-6  .667  6.2  20  16.5 
at North Texas  2/18/17   18  1-6  .167  1-2  .500  0-0  .000  6.0  16.0 
at FIU  2/23/17   33  8-18  .444  0-3  .000  1-2  .500  6.0  17  16.0 
at Florida Atlantic  2/25/17   29  4-13  .308  0-1  .000  3-4  .750  6.0  11  15.9 
CHARLOTTE  3/2/17   20  4-13  .308  0-2  .000  6-9  .667  5.9  14  15.8 
OLD DOMINION  3/4/17   34  9-17  .529  0-3  .000  6-6  1.000  6.0  24  16.1 
vs WKU  3/8/17   28  6-13  .462  0-1  .000  2-5  .400  5.9  14  16.0 
vs Middle Tennessee  3/9/17   28  2-13  .154  1-1  1.000  5-6  .833  5.9  10  15.8 
Totals     33  889  183-461  .397  22-95  .232  134-178  .753  76  118  194  5.9  96  33  77  13  522  15.8 
 
Games played: 33      Rebounds/game: 5.9 
Points/game: 15.8      Assists/game: 1.0 
FG Pct: 39.7      Turnovers/game: 2.3 
3FG Pct: 23.2      Assist/turnover ratio: 0.4 
FT Pct: 75.3      Steals/game: 0.4 
       Blocks/game: 0.2