Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Beverly, Jeff | f | 9-21 | 1-2 | 1-3 | 2-5 | 7 | 3 | 20 | 2 | 1 | 0 | 0 | 33 |
15 | O'Brien, Lucas | c | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 28 |
03 | Littles, Gino | g | 2-8 | 1-3 | 0-0 | 1-4 | 5 | 2 | 5 | 6 | 1 | 0 | 0 | 26 |
05 | De Nicolao, Giovanni | g | 3-8 | 2-4 | 2-3 | 0-2 | 2 | 3 | 10 | 2 | 4 | 0 | 1 | 22 |
13 | Frohnen, Byron | g | 5-11 | 0-1 | 3-4 | 2-6 | 8 | 0 | 13 | 1 | 1 | 0 | 1 | 33 |
11 | Karrer, Austin | - | 1-2 | 1-1 | 3-3 | 2-1 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 23 |
20 | Willborn III, George | - | 2-3 | 0-0 | 4-6 | 0-0 | 0 | 1 | 8 | 3 | 1 | 0 | 1 | 17 |
25 | Allen, Nick | - | 2-5 | 0-2 | 0-1 | 0-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-61 | 5-15 | 13-20 | 11-20 | 31 | 17 | 66 | 15 | 9 | 0 | 3 | 200 | |
39.3% | 33.3% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 3-7 | 8-10 | |||||||||||
42.9% | 42.9% | 80.0% | ||||||||||||
2nd Half: | 12-33 | 2-8 | 5-10 | |||||||||||
36.4% | 25.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Johnson, Justin | f | 8-13 | 2-3 | 3-4 | 3-7 | 10 | 1 | 21 | 2 | 1 | 0 | 0 | 35 |
42 | Waters, Anton | f | 2-6 | 0-2 | 2-2 | 1-2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 22 |
05 | Lomomba, Junior | g | 3-4 | 0-0 | 2-4 | 0-2 | 2 | 1 | 8 | 7 | 4 | 0 | 1 | 26 |
12 | Thomas, Pancake | g | 4-8 | 3-7 | 0-0 | 1-2 | 3 | 1 | 11 | 3 | 0 | 0 | 0 | 32 |
32 | Johnson, Que | g | 6-11 | 5-6 | 2-3 | 0-6 | 6 | 3 | 19 | 2 | 1 | 0 | 1 | 25 |
00 | McGhee, Jabari | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 13 |
01 | Howard, Tobias | - | 2-4 | 0-2 | 0-2 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 20 |
03 | Parris, Damari | - | 2-4 | 0-0 | 4-6 | 0-1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 14 |
14 | Lawson, Ben | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 10 |
15 | Miller, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 29-53 | 10-20 | 13-21 | 8-29 | 37 | 18 | 81 | 18 | 11 | 1 | 4 | 200 | |
54.7% | 50.0% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-28 | 6-10 | 5-9 | |||||||||||
57.1% | 60.0% | 55.6% | ||||||||||||
2nd Half: | 13-25 | 4-10 | 8-12 | |||||||||||
52.0% | 40.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
UTSA | 35 | 31 | 66 | Record: (9-12, 4-4 C-USA) |
WKU | 43 | 38 | 81 | Record: (11-11, 5-4 C-USA) |
Points in the paint-UTSA 26,WKU 26. Points off turnovers-UTSA 13,WKU 10. |
2nd chance points-UTSA 9,WKU 17. Fast break points-UTSA 2,WKU 6. |
Bench points-UTSA 18,WKU 16. Score tied-0 times. Lead changed-0 times. |
Last FG-UTSA 2nd-00:10, WKU 2nd-00:26. |
Largest lead-UTSA None, WKU by 23 2nd-10:27. |
UTSA led for 00:00. WKU led for 39:49. Game was tied for 00:11. |
Officials: Brent Dugas, Tommy Short, Bobby Daw
Technical fouls: UTSA-None. WKU-None. Attendance: 4298 |
Play-by-Play |
UTSA vs WKU
1st PERIOD Play-by-Play
HOME TEAM: WKU
Time
Score
Margin
VISITORS: UTSA
GOOD! JUMPER by Johnson, Justin [PNT]
19:49
2-0
H 2
ASSIST by Lomomba, Junior
19:49
REBOUND (DEF) by Johnson, Que
19:24
MISSED JUMPER by Frohnen, Byron
MISSED JUMPER by Johnson, Justin
19:09
REBOUND (DEF) by Frohnen, Byron
19:02
TURNOVR by De Nicolao, Giovanni
GOOD! JUMPER by Johnson, Que [PNT]
18:47
4-0
H 4
18:30
4-2
H 2
GOOD! JUMPER by Beverly, Jeff
18:26
ASSIST by Littles, Gino
GOOD! JUMPER by Johnson, Justin
18:11
6-2
H 4
17:52
6-5
H 1
GOOD! 3 PTR by Littles, Gino
17:48
ASSIST by Beverly, Jeff
GOOD! FT SHOT by Johnson, Que
17:41
7-5
H 2
FOUL by De Nicolao, Giovanni (P1T1)
GOOD! FT SHOT by Johnson, Que
17:41
8-5
H 3
17:41
SUB IN : Karrer, Austin
17:41
SUB OUT: De Nicolao, Giovanni
REBOUND (DEF) by Johnson, Justin
17:26
MISSED 3 PTR by Littles, Gino
GOOD! JUMPER by Lomomba, Junior [FB]
17:18
10-5
H 5
REBOUND (DEF) by (TEAM)
16:52
MISSED 3 PTR by O'Brien, Lucas
MISSED JUMPER by Waters, Anton
16:35
REBOUND (DEF) by O'Brien, Lucas
16:17
MISSED JUMPER by Beverly, Jeff
16:17
REBOUND (OFF) by Karrer, Austin
16:00
FOUL by Littles, Gino (P1T2)
16:00
TURNOVR by Littles, Gino
MISSED 3 PTR by Thomas, Pancake
15:38
REBOUND (OFF) by Johnson, Justin
15:38
GOOD! 3 PTR by Johnson, Justin
15:28
13-5
H 8
ASSIST by Thomas, Pancake
15:28
FOUL by Waters, Anton (P1T1)
15:09
15:09
TIMEOUT MEDIA
15:09
SUB IN : Allen, Nick
15:09
SUB OUT: Littles, Gino
15:06
13-7
H 6
GOOD! JUMPER by Beverly, Jeff
15:06
ASSIST by De Nicolao, Giovanni
GOOD! LAYUP by Johnson, Justin [PNT]
14:53
15-7
H 8
14:35
MISSED 3 PTR by De Nicolao, Giovanni
14:35
REBOUND (OFF) by (TEAM)
REBOUND (DEF) by Waters, Anton
14:24
MISSED JUMPER by Frohnen, Byron
MISSED JUMPER by Lomomba, Junior
14:17
REBOUND (OFF) by (TEAM)
14:17
GOOD! 3 PTR by Johnson, Que
14:03
18-7
H 11
ASSIST by Lomomba, Junior
14:03
13:34
18-9
H 9
GOOD! JUMPER by Beverly, Jeff [PNT]
GOOD! LAYUP by Johnson, Justin [PNT]
13:08
20-9
H 11
12:56
FOUL by Beverly, Jeff (P1T3)
12:56
TURNOVR by Beverly, Jeff
SUB IN : Parris, Damari
12:56
SUB IN : De Nicolao, Giovanni
SUB IN : Lawson, Ben
12:56
SUB IN : Willborn III, George
SUB OUT: Waters, Anton
12:56
SUB OUT: Beverly, Jeff
SUB OUT: Lomomba, Junior
12:56
SUB OUT: Frohnen, Byron
TURNOVR by Lawson, Ben
12:42
REBOUND (DEF) by Johnson, Que
12:22
MISSED JUMPER by De Nicolao, Giovanni
MISSED JUMPER by Johnson, Que
12:12
REBOUND (OFF) by Lawson, Ben
12:12
GOOD! 3 PTR by Johnson, Justin
12:08
23-9
H 14
ASSIST by Lawson, Ben
12:08
12:07
TIMEOUT 30sec
12:07
TIMEOUT MEDIA
11:49
TURNOVR by Allen, Nick
STEAL by Lawson, Ben
11:47
FOUL by Lawson, Ben (P1T2)
11:37
TURNOVR by Lawson, Ben
11:37
FOUL by Parris, Damari (P1T3)
11:22
ASSIST by Lomomba, Junior
13:07
11:22
MISSED FT SHOT by Willborn III, George
11:22
REBOUND (OFF) by (DEADBALL)
11:22
23-10
H 13
GOOD! FT SHOT by Willborn III, George
SUB IN : Howard, Tobias
11:22
SUB OUT: Johnson, Que
11:22
GOOD! 3 PTR by Thomas, Pancake
11:00
26-10
H 16
ASSIST by McGhee, Jabari
11:00
REBOUND (DEF) by Lawson, Ben
10:44
MISSED LAYUP by De Nicolao, Giovanni
GOOD! LAYUP by McGhee, Jabari [FB/PNT]
10:39
28-10
H 18
ASSIST by Howard, Tobias
10:39
10:24
28-12
H 16
GOOD! LAYUP by De Nicolao, Giovanni [PNT]
TURNOVR by Howard, Tobias
10:10
10:10
SUB IN : Beverly, Jeff
10:10
SUB OUT: Allen, Nick
REBOUND (DEF) by (TEAM)
09:55
MISSED JUMPER by Beverly, Jeff
SUB IN : McGhee, Jabari
09:52
SUB OUT: Lawson, Ben
09:52
MISSED JUMPER by Parris, Damari
09:35
REBOUND (DEF) by Beverly, Jeff
REBOUND (DEF) by Thomas, Pancake
09:24
MISSED JUMPER by Beverly, Jeff
MISSED 3 PTR by Johnson, Justin
09:14
REBOUND (DEF) by Littles, Gino
FOUL by Parris, Damari (P2T4)
09:05
SUB IN : Johnson, Que
09:05
SUB IN : Frohnen, Byron
SUB IN : Lomomba, Junior
09:05
SUB OUT: De Nicolao, Giovanni
SUB OUT: Parris, Damari
09:05
SUB OUT: Thomas, Pancake
09:05
09:02
28-14
H 14
GOOD! LAYUP by Frohnen, Byron [PNT]
09:02
ASSIST by Littles, Gino
MISSED JUMPER by Johnson, Justin
08:35
REBOUND (DEF) by Littles, Gino
REBOUND (DEF) by McGhee, Jabari
08:21
MISSED LAYUP by Littles, Gino
MISSED FT SHOT by Howard, Tobias
08:16
FOUL by Littles, Gino (P2T4)
REBOUND (OFF) by (DEADBALL)
08:16
MISSED FT SHOT by Howard, Tobias
08:16
REBOUND (DEF) by Beverly, Jeff
08:16
SUB IN : Littles, Gino
08:16
SUB IN : De Nicolao, Giovanni
08:16
SUB OUT: Karrer, Austin
08:06
TURNOVR by Willborn III, George
GOOD! 3 PTR by Johnson, Que
07:52
31-14
H 17
ASSIST by Lomomba, Junior
07:52
07:52
FOUL by De Nicolao, Giovanni (P2T5)
TIMEOUT MEDIA
07:52
MISSED FT SHOT by Johnson, Que
07:52
REBOUND (DEF) by Frohnen, Byron
07:52
SUB OUT: De Nicolao, Giovanni
07:37
31-16
H 15
GOOD! LAYUP by Beverly, Jeff [PNT]
07:37
ASSIST by Littles, Gino
FOUL by Johnson, Que (P1T5)
07:37
31-17
H 14
GOOD! FT SHOT by Beverly, Jeff
GOOD! LAYUP by Lomomba, Junior [PNT]
07:10
33-17
H 16
FOUL by Howard, Tobias (P1T6)
06:48
REBOUND (DEF) by Johnson, Justin
06:42
MISSED LAYUP by Beverly, Jeff
GOOD! 3 PTR by Johnson, Que
06:33
36-17
H 19
ASSIST by Johnson, Justin
06:33
06:14
36-19
H 17
GOOD! LAYUP by Frohnen, Byron [PNT]
06:14
ASSIST by Beverly, Jeff
TURNOVR by Lomomba, Junior
05:51
SUB IN : Waters, Anton
05:51
SUB IN : Thomas, Pancake
05:51
SUB OUT: Howard, Tobias
05:51
SUB OUT: McGhee, Jabari
05:51
05:37
36-21
H 15
GOOD! JUMPER by Beverly, Jeff
MISSED LAYUP by Johnson, Que
05:14
REBOUND (DEF) by Frohnen, Byron
04:55
36-24
H 12
GOOD! 3 PTR by Beverly, Jeff
04:55
ASSIST by Littles, Gino
TURNOVR by Lomomba, Junior
04:37
04:30
MISSED LAYUP by Beverly, Jeff
04:30
REBOUND (OFF) by Karrer, Austin
REBOUND (DEF) by Lomomba, Junior
04:24
MISSED 3 PTR by Frohnen, Byron
TURNOVR by Lomomba, Junior
04:13
04:12
STEAL by Frohnen, Byron
04:08
MISSED LAYUP by Frohnen, Byron
04:08
REBOUND (OFF) by Littles, Gino
04:07
36-26
H 10
GOOD! TIP-IN by Littles, Gino [PNT]
TIMEOUT 30sec
04:07
TIMEOUT MEDIA
04:07
04:07
SUB IN : Karrer, Austin
04:07
SUB OUT: Willborn III, George
MISSED JUMPER by Johnson, Que
03:48
REBOUND (OFF) by Waters, Anton
03:48
GOOD! LAYUP by Waters, Anton [PNT]
03:44
38-26
H 12
FOUL by Johnson, Que (P2T7)
03:15
03:14
38-27
H 11
GOOD! FT SHOT by Frohnen, Byron
03:14
38-28
H 10
GOOD! FT SHOT by Frohnen, Byron
SUB IN : Howard, Tobias
03:14
SUB IN : Allen, Nick
SUB OUT: Johnson, Que
03:14
SUB OUT: O'Brien, Lucas
MISSED 3 PTR by Thomas, Pancake
02:46
REBOUND (DEF) by Littles, Gino
FOUL by Lomomba, Junior (P1T8)
02:18
38-29
H 9
GOOD! FT SHOT by Karrer, Austin
02:18
38-30
H 8
GOOD! FT SHOT by Karrer, Austin
02:18
38-31
H 7
GOOD! FT SHOT by Karrer, Austin
GOOD! JUMPER by Lomomba, Junior
01:53
40-31
H 9
FOUL by Thomas, Pancake (P1T9)
01:35
MISSED FT SHOT by Frohnen, Byron
01:35
REBOUND (OFF) by (DEADBALL)
01:35
40-32
H 8
GOOD! FT SHOT by Frohnen, Byron
GOOD! FT SHOT by Johnson, Justin
01:26
41-32
H 9
FOUL by Allen, Nick (P1T6)
GOOD! FT SHOT by Johnson, Justin
01:26
42-32
H 10
SUB IN : Lawson, Ben
01:26
SUB OUT: Waters, Anton
01:26
00:59
42-35
H 7
GOOD! 3 PTR by Karrer, Austin
MISSED 3 PTR by Howard, Tobias
00:39
REBOUND (DEF) by Beverly, Jeff
REBOUND (DEF) by Lawson, Ben
00:11
MISSED JUMPER by Karrer, Austin
MISSED FT SHOT by Lomomba, Junior
00:01
FOUL by Allen, Nick (P2T7)
REBOUND (OFF) by (DEADBALL)
00:01
GOOD! FT SHOT by Lomomba, Junior
00:01
43-35
H 8
WKU 43, UTSA 35
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
UTSA
12
5
2
0
7
WKU
14
8
11
4
2
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: WKU | Time | Score | Margin | VISITORS: UTSA |
---|---|---|---|---|
19:50 | TURNOVR by Frohnen, Byron | |||
STEAL by Lomomba, Junior | 19:49 | |||
TURNOVR by Lomomba, Junior | 19:48 | |||
19:35 | 43-37 | H 6 | GOOD! JUMPER by Beverly, Jeff | |
19:35 | ASSIST by Littles, Gino | |||
GOOD! 3 PTR by Thomas, Pancake | 19:18 | 46-37 | H 9 | |
ASSIST by Johnson, Que | 19:18 | |||
REBOUND (DEF) by Johnson, Justin | 19:03 | MISSED JUMPER by Beverly, Jeff | ||
GOOD! LAYUP by Waters, Anton [PNT] | 18:53 | 48-37 | H 11 | |
ASSIST by Thomas, Pancake | 18:53 | |||
REBOUND (DEF) by Johnson, Justin | 18:32 | MISSED JUMPER by Littles, Gino | ||
GOOD! 3 PTR by Johnson, Que | 18:19 | 51-37 | H 14 | |
REBOUND (DEF) by Lomomba, Junior | 18:01 | MISSED JUMPER by Beverly, Jeff | ||
GOOD! LAYUP by Johnson, Justin [PNT] | 17:51 | 53-37 | H 16 | |
ASSIST by Lomomba, Junior | 17:51 | |||
REBOUND (DEF) by Waters, Anton | 17:33 | MISSED LAYUP by Beverly, Jeff | ||
MISSED JUMPER by Waters, Anton | 17:12 | REBOUND (DEF) by Frohnen, Byron | ||
FOUL by Johnson, Que (P3T1) | 17:06 | |||
17:04 | TURNOVR by De Nicolao, Giovanni | |||
STEAL by Johnson, Que | 17:03 | |||
GOOD! DUNK by Thomas, Pancake [FB/PNT] | 17:01 | 55-37 | H 18 | |
ASSIST by Johnson, Que | 17:01 | |||
17:01 | TIMEOUT 30sec | |||
16:49 | 55-40 | H 15 | GOOD! 3 PTR by De Nicolao, Giovanni | |
16:49 | ASSIST by Littles, Gino | |||
GOOD! 3 PTR by Johnson, Que | 16:16 | 58-40 | H 18 | |
ASSIST by Lomomba, Junior | 16:16 | |||
REBOUND (DEF) by Johnson, Que | 15:56 | MISSED 3 PTR by De Nicolao, Giovanni | ||
MISSED 3 PTR by Waters, Anton | 15:31 | REBOUND (DEF) by De Nicolao, Giovanni | ||
REBOUND (DEF) by (TEAM) | 15:10 | MISSED JUMPER by Littles, Gino | ||
TIMEOUT MEDIA | 15:07 | |||
15:07 | SUB IN : Harris, J.R. | |||
15:07 | SUB IN : Karrer, Austin | |||
15:07 | SUB IN : Allen, Nick | |||
15:07 | SUB OUT: Beverly, Jeff | |||
15:07 | SUB OUT: O'Brien, Lucas | |||
15:07 | SUB OUT: Frohnen, Byron | |||
MISSED FT SHOT by Johnson, Justin | 14:47 | FOUL by Beverly, Jeff (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 14:47 | |||
GOOD! FT SHOT by Johnson, Justin | 14:47 | 59-40 | H 19 | |
SUB IN : Howard, Tobias | 14:47 | |||
SUB IN : Lawson, Ben | 14:47 | |||
SUB OUT: Johnson, Que | 14:47 | |||
SUB OUT: Waters, Anton | 14:47 | |||
REBOUND (DEF) by Johnson, Justin | 14:29 | MISSED JUMPER by Littles, Gino | ||
GOOD! LAYUP by Lawson, Ben [PNT] | 14:15 | 61-40 | H 21 | |
ASSIST by Thomas, Pancake | 14:15 | |||
FOUL by Howard, Tobias (P2T2) | 14:03 | |||
14:03 | SUB IN : Beverly, Jeff | |||
14:03 | SUB IN : Frohnen, Byron | |||
14:03 | SUB OUT: Harris, J.R. | |||
14:03 | SUB OUT: Littles, Gino | |||
13:58 | TURNOVR by De Nicolao, Giovanni | |||
STEAL by Lawson, Ben | 13:57 | |||
MISSED JUMPER by Lawson, Ben | 13:39 | REBOUND (DEF) by Allen, Nick | ||
FOUL by Lawson, Ben (P2T3) | 13:31 | MISSED FT SHOT by Beverly, Jeff | ||
13:31 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Johnson, Justin | 13:31 | MISSED FT SHOT by Beverly, Jeff | ||
SUB IN : Parris, Damari | 13:31 | |||
SUB OUT: Lomomba, Junior | 13:31 | |||
MISSED LAYUP by Parris, Damari | 13:05 | REBOUND (DEF) by Karrer, Austin | ||
REBOUND (DEF) by Thomas, Pancake | 12:49 | MISSED 3 PTR by Beverly, Jeff | ||
MISSED LAYUP by Johnson, Justin | 12:35 | REBOUND (DEF) by De Nicolao, Giovanni | ||
12:31 | TURNOVR by De Nicolao, Giovanni | |||
SUB IN : McGhee, Jabari | 12:30 | |||
SUB OUT: Lawson, Ben | 12:30 | |||
MISSED 3 PTR by Thomas, Pancake | 12:03 | |||
REBOUND (OFF) by Johnson, Justin | 12:03 | |||
TURNOVR by Johnson, Justin | 12:01 | |||
12:00 | STEAL by De Nicolao, Giovanni | |||
11:57 | 61-42 | H 19 | GOOD! LAYUP by Frohnen, Byron [PNT] | |
11:54 | ASSIST by De Nicolao, Giovanni | |||
MISSED 3 PTR by Howard, Tobias | 11:29 | |||
REBOUND (OFF) by Thomas, Pancake | 11:29 | |||
GOOD! JUMPER by Parris, Damari | 11:09 | 63-42 | H 21 | |
ASSIST by Howard, Tobias | 11:09 | |||
REBOUND (DEF) by McGhee, Jabari | 10:51 | MISSED JUMPER by Allen, Nick | ||
MISSED JUMPER by Johnson, Justin | 10:30 | |||
REBOUND (OFF) by Johnson, Justin | 10:30 | |||
GOOD! LAYUP by Howard, Tobias [PNT] | 10:27 | 65-42 | H 23 | |
ASSIST by Johnson, Justin | 10:27 | |||
10:18 | TIMEOUT 30sec | |||
10:18 | TIMEOUT MEDIA | |||
10:18 | SUB IN : O'Brien, Lucas | |||
10:18 | SUB IN : Littles, Gino | |||
10:18 | SUB IN : Willborn III, George | |||
10:18 | SUB OUT: De Nicolao, Giovanni | |||
10:18 | SUB OUT: Beverly, Jeff | |||
10:18 | SUB OUT: Karrer, Austin | |||
10:06 | 65-44 | H 21 | GOOD! DUNK by Allen, Nick [PNT] | |
MISSED 3 PTR by Thomas, Pancake | 09:47 | REBOUND (DEF) by Littles, Gino | ||
09:14 | 65-46 | H 19 | GOOD! JUMPER by Willborn III, George | |
SUB IN : Johnson, Que | 09:14 | |||
SUB IN : Waters, Anton | 09:14 | |||
SUB OUT: Johnson, Justin | 09:14 | |||
SUB OUT: Thomas, Pancake | 09:14 | |||
FOUL by McGhee, Jabari (P1T4) | 08:58 | |||
TURNOVR by McGhee, Jabari | 08:58 | |||
REBOUND (DEF) by Johnson, Que | 08:34 | MISSED 3 PTR by O'Brien, Lucas | ||
08:33 | FOUL by Allen, Nick (P3T2) | |||
TURNOVR by Johnson, Que | 08:07 | |||
08:06 | STEAL by Willborn III, George | |||
08:04 | 65-48 | H 17 | GOOD! LAYUP by Allen, Nick [FB/PNT] | |
08:04 | ASSIST by Willborn III, George | |||
FOUL by McGhee, Jabari (P2T5) | 08:04 | MISSED FT SHOT by Allen, Nick | ||
REBOUND (DEF) by Johnson, Que | 08:04 | |||
08:01 | FOUL by Allen, Nick (P4T3) | |||
08:01 | SUB IN : Beverly, Jeff | |||
08:01 | SUB IN : De Nicolao, Giovanni | |||
08:01 | SUB OUT: Littles, Gino | |||
08:01 | SUB OUT: Allen, Nick | |||
GOOD! JUMPER by Parris, Damari | 07:36 | 67-48 | H 19 | |
07:22 | 67-51 | H 16 | GOOD! 3 PTR by De Nicolao, Giovanni | |
07:22 | ASSIST by Willborn III, George | |||
MISSED JUMPER by Johnson, Que | 06:56 | |||
REBOUND (OFF) by McGhee, Jabari | 06:56 | |||
TIMEOUT MEDIA | 06:55 | |||
SUB IN : Johnson, Justin | 06:55 | |||
SUB IN : Lomomba, Junior | 06:55 | |||
SUB IN : Thomas, Pancake | 06:55 | |||
SUB OUT: Howard, Tobias | 06:55 | |||
SUB OUT: McGhee, Jabari | 06:55 | |||
SUB OUT: Parris, Damari | 06:55 | |||
GOOD! FT SHOT by Waters, Anton | 06:47 | 68-51 | H 17 | FOUL by O'Brien, Lucas (P1T4) |
GOOD! FT SHOT by Waters, Anton | 06:47 | 69-51 | H 18 | |
REBOUND (DEF) by Johnson, Que | 06:33 | MISSED JUMPER by Frohnen, Byron | ||
MISSED 3 PTR by Waters, Anton | 06:15 | REBOUND (DEF) by Frohnen, Byron | ||
REBOUND (DEF) by (TEAM) | 05:50 | MISSED JUMPER by Willborn III, George | ||
05:48 | SUB IN : Littles, Gino | |||
05:48 | SUB OUT: Frohnen, Byron | |||
MISSED FT SHOT by Lomomba, Junior | 05:37 | FOUL by O'Brien, Lucas (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 05:37 | |||
GOOD! FT SHOT by Lomomba, Junior | 05:36 | 70-51 | H 19 | |
05:36 | SUB IN : Allen, Nick | |||
05:36 | SUB OUT: O'Brien, Lucas | |||
REBOUND (DEF) by Johnson, Justin | 05:10 | MISSED JUMPER by Beverly, Jeff | ||
MISSED 3 PTR by Johnson, Que | 05:00 | REBOUND (DEF) by Beverly, Jeff | ||
FOUL by Waters, Anton (P2T6) | 04:55 | 70-52 | H 18 | GOOD! FT SHOT by Willborn III, George |
04:55 | 70-53 | H 17 | GOOD! FT SHOT by Willborn III, George | |
04:55 | SUB IN : Karrer, Austin | |||
04:55 | SUB OUT: Willborn III, George | |||
GOOD! 3 PTR by Thomas, Pancake | 04:29 | 73-53 | H 20 | |
04:12 | MISSED LAYUP by De Nicolao, Giovanni | |||
04:12 | REBOUND (OFF) by Beverly, Jeff | |||
04:09 | MISSED LAYUP by Beverly, Jeff | |||
04:09 | REBOUND (OFF) by Beverly, Jeff | |||
04:07 | 73-55 | H 18 | GOOD! LAYUP by Beverly, Jeff [PNT] | |
03:38 | FOUL by De Nicolao, Giovanni (P3T6) | |||
TIMEOUT MEDIA | 03:38 | |||
03:36 | SUB IN : Frohnen, Byron | |||
03:36 | SUB OUT: Allen, Nick | |||
GOOD! LAYUP by Johnson, Justin [PNT] | 03:29 | 75-55 | H 20 | |
ASSIST by Lomomba, Junior | 03:29 | |||
FOUL by Johnson, Justin (P1T7) | 03:11 | 75-56 | H 19 | GOOD! FT SHOT by De Nicolao, Giovanni |
03:11 | MISSED FT SHOT by De Nicolao, Giovanni | |||
03:11 | REBOUND (OFF) by (DEADBALL) | |||
03:11 | 75-57 | H 18 | GOOD! FT SHOT by De Nicolao, Giovanni | |
SUB IN : Miller, Tyler | 03:11 | SUB IN : Willborn III, George | ||
SUB IN : Parris, Damari | 03:11 | SUB OUT: De Nicolao, Giovanni | ||
SUB IN : Howard, Tobias | 03:11 | |||
SUB IN : McGhee, Jabari | 03:11 | |||
SUB IN : Lawson, Ben | 03:11 | |||
SUB OUT: Johnson, Justin | 03:11 | |||
SUB OUT: Lomomba, Junior | 03:11 | |||
SUB OUT: Johnson, Que | 03:11 | |||
SUB OUT: Waters, Anton | 03:11 | |||
SUB OUT: Thomas, Pancake | 03:11 | |||
TURNOVR by Parris, Damari | 03:01 | |||
TIMEOUT 30sec | 03:01 | |||
FOUL by Miller, Tyler (P1T8) | 02:54 | MISSED FT SHOT by Willborn III, George | ||
02:54 | REBOUND (OFF) by (TEAM) | |||
02:47 | MISSED JUMPER by Beverly, Jeff | |||
02:47 | REBOUND (OFF) by Frohnen, Byron | |||
02:45 | 75-59 | H 16 | GOOD! TIP-IN by Frohnen, Byron [PNT] | |
MISSED FT SHOT by Parris, Damari | 02:34 | FOUL by Willborn III, George (P1T7) | ||
02:34 | REBOUND (DEF) by Beverly, Jeff | |||
02:23 | 75-61 | H 14 | GOOD! LAYUP by Frohnen, Byron [PNT] | |
02:23 | ASSIST by Willborn III, George | |||
02:22 | TIMEOUT TEAM | |||
MISSED FT SHOT by Parris, Damari | 02:14 | FOUL by Karrer, Austin (P1T8) | ||
02:14 | REBOUND (DEF) by Frohnen, Byron | |||
01:55 | 75-63 | H 12 | GOOD! JUMPER by Beverly, Jeff | |
01:55 | ASSIST by Karrer, Austin | |||
GOOD! FT SHOT by Parris, Damari | 01:31 | 76-63 | H 13 | FOUL by Beverly, Jeff (P3T9) |
GOOD! FT SHOT by Parris, Damari | 01:31 | 77-63 | H 14 | |
01:26 | MISSED 3 PTR by Littles, Gino | |||
01:26 | REBOUND (OFF) by (TEAM) | |||
01:24 | SUB IN : O'Brien, Lucas | |||
01:24 | SUB OUT: Willborn III, George | |||
BLOCK by Lawson, Ben | 01:16 | MISSED JUMPER by Frohnen, Byron | ||
01:16 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Parris, Damari | 01:06 | MISSED JUMPER by O'Brien, Lucas | ||
GOOD! FT SHOT by Parris, Damari | 01:03 | 78-63 | H 15 | FOUL by Karrer, Austin (P2T10) |
GOOD! FT SHOT by Parris, Damari | 01:03 | 79-63 | H 16 | |
01:03 | SUB IN : Willborn III, George | |||
