Games Played |
## | Player | gp/gs | illinois | lu | mtsu | memphis | unlv | wku | rice | lat | utep | usm | uab | unt | wku | sdsu |
8A | ADKINS, Josh | 7/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
71 | ALEMAN, Rudy | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
73 | ALLEN, Demetris | 7/1 | ... | XXX | START | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
64 | ALMARAZ, E. | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
31 | BARNES, K. | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
97 | BATY, Walker | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
49 | BELL, Trumane | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | BENNING, Myles | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | BERRY, Sean | 11/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
81 | BRADLEY, T. | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
5 | BRADY, Brenden | 8/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | START |
90 | BROWN, Brandon | 14/7 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX | START |
74 | BURFORD, S. | 12/12 | START | START | ... | ... | START | START | START | START | START | START | START | START | START | START |
53 | CANTRELL, Caleb | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | CARDENAS, Oscar | 14/4 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
2 | CEPHUS, Joshua | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
10 | CHATTMAN, C. | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
88 | CLARK, D. | 14/10 | XXX | START | XXX | START | START | START | START | START | START | XXX | START | START | START | XXX |
95 | CLAYTON, C. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | COBBS, Kaedric | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2V | DABON, Je'Vaun | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
33 | DANIELS, B.J. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | DANTZLER, L. | 12/11 | START | START | START | START | START | START | START | START | START | START | START | ... | XXX | ... |
1D | DAVIS, Isaiah | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
61 | DAVIS, Kevin | 9/9 | START | START | START | START | ... | ... | ... | ... | ... | START | START | START | START | START |
35 | DEAN, Lucas | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | DISHMAN, Dan | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX |
5D | DUPLESSIS, H. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2E | EAVES, Kyle | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
20 | FEASTER, Denzel | 14/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START |
4 | FRANKLIN, Z. | 13/13 | START | START | START | START | ... | START | START | START | START | START | START | START | START | START |
70 | GALMORE, Jalyn | 14/3 | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
32 | GARDINER, Karch | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
79 | GARZA, Ronnie | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
14 | GRIFFIN, Dywan | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
3G | GURLEY, Ronald | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
15 | HARMANSON, T. | 13/12 | START | START | START | START | START | START | XXX | START | START | START | START | START | START | ... |
0 | HARRIS, Frank | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
77 | HART, Makai | 12/12 | START | ... | START | START | START | START | START | START | START | ... | START | START | START | START |
3N | HAWKINS, Nate | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | HAYNES, Jaylon | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
58 | HAYNES, Terrell | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
45 | HENRY | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
9 | HICKS, Clarence | 14/13 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
3H | HOLT, Caden | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
50 | JONES, Jaden | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
18 | JONES, Malik | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | illinois | lu | mtsu | memphis | unlv | wku | rice | lat | utep | usm | uab | unt | wku | sdsu |
13 | JONES, Sheldon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
76 | LAPEZE, Luke | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
30 | LEWIS, D. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
85 | LEWIS, Kennedy | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8 | LIGON, Jamal | 12/11 | START | START | START | START | START | ... | ... | XXX | START | START | START | START | START | START |
39 | LOTT, Jaylon | 4/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
38 | MAHNKE, Tyler | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | MAKA, Ahofitu | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
1E | MARBURGER, E. | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
68 | MARTINEZ, F. | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
99 | MATTERSON, B. | 14/6 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
26 | MAYFIELD, Corey | 14/13 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
3 | McCORMICK, S. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | ... |
3M | McDOUGLE, L. | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
56 | MOORE, Trey | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
25 | MORRIS, Avery | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
11 | NWACHUKU, K. | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
1K | OGLE-KELLOGG | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
92 | ORNSTEIN, E. | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
4P | PARKS, Antonio | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
66 | PASTUCCI, D. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | PLAYER, Xavier | 9/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
27 | PRESTON, J. | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
16 | PROX, Dru | 9/1 | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... |
40 | ROBINSON, J. | 3/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
21 | ROBINSON, Ken | 14/6 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START |
2R | RODRIGUEZ, J. | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
75 | ROLFE, Brandon | 13/5 | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX | ... |
1J | SAM, Jahmal | 9/1 | ... | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
78 | SANTALLANA, D. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
87 | SHARP, Gavin | 9/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
22 | SHOCKENCY, R. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1S | SIMON, Asyrus | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
23 | SPENCER, Xavier | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1C | STOEVER, Cade | 11/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | TAYLOR, Dadrian | 14/3 | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
12 | TAYLOR, Donyai | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | TRIPLETTE, R. | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3K | WAKEFIELD, Kyle | 11/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1W | WATSON, Leroy | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | ... |
2W | WILEY, Charles | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
19 | WILLIAMS, Julon | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
0W | WISDOM, Rashad | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
3W | WOOLEN, Tariq | 9/9 | START | START | START | START | START | START | START | START | ... | ... | ... | ... | START | ... |
5W | WYANT, Alex | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | illinois | lu | mtsu | memphis | unlv | wku | rice | lat | utep | usm | uab | unt | wku | sdsu |
WISDOM, Rashad | 67-21 | 88 | 3-1 | 1-2 | 3-3 | 4-1 | 6-2 | 11-2 | 4-2 | 2-0 | 8-2 | 5-1 | 7-3 | 5-1 | 7-1 | 1-0 |
LIGON, Jamal | 28-35 | 63 | 2-3 | 3-2 | 1-3 | 0-1 | 3-3 | DNP | DNP | 2-4 | 1-2 | 3-6 | 6-2 | 3-3 | 1-1 | 3-5 |
HARMANSON, T. | 35-22 | 57 | 7-2 | 0-3 | 0-2 | 2-2 | 3-1 | 5-0 | 1-1 | 3-2 | 2-0 | 4-5 | 4-2 | 3-1 | 1-1 | DNP |
PARKS, Antonio | 35-14 | 49 | 1-4 | - | 1-1 | 0-1 | 5-1 | 6-1 | 0-1 | 3-0 | 3-0 | 2-0 | 1-2 | 4-2 | 3-1 | 6-0 |
TAYLOR, Dadrian | 31-13 | 44 | 5-1 | 1-1 | - | 2-0 | 5-2 | 6-2 | 2-1 | 2-3 | - | 1-1 | 2-1 | 3-1 | 2-0 | - |
ROBINSON, Ken | 27-14 | 41 | - | 1-2 | - | - | 0-1 | 3-2 | 2-3 | 3-1 | 1-0 | 2-0 | 3-0 | 2-1 | 5-2 | 5-2 |
FEASTER, Denzel | 25-16 | 41 | 1-3 | 1-2 | 1-1 | 2-0 | 3-1 | - | 2-0 | 2-2 | 1-3 | 1-0 | 1-0 | 2-2 | 2-0 | 6-2 |
HICKS, Clarence | 25-12 | 37 | 2-1 | - | 2-2 | 4-2 | 0-1 | 2-0 | 2-0 | 3-1 | 1-1 | 2-1 | 3-0 | 0-1 | 3-1 | 1-1 |
MAYFIELD, Corey | 34-3 | 37 | 2-0 | 0-1 | 2-0 | 2-1 | 1-0 | 5-0 | 2-0 | 3-0 | 2-0 | 2-1 | 2-0 | 4-0 | 4-0 | 3-0 |
WILEY, Charles | 18-18 | 36 | 1-1 | 2-1 | 1-4 | 1-0 | 1-2 | 4-1 | 1-1 | 1-2 | 2-1 | 1-1 | - | 1-1 | 1-1 | 1-2 |
SAM, Jahmal | 23-13 | 36 | DNP | DNP | DNP | DNP | 2-0 | 2-3 | 2-1 | 2-1 | 2-0 | 1-2 | 4-1 | 3-3 | 5-2 | DNP |
HAYNES, Jaylon | 15-19 | 34 | 0-4 | 1-0 | 0-1 | 0-1 | 4-1 | - | 2-0 | 0-4 | 3-0 | 2-1 | 1-2 | 0-1 | 0-1 | 2-3 |
NWACHUKU, K. | 19-13 | 32 | 0-1 | 0-2 | 2-0 | 3-1 | - | 2-0 | 3-2 | 1-1 | - | 2-0 | - | 3-2 | 0-2 | 3-2 |
SIMON, Asyrus | 8-18 | 26 | 0-1 | 1-3 | 0-1 | 1-2 | - | 1-1 | 0-1 | 1-3 | - | 0-3 | 0-1 | 4-1 | 0-1 | - |
WOOLEN, Tariq | 17-8 | 25 | 6-3 | - | 1-0 | 1-1 | 2-1 | 2-1 | 2-1 | 1-1 | DNP | DNP | DNP | DNP | 2-0 | DNP |
BROWN, Brandon | 12-11 | 23 | - | - | 0-1 | - | 2-0 | - | 1-1 | 0-2 | 3-0 | 2-0 | 2-2 | 0-4 | - | 2-1 |
MATTERSON, B. | 9-14 | 23 | 0-2 | 0-3 | 2-2 | 2-1 | - | 1-2 | - | - | 0-1 | 1-1 | 1-0 | 1-1 | - | 1-1 |
CLAYTON, C. | 4-15 | 19 | 1-1 | - | - | 0-3 | 0-1 | - | 0-2 | 0-1 | - | 0-2 | 1-2 | 0-1 | 0-2 | 2-0 |
BELL, Trumane | 11-8 | 19 | 0-1 | 1-1 | 2-2 | - | 1-0 | 0-1 | 1-0 | 2-2 | 1-0 | 1-0 | 1-0 | 1-1 | - | - |
CHATTMAN, C. | 14-4 | 18 | 4-1 | 4-2 | 3-1 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
PROX, Dru | 6-11 | 17 | 1-2 | 0-1 | DNP | 2-1 | 1-0 | 0-1 | 1-1 | 0-1 | 0-4 | 1-0 | DNP | DNP | DNP | DNP |
TAYLOR, Donyai | 6-11 | 17 | - | 1-1 | 1-0 | 0-1 | - | 0-2 | 1-2 | 0-1 | - | - | - | 1-3 | - | 2-1 |
MORRIS, Avery | 3-12 | 15 | - | 0-5 | 2-0 | - | - | 0-2 | 0-3 | 1-0 | - | DNP | DNP | 0-2 | DNP | DNP |
HENRY | 8-7 | 15 | - | 1-1 | - | 2-1 | 1-2 | - | 2-0 | 1-0 | - | 1-1 | - | 0-2 | - | DNP |
McDOUGLE, L. | 4-8 | 12 | - | 0-1 | - | - | 1-0 | DNP | 0-1 | 1-2 | 1-1 | 0-1 | 1-0 | 0-1 | DNP | 0-1 |
MAHNKE, Tyler | 5-6 | 11 | 0-1 | 0-1 | - | - | - | - | 1-1 | 1-1 | - | - | - | 1-1 | 1-0 | 1-1 |
SHOCKENCY, R. | 7-4 | 11 | - | 3-0 | - | 1-0 | - | - | 1-1 | - | - | 1-0 | 0-1 | - | - | 1-2 |
DANTZLER, L. | 5-4 | 9 | - | - | - | 1-0 | 1-0 | - | - | 1-1 | 0-2 | 1-0 | 1-1 | DNP | - | DNP |
SPENCER, Xavier | 5-2 | 7 | - | - | - | - | - | - | - | 2-0 | 2-1 | - | - | 0-1 | 1-0 | - |
BERRY, Sean | 3-1 | 4 | - | 0-1 | 1-0 | - | - | DNP | DNP | - | - | 1-0 | - | 1-0 | - | DNP |
JONES, Malik | 1-2 | 3 | - | 0-2 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
PRESTON, J. | 3-0 | 3 | - | 2-0 | - | DNP | DNP | - | 1-0 | - | DNP | DNP | DNP | - | DNP | DNP |
CANTRELL, Caleb | 1-2 | 3 | - | - | - | 1-0 | 0-1 | - | - | - | - | - | 0-1 | - | - | - |
CLARK, D. | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 |
ROBINSON, J. | 0-2 | 2 | DNP | 0-1 | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DUPLESSIS, H. | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 0-1 | - | - | 1-0 | - |
DANIELS, B.J. | 1-1 | 2 | - | - | - | - | 1-0 | 0-1 | - | - | - | - | - | - | - | - |
HARRIS, Frank | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
MOORE, Trey | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - |
McCORMICK, S. | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | DNP |
CARDENAS, Oscar | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
LEWIS, D. | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BATY, Walker | 0-1 | 1 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
PLAYER, Xavier | 0-1 | 1 | DNP | - | - | DNP | DNP | - | 0-1 | - | - | DNP | - | - | DNP | - |
HOLT, Caden | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WAKEFIELD, Kyle | 0-1 | 1 | DNP | - | - | - | - | DNP | DNP | - | - | - | 0-1 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | illinois | lu | mtsu | memphis | unlv | wku | rice | lat | utep | usm | uab | unt | wku | sdsu |
HICKS, Clarence | 9-3 | 10.5 | - | - | 1.0-5 | 2.0-15 | 0.5-5 | - | - | 2.5-18 | - | - | 2.0-7 | - | 2.0-13 | 0.5-3 |
BELL, Trumane | 4-2 | 5.0 | - | - | 2.0-28 | - | 1.0-3 | 0.5-3 | - | 0.5-3 | 1.0-7 | - | - | - | - | - |
WILEY, Charles | 3-1 | 3.5 | - | - | 1.5-12 | - | - | - | 1.0-22 | - | - | - | - | - | 1.0-5 | - |
TAYLOR, Dadrian | 2-1 | 2.5 | - | - | - | - | 2.0-10 | - | 0.5-3 | - | - | - | - | - | - | - |
DANTZLER, L. | 2-0 | 2.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | 1.0-11 | DNP | - | DNP |
HENRY | 1-1 | 1.5 | - | - | - | - | 0.5-4 | - | - | 1.0-8 | - | - | - | - | - | DNP |
PROX, Dru | 1-1 | 1.5 | - | - | DNP | - | 1.0-10 | - | 0.5-3 | - | - | - | DNP | DNP | DNP | DNP |
SAM, Jahmal | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | 1.0-9 | - | - | - | - | - | DNP |
HARMANSON, T. | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-9 | - | - | - | - | - | - | DNP |
LIGON, Jamal | 0-2 | 1.0 | - | - | - | - | - | DNP | DNP | 0.5-3 | - | - | - | - | - | 0.5-3 |
MAYFIELD, Corey | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
HAYNES, Jaylon | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
CHATTMAN, C. | 0-1 | 0.5 | - | - | 0.5-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SIMON, Asyrus | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - | - | - | - |
MATTERSON, B. | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | illinois | lu | mtsu | memphis | unlv | wku | rice | lat | utep | usm | uab | unt | wku | sdsu |
HICKS, Clarence | 15-3 | 16.5 | 1.0-1 | - | 1.0-5 | 3.0-19 | 0.5-5 | - | 2.0-6 | 2.5-18 | - | 1.0-4 | 3.0-14 | - | 2.0-13 | 0.5-3 |
WILEY, Charles | 7-4 | 9.0 | 1.5-4 | - | 1.5-12 | 1.0-1 | 0.5-2 | - | 1.0-22 | 1.0-3 | 1.0-1 | 0.5-1 | - | - | 1.0-5 | - |
BELL, Trumane | 6-3 | 7.5 | - | 1.0-9 | 2.5-30 | - | 1.0-3 | 0.5-3 | - | 0.5-3 | 1.0-7 | - | - | 1.0-1 | - | - |
TAYLOR, Dadrian | 5-1 | 5.5 | - | - | - | 1.0-1 | 2.0-10 | - | 0.5-3 | - | - | 1.0-2 | - | - | 1.0-3 | - |
HENRY | 4-1 | 4.5 | - | - | - | 1.0-4 | 1.5-8 | - | 1.0-1 | 1.0-8 | - | - | - | - | - | DNP |
WISDOM, Rashad | 4-0 | 4.0 | 1.0-3 | - | - | 1.0-1 | - | - | 1.0-2 | 1.0-1 | - | - | - | - | - | - |
HAYNES, Jaylon | 2-3 | 3.5 | 1.0-2 | - | - | - | - | - | - | - | 1.0-1 | 1.5-11 | - | - | - | - |
SIMON, Asyrus | 2-2 | 3.0 | - | - | - | - | - | - | - | 2.0-7 | - | - | - | 1.0-1 | - | - |
BROWN, Brandon | 2-2 | 3.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | 1.5-2 | 0.5-0 | - | - |
MAYFIELD, Corey | 3-0 | 3.0 | - | - | - | - | - | - | - | - | - | 2.0-15 | - | 1.0-1 | - | - |
SAM, Jahmal | 3-0 | 3.0 | DNP | DNP | DNP | DNP | - | - | - | 1.0-9 | - | - | 1.0-1 | 1.0-1 | - | DNP |
ROBINSON, Ken | 2-1 | 2.5 | - | 1.0-1 | - | - | - | - | 1.5-4 | - | - | - | - | - | - | - |
WOOLEN, Tariq | 2-1 | 2.5 | 1.0-1 | - | 1.0-1 | - | - | - | 0.5-4 | - | DNP | DNP | DNP | DNP | - | DNP |
HARMANSON, T. | 2-1 | 2.5 | - | - | - | - | 1.0-2 | - | 1.0-9 | 0.5-2 | - | - | - | - | - | DNP |
PROX, Dru | 1-2 | 2.0 | 0.5-1 | - | DNP | - | 1.0-10 | - | 0.5-3 | - | - | - | DNP | DNP | DNP | DNP |
DANTZLER, L. | 2-0 | 2.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | 1.0-11 | DNP | - | DNP |
McDOUGLE, L. | 1-1 | 1.5 | - | 0.5-1 | - | - | - | DNP | - | - | - | - | 1.0-3 | - | DNP | - |
CLAYTON, C. | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 0.5-0 | - | - | 1.0-1 |
FEASTER, Denzel | 1-1 | 1.5 | - | - | - | - | 0.5-2 | - | - | - | 1.0-2 | - | - | - | - | - |
MAHNKE, Tyler | 1-1 | 1.5 | - | 0.5-0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
TAYLOR, Donyai | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - | 1.0-1 |
LIGON, Jamal | 0-2 | 1.0 | - | - | - | - | - | DNP | DNP | 0.5-3 | - | - | - | - | - | 0.5-3 |
PRESTON, J. | 1-0 | 1.0 | - | 1.0-4 | - | DNP | DNP | - | - | - | DNP | DNP | DNP | - | DNP | DNP |
NWACHUKU, K. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
MORRIS, Avery | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | DNP | DNP | - | DNP | DNP |
PARKS, Antonio | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - |
MATTERSON, B. | 0-2 | 1.0 | - | - | 0.5-1 | - | - | 0.5-4 | - | - | - | - | - | - | - | - |
CHATTMAN, C. | 0-1 | 0.5 | - | - | 0.5-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | illinois | lu | mtsu | memphis | unlv | wku | rice | lat | utep | usm | uab | unt | wku | sdsu |
McCORMICK, S. | 1663 | 116 | 46 | 117 | 217 | 108 | 142 | 117 | 113 | 189 | 97 | 94 | 68 | 239 | DNP |
FRANKLIN, Z. | 1027 | 155 | 77 | 114 | 51 | DNP | 50 | 7 | 118 | 114 | 64 | 97 | 24 | 67 | 89 |
CEPHUS, Joshua | 830 | 73 | 57 | 84 | 82 | 84 | 88 | 63 | 11 | 45 | 106 | 58 | 18 | 35 | 26 |
CLARK, D. | 764 | 43 | 38 | 46 | - | 109 | 160 | 30 | 12 | 48 | 6 | 104 | 35 | 59 | 74 |
HARRIS, Frank | 602 | 33 | 3 | 56 | -1 | 25 | 74 | 47 | 59 | 76 | 54 | -13 | 97 | 91 | 1 |
BRADY, Brenden | 345 | 67 | 17 | 18 | 36 | 20 | DNP | DNP | DNP | DNP | DNP | DNP | 71 | 32 | 84 |
JONES, Sheldon | 271 | 16 | 87 | 68 | 7 | 2 | 37 | 39 | 13 | - | - | 1 | 1 | - | DNP |
TAYLOR, Dadrian | 249 | - | 41 | 24 | - | 62 | - | - | 75 | - | - | 25 | 22 | - | - |
CARDENAS, Oscar | 233 | - | 19 | 15 | - | 25 | 19 | 25 | - | 24 | 20 | 29 | - | 24 | 33 |
DANIELS, B.J. | 197 | - | 12 | -2 | - | - | 18 | 54 | 39 | 34 | - | - | 2 | - | 40 |
