Scoring Summary |
UTSA (11-1,7-1) vs. North Texas (6-6,5-3)
Date: Nov 27, 2021 Site: Denton, Texas Stadium: Apogee Stadium Attendance: 16933
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UTSA | 3 | 10 | 0 | 10 | 23 |
| North Texas | 17 | 14 | 14 | 0 | 45 |
| SCORING SUMMARY | UTSA -UNT | |||
| 1st | 12:09 | UNT | Mooney,Ethan 34 yd field goal | |
| 0 - 3 | ||||
| 10:13 | UNT | Torrey,DeAndre 2 yd run (Mooney,Ethan kick) | ||
| 0 - 10 | ||||
| 05:05 | UTSA | Hunter Duplessis 29 yd field goal | ||
| 3 - 10 | ||||
| 00:32 | UNT | Torrey,DeAndre 4 yd run (Mooney,Ethan kick) | ||
| 3 - 17 | ||||
| 2nd | 10:23 | UTSA | Hunter Duplessis 27 yd field goal | |
| 6 - 17 | ||||
| 08:20 | UTSA | Frank Harris 69 yd run (Hunter Duplessis kick) | ||
| 13 - 17 | ||||
| 05:17 | UNT | Ragsdale,Ikaika 15 yd run (Mooney,Ethan kick) | ||
| 13 - 24 | ||||
| 03:04 | UNT | Torrey,DeAndre 19 yd run (Mooney,Ethan kick) | ||
| 13 - 31 | ||||
| 3rd | 07:52 | UNT | Ragsdale,Ikaika 10 yd run (Mooney,Ethan kick) | |
| 13 - 38 | ||||
| 03:52 | UNT | Adeyi,Ayo 42 yd run (Mooney,Ethan kick) | ||
| 13 - 45 | ||||
| 4th | 08:35 | UTSA | Hunter Duplessis 42 yd field goal | |
| 16 - 45 | ||||
| 02:48 | UTSA | Tre'Von Bradley 67 yd pass from Eddie Lee Marburger (Hunter Duplessis kick) | ||
| 23 - 45 | ||||
|
Kickoff time: 1:05pm End of Game: 4:20pm Total elapsed time: 03:14 Referee: Burnette,Rodney Umpire: Marshall,Stephe Linesman: Baker,Bryan Line judge: Ashbee,Keegan Back judge: Riley,TJ Field judge: Hrdlicka,Stephe Side judge: Spencer,Brandon Temperature: 54 Wind: Weather: Rain |
Team Statistics |
| Team Totals | UTSA | UNT |
| FIRST DOWNS | 16 | 27 |
| Rushing | 8 | 20 |
| Passing | 7 | 5 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 205 | 340 |
| Rushing Attempts | 35 | 60 |
| Average Per Rush | 5.9 | 5.7 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 251 | 352 |
| Yards Lost Rushing | 46 | 12 |
| NET YARDS PASSING | 161 | 116 |
| Completions-Attempts-Int | 12-27-0 | 10-17-0 |
| Average Per Attempt | 6.0 | 6.8 |
| Average Per Completion | 13.4 | 11.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 366 | 456 |
| Total offense plays | 62 | 77 |
| Average Gain Per Play | 5.9 | 5.9 |
| Fumbles: Number-Lost | 6-3 | 3-2 |
| Penalties: Number-Yards | 5-67 | 3-25 |
| PUNTS-YARDS | 4-205 | 4-161 |
| Average Yards Per Punt | 51.2 | 40.2 |
| Net Yards Per Punt | 51.2 | 39.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-367 | 8-495 |
| Average Yards Per Kickoff | 61.2 | 61.9 |
| Net Yards Per Kickoff | 45.8 | 56.0 |
| Touchbacks | 3 | 1 |
| Fair Catch Yards | 33 | 129 |
| Punt returns: Number-Yards-TD | 4-4-0 | 1-0-0 |
| Average Per Return | 1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-22-0 | 1-17-0 |
| Average Per Return | 22.0 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-11-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:25 | 36:35 |
| 1st Quarter | 4:16 | 10:44 |
| 2nd Quarter | 8:55 | 6:05 |
| 3rd Quarter | 4:38 | 10:22 |
| 4th Quarter | 5:36 | 9:24 |
| Third-Down Conversions | 2 of 13 | 7 of 13 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 6-7 |
| Touchdowns | 0-3 | 5-7 |
| Field goals | 3-3 | 1-7 |
| Sacks By: Number-Yards | 0-0 | 5-36 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 3-3 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UTSA-Frank Harris 3-1; B.J. Daniels 1-0; Sheldon Jones 1-1; Dadrian Taylor 1-1. North Texas-Ragsdale,Ikaika 1-1; TEAM 1-0; Aune,Austin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTSA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:16 | 08:55 | 04:38 | 05:36 | 13:11 | 10:14 | 23:25 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 0/3 | 0/3 | 2/7 | 0/6 | 2/13 | ||
| Average field position | R38 | R27 | R25 | R15 | R32 | R20 | R26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:44 | 06:05 | 10:22 | 09:24 | 16:49 | 19:46 | 36:35 | ||
| 3rd Down Conversions | 2/5 | 1/2 | 2/3 | 2/3 | 3/7 | 4/6 | 7/13 | ||
| Average field position | M42 | M38 | M33 | M25 | M40 | M30 | M37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | UTSA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0W | Rashad Wisdom | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 4P | Antonio Parks | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 1J | Jahmal Sam | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | Jamal Ligon | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 1S | Asyrus Simon | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Kelechi Nwachuku | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 26 | Corey Mayfield Jr. | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Dadrian Taylor | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 15 | Trevor Harmanson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | Denzel Feaster | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 12 | Donyai Taylor | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Brandon Brown | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Ken Robinson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2W | Charles Wiley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Trumane Bell II | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Brandon Matterson | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 38 | Tyler Mahnke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | DeQuarius Henry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Avery Morris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 88 | De'Corian Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Sean Berry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Jaylon Haynes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Trey Moore | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Xavier Spencer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Clarence Hicks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Christian Clayton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3M | Lamonte McDougle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Nixon III,Larry | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 1 | Davis,KD | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
| 5 | Davis,Tyreke | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 25 | Faulkner,Sean-T | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 0X | Murphy,Grayson | 3 | 2 | 5 | 3.0/18 | 1 | . | . | . | . | 3.0/18 | 1 |
| 97 | Novil,Dion | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Gaddie,DeShawn | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 8 | Davis,John | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 11 | Murphy,Gabriel | 2 | . | 2 | 2.0/14 | . | 1-11 | . | 1 | . | 1.0/11 | 1 |
| 36 | Smith,Jaylen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Guillory,Alphie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Brown,Jordan | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 0C | Colvin,Caleb | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 22 | Crosby,Keelan | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 21 | Wood,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Thompson,Loronz | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 96 | Jackson,Enoch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0J | Mooney,Ethan | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTSA: 1C-STOEVER, Cade, 1J-SAM, Jahmal, 1D-DAVIS, Isaiah, 1E-MARBURGER, E., 3M-McDOUGLE, L., 5D-DUPLESSIS, H., 5-BRADY, Brenden, 7-TAYLOR, Dadrian, 8A-ADKINS, Josh, 11-NWACHUKU, K., 12-TAYLOR, Donyai, 13-JONES, Sheldon, 18-JONES, Malik, 20-FEASTER, Denzel, 22-SHOCKENCY, R., 23-SPENCER, Xavier, 25-MORRIS, Avery, 27-PRESTON, J., 29-PLAYER, Xavier, 33-DANIELS, B.J., 35-DEAN, Lucas, 36-BERRY, Sean, 37-BENNING, Myles, 38-MAHNKE, Tyler, 39-WAKEFIELD, Kyle, 45-HENRY, 49-BELL, Trumane, 53-CANTRELL, Caleb, 56-MOORE, Trey, 64-ALMARAZ, E., 66-PASTUCCI, D., 68-MARTINEZ, F., 70-GALMORE, Jalyn, 73-ALLEN, Demetris, 75-ROLFE, Brandon, 80-DISHMAN, Dan, 81-BRADLEY, T., 84-CARDENAS, Oscar, 87-SHARP, Gavin, 95-CLAYTON, C., 99-MATTERSON, B.. |
| North Texas: 0-Jackson,Bryson, 0J-Mooney,Ethan, 1D-Texada,Ridge, 1X-Ruder,Jace, 1C-Lyles,Khatib, 1H-Morris,Dorian, 2J-Hill,Braelon, 2A-Jackson,Keith, 2E-Ragsdale,Ikaika, 4-Williams,Dillio, 6-Thompson,Loronz, 15-Kropp,Carson, 19-Brown,Jordan, 20-McCrary,Cole, 21-Wood,Kevin, 22-Crosby,Keelan, 29-Durham,Nate, 32-Rodriguez,Berna, 34-Howell,Kyleb, 36-Smith,Jaylen, 39-Adeyi,Ayo, 41-Guillory,Alphie, 42-Hill,Kameron, 44-Nobriga,Dawson, 52-Jackson,Dane, 58-Turpin,Teeshaun, 64-Duncan,Jett, 74-Gallo,Nick, 77-Moreka,Kaci, 84-Lee,Christian, 87-Roberts,Jake, 89-Alberding,Asher, 91-LeBlanc,Dayton, 93-Brown,Roderick, 96-Jackson,Enoch, 99-Dotson,Kenneth. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UTSA................ 3 10 0 10 - 23 Record: (11-1,7-1)
North Texas......... 17 14 14 0 - 45 Record: (6-6,5-3)
Scoring Summary:
1st 12:09 UNT - Mooney,Ethan 34 yd field goal, , UTSA 0 - UNT 3
10:13 UNT - Torrey,DeAndre 2 yd run (Mooney,Ethan kick), , UTSA 0 - UNT 10
05:05 UTSA - Hunter Duplessis 29 yd field goal, , UTSA 3 - UNT 10
00:32 UNT - Torrey,DeAndre 4 yd run (Mooney,Ethan kick), , UTSA 3 - UNT 17
2nd 10:23 UTSA - Hunter Duplessis 27 yd field goal, , UTSA 6 - UNT 17
08:20 UTSA - Frank Harris 69 yd run (Hunter Duplessis kick), , UTSA 13 - UNT 17
05:17 UNT - Ragsdale,Ikaika 15 yd run (Mooney,Ethan kick), , UTSA 13 - UNT 24
03:04 UNT - Torrey,DeAndre 19 yd run (Mooney,Ethan kick), , UTSA 13 - UNT 31
3rd 07:52 UNT - Ragsdale,Ikaika 10 yd run (Mooney,Ethan kick), , UTSA 13 - UNT 38
03:52 UNT - Adeyi,Ayo 42 yd run (Mooney,Ethan kick), , UTSA 13 - UNT 45
4th 08:35 UTSA - Hunter Duplessis 42 yd field goal, , UTSA 16 - UNT 45
02:48 UTSA - Tre'Von Bradley 67 yd pass from Eddie Lee Marburger (Hunter Duplessis kick), , UTSA 23 - UNT 45
UTSA UNT
FIRST DOWNS................... 16 27
RUSHES-YARDS (NET)............ 35-205 60-340
PASSING YDS (NET)............. 161 116
Passes Att-Comp-Int........... 27-12-0 17-10-0
TOTAL OFFENSE PLAYS-YARDS..... 62-366 77-456
Fumble Returns-Yards.......... 0-0 1-11
Punt Returns-Yards............ 4-4 1-0
Kickoff Returns-Yards......... 1-22 1-17
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-51.2 4-40.2
Fumbles-Lost.................. 6-3 3-2
Penalties-Yards............... 5-67 3-25
Possession Time............... 23:25 36:35
Third-Down Conversions........ 2 of 13 7 of 13
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 3-3 6-7
Sacks By: Number-Yards........ 0-0 5-36
RUSHING: UTSA-Frank Harris 10-97; Brenden Brady 5-71; Sincere McCormick
12-60; Eddie Lee Marburger 1-3; B.J. Daniels 2-2; Josh Adkins 5-minus 28. North
Texas-Ragsdale,Ikaika 20-146; Torrey,DeAndre 23-108; Adeyi,Ayo 7-77; Aune,Austin
4-14; Nobriga,Dawson 1-2; Jackson,Keith 2-0; Jackson,Bryson 1-minus 1; TEAM
2-minus 6.
PASSING: UTSA-Frank Harris 7-14-0-59; Josh Adkins 3-9-0-28; Eddie Lee
Marburger 2-4-0-74. North Texas-Aune,Austin 10-17-0-116.
RECEIVING: UTSA-De'Corian Clark 3-35; Zakhari Franklin 3-24; Joshua
Cephus 2-18; Tre'Von Bradley 1-67; Sincere McCormick 1-8; Isaiah Davis 1-7;
Leroy Watson 1-2. North Texas-Lyles,Khatib 3-50; Torrey,DeAndre 2-19;
Burns,Roderic 2-13; Pirtle,Jason 1-19; Roberts,Jake 1-11; Jackson,Bryson 1-4.
INTERCEPTIONS: UTSA-None. North Texas-None.
FUMBLES: UTSA-Frank Harris 3-1; Dadrian Taylor 1-1; B.J. Daniels 1-0;
Sheldon Jones 1-1. North Texas-TEAM 1-0; Ragsdale,Ikaika 1-1; Aune,Austin 1-1.
Stadium: Apogee Stadium Attendance: 16933
Kickoff time: 1:05pm End of Game: 4:20pm Total elapsed time: 03:14
Officials: Referee: Burnette,Rodney; Umpire: Marshall,Stephe; Linesman: Baker,Bryan;
Line judge: Ashbee,Keegan; Back judge: Riley,TJ; Field judge: Hrdlicka,Stephe;
Side judge: Spencer,Brandon;
Temperature: 54 Wind: Weather: Rain
|
Play-by-Play Summary |
| UTSA wins toss and defers | |||
| UNT will receive | |||
| TSA will defend South end-zone | |||
| Utsa | 1-10 | at Utsa35 | . |
| Utsa | 1-10 | at Utsa35 | Start of 1st quarter, clock 15:00, UTSA ball on UTSA35. |
| 5D-DUPLESSIS, H. kickoff 65 yards to the UNT0, touchback. | |||
| Unt | 1-10 | at Unt25 | NORTH TEXAS drive start at 15:00. |
| Unt | 1-10 | at Unt25 | 0B-Aune,Austin middle pass incomplete to 1A-Brown,Detraveon, PENALTY UTSA pass interference (21-ROBINSON, Ken) 15 yards to the UNT40, 1ST DOWN UNT, NO PLAY. |
| Unt | 1-10 | at Unt40 | 1st and 10. |
| Unt | 1-10 | at Unt40 | 3-Torrey,DeAndre rush over left end for 22 yards to the UTSA38, 1ST DOWN UNT, out-of-bounds (0W-WISDOM, Rashad). |
| Unt | 1-10 | at Utsa38 | 0B-Aune,Austin LE pass complete to 14-Burns,Roderic for 7 yards to the UTSA31 (8-LIGON, Jamal). |
| Unt | 2-3 | at Utsa31 | 2E-Ragsdale,Ikaika rush over left end for 12 yards to the UTSA19, 1ST DOWN UNT (21-ROBINSON, Ken). |
| Unt | 1-10 | at Utsa19 | 0B-Aune,Austin LE pass incomplete. |
| Unt | 2-10 | at Utsa19 | 3-Torrey,DeAndre rush up middle for 2 yards to the UTSA17 (15-HARMANSON, T.). |
| Unt | 3-8 | at Utsa17 | 0B-Aune,Austin middle pass incomplete to 1A-Brown,Detraveon. |
| Unt | 4-8 | at Utsa17 | 0J-Mooney,Ethan field goal attempt from 34 GOOD, clock 12:09. |
| North Texas 3, UTSA 0 | |||
| Drive: 7 plays, 58 yards, TOP 02:51 | |||
| 0J-Mooney,Ethan kickoff 61 yards to the UTSA4, 7-TAYLOR, Dadrian for 22 yards to the UTSA26, fumble forced by 22-Crosby,Keelan, fumble by 7-TAYLOR, Dadrian recovered by UNT 0J-Mooney,Ethan at UTSA26. | |||
| Unt | 1-10 | at Utsa26 | NORTH TEXAS drive start at 12:00. |
| Unt | 1-10 | at Utsa26 | 0B-Aune,Austin LE pass incomplete to 88-Pirtle,Jason, PENALTY UTSA pass interference (45-HENRY) 15 yards to the UTSA11, 1ST DOWN UNT, NO PLAY. |
| Unt | 1-10 | at Utsa11 | 1st and 10. |
| Unt | 1-10 | at Utsa11 | 0B-Aune,Austin rush over right end for 6 yards to the UTSA5 (15-HARMANSON, T.). |
| Unt | 2-4 | at Utsa05 | Timeout North Texas, clock 11:17. |
| Unt | 2-4 | at Utsa05 | 3-Torrey,DeAndre rush up middle for 4 yards to the UTSA1, 1ST DOWN UNT (4P-PARKS, Antonio;1J-SAM, Jahmal). |
| Unt | 1-G | at Utsa01 | 3-Torrey,DeAndre rush up middle for loss of 1 yard to the UTSA2 (49-BELL, Trumane). |
| Unt | 2-G | at Utsa02 | 3-Torrey,DeAndre rush up middle for 2 yards to the UTSA0, TOUCHDOWN, clock 10:13. |
| 0J-Mooney,Ethan kick attempt good. | |||
| North Texas 10, UTSA 0 | |||
| Drive: 4 plays, 26 yards, TOP 01:47 | |||
| 0J-Mooney,Ethan kickoff 55 yards to the UTSA10, fair catch by 33-DANIELS, B.J.. | |||
| Utsa | 1-10 | at Utsa25 | UTSA drive start at 10:13. |
| Utsa | 1-10 | at Utsa25 | 0-HARRIS, Frank LE pass incomplete to 88-CLARK, D.. |
| Utsa | 2-10 | at Utsa25 | 3-McCORMICK, S. rush up middle for 7 yards to the UTSA32 (30-Nixon III,Larry;2-Gaddie,DeShawn). |
| Utsa | 3-3 | at Utsa32 | 3-McCORMICK, S. rush up middle for 2 yards to the UTSA34 (0X-Murphy,Grayson;97-Novil,Dion). |
| Utsa | 4-1 | at Utsa34 | 35-DEAN, Lucas punt 63 yards to the UNT3. |
| Drive: 3 plays, 9 yards, TOP 01:27 | |||
| Unt | 1-10 | at Unt03 | NORTH TEXAS drive start at 08:46. |
| Unt | 1-10 | at Unt03 | 0B-Aune,Austin RE pass complete to 1C-Lyles,Khatib for loss of 1 yard to the UNT2 (1J-SAM, Jahmal). |
| Unt | 2-11 | at Unt02 | 3-Torrey,DeAndre rush up middle for no gain to the UNT2 (7-TAYLOR, Dadrian). |
| Unt | 3-11 | at Unt02 | 0B-Aune,Austin middle pass incomplete to 88-Pirtle,Jason. |
| Unt | 4-11 | at Unt02 | 32-Rodriguez,Berna punt 42 yards to the UNT44, 1C-STOEVER, Cade return 9 yards to the UNT35 (19-Brown,Jordan;41-Guillory,Alphie). |
| Drive: 3 plays, minus 1 yards, TOP 01:33 | |||
| Utsa | 1-10 | at Unt35 | UTSA drive start at 07:13. |
| Utsa | 1-10 | at Unt35 | 3-McCORMICK, S. rush up middle for 15 yards to the UNT20, 1ST DOWN UTSA (2-Gaddie,DeShawn). |
| Utsa | 1-10 | at Unt20 | 3-McCORMICK, S. rush up middle for no gain to the UNT20 (30-Nixon III,Larry;97-Novil,Dion). |
| Utsa | 2-10 | at Unt20 | 3-McCORMICK, S. rush up middle for 2 yards to the UNT18 (1-Davis,KD). |
| Utsa | 3-8 | at Unt18 | 0-HARRIS, Frank rush over right end for 6 yards to the UNT12 (1-Davis,KD;0X-Murphy,Grayson). |
| Utsa | 4-2 | at Unt12 | 5D-DUPLESSIS, H. field goal attempt from 29 GOOD, clock 05:05. |
| North Texas 10, UTSA 3 | |||
| Drive: 5 plays, 23 yards, TOP 02:08 | |||
| 5D-DUPLESSIS, H. kickoff 65 yards to the UNT0, touchback. | |||
| Unt | 1-10 | at Unt25 | NORTH TEXAS drive start at 05:05. |
| Unt | 1-10 | at Unt25 | 0-Jackson,Bryson rush over right end for loss of 1 yard to the UNT24 (26-MAYFIELD, Corey). |
| Unt | 2-11 | at Unt24 | 2E-Ragsdale,Ikaika rush over right end for 14 yards to the UNT38, 1ST DOWN UNT (7-TAYLOR, Dadrian). |
| Unt | 1-10 | at Unt38 | 0B-Aune,Austin middle pass incomplete to 14-Burns,Roderic (0W-WISDOM, Rashad). |
| Unt | 2-10 | at Unt38 | PENALTY UNT false start (72-Mose,Manase) 5 yards to the UNT33. |
| Unt | 2-15 | at Unt33 | 2nd and 15. |
| Unt | 2-15 | at Unt33 | 0B-Aune,Austin RE pass incomplete to 83-Ward,Damon. |
| Unt | 3-15 | at Unt33 | 0B-Aune,Austin middle pass complete to 88-Pirtle,Jason for 19 yards to the UTSA48, 1ST DOWN UNT (26-MAYFIELD, Corey). |
| Unt | 1-10 | at Utsa48 | 0B-Aune,Austin LE pass incomplete to 0-Jackson,Bryson. |
| Unt | 2-10 | at Utsa48 | 0B-Aune,Austin rush over right end for no gain to the UTSA48 (7-TAYLOR, Dadrian). |
| Unt | 3-10 | at Utsa48 | 0B-Aune,Austin RE pass complete to 3-Torrey,DeAndre for 4 yards to the UTSA44 (20-FEASTER, Denzel). |
| Unt | 4-6 | at Utsa44 | Timeout North Texas, clock 02:26. |
| Unt | 4-6 | at Utsa44 | 32-Rodriguez,Berna punt 30 yards to the UTSA14, 13-JONES, Sheldon return 0 yards to the UTSA14, fumble by 13-JONES, Sheldon recovered by UNT 19-Brown,Jordan at UTSA15. |
| Drive: 8 plays, 31 yards, TOP 02:49 | |||
| Unt | 1-10 | at Utsa15 | NORTH TEXAS drive start at 02:16. |
| Unt | 1-10 | at Utsa15 | 2E-Ragsdale,Ikaika rush up middle for 5 yards to the UTSA10 (0W-WISDOM, Rashad). |
| Unt | 2-5 | at Utsa10 | 2E-Ragsdale,Ikaika rush up middle for 3 yards to the UTSA7 (20-FEASTER, Denzel;15-HARMANSON, T.). |
| Unt | 3-2 | at Utsa07 | 3-Torrey,DeAndre rush up middle for 3 yards to the UTSA4, 1ST DOWN UNT (45-HENRY;1-HAYNES, Jaylon). |
| Unt | 1-G | at Utsa04 | 3-Torrey,DeAndre rush up middle for 4 yards to the UTSA0, TOUCHDOWN, clock 00:32. |
| 0J-Mooney,Ethan kick attempt good. | |||
| North Texas 17, UTSA 3 | |||
| Drive: 4 plays, 15 yards, TOP 01:44 | |||
| 0J-Mooney,Ethan kickoff 62 yards to the UTSA3, fair catch by 7-TAYLOR, Dadrian. | |||
| Utsa | 1-10 | at Utsa25 | UTSA drive start at 00:32. |
| Utsa | 1-10 | at Utsa25 | 0-HARRIS, Frank RE pass complete to 4-FRANKLIN, Z. for 6 yards to the UTSA31 (30-Nixon III,Larry;2-Gaddie,DeShawn). |
| Utsa | 2-4 | at Utsa31 | 0-HARRIS, Frank LE pass complete to 2-CEPHUS, Joshua for 7 yards to the UTSA38, 1ST DOWN UTSA (5-Davis,Tyreke;25-Faulkner,Sean-T), clock 00:00. |
| Drive: 2 plays, 13 yards, TOP 05:09 | |||
| North Texas 17, UTSA 3 |
| Utsa | 1-10 | at Utsa38 | Start of 2nd quarter, clock 15:00. |
| Utsa | 1-10 | at Utsa38 | 3-McCORMICK, S. rush over left end for 8 yards to the UTSA46, out-of-bounds (2-Gaddie,DeShawn). |
| Utsa | 2-2 | at Utsa46 | 5-BRADY, Brenden rush up middle for 3 yards to the UTSA49, 1ST DOWN UTSA (97-Novil,Dion;30-Nixon III,Larry). |
| Utsa | 1-10 | at Utsa49 | 0-HARRIS, Frank sacked for loss of 5 yards to the UTSA44 (0X-Murphy,Grayson), fumble by 0-HARRIS, Frank recovered by UTSA 61-DAVIS, Kevin at UTSA44. |
| Utsa | 2-15 | at Utsa44 | 0-HARRIS, Frank LE pass incomplete to 88-CLARK, D. (11-Murphy,Gabriel). |
