Scoring Summary |
UTSA (9-0,5-0) vs. UTEP (6-3,3-2)
Date: Nov 06, 2021 Site: El Paso, Texas Stadium: Sun Bowl Attendance: 31658
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UTSA | 16 | 14 | 7 | 7 | 44 |
UTEP | 6 | 3 | 7 | 7 | 23 |
SCORING SUMMARY | UTSA -UTEP | |||
1st | 14:43 | UTSA | Sincere McCormick 75 yd run (Hunter Duplessis kick) | |
7 - 0 | ||||
12:13 | UTSA | Hunter Duplessis 51 yd field goal | ||
10 - 0 | ||||
07:29 | UTSA | Hunter Duplessis 41 yd field goal | ||
13 - 0 | ||||
05:21 | UTEP | Smith,Tyrin 35 yd pass from Hardison,Gavin (Baechle,Gavin kick failed) | ||
13 - 6 | ||||
00:00 | UTSA | Hunter Duplessis 33 yd field goal | ||
16 - 6 | ||||
2nd | 05:03 | UTSA | Frank Harris 1 yd run (Hunter Duplessis kick) | |
23 - 6 | ||||
00:27 | UTSA | Zakhari Franklin 7 yd pass from Frank Harris (Hunter Duplessis kick) | ||
30 - 6 | ||||
00:00 | UTEP | Baechle,Gavin 50 yd field goal | ||
30 - 9 | ||||
3rd | 04:13 | UTSA | Zakhari Franklin 7 yd pass from Frank Harris (Hunter Duplessis kick) | |
37 - 9 | ||||
00:28 | UTEP | Smith,Tyrin 42 yd pass from Hardison,Gavin (Baechle,Gavin kick) | ||
37 - 16 | ||||
4th | 10:45 | UTSA | Frank Harris 3 yd run (Hunter Duplessis kick) | |
44 - 16 | ||||
06:42 | UTEP | Garrett,Justin 7 yd pass from Hardison,Gavin (Baechle,Gavin kick) | ||
44 - 23 |
Kickoff time: 8:25pm End of Game: 11:46pm Total elapsed time: 3:21 Referee: Hardin,Scott Umpire: Epps,Jeremy Linesman: Mikus,Jeffrey Line judge: Defee,Michael Back judge: Hochuli,Aaron Field judge: Fowler,Dannye Side judge: Carson,Adrian Temperature: 0 Wind: SW 2mph Weather: Sunny |
Team Statistics |
Team Totals | UTSA | UTEP |
FIRST DOWNS | 28 | 20 |
Rushing | 12 | 8 |
Passing | 13 | 9 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 275 | 127 |
Rushing Attempts | 41 | 32 |
Average Per Rush | 6.7 | 4.0 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 292 | 143 |
Yards Lost Rushing | 17 | 16 |
NET YARDS PASSING | 286 | 247 |
Completions-Attempts-Int | 22-34-0 | 13-30-0 |
Average Per Attempt | 8.4 | 8.2 |
Average Per Completion | 13.0 | 19.0 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 561 | 374 |
Total offense plays | 75 | 62 |
Average Gain Per Play | 7.5 | 6.0 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 9-85 | 7-55 |
PUNTS-YARDS | 0-0 | 3-110 |
Average Yards Per Punt | 0.0 | 36.7 |
Net Yards Per Punt | 0.0 | 36.7 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 9-590 | 4-225 |
Average Yards Per Kickoff | 65.6 | 56.2 |
Net Yards Per Kickoff | 41.7 | 37.5 |
Touchbacks | 7 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 2-40-0 |
Average Per Return | 0.0 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:41 | 26:19 |
1st Quarter | 11:07 | 3:53 |
2nd Quarter | 6:47 | 8:13 |
3rd Quarter | 4:50 | 10:10 |
4th Quarter | 10:57 | 4:03 |
Third-Down Conversions | 7 of 14 | 7 of 14 |
Fourth-Down Conversions | 1 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 6-7 | 1-3 |
Touchdowns | 4-7 | 1-3 |
Field goals | 2-7 | 0-3 |
Sacks By: Number-Yards | 1-7 | 0-0 |
PAT Kicks | 5-5 | 2-3 |
Field Goals | 3-3 | 1-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UTSA-None. UTEP-TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UTSA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:07 | 06:47 | 04:50 | 10:57 | 17:54 | 15:47 | 33:41 | ||
3rd Down Conversions | 1/5 | 3/5 | 2/2 | 1/2 | 4/10 | 3/4 | 7/14 | ||
Average field position | R31 | R20 | R14 | R40 | R27 | R23 | R26 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UTEP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:53 | 08:13 | 10:10 | 04:03 | 12:06 | 14:13 | 26:19 | ||
3rd Down Conversions | 1/3 | 2/4 | 4/5 | 0/2 | 3/7 | 4/7 | 7/14 | ||
Average field position | M25 | M22 | M23 | M25 | M24 | M23 | M23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 2/2 | 0/0 | 2/3 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
Defensive Statistics |
## | UTSA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0W | Rashad Wisdom | 8 | 2 | 10 | . | . | . | . | 1 | . | . | . |
20 | Denzel Feaster | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
16 | Dru Prox | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
90 | Brandon Brown | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
1 | Jaylon Haynes | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
4P | Antonio Parks | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
23 | Xavier Spencer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2W | Charles Wiley | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
8 | Jamal Ligon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
15 | Trevor Harmanson | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
26 | Corey Mayfield Jr. | 2 | . | 2 | . | . | . | . | . | . | . | . |
1J | Jahmal Sam | 2 | . | 2 | . | . | . | . | . | . | . | . |
3M | Lamonte McDougle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Clarence Hicks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Lorenzo Dantzler | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Ken Robinson | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
49 | Trumane Bell II | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
99 | Brandon Matterson | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
## | UTEP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Knight,Tyrice | 7 | 3 | 10 | 1.5/2 | . | . | . | . | . | . | . |
1N | Wilson,Tyson | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
17 | Hayward,Breon | 6 | 3 | 9 | 0.5/1 | . | . | . | . | . | . | . |
13 | Barnes,Dennis | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
15 | Neil Jr.,Walter | 4 | . | 4 | . | . | . | . | . | . | . | . |
3 | James,Ty?Reke | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
94 | Rudolph,Jalen | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
22 | Caldwell,Josh | . | 3 | 3 | . | . | . | . | . | . | . | . |
97 | Ortega,Josh | . | 3 | 3 | . | . | . | . | . | . | . | . |
54 | Stewart,Keenan | . | 3 | 3 | . | . | . | . | . | . | . | . |
42 | Williams,Deylon | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
11 | Taylor,Jadrian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6T | Theard,Gary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Broussard,McKel | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Thompson,Blake | . | 2 | 2 | . | . | . | . | . | . | . | . |
8 | Richardson,Tore | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
23 | Amaewhule,Prais | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
1T | Hugue,Trejon | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Robinson,Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Tonga'uiha,Sion | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
UTSA: 1C-STOEVER, Cade, 1S-SIMON, Asyrus, 1J-SAM, Jahmal, 3M-McDOUGLE, L., 5D-DUPLESSIS, H., 7-TAYLOR, Dadrian, 8A-ADKINS, Josh, 11-NWACHUKU, K., 12-TAYLOR, Donyai, 13-JONES, Sheldon, 16-PROX, Dru, 18-JONES, Malik, 20-FEASTER, Denzel, 22-SHOCKENCY, R., 23-SPENCER, Xavier, 25-MORRIS, Avery, 29-PLAYER, Xavier, 33-DANIELS, B.J., 35-DEAN, Lucas, 36-BERRY, Sean, 37-BENNING, Myles, 38-MAHNKE, Tyler, 39-WAKEFIELD, Kyle, 45-HENRY, 49-BELL, Trumane, 53-CANTRELL, Caleb, 64-ALMARAZ, E., 66-PASTUCCI, D., 68-MARTINEZ, F., 70-GALMORE, Jalyn, 73-ALLEN, Demetris, 81-BRADLEY, T., 84-CARDENAS, Oscar, 87-SHARP, Gavin, 95-CLAYTON, C., 99-MATTERSON, B.. |
UTEP: 1A-Ast,Nick, 1S-Sloan,Joshua, 1-Smith,Tyrin, 1T-Hugue,Trejon, 2H-Hagopian,Joe, 3M-Mitchell,Carrin, 3F-Flores,Reynaldo, 6T-Theard,Gary, 7B-Brownholtz,Calv, 8-Richardson,Tore, 19-Trotter,Deshaun, 24-Broussard,McKel, 28-Baptist,Darius, 29-Neal,James, 30-Wallerstedt,Cal, 31-Tupou,James, 33-Hankins,Deion, 35-McKee,Forest, 37-Tejada,Angelo, 40-Baechle,Gavin, 42-Williams,Deylon, 44-Robinson,Elijah, 48-Thompson,Blake, 49-Ramos,Mark, 50-Tafuna,Tevita, 67-Mervin,Robert, 68-Henry,Zuri, 80-Clarke,Jostein, 94-Rudolph,Jalen, 97-Ortega,Josh, 99-Tonga'uiha,Sion. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UTSA................ 16 14 7 7 - 44 Record: (9-0,5-0) UTEP................ 6 3 7 7 - 23 Record: (6-3,3-2) Scoring Summary: 1st 14:43 UTSA - Sincere McCormick 75 yd run (Hunter Duplessis kick), , UTSA 7 - UTEP 0 12:13 UTSA - Hunter Duplessis 51 yd field goal, , UTSA 10 - UTEP 0 07:29 UTSA - Hunter Duplessis 41 yd field goal, , UTSA 13 - UTEP 0 05:21 UTEP - Smith,Tyrin 35 yd pass from Hardison,Gavin (Baechle,Gavin kick failed), , UTSA 13 - UTEP 6 00:00 UTSA - Hunter Duplessis 33 yd field goal, , UTSA 16 - UTEP 6 2nd 05:03 UTSA - Frank Harris 1 yd run (Hunter Duplessis kick), , UTSA 23 - UTEP 6 00:27 UTSA - Zakhari Franklin 7 yd pass from Frank Harris (Hunter Duplessis kick), , UTSA 30 - UTEP 6 00:00 UTEP - Baechle,Gavin 50 yd field goal, , UTSA 30 - UTEP 9 3rd 04:13 UTSA - Zakhari Franklin 7 yd pass from Frank Harris (Hunter Duplessis kick), , UTSA 37 - UTEP 9 00:28 UTEP - Smith,Tyrin 42 yd pass from Hardison,Gavin (Baechle,Gavin kick), , UTSA 37 - UTEP 16 4th 10:45 UTSA - Frank Harris 3 yd run (Hunter Duplessis kick), , UTSA 44 - UTEP 16 06:42 UTEP - Garrett,Justin 7 yd pass from Hardison,Gavin (Baechle,Gavin kick), , UTSA 44 - UTEP 23 UTSA UTEP FIRST DOWNS................... 28 20 RUSHES-YARDS (NET)............ 41-275 32-127 PASSING YDS (NET)............. 286 247 Passes Att-Comp-Int........... 34-22-0 30-13-0 TOTAL OFFENSE PLAYS-YARDS..... 75-561 62-374 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 0-0 2-40 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 0-0.0 3-36.7 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 9-85 7-55 Possession Time............... 33:41 26:19 Third-Down Conversions........ 7 of 14 7 of 14 Fourth-Down Conversions....... 1 of 1 2 of 3 Red-Zone Scores-Chances....... 6-7 1-3 Sacks By: Number-Yards........ 1-7 0-0 RUSHING: UTSA-Sincere McCormick 21-169; Frank Harris 9-76; B.J. Daniels 8-34; TEAM 3-minus 4. UTEP-Awatt,Ronald 16-83; Hankins,Deion 8-21; Cowing,Jacob 1-10; Hardison,Gavin 6-8; Tupou,James 1-5. PASSING: UTSA-Frank Harris 22-34-0-286. UTEP-Hardison,Gavin 13-30-0-247. RECEIVING: UTSA-Zakhari Franklin 10-114; Joshua Cephus 3-45; De'Corian Clark 2-48; Gavin Sharp 2-29; Sincere McCormick 2-20; Oscar Cardenas 1-24; Cade Stoever 1-5; Leroy Watson 1-1. UTEP-Cowing,Jacob 5-112; Smith,Tyrin 3-91; Garrett,Justin 3-26; Awatt,Ronald 1-11; Flores,Reynaldo 1-7. INTERCEPTIONS: UTSA-None. UTEP-None. FUMBLES: UTSA-None. UTEP-TEAM 1-0. Stadium: Sun Bowl Attendance: 31658 Kickoff time: 8:25pm End of Game: 11:46pm Total elapsed time: 3:21 Officials: Referee: Hardin,Scott; Umpire: Epps,Jeremy; Linesman: Mikus,Jeffrey; Line judge: Defee,Michael; Back judge: Hochuli,Aaron; Field judge: Fowler,Dannye; Side judge: Carson,Adrian; Temperature: 0 Wind: SW 2mph Weather: Sunny |
Play-by-Play Summary |
UTEP wins toss and defers | |||
TSA will receive | |||
TEP will defend North end-zone | |||
Utsa | 1-10 | at Utsa35 | . |
Utsa | 1-10 | at Utsa35 | Start of 1st quarter, clock 15:00, UTEP ball on UTEP35. |
40-Baechle,Gavin kickoff 65 yards to the UTSA0, touchback. | |||
Utsa | 1-10 | at Utsa25 | UTSA drive start at 15:00. |
Utsa | 1-10 | at Utsa25 | 0-HARRIS, Frank LE pass incomplete to 88-CLARK, D.. |
Utsa | 2-10 | at Utsa25 | 3-McCORMICK, S. rush up middle for 75 yards to the UTEP0, 1ST DOWN UTSA, TOUCHDOWN, clock 14:43. |
5D-DUPLESSIS, H. kick attempt good. | |||
UTSA 7, UTEP 0 | |||
Drive: 2 plays, 75 yards, TOP 00:17 | |||
5D-DUPLESSIS, H. kickoff 65 yards to the UTEP0, touchback. | |||
Utep | 1-10 | at Utep25 | UTEP drive start at 14:43. |
Utep | 1-10 | at Utep25 | PENALTY UTSA offside defense 5 yards to the UTEP30. |
Utep | 1-5 | at Utep30 | 1st and 5. |
Utep | 1-5 | at Utep30 | 12-Hardison,Gavin RE pass incomplete to 45-Thompson,Trent. |
Utep | 2-5 | at Utep30 | 12-Hardison,Gavin RE pass incomplete to 6-Cowing,Jacob. |
Utep | 3-5 | at Utep30 | 12-Hardison,Gavin middle pass incomplete to 2A-Awatt,Ronald, QB hurry by 15-HARMANSON, T.. |
Utep | 4-5 | at Utep30 | 1S-Sloan,Joshua punt 39 yards to the UTSA31, fair catch by 13-JONES, Sheldon. |
Drive: 3 plays, 5 yards, TOP 00:18 | |||
Utsa | 1-10 | at Utsa31 | UTSA drive start at 14:25. |
Utsa | 1-10 | at Utsa31 | 3-McCORMICK, S. rush up middle for 13 yards to the UTSA44, 1ST DOWN UTSA (1N-Wilson,Tyson). |
Utsa | 1-10 | at Utsa44 | 0-HARRIS, Frank RE pass complete to 4-FRANKLIN, Z. for 9 yards to the UTEP47 (15-Neil Jr.,Walter). |
Utsa | 2-1 | at Utep47 | 3-McCORMICK, S. rush over left end for 9 yards to the UTEP38, 1ST DOWN UTSA (97-Ortega,Josh;17-Hayward,Breon). |
Utsa | 1-10 | at Utep38 | 0-HARRIS, Frank LE pass incomplete to 88-CLARK, D.. |
Utsa | 2-10 | at Utep38 | 0-HARRIS, Frank LE pass incomplete to 2-CEPHUS, Joshua. |
Utsa | 3-10 | at Utep38 | 0-HARRIS, Frank middle pass complete to 1C-STOEVER, Cade for 5 yards to the UTEP33 (15-Neil Jr.,Walter). |
Utsa | 4-5 | at Utep33 | 5D-DUPLESSIS, H. field goal attempt from 51 GOOD, clock 12:13. |
UTSA 10, UTEP 0 | |||
Drive: 7 plays, 36 yards, TOP 02:12 | |||
5D-DUPLESSIS, H. kickoff 65 yards to the UTEP0, touchback. | |||
Utep | 1-10 | at Utep25 | UTEP drive start at 12:13. |
Utep | 1-10 | at Utep25 | 2A-Awatt,Ronald rush up middle for 2 yards to the UTEP27 (16-PROX, Dru;23-SPENCER, Xavier). |
Utep | 2-8 | at Utep27 | 2A-Awatt,Ronald rush over right end for 5 yards to the UTEP32 (16-PROX, Dru;0W-WISDOM, Rashad). |
Utep | 3-3 | at Utep32 | 12-Hardison,Gavin LE pass incomplete to 2-Garrett,Justin (0W-WISDOM, Rashad), QB hurry by 99-MATTERSON, B.. |
Utep | 4-3 | at Utep32 | 1S-Sloan,Joshua punt 24 yards to the UTSA44, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 01:27 | |||
Utsa | 1-10 | at Utsa44 | UTSA drive start at 10:46. |
Utsa | 1-10 | at Utsa44 | 3-McCORMICK, S. rush up middle for 14 yards to the UTEP42, 1ST DOWN UTSA (1N-Wilson,Tyson). |
Utsa | 1-10 | at Utep42 | 3-McCORMICK, S. rush up middle for 4 yards to the UTEP38 (48-Thompson,Blake;94-Rudolph,Jalen). |
Utsa | 2-6 | at Utep38 | 0-HARRIS, Frank RE pass complete to 4-FRANKLIN, Z. for 18 yards to the UTEP20, 1ST DOWN UTSA (3-James,Ty?Reke). |
Utsa | 1-10 | at Utep20 | 3-McCORMICK, S. rush up middle for loss of 4 yards to the UTEP24 (94-Rudolph,Jalen). |
Utsa | 2-14 | at Utep24 | 3-McCORMICK, S. rush up middle for no gain to the UTEP24 (1N-Wilson,Tyson). |
Utsa | 3-14 | at Utep24 | 0-HARRIS, Frank rush up middle for 1 yard to the UTEP23 (17-Hayward,Breon). |
Utsa | 4-13 | at Utep23 | 5D-DUPLESSIS, H. field goal attempt from 41 GOOD, clock 07:29. |
UTSA 13, UTEP 0 | |||
Drive: 7 plays, 33 yards, TOP 03:17 | |||
5D-DUPLESSIS, H. kickoff 65 yards to the UTEP0, touchback. | |||
Utep | 1-10 | at Utep25 | UTEP drive start at 07:29. |
Utep | 1-10 | at Utep25 | 2A-Awatt,Ronald rush over left end for 5 yards to the UTEP30 (90-BROWN, Brandon). |
Utep | 2-5 | at Utep30 | 2A-Awatt,Ronald rush over left end for 32 yards to the UTSA38, 1ST DOWN UTEP (0W-WISDOM, Rashad). |
Utep | 1-10 | at Utsa38 | 2A-Awatt,Ronald rush up middle for 3 yards to the UTSA35 (8-LIGON, Jamal;2W-WILEY, Charles). |
Utep | 2-7 | at Utsa35 | Fumble by TM-TEAM, 12-Hardison,Gavin middle pass incomplete to 35-McKee,Forest. |
Utep | 3-7 | at Utsa35 | 12-Hardison,Gavin RE pass complete to 1-Smith,Tyrin for 35 yards to the UTSA0, 1ST DOWN UTEP, TOUCHDOWN, clock 05:21. |
40-Baechle,Gavin kick attempt failed. | |||
UTSA 13, UTEP 6 | |||
Drive: 5 plays, 75 yards, TOP 02:08 | |||
40-Baechle,Gavin kickoff 65 yards to the UTSA0, touchback. | |||
Utsa | 1-10 | at Utsa25 | UTSA drive start at 05:21. |
Utsa | 1-10 | at Utsa25 | 0-HARRIS, Frank LE pass complete to 88-CLARK, D. for no gain to the UTSA25 (1N-Wilson,Tyson;54-Stewart,Keenan). |
Utsa | 2-10 | at Utsa25 | 0-HARRIS, Frank rush up middle for 5 yards to the UTSA30 (10-Knight,Tyrice). |
Utsa | 3-5 | at Utsa30 | 0-HARRIS, Frank RE pass complete to 4-FRANKLIN, Z. for 11 yards to the UTSA41, 1ST DOWN UTSA (13-Barnes,Dennis). |
Utsa | 1-10 | at Utsa41 | 0-HARRIS, Frank LE pass complete to 4-FRANKLIN, Z. for 4 yards to the UTSA45 (13-Barnes,Dennis). |
Utsa | 2-6 | at Utsa45 | 33-DANIELS, B.J. rush over left end for 1 yard to the UTSA46 (17-Hayward,Breon;54-Stewart,Keenan). |
Utsa | 3-5 | at Utsa46 | 0-HARRIS, Frank RE pass incomplete to 4-FRANKLIN, Z. (8-Richardson,Tore). |
Utsa | 4-5 | at Utsa46 | 35-DEAN, Lucas punt 54 yards to the UTEP0, touchback, PENALTY UTEP offside defense 5 yards to the UTEP49, 1ST DOWN UTSA, NO PLAY. |
Utsa | 1-10 | at Utep49 | 1st and 10. |
Utsa | 1-10 | at Utep49 | 0-HARRIS, Frank RE pass complete to 4-FRANKLIN, Z. for 5 yards to the UTEP44 (3-James,Ty?Reke;22-Caldwell,Josh). |
Utsa | 2-5 | at Utep44 | 0-HARRIS, Frank LE pass complete to 2-CEPHUS, Joshua for 8 yards to the UTEP36, 1ST DOWN UTSA (8-Richardson,Tore). |
Utsa | 1-10 | at Utep36 | 3-McCORMICK, S. rush up middle for 16 yards to the UTEP20, 1ST DOWN UTSA (22-Caldwell,Josh;1T-Hugue,Trejon). |
Utsa | 1-10 | at Utep20 | 33-DANIELS, B.J. rush over right end for no gain to the UTEP20 (6T-Theard,Gary;10-Knight,Tyrice). |
Utsa | 2-10 | at Utep20 | 33-DANIELS, B.J. rush over right end for 4 yards to the UTEP16 (17-Hayward,Breon). |
Utsa | 3-6 | at Utep16 | 0-HARRIS, Frank LE pass incomplete to 33-DANIELS, B.J.. |
Utsa | 4-6 | at Utep16 | 5D-DUPLESSIS, H. field goal attempt from 33 GOOD, clock 00:00. |
Drive: 13 plays, 59 yards, TOP 05:21 | |||
UTSA 16, UTEP 6 |
Utsa | 1-G | at Utsa35 | Start of 2nd quarter, clock 15:00. |
Drive: 13 plays, 59 yards, TOP 05:21 | |||
5D-DUPLESSIS, H. kickoff 65 yards to the UTEP0, touchback. | |||
Utep | 1-10 | at Utep25 | UTEP drive start at 15:00. |
Utep | 1-10 | at Utep25 | 2A-Awatt,Ronald rush over right end for 1 yard to the UTEP26 (6-DANTZLER, L.;20-FEASTER, Denzel). |
Utep | 2-9 | at Utep26 | 2A-Awatt,Ronald rush over left end for 3 yards to the UTEP29 (6-DANTZLER, L.;16-PROX, Dru). |
Utep | 3-6 | at Utep29 | 12-Hardison,Gavin RE pass complete to 6-Cowing,Jacob for 21 yards to the 50 yardline, 1ST DOWN UTEP (21-ROBINSON, Ken). |
Utep | 1-10 | at Utep50 | 2A-Awatt,Ronald rush up middle for 4 yards to the UTSA46 (99-MATTERSON, B.;3M-McDOUGLE, L.). |
Utep | 2-6 | at Utsa46 | 33-Hankins,Deion rush up middle for loss of 2 yards to the UTSA48 (20-FEASTER, Denzel), PENALTY UTSA holding (3M-McDOUGLE, L.) 15 yards to the UTSA33, 1ST DOWN UTEP. |
Utep | 1-10 | at Utsa33 | 1st and 10. |
Utep | 1-10 | at Utsa33 | 33-Hankins,Deion rush over left end for no gain to the UTSA33 (9-HICKS, Clarence;20-FEASTER, Denzel). |
Utep | 2-10 | at Utsa33 | 33-Hankins,Deion rush up middle for 5 yards to the UTSA28 (90-BROWN, Brandon). |
Utep | 3-5 | at Utsa28 | 31-Tupou,James rush over left end for 5 yards to the UTSA23, 1ST DOWN UTEP (8-LIGON, Jamal;0W-WISDOM, Rashad). |
Utep | 1-10 | at Utsa23 | 2A-Awatt,Ronald rush over left end for 1 yard to the UTSA22 (1-HAYNES, Jaylon). |
Utep | 2-9 | at Utsa22 | 2A-Awatt,Ronald rush over right end for 2 yards to the UTSA20 (1-HAYNES, Jaylon). |
Utep | 3-7 | at Utsa20 | 12-Hardison,Gavin LE pass incomplete to 3F-Flores,Reynaldo (4P-PARKS, Antonio). |
Utep | 4-7 | at Utsa20 | 40-Baechle,Gavin field goal attempt from 10 MISSED - wide left, spot at UTSA20. |
Drive: 12 plays, 55 yards, TOP 05:26 | |||
Utsa | 1-10 | at Utsa20 | UTSA drive start at 09:34. |
Utsa | 1-10 | at Utsa20 | 3-McCORMICK, S. rush over right end for 6 yards to the UTSA26 (13-Barnes,Dennis;48-Thompson,Blake). |
Utsa | 2-4 | at Utsa26 | 0-HARRIS, Frank RE pass incomplete. |
Utsa | 3-4 | at Utsa26 | 0-HARRIS, Frank RE pass complete to 3-McCORMICK, S. for 13 yards to the UTSA39, 1ST DOWN UTSA (10-Knight,Tyrice). |
Utsa | 1-10 | at Utsa39 | 0-HARRIS, Frank RE pass complete to 4-FRANKLIN, Z. for 2 yards to the UTSA41 (13-Barnes,Dennis). |
Utsa | 2-8 | at Utsa41 | 3-McCORMICK, S. rush up middle for loss of 4 yards to the UTSA37 (23-Amaewhule,Prais). |
