Games Played |
## | Player | gp/gs | txst | sfa | mt | uab | byu | army | tech | fau | utep | usm | unt | la |
4A | ACOSTA, Andrew | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
13 | ADKINS, Josh | 5/1 | ... | ... | XXX | START | ... | ... | ... | ... | XXX | ... | XXX | XXX |
73 | ALLEN, Demetris | 6/2 | XXX | ... | ... | XXX | START | ... | ... | XXX | START | ... | ... | XXX |
64 | ALMARAZ, E. | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
97 | BATY, Walker | 7/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
49 | BELL, Trumane | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | BENNING, Myles | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
36 | BERRY, Sean | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
5 | BRADY, Brenden | 6/1 | XXX | XXX | ... | ... | ... | ... | ... | XXX | START | XXX | XXX | ... |
74 | BURFORD, S. | 11/10 | START | START | START | START | START | ... | XXX | START | START | START | START | START |
53 | CANTRELL, Caleb | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
84 | CARDENAS, Oscar | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
16 | CARDWELL, J. | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
12 | CEPHUS, Joshua | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
88 | CLARK, D. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
95 | CLAYTON, C. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | CLAYTON, G. | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
2C | COBBS, Kaedric | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | COLLENBACK, C. | 5/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
28 | DABON, Je'Vaun | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
33 | DANIELS, B.J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | DANTZLER, L. | 12/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
32 | DAVIS, Isaiah | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
61 | DAVIS, Kevin | 10/10 | ... | ... | START | START | START | START | START | START | START | START | START | START |
3D | DEAN, Lucas | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | DINGLE, Brennon | 12/7 | START | START | START | START | START | XXX | XXX | START | XXX | XXX | START | XXX |
48 | DUPLESSIS, H. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | FRANKLIN, Z. | 10/9 | ... | ... | XXX | START | START | START | START | START | START | START | START | START |
70 | GALMORE, Jalyn | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
57 | GRAY, Peter | 9/1 | START | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
1G | GRIFFIN, Dywan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
41 | GUIDRY, D. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
15 | HARMANSON, T. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
0 | HARRIS, Frank | 11/10 | START | START | START | ... | START | XXX | START | START | START | START | START | START |
24 | HARRIS, SaVion | 8/2 | XXX | START | START | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
77 | HART, Makai | 9/8 | ... | ... | ... | XXX | START | START | START | START | START | START | START | START |
1 | HAYNES, Jaylon | 9/8 | START | START | START | ... | ... | XXX | START | ... | START | START | START | START |
58 | HAYNES, Terrell | 11/6 | XXX | XXX | XXX | XXX | XXX | ... | START | START | START | START | START | START |
45 | HENRY, D. | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | HICKS, Clarence | 12/8 | XXX | XXX | START | START | XXX | START | XXX | START | START | START | START | START |
1H | HORACE, Allen | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
31 | JOHNSON, Kadari | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
2 | JONES, Sheldon | 12/6 | START | START | START | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX |
8L | LIGON, Jamal | 11/9 | XXX | START | START | START | START | START | START | XXX | START | START | START | ... |
39 | LOTT, Jaylon | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
38 | MAHNKE, Tyler | 10/3 | START | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
55 | MAKA, Ahofitu | 11/11 | START | START | START | START | START | START | START | START | ... | START | START | START |
## | Player | gp/gs | txst | sfa | mt | uab | byu | army | tech | fau | utep | usm | unt | la |
99 | MATTERSON, B. | 10/10 | START | START | START | START | START | START | START | START | ... | ... | START | START |
26 | MAYFIELD, Corey | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
3 | McCORMICK, S. | 11/11 | START | START | START | START | START | START | START | START | ... | START | START | START |
82 | McGOWAN, Andrew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
54 | MERRETT, Ashton | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
25 | MORRIS, Avery | 5/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
1M | MYERS, Dexter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
10 | NARCISSE, L. | 4/1 | ... | XXX | ... | XXX | XXX | START | ... | ... | ... | ... | ... | ... |
94 | NELSON, Kevin | 10/8 | XXX | START | START | START | START | START | XXX | START | START | START | ... | ... |
1N | NWACHUKU, K. | 12/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
78 | OATIS, Josh | 7/5 | ... | START | START | START | ... | START | START | ... | ... | ... | XXX | XXX |
11 | OGLE-KELLOGG | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
62 | OJEDA, Matthew | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
3E | ORNSTEIN, E. | 5/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
75 | OSAKWE, Bosah | 3/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
4P | PARKS, Antonio | 12/10 | START | XXX | XXX | START | START | START | START | START | START | START | START | START |
66 | PASTUCCI, D. | 10/4 | START | START | START | START | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
27 | PRESTON, J. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
21 | ROBINSON, Ken | 9/5 | ... | ... | ... | XXX | XXX | START | START | START | START | START | XXX | XXX |
3R | RODRIGUEZ, J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
60 | ROLFE, Brandon | 7/2 | START | XXX | XXX | ... | ... | START | ... | ... | XXX | XXX | XXX | ... |
87 | SHARP, Gavin | 9/2 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | ... | ... | XXX | START |
22 | SHOCKENCY, Ryan | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
1Y | SIMON, Asyrus | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
23 | SPENCER, Xavier | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
81 | STOEVER, Cade | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
7 | TAYLOR, Dadrian | 10/4 | START | START | ... | XXX | START | XXX | START | XXX | XXX | XXX | ... | XXX |
3T | TAYLOR, Donyai | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | WATSON, Leroy | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
1W | WEEKS, Jordan | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
96 | WILEY, Charles | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
19 | WILLIAMS, Julon | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
69 | WILLIAMS, Monte | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
0W | WISDOM, Rashad | 12/10 | START | START | START | START | XXX | XXX | START | START | START | START | START | START |
8 | WISE, Solomon | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
20 | WOOLEN, Tariq | 11/7 | START | START | START | START | START | ... | XXX | XXX | XXX | XXX | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | txst | sfa | mt | uab | byu | army | tech | fau | utep | usm | unt | la |
WISDOM, Rashad | 60-35 | 95 | 6-4 | 4-5 | 3-6 | 5-0 | 3-0 | 4-0 | 6-4 | 9-4 | 7-2 | 4-3 | 3-0 | 6-7 |
HARMANSON, T. | 30-43 | 73 | 0-5 | 2-5 | 3-5 | 3-1 | 4-1 | 0-5 | 3-5 | 3-4 | 2-0 | 4-4 | 4-5 | 2-3 |
LIGON, Jamal | 31-41 | 72 | 2-2 | 2-0 | 8-11 | 4-1 | 1-2 | 4-5 | 3-4 | 0-3 | 2-5 | 4-5 | 1-3 | DNP |
NWACHUKU, K. | 35-21 | 56 | 1-1 | 2-2 | 2-2 | 2-0 | 6-1 | 9-7 | 5-1 | 1-4 | - | 2-2 | 5-1 | - |
PARKS, Antonio | 32-18 | 50 | 2-1 | 2-1 | 4-1 | 4-1 | 5-2 | 2-0 | 3-3 | 1-1 | 2-0 | 3-0 | 0-4 | 4-4 |
HICKS, Clarence | 25-21 | 46 | 2-2 | 4-1 | 2-4 | 2-0 | 1-1 | 2-2 | 2-2 | 2-3 | 1-0 | 1-2 | 3-1 | 3-3 |
WILEY, Charles | 17-26 | 43 | 2-1 | 1-0 | 0-5 | - | 4-2 | 1-5 | 1-2 | 3-5 | 1-0 | 0-1 | 1-4 | 3-1 |
MAYFIELD, Corey | 30-7 | 37 | 4-0 | 1-1 | 5-0 | 2-0 | 5-1 | 1-1 | 2-2 | 4-0 | 2-1 | 1-1 | 1-0 | 2-0 |
WOOLEN, Tariq | 20-15 | 35 | 5-0 | 2-3 | 4-1 | - | 2-2 | DNP | 1-0 | 0-1 | - | 2-1 | 1-4 | 3-3 |
MAHNKE, Tyler | 19-15 | 34 | 4-3 | DNP | DNP | 1-0 | 1-0 | 2-1 | 1-0 | 0-4 | 2-0 | 1-1 | 3-2 | 4-4 |
DANTZLER, L. | 18-13 | 31 | - | 1-0 | 2-3 | 4-0 | - | 2-0 | 3-1 | 0-2 | 1-3 | 2-1 | 1-3 | 2-0 |
MATTERSON, B. | 14-16 | 30 | 0-1 | 1-3 | - | 2-1 | 3-1 | 1-3 | 2-1 | 2-3 | DNP | DNP | 0-2 | 3-1 |
ROBINSON, Ken | 13-15 | 28 | DNP | DNP | DNP | - | 2-1 | 4-6 | 1-1 | 1-1 | 4-1 | 1-3 | 0-1 | 0-1 |
GUIDRY, D. | 12-15 | 27 | 2-2 | - | 1-1 | 1-0 | 2-0 | 1-1 | 0-3 | 1-4 | DNP | DNP | 1-2 | 3-2 |
HARRIS, SaVion | 13-13 | 26 | 2-3 | 1-4 | 4-2 | DNP | DNP | DNP | - | 2-3 | 2-0 | 2-1 | DNP | - |
HENRY, D. | 8-14 | 22 | 1-3 | 2-0 | 0-3 | 2-1 | 1-0 | 0-1 | - | 0-1 | 1-0 | - | 1-3 | 0-2 |
CLAYTON, C. | 11-10 | 21 | 0-1 | 1-1 | 1-0 | 4-0 | - | 2-0 | 0-2 | 0-3 | 1-0 | - | 2-2 | 0-1 |
HAYNES, Jaylon | 9-11 | 20 | 2-2 | 3-3 | - | DNP | DNP | 1-2 | 0-1 | DNP | 1-0 | 1-0 | 1-2 | 0-1 |
TAYLOR, Dadrian | 13-4 | 17 | 0-1 | 0-1 | DNP | 3-0 | 1-0 | - | 2-2 | 2-0 | 2-0 | 3-0 | DNP | - |
BELL, Trumane | 7-8 | 15 | 1-1 | - | 2-1 | 1-0 | 0-1 | 0-1 | 0-1 | 1-2 | 1-0 | 1-0 | 0-1 | - |
NELSON, Kevin | 3-8 | 11 | - | 1-0 | 0-1 | 1-1 | - | - | 0-1 | 0-3 | 1-1 | 0-1 | DNP | DNP |
TAYLOR, Donyai | 3-7 | 10 | 0-1 | - | 0-1 | - | - | 0-1 | 1-0 | - | 1-1 | 0-1 | 1-1 | 0-1 |
SPENCER, Xavier | 6-1 | 7 | 1-0 | 0-1 | 2-0 | 1-0 | - | - | 2-0 | DNP | DNP | - | - | - |
WISE, Solomon | 3-2 | 5 | 1-1 | - | - | - | - | DNP | - | - | 1-0 | - | 1-1 | - |
DANIELS, B.J. | 1-3 | 4 | - | - | 0-1 | - | - | - | - | - | 1-0 | - | 0-1 | 0-1 |
PRESTON, J. | 2-1 | 3 | 1-1 | - | - | - | - | - | 1-0 | DNP | DNP | DNP | DNP | - |
SIMON, Asyrus | 1-2 | 3 | DNP | DNP | DNP | DNP | 1-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
GRAY, Peter | 1-2 | 3 | 0-1 | - | 1-0 | - | DNP | DNP | DNP | - | - | - | 0-1 | - |
SHOCKENCY, Ryan | 1-2 | 3 | DNP | DNP | - | - | 1-0 | - | - | DNP | - | 0-1 | - | 0-1 |
DINGLE, Brennon | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - | - |
WATSON, Leroy | 1-1 | 2 | - | 0-1 | 1-0 | - | - | - | - | - | - | - | - | - |
BATY, Walker | 0-1 | 1 | DNP | - | DNP | - | DNP | DNP | - | 0-1 | - | - | - | DNP |
DABON, Je'Vaun | 0-1 | 1 | DNP | DNP | - | - | - | DNP | DNP | DNP | - | - | 0-1 | DNP |
CLARK, D. | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | DNP |
DEAN, Lucas | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
CARDENAS, Oscar | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
ORNSTEIN, E. | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | - | 0-1 | - |
MAKA, Ahofitu | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | DNP | - | - | - |
CEPHUS, Joshua | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
MORRIS, Avery | 0-1 | 1 | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP |
McCORMICK, S. | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | DNP | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | txst | sfa | mt | uab | byu | army | tech | fau | utep | usm | unt | la |
BELL, Trumane | 4-1 | 4.5 | 1.0-7 | - | 0.5-4 | - | - | - | - | 1.0-2 | 1.0-12 | 1.0-1 | - | - |
HAYNES, Jaylon | 4-0 | 4.0 | 1.0-2 | 2.0-4 | - | DNP | DNP | - | - | DNP | - | - | 1.0-6 | - |
LIGON, Jamal | 3-2 | 4.0 | 1.0-2 | - | 1.5-10 | - | - | - | 0.5-2 | - | - | 1.0-12 | - | DNP |
MATTERSON, B. | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-13 | 1.0-6 | DNP | DNP | - | - |
WILEY, Charles | 2-0 | 2.0 | 1.0-9 | - | - | - | - | - | - | - | - | - | 1.0-10 | - |
CLAYTON, C. | 2-0 | 2.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | 1.0-8 | - |
WOOLEN, Tariq | 1-1 | 1.5 | 1.0-10 | 0.5-1 | - | - | - | DNP | - | - | - | - | - | - |
HENRY, D. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | - | - |
DANTZLER, L. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
HARMANSON, T. | 0-2 | 1.0 | - | 0.5-2 | - | - | - | - | 0.5-2 | - | - | - | - | - |
MAYFIELD, Corey | 1-0 | 1.0 | - | - | - | - | - | 1.0-9 | - | - | - | - | - | - |
GUIDRY, D. | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | DNP | DNP | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | txst | sfa | mt | uab | byu | army | tech | fau | utep | usm | unt | la |
WILEY, Charles | 8-4 | 10.0 | 2.5-11 | 1.0-3 | - | - | 1.0-5 | - | - | 3.5-16 | - | - | 1.0-10 | 1.0-1 |
HARMANSON, T. | 6-6 | 9.0 | 0.5-0 | 1.5-3 | 1.5-14 | 1.0-3 | 1.0-1 | - | 0.5-2 | 2.0-4 | - | 1.0-4 | - | - |
CLAYTON, C. | 7-1 | 7.5 | - | 1.0-1 | 1.0-3 | 2.0-6 | - | 2.0-6 | - | 0.5-1 | - | - | 1.0-8 | - |
LIGON, Jamal | 5-5 | 7.5 | 1.0-2 | 1.0-13 | 1.5-10 | - | - | - | 1.5-4 | 0.5-0 | 0.5-1 | 1.5-12 | - | DNP |
BELL, Trumane | 5-3 | 6.5 | 1.0-7 | - | 1.5-9 | - | - | - | 0.5-2 | 1.5-3 | 1.0-12 | 1.0-1 | - | - |
HAYNES, Jaylon | 5-2 | 6.0 | 2.0-4 | 3.0-5 | - | DNP | DNP | - | - | DNP | - | - | 1.0-6 | - |
DANTZLER, L. | 4-3 | 5.5 | - | - | 0.5-1 | 2.0-11 | - | - | - | 0.5-2 | 1.5-3 | 1.0-19 | - | - |
HICKS, Clarence | 2-5 | 4.5 | 1.5-4 | 0.5-0 | - | - | - | - | 0.5-2 | 0.5-2 | - | 0.5-1 | - | 1.0-2 |
MATTERSON, B. | 4-1 | 4.5 | - | 0.5-1 | - | - | 1.0-2 | - | 1.0-13 | 2.0-7 | DNP | DNP | - | - |
PARKS, Antonio | 4-0 | 4.0 | - | - | 1.0-2 | 1.0-2 | 1.0-2 | 1.0-3 | - | - | - | - | - | - |
TAYLOR, Dadrian | 3-0 | 3.0 | - | - | DNP | 1.0-1 | - | - | - | - | - | 2.0-2 | DNP | - |
MAYFIELD, Corey | 3-0 | 3.0 | 1.0-1 | - | - | - | - | 1.0-9 | - | 1.0-1 | - | - | - | - |
WISDOM, Rashad | 2-1 | 2.5 | 1.5-3 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
WOOLEN, Tariq | 2-1 | 2.5 | 1.0-10 | 0.5-1 | - | - | - | DNP | - | - | - | 1.0-1 | - | - |
MAHNKE, Tyler | 1-2 | 2.0 | 0.5-1 | DNP | DNP | - | - | - | - | 0.5-1 | - | - | 1.0-1 | - |
GUIDRY, D. | 1-2 | 2.0 | 0.5-0 | - | 1.0-7 | - | - | - | - | 0.5-2 | DNP | DNP | - | - |
HENRY, D. | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | - | 1.0-6 | - | - | - |
HARRIS, SaVion | 1-0 | 1.0 | - | - | 1.0-2 | DNP | DNP | DNP | - | - | - | - | DNP | - |
ROBINSON, Ken | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | 1.0-2 | - | - | - | - | - |
WISE, Solomon | 0-1 | 0.5 | 0.5-1 | - | - | - | - | DNP | - | - | - | - | - | - |
GRAY, Peter | 0-1 | 0.5 | 0.5-2 | - | - | - | DNP | DNP | DNP | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | txst | sfa | mt | uab | byu | army | tech | fau | utep | usm | unt | la |
McCORMICK, S. | 1598 | 205 | 145 | 107 | 150 | 42 | 133 | 177 | 71 | DNP | 183 | 254 | 131 |
DINGLE, Brennon | 708 | 91 | 55 | 189 | 74 | 94 | 58 | 14 | 25 | 22 | 15 | 54 | 17 |
FRANKLIN, Z. | 702 | DNP | DNP | 119 | 10 | 87 | 138 | 24 | 20 | 118 | 22 | 49 | 115 |
HARRIS, Frank | 536 | 51 | 104 | 7 | DNP | 4 | 21 | 13 | 66 | 43 | 23 | 113 | 91 |
CEPHUS, Joshua | 534 | 42 | 89 | 30 | 42 | 58 | 46 | 14 | 52 | 58 | 44 | 33 | 26 |
BRADY, Brenden | 290 | 53 | 15 | DNP | DNP | DNP | DNP | DNP | 1 | 150 | 35 | 36 | DNP |
JONES, Sheldon | 215 | 30 | 54 | 28 | 15 | 25 | 3 | 9 | 17 | 10 | 25 | 1 | -2 |
WATSON, Leroy | 189 | - | 19 | 23 | -1 | 49 | - | - | - | 46 | 13 | 3 | 37 |
OGLE-KELLOGG | 169 | DNP | DNP | DNP | DNP | DNP | - | 96 | 23 | 32 | - | 18 | DNP |
DANIELS, B.J. | 165 | - | 1 | 3 | 3 | 7 | 17 | 9 | 6 | 100 | - | 19 | - |
NARCISSE, L. | 126 | DNP | 24 | DNP | 42 | 13 | 47 | DNP | DNP | DNP | DNP | DNP | DNP |
WISDOM, Rashad | 107 | 81 | - | - | -1 | - | - | - | - | - | 27 | - | - |
CLARK, D. | 70 | 41 | 2 | - | - | - | - | - | - | 12 | - | 15 | DNP |
SHARP, Gavin | 67 | 2 | 8 | 17 | - | 21 | DNP | 19 | - | DNP | DNP | - | - |
CARDENAS, Oscar | 56 | - | - | - | - | - | - | 10 | - | 18 | - | 7 | 21 |
COBBS, Kaedric | 56 | - | - | - | DNP | - | - | - | 2 | 34 | 4 | 6 | 10 |
WILLIAMS, Julon | 52 | 30 | - | 1 | DNP | -1 | DNP | 10 | - | 11 | DNP | 1 | - |
McGOWAN, Andrew | 33 | - | - | - | - | - | - | - | DNP | - | - | 33 | - |
TAYLOR, Donyai | 28 | - | - | 28 | - | - | - | - | - | - | - | - | - |
JOHNSON, Kadari | 28 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 28 | DNP |
ADKINS, Josh | 9 | DNP | DNP | 1 | - | DNP | DNP | DNP | DNP | 8 | DNP | - | - |
MAYFIELD, Corey | 9 | 3 | - | - | 6 | - | - | - | - | - | - | - | - |
PARKS, Antonio | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - |
WEEKS, Jordan | -19 | DNP | DNP | DNP | -5 | DNP | DNP | DNP | -14 | DNP | DNP | DNP | DNP |
Team | -26 | - | -2 | -2 | - | -2 | - | -2 | - | -14 | -2 | -2 | - |