Scoring Summary |
North Texas (3-4,2-3) vs. UTSA (7-4,5-2)
Date: Nov 28, 2020 Site: San Antonio, Texas Stadium: Alamodome Attendance: 5936
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Texas | 0 | 7 | 3 | 7 | 17 |
UTSA | 7 | 21 | 7 | 14 | 49 |
SCORING SUMMARY | UNT -UTSA | |||
1st | 02:38 | UTSA | Frank Harris 19 yd run (Hunter Duplessis kick) | |
9 plays, 80 yards, TOP 2:47 | 0 - 7 | |||
2nd | 11:10 | UTSA | Joshua Cephus 8 yd pass from Frank Harris (Hunter Duplessis kick) | |
9 plays, 78 yards, TOP 3:50 | 0 - 14 | |||
10:58 | UNT | DARDEN, Jaelon 75 yd pass from BEAN, Jason (MOONEY, Ethan kick) | ||
1 play, 75 yards, TOP 0:12 | 7 - 14 | |||
10:26 | UTSA | Sincere McCormick 65 yd run (Hunter Duplessis kick) | ||
2 plays, 71 yards, TOP 0:32 | 7 - 21 | |||
01:22 | UTSA | De'Corian Clark 15 yd pass from Frank Harris (Hunter Duplessis kick) | ||
5 plays, 51 yards, TOP 2:16 | 7 - 28 | |||
3rd | 06:12 | UNT | MOONEY, Ethan 23 yd field goal | |
15 plays, 78 yards, TOP 4:21 | 10 - 28 | |||
04:55 | UTSA | Brenden Brady 4 yd run (Hunter Duplessis kick) | ||
3 plays, 74 yards, TOP 1:17 | 10 - 35 | |||
4th | 14:02 | UTSA | Sincere McCormick 18 yd run (Hunter Duplessis kick) | |
6 plays, 65 yards, TOP 4:08 | 10 - 42 | |||
07:12 | UTSA | B.J. Daniels 9 yd run (Hunter Duplessis kick) | ||
7 plays, 69 yards, TOP 5:42 | 10 - 49 | |||
03:40 | UNT | PIRTLE, Jason 8 yd pass from BEAN, Jason (MOONEY, Ethan kick) | ||
11 plays, 87 yards, TOP 3:32 | 17 - 49 |
Kickoff time: 2:06 pm End of Game: 5:09 pm Total elapsed time: 3:03 Referee: Ken Antee Umpire: Tony Barrial Linesman: Bryan Baker Line judge: Graig Reed Back judge: Larry C Neal Field judge: Chis Cockrell Side judge: Maurice Pierre Center judge: Patrick Foy Temperature: 72 Wind: Weather: |
Team Statistics |
Team Totals | UNT | UTSA |
FIRST DOWNS | 19 | 26 |
Rushing | 12 | 17 |
Passing | 6 | 9 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 184 | 443 |
Rushing Attempts | 39 | 44 |
Average Per Rush | 4.7 | 10.1 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 209 | 450 |
Yards Lost Rushing | 25 | 7 |
NET YARDS PASSING | 217 | 181 |
Completions-Attempts-Int | 14-33-2 | 21-26-0 |
Average Per Attempt | 6.6 | 7.0 |
Average Per Completion | 15.5 | 8.6 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 401 | 624 |
Total offense plays | 72 | 70 |
Average Gain Per Play | 5.6 | 8.9 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 3-20 | 5-40 |
PUNTS-YARDS | 5-212 | 3-140 |
Average Yards Per Punt | 42.4 | 46.7 |
Net Yards Per Punt | 42.8 | 38.0 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-230 | 8-431 |
Average Yards Per Kickoff | 57.5 | 53.9 |
Net Yards Per Kickoff | 39.8 | 40.1 |
Touchbacks | 1 | 3 |
Fair Catch Yards | 0 | 64 |
Punt returns: Number-Yards-TD | 1-6-0 | 1--2-0 |
Average Per Return | 6.0 | -2.0 |
Kickoff returns: Number-Yds-TD | 2-35-0 | 2-46-0 |
Average Per Return | 17.5 | 23.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:19 | 35:41 |
1st Quarter | 5:46 | 9:14 |
2nd Quarter | 6:08 | 8:52 |
3rd Quarter | 7:45 | 7:15 |
4th Quarter | 4:40 | 10:20 |
Third-Down Conversions | 8 of 17 | 8 of 12 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 6-6 |
Touchdowns | 1-2 | 6-6 |
Field goals | 1-2 | 0-6 |
Sacks By: Number-Yards | 1-4 | 3-24 |
PAT Kicks | 2-2 | 7-7 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Texas-AUNE, Austin 1-0. UTSA-Frank Harris 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNT | 1st | V20 | 11:54 | Punt | V21 | 10:48 | Punt | 3-1 | 1:06 | ||
UNT | 1st | V35 | 07:27 | Missed FG | H34 | 05:25 | Interception | 6-31 | 2:02 | ||
UNT | 1st | V25 | 02:38 | Kickoff | H22 | 00:00 | Downs | 9-53 | 2:38 | ||
UNT | 2nd | V25 | 11:10 | Kickoff | H00 | 10:58 | * | TOUCHDOWN | 1-75 | 0:12 | |
UNT | 2nd | V25 | 10:26 | Kickoff | V32 | 07:27 | Punt | 6-7 | 2:59 | ||
UNT | 2nd | V15 | 05:34 | Punt | V41 | 03:38 | Interception | 6-26 | 1:56 | ||
UNT | 2nd | V25 | 01:22 | Kickoff | V31 | 00:21 | Punt | 3-6 | 1:01 | ||
UNT | 3rd | V25 | 15:00 | Kickoff | V32 | 13:21 | Punt | 3-7 | 1:39 | ||
UNT | 3rd | V16 | 10:33 | Punt | H06 | 06:12 | * | FIELD GOAL | 15-78 | 4:21 | # |
UNT | 3rd | V26 | 04:55 | Kickoff | H35 | 03:10 | Downs | 7-39 | 1:45 | ||
UNT | 4th | V25 | 14:02 | Kickoff | V31 | 12:54 | Punt | 3-6 | 1:08 | ||
UNT | 4th | V13 | 07:12 | Kickoff | H00 | 03:40 | * | TOUCHDOWN | 11-87 | 3:32 | # |
UTSA | 1st | H21 | 15:00 | Kickoff | H48 | 11:54 | Punt | 6-27 | 3:06 | ||
UTSA | 1st | H32 | 10:48 | Punt | V35 | 07:27 | Missed FG | 7-33 | 3:21 | ||
UTSA | 1st | H20 | 05:25 | Interception | V00 | 02:38 | * | TOUCHDOWN | 9-80 | 2:47 | # |
UTSA | 2nd | H22 | 15:00 | Downs | V00 | 11:10 | * | TOUCHDOWN | 9-78 | 3:50 | # |
UTSA | 2nd | H29 | 10:58 | Kickoff | V00 | 10:26 | * | TOUCHDOWN | 2-71 | 0:32 | |
UTSA | 2nd | H30 | 07:27 | Punt | H43 | 05:34 | Punt | 5-13 | 1:53 | ||
UTSA | 2nd | H49 | 03:38 | Interception | V00 | 01:22 | * | TOUCHDOWN | 5-51 | 2:16 | # |
UTSA | 2nd | H23 | 00:21 | Punt | H22 | 00:00 | End of half | 1--1 | 0:21 | ||
UTSA | 3rd | H23 | 13:21 | Punt | H44 | 10:33 | Punt | 6-21 | 2:48 | ||
UTSA | 3rd | H26 | 06:12 | Kickoff | V00 | 04:55 | * | TOUCHDOWN | 3-74 | 1:17 | # |
UTSA | 3rd | H35 | 03:10 | Downs | V00 | 14:02 | * | TOUCHDOWN | 6-65 | 4:08 | # |
UTSA | 4th | H31 | 12:54 | Punt | V00 | 07:12 | * | TOUCHDOWN | 7-69 | 5:42 | # |
UTSA | 4th | H25 | 03:40 | Kickoff | V42 | 00:00 | End of half | 5-33 | 3:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:46 | 06:08 | 07:45 | 04:40 | 11:54 | 12:25 | 24:19 | ||
3rd Down Conversions | 2/4 | 2/4 | 2/6 | 2/3 | 4/8 | 4/9 | 8/17 | ||
Average field position | V26 | V22 | V22 | V19 | V24 | V21 | V22 | ||
4th Down Conversions | 0/1 | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UTSA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:14 | 08:52 | 07:15 | 10:20 | 18:06 | 17:35 | 35:41 | ||
3rd Down Conversions | 3/5 | 2/3 | 1/2 | 2/2 | 5/8 | 3/4 | 8/12 | ||
Average field position | H24 | H30 | H28 | H28 | H28 | H28 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTSA | 1st | H21 | 15:00 | Kickoff | H48 | 11:54 | Punt | 6-27 | 3:06 | ||
UNT | 1st | V20 | 11:54 | Punt | V21 | 10:48 | Punt | 3-1 | 1:06 | ||
UTSA | 1st | H32 | 10:48 | Punt | V35 | 07:27 | Missed FG | 7-33 | 3:21 | ||
UNT | 1st | V35 | 07:27 | Missed FG | H34 | 05:25 | Interception | 6-31 | 2:02 | ||
UTSA | 1st | H20 | 05:25 | Interception | V00 | 02:38 | * | TOUCHDOWN | 9-80 | 2:47 | # |
UNT | 1st | V25 | 02:38 | Kickoff | H22 | 00:00 | Downs | 9-53 | 2:38 | ||
UTSA | 2nd | H22 | 15:00 | Downs | V00 | 11:10 | * | TOUCHDOWN | 9-78 | 3:50 | # |
UNT | 2nd | V25 | 11:10 | Kickoff | H00 | 10:58 | * | TOUCHDOWN | 1-75 | 0:12 | |
UTSA | 2nd | H29 | 10:58 | Kickoff | V00 | 10:26 | * | TOUCHDOWN | 2-71 | 0:32 | |
UNT | 2nd | V25 | 10:26 | Kickoff | V32 | 07:27 | Punt | 6-7 | 2:59 | ||
UTSA | 2nd | H30 | 07:27 | Punt | H43 | 05:34 | Punt | 5-13 | 1:53 | ||
UNT | 2nd | V15 | 05:34 | Punt | V41 | 03:38 | Interception | 6-26 | 1:56 | ||
UTSA | 2nd | H49 | 03:38 | Interception | V00 | 01:22 | * | TOUCHDOWN | 5-51 | 2:16 | # |
UNT | 2nd | V25 | 01:22 | Kickoff | V31 | 00:21 | Punt | 3-6 | 1:01 | ||
UTSA | 2nd | H23 | 00:21 | Punt | H22 | 00:00 | End of half | 1--1 | 0:21 | ||
UNT | 3rd | V25 | 15:00 | Kickoff | V32 | 13:21 | Punt | 3-7 | 1:39 | ||
UTSA | 3rd | H23 | 13:21 | Punt | H44 | 10:33 | Punt | 6-21 | 2:48 | ||
UNT | 3rd | V16 | 10:33 | Punt | H06 | 06:12 | * | FIELD GOAL | 15-78 | 4:21 | # |
UTSA | 3rd | H26 | 06:12 | Kickoff | V00 | 04:55 | * | TOUCHDOWN | 3-74 | 1:17 | # |
UNT | 3rd | V26 | 04:55 | Kickoff | H35 | 03:10 | Downs | 7-39 | 1:45 | ||
UTSA | 3rd | H35 | 03:10 | Downs | V00 | 14:02 | * | TOUCHDOWN | 6-65 | 4:08 | # |
UNT | 4th | V25 | 14:02 | Kickoff | V31 | 12:54 | Punt | 3-6 | 1:08 | ||
UTSA | 4th | H31 | 12:54 | Punt | V00 | 07:12 | * | TOUCHDOWN | 7-69 | 5:42 | # |
UNT | 4th | V13 | 07:12 | Kickoff | H00 | 03:40 | * | TOUCHDOWN | 11-87 | 3:32 | # |
UTSA | 4th | H25 | 03:40 | Kickoff | V42 | 00:00 | End of half | 5-33 | 3:40 |
Defensive Statistics |
## | North Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | JOHNSON, Cam | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
23 | DAVIS, KD | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | . | . |
8 | DAVIS, John | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
10 | SANDERS, Makyle | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
30 | NIXON III, L. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
24 | WHITLOCK, Quinn | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
35 | MURPHY, Gabriel | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
17 | GADDIE, DeShawn | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
97 | NOVIL, Dion | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
14 | WOOD, Kevin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
6 | THOMPSON, L. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
42 | MURPHY, Grayson | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
0E | DAVIS, Tyreke | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
0B | MCCRAE, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | COLVIN, Caleb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | SMITH, Nic | 1 | . | 1 | . | . | . | . | . | . | . | . |
1H | OGUNMAKIN, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | BROWN, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | UTSA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Trevor Harmanson | 4 | 5 | 9 | . | 1 | . | . | 1 | . | . | 2 |
11 | Kelechi Nwachuku | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
38 | Tyler Mahnke | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
20 | Tariq Woolen | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
96 | Charles Wiley | 1 | 4 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
9 | Clarence Hicks | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | 1 |
95 | Christian Clayton | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
45 | DeQuarius Henry | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
8L | Jamal Ligon | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
98 | Lorenzo Dantzler | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
4P | Antonio Parks | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
0W | Rashad Wisdom | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
41 | De'Marco Guidry | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1 | Jaylon Haynes | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
8 | Solomon Wise | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Donyai Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Brandon Matterson | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
26 | Corey Mayfield Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Peter Gray | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Je'Vaun Dabon | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Everett Ornstein | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Ken Robinson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
49 | Trumane Bell II | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | B.J. Daniels | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
North Texas: 0-MOONEY, Ethan, 1D-WHITE, Greg, 2D-BURNS, Roderic, 2-AUNE, Austin, 4-KUEHNE, Will, 6-THOMPSON, L., 14-WOOD, Kevin, 15-SIGGERS, Tre, 19-BROWN, Jordan, 21-SMITH, Nic, 25-THORNTON, Chris, 26-MORRIS, Alex, 27-ADAWAY, Oscar, 29-DURHAM, Nate, 32-RODRIGUEZ, B., 34-HOWELL, Kyleb, 38-MURRAY, Jevin, 42-MURPHY, Grayson, 47-CARMICHAEL, S., 49-WILLIAMS, Zach, 58-TURPIN, T., 60-CASSIDY, Chris, 64-DUNCAN, Jett, 82-HAIR-GRIFFIN, D, 86-MCCRARY, Cole, 87-ROBERTS, Jake, 89-ALBERDING, A., 90-JOHNSON, T., 91-LEBLANC, Dayton, 93-COLVIN, Caleb, 99-DOTSON, Kenneth. |
UTSA: 1T-OGLE-KELLOGG, 1M-MYERS, Dexter, 2-JONES, Sheldon, 4A-ACOSTA, Andrew, 5-BRADY, Brenden, 8-WISE, Solomon, 11-NWACHUKU, K., 13-ADKINS, Josh, 17-COBBS, Kaedric, 19-WILLIAMS, Julon, 21-ROBINSON, Ken, 22-SHOCKENCY, Ryan, 23-SPENCER, Xavier, 25-MORRIS, Avery, 28-DABON, Je'Vaun, 30-TAYLOR, Donyai, 31-JOHNSON, Kadari, 32-DAVIS, Isaiah, 33-DANIELS, B.J., 35-DEAN, Lucas, 36-BERRY, Sean, 37-BENNING, Myles, 38-MAHNKE, Tyler, 39-LOTT, Jaylon, 41-GUIDRY, D., 45-HENRY, D., 48-DUPLESSIS, H., 49-BELL, Trumane, 52-COLLENBACK, C., 53-CANTRELL, Caleb, 57-GRAY, Peter, 60-ROLFE, Brandon, 62-OJEDA, Matthew, 66-PASTUCCI, D., 70-GALMORE, Jalyn, 75-OSAKWE, Bosah, 78-OATIS, Josh, 82-McGOWAN, Andrew, 83-CLAYTON, G., 84-CARDENAS, Oscar, 87-SHARP, Gavin, 88-CLARK, D., 92-ORNSTEIN, E., 95-CLAYTON, C., 97-BATY, Walker. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- North Texas......... 0 7 3 7 - 17 Record: (3-4,2-3) UTSA................ 7 21 7 14 - 49 Record: (7-4,5-2) Scoring Summary: 1st 02:38 UTSA - Frank Harris 19 yd run (Hunter Duplessis kick), 9-80 2:47, UNT 0 - UTSA 7 2nd 11:10 UTSA - Joshua Cephus 8 yd pass from Frank Harris (Hunter Duplessis kick), 9-78 3:50, UNT 0 - UTSA 14 10:58 UNT - DARDEN, Jaelon 75 yd pass from BEAN, Jason (MOONEY, Ethan kick), 1-75 0:12, UNT 7 - UTSA 14 10:26 UTSA - Sincere McCormick 65 yd run (Hunter Duplessis kick), 2-71 0:32, UNT 7 - UTSA 21 01:22 UTSA - De'Corian Clark 15 yd pass from Frank Harris (Hunter Duplessis kick), 5-51 2:16, UNT 7 - UTSA 28 3rd 06:12 UNT - MOONEY, Ethan 23 yd field goal, 15-78 4:21, UNT 10 - UTSA 28 04:55 UTSA - Brenden Brady 4 yd run (Hunter Duplessis kick), 3-74 1:17, UNT 10 - UTSA 35 4th 14:02 UTSA - Sincere McCormick 18 yd run (Hunter Duplessis kick), 6-65 4:08, UNT 10 - UTSA 42 07:12 UTSA - B.J. Daniels 9 yd run (Hunter Duplessis kick), 7-69 5:42, UNT 10 - UTSA 49 03:40 UNT - PIRTLE, Jason 8 yd pass from BEAN, Jason (MOONEY, Ethan kick), 11-87 3:32, UNT 17 - UTSA 49 UNT UTSA FIRST DOWNS................... 19 26 RUSHES-YARDS (NET)............ 39-184 44-443 PASSING YDS (NET)............. 217 181 Passes Att-Comp-Int........... 33-14-2 26-21-0 TOTAL OFFENSE PLAYS-YARDS..... 72-401 70-624 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-6 1--2 Kickoff Returns-Yards......... 2-35 2-46 Interception Returns-Yards.... 0-0 2-0 Punts (Number-Avg)............ 5-42.4 3-46.7 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 3-20 5-40 Possession Time............... 24:19 35:41 Third-Down Conversions........ 8 of 17 8 of 12 Fourth-Down Conversions....... 1 of 3 0 of 0 Red-Zone Scores-Chances....... 2-2 6-6 Sacks By: Number-Yards........ 1-4 3-24 RUSHING: North Texas-ADAWAY, Oscar 15-101; TORREY, DeAndre 12-54; SIGGERS, Tre 3-28; BEAN, Jason 6-10; AUNE, Austin 3-minus 5; SIMPSON, Deonte 0-minus 4. UTSA-Sincere McCormick 23-251; Frank Harris 6-113; Kadari Johnson 2-28; Brenden Brady 6-28; B.J. Daniels 3-19; Kaedric Cobbs 2-6; Team 2-minus 2. PASSING: North Texas-AUNE, Austin 9-19-0-115; BEAN, Jason 5-14-2-102. UTSA-Frank Harris 19-24-0-144; Josh Adkins 2-2-0-37. RECEIVING: North Texas-DARDEN, Jaelon 8-143; SIMPSON, Deonte 3-58; ADAWAY, Oscar 2-8; PIRTLE, Jason 1-8. UTSA-Joshua Cephus 5-33; Zakhari Franklin 3-49; Tykee Ogle-Kellogg 2-18; Brenden Brady 2-8; Brennon Dingle 2-8; Andrew McGowan 1-33; De'Corian Clark 1-15; Oscar Cardenas 1-7; Sincere McCormick 1-3; Sheldon Jones 1-3; Leroy Watson 1-3; Julon Williams 1-1. INTERCEPTIONS: North Texas-None. UTSA-Rashad Wisdom 1-0; Clarence Hicks 1-0. FUMBLES: North Texas-AUNE, Austin 1-0. UTSA-Frank Harris 1-0. Stadium: Alamodome Attendance: 5936 Kickoff time: 2:06 pm End of Game: 5:09 pm Total elapsed time: 3:03 Officials: Referee: Ken Antee; Umpire: Tony Barrial; Linesman: Bryan Baker; Line judge: Graig Reed; Back judge: Larry C Neal; Field judge: Chis Cockrell; Side judge: Maurice Pierre; Center judge: Patrick Foy; Temperature: 72 Wind: Weather: |
Play-by-Play Summary |
UTSA Captain: 0-Wisdom | |||
UNT Captain:29-Durham | |||
UTSA wins the coin toss; elects to receive. | |||
WILLIAMS, Zach kickoff 64 yards to the UTSA1, DINGLE, Brennon return 20 yards to the UTSA21 (DAVIS, Tyreke). | |||
Utsa | 1-10 | at Utsa21 | HARRIS, Frank at QB for UTSA. |
Utsa | 1-10 | at Utsa21 | HARRIS, Frank sideline pass complete to CEPHUS, Joshua for 5 yards to the UTSA26 (DAVIS, John). |
Utsa | 2-5 | at Utsa26 | McCORMICK, S. rush right for 1 yard to the UTSA27 (NIXON III, L.;DAVIS, John). |
Utsa | 3-4 | at Utsa27 | HARRIS, Frank slant pass complete to FRANKLIN, Z. for 13 yards to the UTSA40, 1ST DOWN UTSA (JOHNSON, Cam). |
Utsa | 1-10 | at Utsa40 | McCORMICK, S. rush up middle for 4 yards to the UTSA44 (MURPHY, Gabriel). |
Utsa | 2-6 | at Utsa44 | McCORMICK, S. rush over right tackle for 3 yards to the UTSA47 (JOHNSON, Cam). |
Utsa | 3-3 | at Utsa47 | HARRIS, Frank rush for loss of 3 yards to the UTSA44, fumble by HARRIS, Frank recovered by UTSA HARRIS, Frank at UTSA46, HARRIS, Frank for 2 yards to the UTSA48 (MCCRAE, D.). |
Utsa | 4-2 | at Utsa48 | DEAN, Lucas punt 52 yards to the UNT0, touchback. |
Drive: 6 plays, 27 yards, TOP 03:06 | |||
Unt | 1-10 | at Unt20 | NORTH TEXAS drive start at 11:54. |
Unt | 1-10 | at Unt20 | BEAN, Jason at QB for North Texas. |
Unt | 1-10 | at Unt20 | BEAN, Jason middle pass complete to DARDEN, Jaelon for no gain to the UNT20, out-of-bounds (MAYFIELD, Corey). |
Unt | 2-10 | at Unt20 | TORREY, DeAndre rush over right guard for 1 yard to the UNT21 (DANTZLER, L.;MATTERSON, B.). |
Unt | 3-9 | at Unt21 | BEAN, Jason deep pass incomplete to OGUNMAKIN, A.. |
Unt | 4-9 | at Unt21 | RODRIGUEZ, B. punt 45 yards to the UTSA34, JONES, Sheldon return -2 yards to the UTSA32 (SMITH, Nic). |
Drive: 3 plays, 1 yards, TOP 01:06 | |||
Utsa | 1-10 | at Utsa32 | UTSA drive start at 10:48. |
Utsa | 1-10 | at Utsa32 | McCORMICK, S. rush up middle for 7 yards to the UTSA39 (NIXON III, L.;WHITLOCK, Quinn). |
Utsa | 2-3 | at Utsa39 | McCORMICK, S. rush over right guard for no gain to the UTSA39 (MURPHY, Grayson;WOOD, Kevin). |
Utsa | 3-3 | at Utsa39 | McCORMICK, S. rush up middle for 28 yards to the UNT33, 1ST DOWN UTSA (NIXON III, L.). |
Utsa | 1-10 | at Unt33 | HARRIS, Frank sacked for loss of 4 yards to the UNT37 (MURPHY, Gabriel). |
Utsa | 2-14 | at Unt37 | HARRIS, Frank crossing pass complete to JONES, Sheldon for 3 yards to the UNT34 (JOHNSON, Cam). |
Utsa | 3-11 | at Unt34 | HARRIS, Frank sideline pass complete to BRADY, Brenden for loss of 1 yard to the UNT35 (DAVIS, KD). |
Utsa | 4-12 | at Unt35 | DUPLESSIS, H. field goal attempt from 52 MISSED - short, spot at UNT35, clock 07:27. |
Drive: 7 plays, 33 yards, TOP 03:21 | |||
Unt | 1-10 | at Unt35 | NORTH TEXAS drive start at 07:27. |
Unt | 1-10 | at Unt35 | TORREY, DeAndre rush over right guard for 15 yards to the 50 yardline, 1ST DOWN UNT, out-of-bounds (WOOLEN, Tariq). |
Unt | 1-10 | at Unt50 | BEAN, Jason sacked for loss of 6 yards to the UNT44 (HAYNES, Jaylon). |
Unt | 2-16 | at Unt44 | ADAWAY, Oscar rush right for 14 yards to the UTSA42 (HARMANSON, T.). |
Unt | 3-2 | at Utsa42 | ADAWAY, Oscar rush over left guard for 3 yards to the UTSA39, 1ST DOWN UNT (MATTERSON, B.;HARMANSON, T.). |
Unt | 1-10 | at Utsa39 | ADAWAY, Oscar rush over left guard for 5 yards to the UTSA34 (HARMANSON, T.;WOOLEN, Tariq). |
Unt | 2-5 | at Utsa34 | BEAN, Jason deep pass intercepted by WISDOM, Rashad at the UTSA0, WISDOM, Rashad return 0 yards to the UTSA0, touchback, QB hurry by LIGON, Jamal. |
Drive: 6 plays, 31 yards, TOP 02:02 | |||
Utsa | 1-10 | at Utsa20 | UTSA drive start at 05:25. |
Utsa | 1-10 | at Utsa20 | HARRIS, Frank slant pass complete to FRANKLIN, Z. for 13 yards to the UTSA33, 1ST DOWN UTSA (WHITLOCK, Quinn). |
