Scoring Summary |
UTSA (4-8,3-5) vs. Louisiana Tech (9-3,6-2)
Date: Nov 30, 2019 Site: Ruston, La. Stadium: Joe Aillet Stadium Attendance: 14782
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UTSA | 10 | 7 | 3 | 7 | 27 |
Louisiana Tech | 14 | 10 | 10 | 7 | 41 |
SCORING SUMMARY | UTSA -LATECH | |||
1st | 12:02 | UTSA | Hunter Duplessis 28 yd field goal | |
8 plays, 64 yards, TOP 2:58 | 3 - 0 | |||
10:59 | LATECH | HEBERT, Griffin 22 yd pass from SMITH, J'Mar (HALE, Bailey kick) | ||
4 plays, 66 yards, TOP 1:03 | 3 - 7 | |||
03:21 | LATECH | SMITH, J'Mar 5 yd run (HALE, Bailey kick) | ||
4 plays, 85 yards, TOP 1:43 | 3 - 14 | |||
00:16 | UTSA | Brenden Brady 2 yd run (Hunter Duplessis kick) | ||
9 plays, 75 yards, TOP 3:05 | 10 - 14 | |||
2nd | 11:35 | UTSA | Blaze Moorhead 0 yd fumble recovery (Hunter Duplessis kick) | |
17 - 14 | ||||
08:39 | LATECH | GRAHAM, Isaiah 39 yd pass from SMITH, J'Mar (HALE, Bailey kick) | ||
7 plays, 76 yards, TOP 2:56 | 17 - 21 | |||
00:00 | LATECH | HALE, Bailey 34 yd field goal | ||
10 plays, 74 yards, TOP 3:08 | 17 - 24 | |||
3rd | 07:08 | LATECH | JACKSON, James 17 yd interception return (HALE, Bailey kick) | |
17 - 31 | ||||
04:52 | UTSA | Hunter Duplessis 27 yd field goal | ||
7 plays, 42 yards, TOP 2:16 | 20 - 31 | |||
01:17 | LATECH | HALE, Bailey 25 yd field goal | ||
8 plays, 67 yards, TOP 3:35 | 20 - 34 | |||
4th | 12:46 | LATECH | HEBERT, Griffin 24 yd pass from SMITH, J'Mar (HALE, Bailey kick) | |
6 plays, 80 yards, TOP 2:05 | 20 - 41 | |||
06:59 | UTSA | Sincere McCormick 6 yd pass from Jordan Weeks (Hunter Duplessis kick) | ||
3 plays, 68 yards, TOP 0:47 | 27 - 41 |
Kickoff time: 5:00 PM End of Game: 8:31pm Total elapsed time: 3:31 Referee: Billy Williams Umpire: Gregory Adams Linesman: Lea Bailey Line judge: Jeremiah Harris Back judge: Brett Toney Field judge: Chris Scott Side judge: LaShell Nelson Center judge: Patrick Foy Temperature: Wind: Weather: Lightning delays pushed kick time back 2 1/2 hours. |
Team Statistics |
Team Totals | UTSA | LATECH |
FIRST DOWNS | 17 | 24 |
Rushing | 5 | 5 |
Passing | 12 | 16 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 128 | 168 |
Rushing Attempts | 31 | 38 |
Average Per Rush | 4.1 | 4.4 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 152 | 200 |
Yards Lost Rushing | 24 | 32 |
NET YARDS PASSING | 280 | 331 |
Completions-Attempts-Int | 26-44-2 | 25-35-0 |
Average Per Attempt | 6.4 | 9.5 |
Average Per Completion | 10.8 | 13.2 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 408 | 499 |
Total offense plays | 75 | 73 |
Average Gain Per Play | 5.4 | 6.8 |
Fumbles: Number-Lost | 3-0 | 2-2 |
Penalties: Number-Yards | 11-89 | 6-47 |
PUNTS-YARDS | 7-281 | 6-238 |
Average Yards Per Punt | 40.1 | 39.7 |
Net Yards Per Punt | 41.0 | 39.5 |
Inside 20 | 2 | 2 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 6-364 | 7-361 |
Average Yards Per Kickoff | 60.7 | 51.6 |
Net Yards Per Kickoff | 34.2 | 35.0 |
Touchbacks | 2 | 2 |
Fair Catch Yards | 0 | 58 |
Punt returns: Number-Yards-TD | 4-1-0 | 2--6-0 |
Average Per Return | 0.2 | -3.0 |
Kickoff returns: Number-Yds-TD | 2-66-0 | 4-109-0 |
Average Per Return | 33.0 | 27.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-17-1 |
Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:45 | 32:15 |
1st Quarter | 8:08 | 6:52 |
2nd Quarter | 6:21 | 8:39 |
3rd Quarter | 7:17 | 7:43 |
4th Quarter | 5:59 | 9:01 |
Third-Down Conversions | 3 of 17 | 5 of 14 |
Fourth-Down Conversions | 2 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 4-5 | 3-4 |
Touchdowns | 2-5 | 1-4 |
Field goals | 2-5 | 2-4 |
Sacks By: Number-Yards | 5-15 | 1-6 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 2-2 | 2-2 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UTSA-TEAM 2-0; Sheldon Jones 1-0. Louisiana Tech-HENDERSON, J. 1-1; ROBERTSON, Amik 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTSA | 1st | V25 | 15:00 | Kickoff | H11 | 12:02 | * | FIELD GOAL | 8-64 | 2:58 | |
UTSA | 1st | V25 | 10:59 | Kickoff | V32 | 09:58 | Punt | 3-7 | 1:01 | ||
UTSA | 1st | V12 | 06:08 | Punt | V16 | 05:04 | Punt | 3-4 | 1:04 | ||
UTSA | 1st | V25 | 03:21 | Kickoff | H00 | 00:16 | * | TOUCHDOWN | 9-75 | 3:05 | |
UTSA | 2nd | V27 | 14:14 | Punt | H44 | 11:35 | Punt | 7-29 | 2:39 | ||
UTSA | 2nd | H00 | 11:35 | Fumble | H00 | 11:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTSA | 2nd | V25 | 08:39 | Kickoff | V40 | 06:56 | Punt | 5-15 | 1:43 | ||
UTSA | 2nd | V25 | 05:07 | Punt | V34 | 03:08 | Punt | 3-9 | 1:59 | ||
UTSA | 3rd | V05 | 14:09 | Punt | V08 | 12:48 | Punt | 3-3 | 1:21 | ||
UTSA | 3rd | V06 | 09:31 | Downs | V15 | 07:08 | Interception | 5-9 | 2:23 | ||
UTSA | 3rd | V49 | 07:08 | Kickoff | H09 | 04:52 | * | FIELD GOAL | 7-42 | 2:16 | |
UTSA | 3rd | V36 | 01:17 | Kickoff | H46 | 14:51 | Interception | 3-18 | 1:26 | ||
UTSA | 4th | V25 | 12:46 | Kickoff | V41 | 10:33 | Punt | 4-16 | 2:13 | ||
UTSA | 4th | V32 | 07:46 | Punt | H00 | 06:59 | * | TOUCHDOWN | 3-68 | 0:47 | |
UTSA | 4th | H43 | 03:58 | Fumble | H25 | 02:04 | Downs | 10-18 | 1:54 | ||
UTSA | 4th | V28 | 00:56 | Punt | V49 | 00:00 | End of half | 4-21 | 0:56 | ||
LATECH | 1st | H34 | 12:02 | Kickoff | V00 | 10:59 | * | TOUCHDOWN | 4-66 | 1:03 | |
LATECH | 1st | H31 | 09:58 | Punt | V45 | 06:08 | Punt | 8-24 | 3:50 | ||
LATECH | 1st | H15 | 05:04 | Punt | V00 | 03:21 | * | TOUCHDOWN | 4-85 | 1:43 | |
LATECH | 1st | H43 | 00:16 | Kickoff | H41 | 14:14 | Punt | 3--2 | 1:02 | ||
LATECH | 2nd | H06 | 00:00 | Punt | H00 | 11:35 | Fumble | 0--6 | 0:00 | ||
LATECH | 2nd | H24 | 11:35 | Kickoff | V00 | 08:39 | * | TOUCHDOWN | 7-76 | 2:56 | |
LATECH | 2nd | H30 | 06:56 | Punt | H29 | 05:07 | Punt | 3--1 | 1:49 | ||
LATECH | 2nd | H10 | 03:08 | Punt | V16 | 15:00 | * | FIELD GOAL | 10-74 | 3:08 | |
LATECH | 3rd | H34 | 15:00 | Kickoff | H38 | 14:09 | Punt | 3-4 | 0:51 | ||
LATECH | 3rd | V43 | 12:48 | Punt | V06 | 09:31 | Downs | 7-37 | 3:17 | ||
LATECH | 3rd | V00 | 07:08 | Interception | V00 | 07:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
LATECH | 3rd | H25 | 04:52 | Kickoff | V08 | 01:17 | * | FIELD GOAL | 8-67 | 3:35 | |
LATECH | 4th | H20 | 14:51 | Interception | V00 | 12:46 | * | TOUCHDOWN | 6-80 | 2:05 | |
LATECH | 4th | H28 | 10:33 | Punt | H35 | 07:46 | Punt | 4-7 | 2:47 | ||
LATECH | 4th | H25 | 06:59 | Kickoff | H43 | 03:58 | Fumble | 5-18 | 3:01 | ||
LATECH | 4th | H25 | 02:04 | Downs | H26 | 00:56 | Punt | 3-1 | 1:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UTSA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:08 | 06:21 | 07:17 | 05:59 | 14:29 | 13:16 | 27:45 | ||
3rd Down Conversions | 2/6 | 1/4 | 0/3 | 0/4 | 3/10 | 0/7 | 3/17 | ||
Average field position | V21 | V25 | V24 | V35 | V23 | V29 | V26 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Louisiana Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:52 | 08:39 | 07:43 | 09:01 | 15:31 | 16:44 | 32:15 | ||
3rd Down Conversions | 2/3 | 1/4 | 0/3 | 2/4 | 3/7 | 2/7 | 5/14 | ||
Average field position | H30 | H21 | H38 | H24 | H26 | H30 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTSA | 1st | V25 | 15:00 | Kickoff | H11 | 12:02 | * | FIELD GOAL | 8-64 | 2:58 | |
LATECH | 1st | H34 | 12:02 | Kickoff | V00 | 10:59 | * | TOUCHDOWN | 4-66 | 1:03 | |
UTSA | 1st | V25 | 10:59 | Kickoff | V32 | 09:58 | Punt | 3-7 | 1:01 | ||
LATECH | 1st | H31 | 09:58 | Punt | V45 | 06:08 | Punt | 8-24 | 3:50 | ||
UTSA | 1st | V12 | 06:08 | Punt | V16 | 05:04 | Punt | 3-4 | 1:04 | ||
LATECH | 1st | H15 | 05:04 | Punt | V00 | 03:21 | * | TOUCHDOWN | 4-85 | 1:43 | |
UTSA | 1st | V25 | 03:21 | Kickoff | H00 | 00:16 | * | TOUCHDOWN | 9-75 | 3:05 | |
LATECH | 1st | H43 | 00:16 | Kickoff | H41 | 14:14 | Punt | 3--2 | 1:02 | ||
UTSA | 2nd | V27 | 14:14 | Punt | H44 | 11:35 | Punt | 7-29 | 2:39 | ||
LATECH | 2nd | H06 | 00:00 | Punt | H00 | 11:35 | Fumble | 0--6 | 0:00 | ||
UTSA | 2nd | H00 | 11:35 | Fumble | H00 | 11:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
LATECH | 2nd | H24 | 11:35 | Kickoff | V00 | 08:39 | * | TOUCHDOWN | 7-76 | 2:56 | |
UTSA | 2nd | V25 | 08:39 | Kickoff | V40 | 06:56 | Punt | 5-15 | 1:43 | ||
LATECH | 2nd | H30 | 06:56 | Punt | H29 | 05:07 | Punt | 3--1 | 1:49 | ||
UTSA | 2nd | V25 | 05:07 | Punt | V34 | 03:08 | Punt | 3-9 | 1:59 | ||
LATECH | 2nd | H10 | 03:08 | Punt | V16 | 15:00 | * | FIELD GOAL | 10-74 | 3:08 | |
LATECH | 3rd | H34 | 15:00 | Kickoff | H38 | 14:09 | Punt | 3-4 | 0:51 | ||
UTSA | 3rd | V05 | 14:09 | Punt | V08 | 12:48 | Punt | 3-3 | 1:21 | ||
LATECH | 3rd | V43 | 12:48 | Punt | V06 | 09:31 | Downs | 7-37 | 3:17 | ||
UTSA | 3rd | V06 | 09:31 | Downs | V15 | 07:08 | Interception | 5-9 | 2:23 | ||
LATECH | 3rd | V00 | 07:08 | Interception | V00 | 07:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTSA | 3rd | V49 | 07:08 | Kickoff | H09 | 04:52 | * | FIELD GOAL | 7-42 | 2:16 | |
LATECH | 3rd | H25 | 04:52 | Kickoff | V08 | 01:17 | * | FIELD GOAL | 8-67 | 3:35 | |
UTSA | 3rd | V36 | 01:17 | Kickoff | H46 | 14:51 | Interception | 3-18 | 1:26 | ||
LATECH | 4th | H20 | 14:51 | Interception | V00 | 12:46 | * | TOUCHDOWN | 6-80 | 2:05 | |
UTSA | 4th | V25 | 12:46 | Kickoff | V41 | 10:33 | Punt | 4-16 | 2:13 | ||
LATECH | 4th | H28 | 10:33 | Punt | H35 | 07:46 | Punt | 4-7 | 2:47 | ||
UTSA | 4th | V32 | 07:46 | Punt | H00 | 06:59 | * | TOUCHDOWN | 3-68 | 0:47 | |
LATECH | 4th | H25 | 06:59 | Kickoff | H43 | 03:58 | Fumble | 5-18 | 3:01 | ||
UTSA | 4th | H43 | 03:58 | Fumble | H25 | 02:04 | Downs | 10-18 | 1:54 | ||
LATECH | 4th | H25 | 02:04 | Downs | H26 | 00:56 | Punt | 3-1 | 1:08 | ||
UTSA | 4th | V28 | 00:56 | Punt | V49 | 00:00 | End of half | 4-21 | 0:56 |
Defensive Statistics |
## | UTSA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Andrew Martel | 6 | 3 | 9 | 2.0/9 | . | . | . | . | . | . | . |
1 | Kelechi Nwachuku | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
59 | Clarence Hicks | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
29 | Clayton Johnson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
45 | DeQuarius Henry | 3 | 1 | 4 | 2.0/7 | . | . | . | . | . | 1.0/3 | . |
90 | Eric Banks | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
46 | Trevor Harmanson | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
99 | Baylen Baker | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
98 | Lorenzo Dantzler | 2 | 2 | 4 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | 1 |
91 | Jarrod Carter-McLin | 1 | 3 | 4 | 1.5/1 | . | . | . | . | . | 1.0/1 | . |
39 | Rashad Wisdom | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
95 | Jaylon Haynes | 3 | . | 3 | . | . | . | . | . | . | . | . |
13 | Jahmal Sam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
25 | Carl Austin III | 1 | 2 | 3 | 1.0/15 | . | . | . | . | . | . | . |
19 | Blaze Moorhead | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
6 | SaVion Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Tariq Woolen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | B.J. Daniels | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Antonio Parks | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Myles Benning | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Tyler Mahnke | . | 1 | 1 | . | . | . | . | . | . | . | . |
76 | Kevin Nelson | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Ladarian McFarland | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Brandon Matterson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Louisiana Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | TAYLOR, Connor | 4 | 5 | 9 | 1.0/1 | . | . | . | . | . | . | . |
97 | WILLIAMS, M. | 2 | 6 | 8 | 1.5/1 | . | . | . | . | . | . | 1 |
1 | SNEED, L'Jarius | 7 | . | 7 | . | . | . | 1-0 | . | . | . | . |
35 | SCOTT, Collin | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
21 | ROBERTSON, Amik | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
90 | WALLACE, C. | 2 | 3 | 5 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
10 | JACKSON, James | 3 | 1 | 4 | 1.0/1 | . | . | 1-17 | 1 | . | . | . |
4 | LEWIS, Darryl | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
96 | MASON, K. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
43 | ALLEN, Tristan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
48 | ZAYED, Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | SAM, Michael | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
46 | BARNETT, E. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | ROBERSON, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | GRAHAM, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | WILLIAMSON, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | SPENCER, Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | HALL, Deshon | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
94 | MURPHY, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | MORRISON, Khiry | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
UTSA: 3-WOOLEN, Tariq, 4-PARKS, Antonio, 5-GRIFFIN, Dywan, 6-HARRIS, SaVion, 16-JOHNSON, Kirk, 17-VALLAIR, Vance, 19-MOORHEAD, Blaze, 21-ROBINSON, Ken, 23-McCORMICK, S., 27-McGHEE, T., 33-DANIELS, B.J., 34-STEWARD, Halen, 35-DEAN, Lucas, 37-BENNING, Myles, 38-MAHNKE, Tyler, 42-McFARLAND, L., 43-CLUCK, Matthew, 44-SHEPPARD, D., 45-HENRY, D., 47-PRESTON, J., 48-DUPLESSIS, H., 49-BELL, Trumane, 50-MATTERSON, B., 53-CANTRELL, Caleb, 58-HAYNES, Terrell, 59-HICKS, Clarence, 76-NELSON, Kevin, 80-CEPHUS, Joshua, 83-CLARK, D., 84-CARDENAS, O., 89-WATSON, Leroy, 98-Dantzler, L.. |
Louisiana Tech: 2C-MARCUS, DeAndre, 2D-TURNER, M., 3-BALDWIN, Trey, 6-HARDY, Adrian, 7-COLE, Jaiden, 9-HALE, Bailey, 14-OKORIE, Praise, 17-CALHOUN, B., 18-HANNIBAL, Zach, 22-TUCKER, Israel, 25-WILLIAMSON, B., 29-FARLOW, Brady, 30-ROBERSON, Aaron, 32-SPENCER, Trey, 36-MORRISON, Khiry, 37-KITCHEN, E., 41-HOLLY, Bobby, 45-ADAMS, Jacob, 46-BARNETT, E., 48-ZAYED, Alex, 51-LEWIS, Antawn, 52-JACKSON, D.J., 58-BLANKENSHIP, R., 62-DELFIN, Abraham, 64-MOTE, Joshua, 72-HENDERSON, Chr., 79-HABICH, Carter, 81-POWELL, Cee Jay, 84-WOODARD, J., 86-TOUSSANT, Wayne, 89-MAGEE, Tahj, 93-HALL, Deshon, 94-MURPHY, Kevin, 95-PITRE, Noah. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UTSA................ 10 7 3 7 - 27 Record: (4-8,3-5) Louisiana Tech...... 14 10 10 7 - 41 Record: (9-3,6-2) Scoring Summary: 1st 12:02 UTSA - Hunter Duplessis 28 yd field goal, 8-64 2:58, UTSA 3 - LATECH 0 10:59 LATECH - HEBERT, Griffin 22 yd pass from SMITH, J'Mar (HALE, Bailey kick), 4-66 1:03, UTSA 3 - LATECH 7 03:21 LATECH - SMITH, J'Mar 5 yd run (HALE, Bailey kick), 4-85 1:43, UTSA 3 - LATECH 14 00:16 UTSA - Brenden Brady 2 yd run (Hunter Duplessis kick), 9-75 3:05, UTSA 10 - LATECH 14 2nd 11:35 UTSA - Blaze Moorhead 0 yd fumble recovery (Hunter Duplessis kick), , UTSA 17 - LATECH 14 08:39 LATECH - GRAHAM, Isaiah 39 yd pass from SMITH, J'Mar (HALE, Bailey kick), 7-76 2:56, UTSA 17 - LATECH 21 00:00 LATECH - HALE, Bailey 34 yd field goal, 10-74 3:08, UTSA 17 - LATECH 24 3rd 07:08 LATECH - JACKSON, James 17 yd interception return (HALE, Bailey kick), , UTSA 17 - LATECH 31 04:52 UTSA - Hunter Duplessis 27 yd field goal, 7-42 2:16, UTSA 20 - LATECH 31 01:17 LATECH - HALE, Bailey 25 yd field goal, 8-67 3:35, UTSA 20 - LATECH 34 4th 12:46 LATECH - HEBERT, Griffin 24 yd pass from SMITH, J'Mar (HALE, Bailey kick), 6-80 2:05, UTSA 20 - LATECH 41 06:59 UTSA - Sincere McCormick 6 yd pass from Jordan Weeks (Hunter Duplessis kick), 3-68 0:47, UTSA 27 - LATECH 41 UTSA LATECH FIRST DOWNS................... 17 24 RUSHES-YARDS (NET)............ 31-128 38-168 PASSING YDS (NET)............. 280 331 Passes Att-Comp-Int........... 44-26-2 35-25-0 TOTAL OFFENSE PLAYS-YARDS..... 75-408 73-499 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-1 2--6 Kickoff Returns-Yards......... 2-66 4-109 Interception Returns-Yards.... 0-0 2-17 Punts (Number-Avg)............ 7-40.1 6-39.7 Fumbles-Lost.................. 3-0 2-2 Penalties-Yards............... 11-89 6-47 Possession Time............... 27:45 32:15 Third-Down Conversions........ 3 of 17 5 of 14 Fourth-Down Conversions....... 2 of 3 0 of 1 Red-Zone Scores-Chances....... 4-5 3-4 Sacks By: Number-Yards........ 5-15 1-6 RUSHING: UTSA-Sincere McCormick 17-119; Brenden Brady 8-22; Jordan Weeks 4-2; TEAM 2-minus 15. Louisiana Tech-HENDERSON, J. 20-105; TUCKER, Israel 3-59; SMITH, J'Mar 15-4. PASSING: UTSA-Jordan Weeks 26-44-2-280. Louisiana Tech-SMITH, J'Mar 25-35-0-331. RECEIVING: UTSA-Sheldon Jones 8-115; Zakhari Franklin 5-60; Carlos Strickland II 4-70; Sincere McCormick 4-12; Blaze Moorhead 2-15; De'Corian Clark 1-5; Gavin Sharp 1-4; Brenden Brady 1-minus 1. Louisiana Tech-HARRIS, Smoke 5-21; STANLEY, Malik 4-40; HENDERSON, J. 4-39; HEBERT, Griffin 3-92; GRAHAM, Isaiah 3-62; HARDY, Adrian 2-43; POWELL, Cee Jay 2-26; TUCKER, Israel 2-8. INTERCEPTIONS: UTSA-None. Louisiana Tech-JACKSON, James 1-17; SNEED, L'Jarius 1-0. FUMBLES: UTSA-TEAM 2-0; Sheldon Jones 1-0. Louisiana Tech-ROBERTSON, Amik 1-1; HENDERSON, J. 1-1. Stadium: Joe Aillet Stadium Attendance: 14782 Kickoff time: 5:00 PM End of Game: 8:31pm Total elapsed time: 3:31 Officials: Referee: Billy Williams; Umpire: Gregory Adams; Linesman: Lea Bailey; Line judge: Jeremiah Harris; Back judge: Brett Toney; Field judge: Chris Scott; Side judge: LaShell Nelson; Center judge: Patrick Foy; Temperature: Wind: Weather: Lightning delays pushed kick time back 2 1/2 hours. |
Play-by-Play Summary |
LA Tech Captains: 1 Sneed, 41 Holly, 65 Russey, 96 Mason | |||
UTSA Captains: 18 Franklin, 35 Dean, 39 Wisdom, 85 Strickland,95Haynes | |||
Coin Toss: LA Tech wins, Defers, UTSA to receive | |||
Utsa | 1-10 | at Utsa35 | LATECH ball on LATECH35. |
Latech | 1-10 | at Latech35 | Start of 1st quarter, clock 15:00. |
HALE, Bailey kickoff 65 yards to the UTSA0, touchback. | |||
Utsa | 1-10 | at Utsa25 | WEEKS, Jordan pass complete to JONES, Sheldon for 35 yards to the LATECH40, 1ST DOWN UTSA. |
Utsa | 1-10 | at Latech40 | WEEKS, Jordan pass complete to STRICKLAND, C. for 8 yards to the LATECH32. |
Utsa | 2-2 | at Latech32 | WEEKS, Jordan pass incomplete to FRANKLIN, Z.. |
Utsa | 3-2 | at Latech32 | McCORMICK, S. rush for 14 yards to the LATECH18, 1ST DOWN UTSA (SNEED, L'Jarius). |
Utsa | 1-10 | at Latech18 | McCORMICK, S. rush for 6 yards to the LATECH12 (TAYLOR, Connor;MASON, K.). |
Utsa | 2-4 | at Latech12 | BRADY, Brenden rush for 2 yards to the LATECH10 (SCOTT, Collin;TAYLOR, Connor). |
Utsa | 3-2 | at Latech10 | McCORMICK, S. rush for loss of 1 yard to the LATECH11 (MASON, K.;WILLIAMS, M.). |
Utsa | 4-3 | at Latech11 | DUPLESSIS, H. field goal attempt from 28 GOOD, clock 12:02. |
UTSA 3, Louisiana Tech 0 | |||
Drive: 8 plays, 64 yards, TOP 02:58 | |||
CLUCK, Matthew kickoff 65 yards to the LATECH0, TOUSSANT, Wayne return 34 yards to the LATECH34 (MOORHEAD, Blaze). | |||
Latech | 1-10 | at Latech34 | LOUISIANA TECH drive start at 12:02. |
Latech | 1-10 | at Latech34 | SMITH, J'Mar pass complete to HARRIS, Smoke for 25 yards to the UTSA41, 1ST DOWN LATECH (JOHNSON, C.). |
Latech | 1-10 | at Utsa41 | SMITH, J'Mar pass complete to STANLEY, Malik for 11 yards to the UTSA30, 1ST DOWN LATECH (MARTEL, Andrew). |
Latech | 1-10 | at Utsa30 | SMITH, J'Mar pass complete to STANLEY, Malik for 8 yards to the UTSA22 (JOHNSON, C.;NWACHUKU, K.). |
Latech | 2-2 | at Utsa22 | SMITH, J'Mar pass complete to HEBERT, Griffin for 22 yards to the UTSA0, 1ST DOWN LATECH, TOUCHDOWN, clock 10:59. |
HALE, Bailey kick attempt good. | |||
Louisiana Tech 7, UTSA 3 | |||
Drive: 4 plays, 66 yards, TOP 01:03 | |||
HALE, Bailey kickoff 63 yards to the UTSA2, fair catch by DANIELS, B.J.. | |||
Utsa | 1-10 | at Utsa25 | UTSA drive start at 10:59. |
