#14 Cordale Grundy | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2018 | at Arizona State | 12 | -10 | 0 | 12 | 0 | 0 | 0 | 0 | 16-33-1 | 187 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
Sep 08, 2018 | BAYLOR | 7 | -30 | 0 | 7 | 0 | 0 | 0 | 0 | 18-33-1 | 157 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 |
Sep 15, 2018 | at Kansas State | 9 | 30 | 0 | 26 | 0 | 0 | 0 | 0 | 14-23-0 | 108 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Sep 22, 2018 | TEXAS STATE | 8 | 31 | 0 | 13 | 0 | 0 | 0 | 0 | 19-35-0 | 127 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Sep 29, 2018 | UTEP | 9 | 44 | 1 | 14 | 0 | 0 | 0 | 0 | 20-35-0 | 187 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Oct 06, 2018 | at Rice | 7 | 36 | 0 | 16 | 0 | 0 | 0 | 0 | 6-18-0 | 33 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Oct 13, 2018 | LOUISIANA TECH | 11 | 60 | 0 | 24 | 0 | 0 | 0 | 0 | 17-38-1 | 191 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Oct 20, 2018 | at Southern Miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2018 | at UAB | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1-4-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 64 | 167 | 1 | 26 | 0 | 0 | 0 | 0 | 111-220-3 | 989 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
Games: 9 Avg/rush: 2.6 Pass effic: 92.99 All purpose avg/game: 18.6 Total offense avg/gm: 128.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | at Arizona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2018 | BAYLOR | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2018 | at Kansas State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2018 | TEXAS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | UTEP | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 06, 2018 | at Rice | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | LOUISIANA TECH | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | at Southern Miss | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 03, 2018 | at UAB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |