Scoring Summary |
North Texas (9-3,5-3) vs. UTSA (3-9,2-6)
Date: Nov 24, 2018 Site: San Antonio, Texas Stadium: Alamodome Attendance: 19874
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Texas | 10 | 7 | 7 | 0 | 24 |
UTSA | 0 | 14 | 0 | 7 | 21 |
SCORING SUMMARY | UNT -UTSA | |||
1st | 08:27 | UNT | LAWRENCE, M. 49 yd pass from FINE, Mason (HEDLUND, Cole kick) | |
6 plays, 80 yards, TOP 2:31 | 7 - 0 | |||
00:23 | UNT | HEDLUND, Cole 20 yd field goal | ||
13 plays, 88 yards, TOP 5:23 | 10 - 0 | |||
2nd | 10:00 | UNT | SMITH, Kelvin 3 yd pass from FINE, Mason (HEDLUND, Cole kick) | |
10 plays, 85 yards, TOP 3:43 | 17 - 0 | |||
08:33 | UTSA | Brenden Brady 1 yd run (Jared Sackett kick) | ||
5 plays, 90 yards, TOP 1:27 | 17 - 7 | |||
00:00 | UTSA | Bryce Rivers 3 yd run (Jared Sackett kick) | ||
8 plays, 28 yards, TOP 2:56 | 17 - 14 | |||
3rd | 03:18 | UNT | TORREY, DeAndre 3 yd run (HEDLUND, Cole kick) | |
9 plays, 74 yards, TOP 4:21 | 24 - 14 | |||
4th | 08:01 | UTSA | Tariq Woolen 8 yd pass from Bryce Rivers (Jared Sackett kick) | |
6 plays, 92 yards, TOP 2:50 | 24 - 21 |
Kickoff time: 6:07 pm End of Game: 9:06 pm Total elapsed time: 2:59 Referee: Steve LaMantia Umpire: Sarah Fleming Linesman: Maia Chaka Line judge: Joe Stahmer Back judge: Tom Healey Field judge: Joe Pester Side judge: Tony Lombardo Center judge: Eric Steen Temperature: Wind: Weather: |
Team Statistics |
Team Totals | UNT | UTSA |
FIRST DOWNS | 26 | 20 |
Rushing | 9 | 9 |
Passing | 16 | 11 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 196 | 131 |
Rushing Attempts | 33 | 30 |
Average Per Rush | 5.9 | 4.4 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 210 | 164 |
Yards Lost Rushing | 14 | 33 |
NET YARDS PASSING | 320 | 269 |
Completions-Attempts-Int | 26-36-1 | 20-33-1 |
Average Per Attempt | 8.9 | 8.2 |
Average Per Completion | 12.3 | 13.4 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 516 | 400 |
Total offense plays | 69 | 63 |
Average Gain Per Play | 7.5 | 6.3 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 6-60 | 9-71 |
PUNTS-YARDS | 3-70 | 5-219 |
Average Yards Per Punt | 23.3 | 43.8 |
Net Yards Per Punt | 15.3 | 43.0 |
Inside 20 | 2 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 5-308 | 3-145 |
Average Yards Per Kickoff | 61.6 | 48.3 |
Net Yards Per Kickoff | 43.8 | 40.0 |
Touchbacks | 1 | 1 |
Fair Catch Yards | 0 | 45 |
Punt returns: Number-Yards-TD | 2-4-0 | 1-24-0 |
Average Per Return | 2.0 | 24.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 4-64-0 |
Average Per Return | 0.0 | 16.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-12-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:01 | 25:59 |
1st Quarter | 7:54 | 7:06 |
2nd Quarter | 8:17 | 6:43 |
3rd Quarter | 8:08 | 6:52 |
4th Quarter | 9:42 | 5:18 |
Third-Down Conversions | 6 of 11 | 5 of 12 |
Fourth-Down Conversions | 0 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 3-3 | 3-5 |
Touchdowns | 2-3 | 3-5 |
Field goals | 1-3 | 0-5 |
Sacks By: Number-Yards | 3-28 | 1-8 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Texas-None. UTSA-B.J. Daniels 1-0; Jalen Rhodes 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNT | 1st | V20 | 10:58 | Interception | H00 | 08:27 | * | TOUCHDOWN | 6-80 | 2:31 | |
UNT | 1st | V09 | 05:46 | Punt | H03 | 00:23 | * | FIELD GOAL | 13-88 | 5:23 | |
UNT | 2nd | V15 | 13:43 | Punt | H00 | 10:00 | * | TOUCHDOWN | 10-85 | 3:43 | |
UNT | 2nd | V25 | 08:33 | Kickoff | H22 | 06:06 | Interception | 5-53 | 2:27 | ||
UNT | 2nd | V38 | 05:03 | Punt | V42 | 02:56 | Punt | 3-4 | 2:07 | ||
UNT | 3rd | V25 | 15:00 | Kickoff | V44 | 11:21 | Punt | 6-19 | 3:39 | ||
UNT | 3rd | V26 | 07:39 | Punt | H00 | 03:18 | * | TOUCHDOWN | 9-74 | 4:21 | |
UNT | 3rd | V12 | 00:08 | Punt | H36 | 10:51 | Punt | 8-52 | 4:17 | ||
UNT | 4th | V25 | 08:01 | Kickoff | H34 | 02:28 | Downs | 10-41 | 5:33 | ||
UNT | 4th | V31 | 00:00 | Missed FG | V31 | 00:00 | End of half | 0-0 | 0:00 | ||
UTSA | 1st | H25 | 15:00 | Kickoff | V14 | 10:58 | Interception | 9-61 | 4:02 | ||
UTSA | 1st | H32 | 08:27 | Kickoff | H45 | 05:46 | Punt | 5-13 | 2:41 | ||
UTSA | 1st | H11 | 00:23 | Kickoff | H37 | 13:43 | Punt | 5-26 | 1:40 | ||
UTSA | 2nd | H10 | 10:00 | Kickoff | V00 | 08:33 | * | TOUCHDOWN | 5-90 | 1:27 | |
UTSA | 2nd | H06 | 06:06 | Interception | H10 | 05:03 | Punt | 3-4 | 1:03 | ||
UTSA | 2nd | V28 | 02:56 | Punt | V00 | 15:00 | * | TOUCHDOWN | 8-28 | 2:56 | |
UTSA | 3rd | H29 | 11:21 | Punt | H34 | 07:39 | Punt | 6-5 | 3:42 | ||
UTSA | 3rd | H28 | 03:18 | Kickoff | H49 | 00:08 | Punt | 7-21 | 3:10 | ||
UTSA | 4th | H08 | 10:51 | Punt | V00 | 08:01 | * | TOUCHDOWN | 6-92 | 2:50 | |
UTSA | 4th | H34 | 02:28 | Downs | V31 | 00:00 | Missed FG | 10-35 | 2:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:54 | 08:17 | 08:08 | 09:42 | 16:11 | 17:50 | 34:01 | ||
3rd Down Conversions | 2/3 | 1/2 | 1/2 | 2/4 | 3/5 | 3/6 | 6/11 | ||
Average field position | V14 | V26 | V21 | V25 | V21 | V22 | V21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UTSA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:06 | 06:43 | 06:52 | 05:18 | 13:49 | 12:10 | 25:59 | ||
3rd Down Conversions | 2/3 | 0/3 | 2/4 | 1/2 | 2/6 | 3/6 | 5/12 | ||
Average field position | H22 | H29 | H28 | H21 | H26 | H24 | H25 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTSA | 1st | H25 | 15:00 | Kickoff | V14 | 10:58 | Interception | 9-61 | 4:02 | ||
UNT | 1st | V20 | 10:58 | Interception | H00 | 08:27 | * | TOUCHDOWN | 6-80 | 2:31 | |
UTSA | 1st | H32 | 08:27 | Kickoff | H45 | 05:46 | Punt | 5-13 | 2:41 | ||
UNT | 1st | V09 | 05:46 | Punt | H03 | 00:23 | * | FIELD GOAL | 13-88 | 5:23 | |
UTSA | 1st | H11 | 00:23 | Kickoff | H37 | 13:43 | Punt | 5-26 | 1:40 | ||
UNT | 2nd | V15 | 13:43 | Punt | H00 | 10:00 | * | TOUCHDOWN | 10-85 | 3:43 | |
UTSA | 2nd | H10 | 10:00 | Kickoff | V00 | 08:33 | * | TOUCHDOWN | 5-90 | 1:27 | |
UNT | 2nd | V25 | 08:33 | Kickoff | H22 | 06:06 | Interception | 5-53 | 2:27 | ||
UTSA | 2nd | H06 | 06:06 | Interception | H10 | 05:03 | Punt | 3-4 | 1:03 | ||
UNT | 2nd | V38 | 05:03 | Punt | V42 | 02:56 | Punt | 3-4 | 2:07 | ||
UTSA | 2nd | V28 | 02:56 | Punt | V00 | 15:00 | * | TOUCHDOWN | 8-28 | 2:56 | |
UNT | 3rd | V25 | 15:00 | Kickoff | V44 | 11:21 | Punt | 6-19 | 3:39 | ||
UTSA | 3rd | H29 | 11:21 | Punt | H34 | 07:39 | Punt | 6-5 | 3:42 | ||
UNT | 3rd | V26 | 07:39 | Punt | H00 | 03:18 | * | TOUCHDOWN | 9-74 | 4:21 | |
UTSA | 3rd | H28 | 03:18 | Kickoff | H49 | 00:08 | Punt | 7-21 | 3:10 | ||
UNT | 3rd | V12 | 00:08 | Punt | H36 | 10:51 | Punt | 8-52 | 4:17 | ||
UTSA | 4th | H08 | 10:51 | Punt | V00 | 08:01 | * | TOUCHDOWN | 6-92 | 2:50 | |
UNT | 4th | V25 | 08:01 | Kickoff | H34 | 02:28 | Downs | 10-41 | 5:33 | ||
UTSA | 4th | H34 | 02:28 | Downs | V31 | 00:00 | Missed FG | 10-35 | 2:28 | ||
UNT | 4th | V31 | 00:00 | Missed FG | V31 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | North Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | EJIYA, E.J. | 7 | 4 | 11 | 4.0/23 | . | . | . | . | . | 2.0/20 | . |
4 | MUHAMMAD, K. | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
9 | BROOKS, Nate | 7 | . | 7 | . | . | . | . | . | . | . | . |
15 | TAUAALO, T.J. | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
5 | DAVIS, Tyreke | 4 | . | 4 | . | . | . | . | . | . | . | . |
37 | GARNER, Brandon | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
16 | HALL, Kemon | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
24 | ROBINSON, T. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
49 | YOUNG, Roderick | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | 1 |
11 | JOHNSON, Cam | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | HAMILTON, L. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
77 | WOODWORTH, Elex | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | MOORE, Jameel | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
20 | LEMASTERS, W. | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | KING, Jamie | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | NOVIL, Dion | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | OZOUGWU, Joe | . | . | . | . | . | . | . | . | . | . | 1 |
## | UTSA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Josiah Tauaefa | 8 | 6 | 14 | 1.5/9 | . | . | . | . | . | 1.0/8 | 1 |
1L | C.J. Levine | 10 | 1 | 11 | . | . | . | . | . | . | . | . |
23 | Darryl Godfrey | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
21 | Brenndan Johnson | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
28 | Cassius Grady | 3 | 2 | 5 | . | . | . | 1-12 | . | . | . | . |
12 | Andrew Martel | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
44 | Les Maruo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
54 | Kevin Strong Jr. | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
98 | Lorenzo Dantzler | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
90 | Eric Banks | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
91 | Jarrod Carter-McLin | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
32 | Dadrian Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | Grant Merka | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | DeQuarius Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Corey Mayfield Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Greg Campbell Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Solomon Wise | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
North Texas: 0D-WYCHE, Anthony, 0F-SIGGERS, Tre, 1E-CHUMLEY, Caleb, 1D-WHITE, Greg, 1A-JACKSON, Q., 1-DARDEN, Jaelon, 2J-ADEBAYO, Josh, 3-FAISON, Tim, 7-JOHNSON, Evan, 10-SANDERS, Makyle, 11-JOHNSON, Cam, 14-FERNANDES, C., 17-OZOUGWU, Joe, 18-BREWER, Keegan, 19-SHANBOUR, Quinn, 20-LEMASTERS, W., 21-SMITH, Nic, 25-ROBERTS, Jordan, 26-MORRIS, Alex, 29-DURHAM, Nate, 30-HEDLUND, Cole, 31-DAVIS, KD, 36-KENWORTHY, A., 39-MOORE, Jameel, 40-LINEHAN, Mike, 44-MAKI, Cannon, 46-HOSLEY, C., 47-MOONEY, Ethan, 59-HARRISON, H., 74-ANTHONY, C., 81-YOUNG, Cudjoe, 82-HAIR-GRIFFIN, D, 94-SAAFI, Tuulau, 95-COLVIN, Caleb, 97-NOVIL, Dion. |
UTSA: 3-WOOLEN, Tariq, 4-MCNAIR, Marquez, 12-MARTEL, Andrew, 17-VALLAIR, Vance, 18-HALL, Peyton, 22-BRADY, Brenden, 26-MAYFIELD JR., C, 31-NICHOLSON, O., 33-DANIELS, B.J., 34-STEWARD, Halen, 35-JACKSON, Avery, 38-MAHNKE, Tyler, 39-ROUTSAS, Yannis, 41-GUIDRY, D., 42-SACKETT, Jared, 43-PERKINS, D., 45-HENRY, D., 46-BENAVIDEZ, R., 48-DUPLESSIS, H., 50-MATTERSON, B., 52-MERKA, Grant, 66-PASTUCCI, D., 73-ANZALDUA, David, 75-OSAKWE, Bosah, 78-OATIS, Josh, 79-GRANER, Jacob, 87-SHARP, Gavin, 90-BANKS, Eric, 92-NEWTON, King, 94-WISE, Solomon, 95-HAYNES, Jaylon, 97-FUENTES, Robert. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- North Texas......... 10 7 7 0 - 24 Record: (9-3,5-3) UTSA................ 0 14 0 7 - 21 Record: (3-9,2-6) Scoring Summary: 1st 08:27 UNT - LAWRENCE, M. 49 yd pass from FINE, Mason (HEDLUND, Cole kick), 6-80 2:31, UNT 7 - UTSA 0 00:23 UNT - HEDLUND, Cole 20 yd field goal, 13-88 5:23, UNT 10 - UTSA 0 2nd 10:00 UNT - SMITH, Kelvin 3 yd pass from FINE, Mason (HEDLUND, Cole kick), 10-85 3:43, UNT 17 - UTSA 0 08:33 UTSA - Brenden Brady 1 yd run (Jared Sackett kick), 5-90 1:27, UNT 17 - UTSA 7 00:00 UTSA - Bryce Rivers 3 yd run (Jared Sackett kick), 8-28 2:56, UNT 17 - UTSA 14 3rd 03:18 UNT - TORREY, DeAndre 3 yd run (HEDLUND, Cole kick), 9-74 4:21, UNT 24 - UTSA 14 4th 08:01 UTSA - Tariq Woolen 8 yd pass from Bryce Rivers (Jared Sackett kick), 6-92 2:50, UNT 24 - UTSA 21 UNT UTSA FIRST DOWNS................... 26 20 RUSHES-YARDS (NET)............ 33-196 30-131 PASSING YDS (NET)............. 320 269 Passes Att-Comp-Int........... 36-26-1 33-20-1 TOTAL OFFENSE PLAYS-YARDS..... 69-516 63-400 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-4 1-24 Kickoff Returns-Yards......... 0-0 4-64 Interception Returns-Yards.... 1-0 1-12 Punts (Number-Avg)............ 3-23.3 5-43.8 Fumbles-Lost.................. 0-0 2-0 Penalties-Yards............... 6-60 9-71 Possession Time............... 34:01 25:59 Third-Down Conversions........ 6 of 11 5 of 12 Fourth-Down Conversions....... 0 of 1 2 of 2 Red-Zone Scores-Chances....... 3-3 3-5 Sacks By: Number-Yards........ 3-28 1-8 RUSHING: North Texas-TORREY, DeAndre 24-155; SMITH, Nic 5-30; FINE, Mason 4-11. UTSA-Brenden Brady 11-89; Jalen Rhodes 9-44; Halen Steward 1-1; Bryce Rivers 9-minus 3. PASSING: North Texas-FINE, Mason 26-36-1-320. UTSA-Bryce Rivers 20-32-1-269; Brenden Brady 0-1-0-0. RECEIVING: North Texas-GUYTON, Jalen 5-78; LAWRENCE, M. 3-69; YOUNG, Cudjoe 3-31; SMITH, Kelvin 3-21; DARDEN, Jaelon 3-17; BUSSEY, Rico 2-27; TORREY, DeAndre 2-24; WHITE, Greg 2-11; BREWER, Keegan 1-21; JACKSON, Q. 1-14; SMITH, Nic 1-7. UTSA-Greg Campbell Jr. 11-186; Tariq Woolen 3-33; Sheldon Jones 3-30; Brenden Brady 1-8; Larry Stephens 1-6; Marquez McNair 1-6. INTERCEPTIONS: North Texas-HALL, Kemon 1-0. UTSA-Cassius Grady 1-12. FUMBLES: North Texas-None. UTSA-Jalen Rhodes 1-0; B.J. Daniels 1-0. Stadium: Alamodome Attendance: 19874 Kickoff time: 6:07 pm End of Game: 9:06 pm Total elapsed time: 2:59 Officials: Referee: Steve LaMantia; Umpire: Sarah Fleming; Linesman: Maia Chaka; Line judge: Joe Stahmer; Back judge: Tom Healey; Field judge: Joe Pester; Side judge: Tony Lombardo; Center judge: Eric Steen; Temperature: Wind: Weather: |
Play-by-Play Summary |
North Texas wins the coin toss; elects to defer. | |||
MOONEY, Ethan kickoff 65 yards to the UTSA0, touchback. | |||
Utsa | 1-10 | at Utsa25 | RIVERS, Bryce at QB for UTSA. |
Utsa | 1-10 | at Utsa25 | RIVERS, Bryce pass incomplete to CAMPBELL JR., G, dropped pass. |
Utsa | 2-10 | at Utsa25 | RIVERS, Bryce crossing pass complete to CAMPBELL JR., G for 7 yards to the UTSA32 (BROOKS, Nate). |
Utsa | 3-3 | at Utsa32 | RIVERS, Bryce rush left for 11 yards to the UTSA43, 1ST DOWN UTSA (DAVIS, Tyreke). |
Utsa | 1-10 | at Utsa43 | RIVERS, Bryce rush left for 3 yards to the UTSA46, out-of-bounds (MUHAMMAD, K.). |
Utsa | 2-7 | at Utsa46 | RHODES, Jalen rush over right guard for 3 yards to the UTSA49 (TAUAALO, T.J.;ROBINSON, T.). |
Utsa | 3-4 | at Utsa49 | RIVERS, Bryce sideline pass complete to MCNAIR, Marquez for 6 yards to the UNT45, 1ST DOWN UTSA (MUHAMMAD, K.). |
Utsa | 1-10 | at Unt45 | RHODES, Jalen rush up middle for 27 yards to the UNT18, 1ST DOWN UTSA (MUHAMMAD, K.). |
Utsa | 1-10 | at Unt18 | BRADY, Brenden rush over left guard for 4 yards to the UNT14 (EJIYA, E.J.;MUHAMMAD, K.). |
Utsa | 2-6 | at Unt14 | RIVERS, Bryce deep out pass intercepted by HALL, Kemon at the UNT0, HALL, Kemon return 0 yards to the UNT0 (CAMPBELL JR., G), touchback. |
Drive: 9 plays, 61 yards, TOP 04:02 | |||
Unt | 1-10 | at Unt20 | NORTH TEXAS drive start at 10:58. |
Unt | 1-10 | at Unt20 | FINE, Mason at QB for North Texas. |
Unt | 1-10 | at Unt20 | TORREY, DeAndre rush left for 12 yards to the UNT32, 1ST DOWN UNT (TAUAEFA, Josiah). |
Unt | 1-10 | at Unt32 | FINE, Mason middle pass complete to BUSSEY, Rico for 4 yards to the UNT36 (GRADY, Cassius). |
Unt | 2-6 | at Unt36 | FINE, Mason post pass incomplete to SMITH, Kelvin. |
Unt | 3-6 | at Unt36 | QB hurry by TAUAEFA, Josiah. |
Unt | 3-6 | at Unt36 | FINE, Mason middle pass complete to WHITE, Greg for 7 yards to the UNT43, 1ST DOWN UNT (GODFREY, Darryl;GRADY, Cassius). |
Unt | 1-10 | at Unt43 | TORREY, DeAndre rush over left tackle for 8 yards to the UTSA49 (LEVINE, C.J.). |
Unt | 2-2 | at Utsa49 | FINE, Mason deep out pass complete to LAWRENCE, M. for 49 yards to the UTSA0, 1ST DOWN UNT, TOUCHDOWN, clock 08:27. |
HEDLUND, Cole kick attempt good. | |||
North Texas 7, UTSA 0 | |||
Drive: 6 plays, 80 yards, TOP 02:31 | |||
MOONEY, Ethan kickoff 65 yards to the UTSA0, DANIELS, B.J. return 32 yards to the UTSA32 (LEMASTERS, W.). | |||
Utsa | 1-10 | at Utsa32 | UTSA drive start at 08:27. |
Utsa | 1-10 | at Utsa32 | RIVERS, Bryce sideline pass complete to CAMPBELL JR., G for 7 yards to the UTSA39, out-of-bounds (BROOKS, Nate). |
Utsa | 2-3 | at Utsa39 | RHODES, Jalen rush over right tackle for 4 yards to the UTSA43, 1ST DOWN UTSA (EJIYA, E.J.). |
Utsa | 1-10 | at Utsa43 | PENALTY UTSA false start (JONES, Sheldon) 5 yards to the UTSA38. |
Utsa | 1-15 | at Utsa38 | RHODES, Jalen rush right for 4 yards to the UTSA42 (TAUAALO, T.J.). |
Utsa | 2-11 | at Utsa42 | RHODES, Jalen rush over right guard for 3 yards to the UTSA45 (EJIYA, E.J.;TAUAALO, T.J.). |
Utsa | 3-8 | at Utsa45 | RIVERS, Bryce sideline pass incomplete, QB hurry by YOUNG, Roderick. |
Utsa | 4-8 | at Utsa45 | ROUTSAS, Yannis punt 46 yards to the UNT9, fair catch by BREWER, Keegan. |
Drive: 5 plays, 13 yards, TOP 02:41 | |||
Unt | 1-10 | at Unt09 | NORTH TEXAS drive start at 05:46. |
Unt | 1-10 | at Unt09 | FINE, Mason slant pass incomplete to BUSSEY, Rico. |
Unt | 2-10 | at Unt09 | FINE, Mason middle pass complete to SMITH, Kelvin for 10 yards to the UNT19, 1ST DOWN UNT (TAUAEFA, Josiah;MARTEL, Andrew). |
Unt | 1-10 | at Unt19 | FINE, Mason deep pass incomplete to GUYTON, Jalen. |
Unt | 2-10 | at Unt19 | TORREY, DeAndre rush right for 25 yards to the UNT44, 1ST DOWN UNT, out-of-bounds (LEVINE, C.J.). |
Unt | 1-10 | at Unt44 | FINE, Mason sideline pass complete to SMITH, Nic for 3 yards to the UNT47 (GRADY, Cassius), PENALTY UNT holding (MURRAY, Jordan) 10 yards to the UNT34, NO PLAY. |
Unt | 1-20 | at Unt34 | FINE, Mason deep pass incomplete to BUSSEY, Rico. |
Unt | 2-20 | at Unt34 | TORREY, DeAndre rush up middle for 8 yards to the UNT42 (TAUAEFA, Josiah). |
Unt | 3-12 | at Unt42 | FINE, Mason crossing pass complete to GUYTON, Jalen for 19 yards to the UTSA39, 1ST DOWN UNT, out-of-bounds (MAYFIELD JR., C). |
Unt | 1-10 | at Utsa39 | PENALTY UTSA roughing passer (CARTER-MCLIN, J) 15 yards to the UTSA24, 1ST DOWN UNT. |
Unt | 1-10 | at Utsa24 | FINE, Mason sideline pass incomplete to BUSSEY, Rico (CARTER-MCLIN, J). |
Unt | 2-10 | at Utsa24 | FINE, Mason middle pass complete to BUSSEY, Rico for 23 yards to the UTSA1, 1ST DOWN UNT (JOHNSON, B.). |
Unt | 1-G | at Utsa01 | TORREY, DeAndre rush over right guard for no gain to the UTSA1 (DANTZLER, L.). |
Unt | 2-G | at Utsa01 | TORREY, DeAndre rush over right guard for no gain to the UTSA1 (STRONG JR., K.;TAUAEFA, Josiah). |
Unt | 3-G | at Utsa01 | TORREY, DeAndre rush over left tackle for loss of 2 yards to the UTSA3 (DANTZLER, L.;TAUAEFA, Josiah). |
Unt | 4-G | at Utsa03 | HEDLUND, Cole field goal attempt from 20 GOOD, clock 00:23. |
North Texas 10, UTSA 0 | |||
Drive: 13 plays, 88 yards, TOP 05:23 | |||
MOONEY, Ethan kickoff 54 yards to the UTSA11, RHODES, Jalen return 0 yards to the UTSA11, fumble by RHODES, Jalen recovered by UTSA RHODES, Jalen at UTSA11. | |||
Utsa | 1-10 | at Utsa11 | UTSA drive start at 00:23. |
Utsa | 1-10 | at Utsa11 | BRADY, Brenden rush left for 10 yards to the UTSA21, 1ST DOWN UTSA (EJIYA, E.J.). |
Drive: 1 plays, 10 yards, TOP 01:40 | |||
North Texas 10, UTSA 0 |
Utsa | 1-10 | at Utsa21 | Start of 2nd quarter, clock 15:00. |
Utsa | 1-10 | at Utsa21 | BRADY, Brenden rush right for 13 yards to the UTSA34, 1ST DOWN UTSA (BROOKS, Nate). |
Utsa | 1-10 | at Utsa34 | BRADY, Brenden rush over right guard for 3 yards to the UTSA37 (MUHAMMAD, K.;NOVIL, Dion). |
Utsa | 2-7 | at Utsa37 | RIVERS, Bryce sideline pass incomplete to BRADY, Brenden. |
Utsa | 3-7 | at Utsa37 | RIVERS, Bryce sideline pass incomplete to CAMPBELL JR., G (MOORE, Jameel). |
Utsa | 4-7 | at Utsa37 | ROUTSAS, Yannis punt 55 yards to the UNT8, BREWER, Keegan return 7 yards to the UNT15 (MERKA, Grant). |
Drive: 5 plays, 26 yards, TOP 01:40 | |||
Unt | 1-10 | at Unt15 | NORTH TEXAS drive start at 13:43. |
Unt | 1-10 | at Unt15 | FINE, Mason post pass incomplete to BUSSEY, Rico. |
