Scoring Summary |
UTSA (3-8,2-5) vs. Marshall (7-3,5-2)
Date: Nov 17, 2018 Site: Huntington, W.Va. Stadium: Joan C. Edwards Attendance: 18502
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UTSA | 0 | 0 | 0 | 0 | 0 |
Marshall | 10 | 10 | 3 | 0 | 23 |
SCORING SUMMARY | UTSA -MAR | |||
1st | 09:30 | MAR | ROHRWASSER, J. 26 yd field goal | |
10 plays, 41 yards, TOP 4:12 | 0 - 3 | |||
09:17 | MAR | BRADY, Tyre 37 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) | ||
1 play, 37 yards, TOP 0:06 | 0 - 10 | |||
2nd | 03:00 | MAR | HENRY, Artie 8 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick) | |
5 plays, 90 yards, TOP 1:07 | 0 - 17 | |||
00:00 | MAR | ROHRWASSER, J. 21 yd field goal | ||
9 plays, 49 yards, TOP 2:10 | 0 - 20 | |||
3rd | 09:32 | MAR | ROHRWASSER, J. 25 yd field goal | |
7 plays, 76 yards, TOP 3:03 | 0 - 23 |
Kickoff time: 2:36 PM End of Game: 5:35 PM Total elapsed time: 2:59 Referee: Rodney Burnette Umpire: Sheldon Davis Linesman: Lea Bailey Line judge: Josh Fath Back judge: Larry Neal Field judge: Brandon Spencer Side judge: Carlos Guzman Center judge: Brett Toney Temperature: 48 Wind: SE 2 mph Weather: Mostly Sunny |
Team Statistics |
Team Totals | UTSA | MAR |
FIRST DOWNS | 10 | 22 |
Rushing | 0 | 6 |
Passing | 9 | 14 |
Penalty | 1 | 2 |
NET YARDS RUSHING | -26 | 118 |
Rushing Attempts | 21 | 37 |
Average Per Rush | -1.2 | 3.2 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 25 | 135 |
Yards Lost Rushing | 51 | 17 |
NET YARDS PASSING | 163 | 387 |
Completions-Attempts-Int | 17-34-1 | 19-36-0 |
Average Per Attempt | 4.8 | 10.8 |
Average Per Completion | 9.6 | 20.4 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 137 | 505 |
Total offense plays | 55 | 73 |
Average Gain Per Play | 2.5 | 6.9 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 10-73 | 6-49 |
PUNTS-YARDS | 10-417 | 5-158 |
Average Yards Per Punt | 41.7 | 31.6 |
Net Yards Per Punt | 40.2 | 26.6 |
Inside 20 | 2 | 3 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 1-65 | 5-288 |
Average Yards Per Kickoff | 65.0 | 57.6 |
Net Yards Per Kickoff | 40.0 | 40.0 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-25-0 | 3-15-0 |
Average Per Return | 25.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 5-88-0 | 0-0-0 |
Average Per Return | 17.6 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:33 | 34:27 |
1st Quarter | 5:22 | 9:38 |
2nd Quarter | 6:13 | 8:47 |
3rd Quarter | 8:48 | 6:12 |
4th Quarter | 5:10 | 9:50 |
Third-Down Conversions | 4 of 15 | 5 of 16 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 4-6 |
Touchdowns | 0-0 | 1-6 |
Field goals | 0-0 | 3-6 |
Sacks By: Number-Yards | 1-7 | 5-39 |
PAT Kicks | 0-0 | 2-2 |
Field Goals | 0-0 | 3-5 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UTSA-Matt Guidry 1-1. Marshall-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTSA | 1st | U22 | 15:00 | Kickoff | U22 | 13:35 | Punt | 3-0 | 1:25 | ||
UTSA | 1st | U34 | 09:30 | Kickoff | U37 | 09:23 | Fumble | 0-3 | 0:07 | ||
UTSA | 1st | U15 | 09:17 | Kickoff | U18 | 08:11 | Punt | 3-3 | 1:06 | ||
UTSA | 1st | U27 | 05:33 | Missed FG | U31 | 03:47 | Downs | 4-4 | 1:46 | ||
UTSA | 1st | U10 | 01:35 | Punt | U12 | 00:30 | Punt | 3-2 | 1:05 | ||
UTSA | 2nd | U23 | 12:58 | Missed FG | U44 | 09:56 | Punt | 7-21 | 3:02 | ||
UTSA | 2nd | U08 | 06:28 | Punt | U27 | 04:07 | Punt | 4-19 | 2:21 | ||
UTSA | 2nd | U22 | 03:00 | Kickoff | U20 | 02:10 | Punt | 3--2 | 0:50 | ||
UTSA | 3rd | U34 | 14:38 | Punt | U41 | 12:35 | Punt | 4-7 | 2:03 | ||
UTSA | 3rd | U29 | 09:32 | Kickoff | U22 | 07:28 | Punt | 3--7 | 2:04 | ||
UTSA | 3rd | U01 | 04:41 | Downs | U29 | 14:49 | Punt | 8-28 | 4:52 | ||
UTSA | 4th | U07 | 09:34 | Punt | U27 | 04:51 | Punt | 11-20 | 4:43 | ||
UTSA | 4th | M47 | 00:39 | Punt | M47 | 00:23 | Interception | 2-0 | 0:16 | ||
MAR | 1st | M50 | 13:35 | Punt | U09 | 09:23 | * | FIELD GOAL | 10-41 | 4:12 | # |
MAR | 1st | U37 | 09:23 | Fumble | U00 | 09:17 | * | TOUCHDOWN | 1-37 | 0:06 | |
MAR | 1st | U46 | 08:11 | Punt | U27 | 05:33 | Missed FG | 6-19 | 2:38 | # | |
MAR | 1st | U31 | 03:47 | Downs | U33 | 01:35 | Punt | 3--2 | 2:12 | ||
MAR | 1st | M43 | 00:30 | Punt | U23 | 12:58 | Missed FG | 7-34 | 2:32 | ||
MAR | 2nd | M05 | 09:56 | Punt | U42 | 06:28 | Punt | 6-53 | 3:28 | ||
MAR | 2nd | M10 | 04:07 | Punt | U00 | 03:00 | * | TOUCHDOWN | 5-90 | 1:07 | # |
MAR | 2nd | M47 | 02:10 | Punt | U04 | 15:00 | * | FIELD GOAL | 9-49 | 2:10 | # |
MAR | 3rd | M25 | 15:00 | Kickoff | M25 | 14:38 | Punt | 3-0 | 0:22 | ||
MAR | 3rd | M16 | 12:35 | Punt | U08 | 09:32 | * | FIELD GOAL | 7-76 | 3:03 | # |
MAR | 3rd | M41 | 07:28 | Punt | U01 | 04:41 | Downs | 5-58 | 2:47 | # | |
MAR | 4th | M29 | 14:49 | Punt | U34 | 09:34 | Punt | 11-37 | 5:15 | ||
MAR | 4th | M31 | 04:51 | Punt | M39 | 00:39 | Punt | 4-8 | 4:12 | ||
MAR | 4th | M35 | 00:23 | Interception | M32 | 00:00 | End of half | 1--3 | 0:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UTSA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:22 | 06:13 | 08:48 | 05:10 | 11:35 | 13:58 | 25:33 | ||
3rd Down Conversions | 0/4 | 1/4 | 1/4 | 2/3 | 1/8 | 3/7 | 4/15 | ||
Average field position | U18 | U17 | U21 | U30 | U18 | U24 | U20 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Marshall | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:38 | 08:47 | 06:12 | 09:50 | 18:25 | 16:02 | 34:27 | ||
3rd Down Conversions | 1/4 | 2/5 | 0/3 | 2/4 | 3/9 | 2/7 | 5/16 | ||
Average field position | U45 | M20 | M27 | M31 | M42 | M29 | M37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTSA | 1st | U22 | 15:00 | Kickoff | U22 | 13:35 | Punt | 3-0 | 1:25 | ||
MAR | 1st | M50 | 13:35 | Punt | U09 | 09:23 | * | FIELD GOAL | 10-41 | 4:12 | # |
UTSA | 1st | U34 | 09:30 | Kickoff | U37 | 09:23 | Fumble | 0-3 | 0:07 | ||
MAR | 1st | U37 | 09:23 | Fumble | U00 | 09:17 | * | TOUCHDOWN | 1-37 | 0:06 | |
UTSA | 1st | U15 | 09:17 | Kickoff | U18 | 08:11 | Punt | 3-3 | 1:06 | ||
MAR | 1st | U46 | 08:11 | Punt | U27 | 05:33 | Missed FG | 6-19 | 2:38 | # | |
UTSA | 1st | U27 | 05:33 | Missed FG | U31 | 03:47 | Downs | 4-4 | 1:46 | ||
MAR | 1st | U31 | 03:47 | Downs | U33 | 01:35 | Punt | 3--2 | 2:12 | ||
UTSA | 1st | U10 | 01:35 | Punt | U12 | 00:30 | Punt | 3-2 | 1:05 | ||
MAR | 1st | M43 | 00:30 | Punt | U23 | 12:58 | Missed FG | 7-34 | 2:32 | ||
UTSA | 2nd | U23 | 12:58 | Missed FG | U44 | 09:56 | Punt | 7-21 | 3:02 | ||
MAR | 2nd | M05 | 09:56 | Punt | U42 | 06:28 | Punt | 6-53 | 3:28 | ||
UTSA | 2nd | U08 | 06:28 | Punt | U27 | 04:07 | Punt | 4-19 | 2:21 | ||
MAR | 2nd | M10 | 04:07 | Punt | U00 | 03:00 | * | TOUCHDOWN | 5-90 | 1:07 | # |
UTSA | 2nd | U22 | 03:00 | Kickoff | U20 | 02:10 | Punt | 3--2 | 0:50 | ||
MAR | 2nd | M47 | 02:10 | Punt | U04 | 15:00 | * | FIELD GOAL | 9-49 | 2:10 | # |
MAR | 3rd | M25 | 15:00 | Kickoff | M25 | 14:38 | Punt | 3-0 | 0:22 | ||
UTSA | 3rd | U34 | 14:38 | Punt | U41 | 12:35 | Punt | 4-7 | 2:03 | ||
MAR | 3rd | M16 | 12:35 | Punt | U08 | 09:32 | * | FIELD GOAL | 7-76 | 3:03 | # |
UTSA | 3rd | U29 | 09:32 | Kickoff | U22 | 07:28 | Punt | 3--7 | 2:04 | ||
MAR | 3rd | M41 | 07:28 | Punt | U01 | 04:41 | Downs | 5-58 | 2:47 | # | |
UTSA | 3rd | U01 | 04:41 | Downs | U29 | 14:49 | Punt | 8-28 | 4:52 | ||
MAR | 4th | M29 | 14:49 | Punt | U34 | 09:34 | Punt | 11-37 | 5:15 | ||
UTSA | 4th | U07 | 09:34 | Punt | U27 | 04:51 | Punt | 11-20 | 4:43 | ||
MAR | 4th | M31 | 04:51 | Punt | M39 | 00:39 | Punt | 4-8 | 4:12 | ||
UTSA | 4th | M47 | 00:39 | Punt | M47 | 00:23 | Interception | 2-0 | 0:16 | ||
MAR | 4th | M35 | 00:23 | Interception | M32 | 00:00 | End of half | 1--3 | 0:23 |
Defensive Statistics |
## | UTSA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1L | C.J. Levine | 4 | 10 | 14 | 1.0/2 | . | . | . | . | . | . | . |
55 | Josiah Tauaefa | 1 | 11 | 12 | . | . | . | . | . | . | . | . |
44 | Les Maruo | 2 | 6 | 8 | . | . | . | . | . | . | . | 1 |
23 | Darryl Godfrey | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
98 | Lorenzo Dantzler | 1 | 5 | 6 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
28 | Cassius Grady | 3 | 2 | 5 | 2.0/3 | . | . | . | 2 | . | . | . |
54 | Kevin Strong Jr. | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
21 | Brenndan Johnson | 4 | . | 4 | . | . | . | . | . | . | . | . |
90 | Eric Banks | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
99 | Baylen Baker | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 1 |
26 | Corey Mayfield Jr. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | Brandon Matterson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
18 | Peyton Hall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Jaylon Haynes | . | 2 | 2 | . | . | . | . | . | . | . | . |
12 | Andrew Martel | . | 2 | 2 | . | . | . | . | . | . | . | . |
66 | Dominic Pastucci | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Jarrod Carter-McLin | . | 1 | 1 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
35 | Avery Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | DeQuarius Henry | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
32 | Dadrian Taylor | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
3 | Tariq Woolen | . | . | . | . | . | . | . | . | 1 | . | . |
## | Marshall | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | COBB, Omari | 4 | 4 | 8 | 3.0/19 | . | . | . | . | . | 2.0/15 | . |
37 | HANCOCK, Chase | 1 | 7 | 8 | 0.5/1 | 1 | . | . | . | . | . | . |
29 | GANT, Malik | 3 | 4 | 7 | 0.5/2 | . | . | . | 1 | . | . | 1 |
4 | YOUNG, Juwon | 2 | 3 | 5 | 2.5/13 | . | . | . | . | . | 1.0/7 | 1 |
35 | HERNANDEZ, F. | . | 5 | 5 | . | . | . | . | . | . | . | . |
13 | JOHNSON, Nazeeh | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 1 |
8D | DRAYTON, B. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
34 | GILMORE, Steven | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1 | TYLER, Ty | 1 | 2 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | 2 |
2 | YULEE, Jaquan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3J | JACKSON, Chris | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
94 | HAMES, Channing | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
5 | MERRELL, Kereon | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
25 | RICKS, Terence | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | MOODY, Donyae | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
6 | COUCH, Marquis | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
92 | CROOM, Rodney | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
98 | CUMBERLANDER, K | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
41 | KING, Kenard | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | THOMPSON, Malik | . | . | . | . | . | . | . | . | . | . | 1 |
91 | BEE, Ryan | . | . | . | . | . | . | . | . | . | . | 2 |
16 | ROHRWASSER, J. | . | . | . | . | . | 1-0 | . | . | . | . | . |
32 | BROWN, Tyler | . | . | . | . | . | . | 1-5 | . | . | . | . |
Participation Report |
|
|
UTSA: 1R-RIVERS, Bryce, 1-NWACHUKU, K., 3-WOOLEN, Tariq, 4-MCNAIR, Marquez, 10-CAMPBELL JR., G, 12-MARTEL, Andrew, 17-VALLAIR, Vance, 18-HALL, Peyton, 26-MAYFIELD JR., C, 31-NICHOLSON, O., 33-DANIELS, B.J., 34-STEWARD, Halen, 35-JACKSON, Avery, 38-MAHNKE, Tyler, 39-ROUTSAS, Yannis, 41-GUIDRY, D., 43-PERKINS, D., 45-HENRY, D., 46-BENAVIDEZ, R., 48-DUPLESSIS, H., 50-MATTERSON, B., 52-MERKA, Grant, 57-GRAY, Peter, 66-PASTUCCI, D., 73-ANZALDUA, David, 78-OATIS, Josh, 86-KING, T.J., 89-GUIDRY, Matt, 90-BANKS, Eric, 95-HAYNES, Jaylon, 96-PHILISTIN, Jim, 97-FUENTES, Robert. |
Marshall: 1M-MATHEWS, Nick, 1J-JOHNSON, Willie, 1W-WHITE, Jackson, 2-YULEE, Jaquan, 2H-HENRY, Artie, 2A-ANDERSON, A., 6-COUCH, Marquis, 8D-DRAYTON, B., 8C-CASSIDY, Jacob, 10-MOODY, Donyae, 11-GAINES, Xavier, 12-COLVIN, Markeis, 16-ROHRWASSER, J., 20-KNOX, Brenden, 22-MORROW, Jestin, 25-RICKS, Terence, 26-EARLY, Joseph, 30-WALDEN, Simino, 32-BROWN, Tyler, 34-GILMORE, Steven, 41-KING, Kenard, 43-LEFEVRE, Robert, 44-HODGE, Darius, 45-SCARCELLE, S., 60-MADDOX, Joey, 63-MAGEE, James, 65-TAYLOR, Kyron, 68-TUCKER, Dalton, 76-DEVERS, Nate, 77-LOCKLEAR, Alex, 78-SALGUERO, Alex, 80-RENALDS, Naquan, 83-MILLER, Devin, 84-TIBBS, Brennon, 86-KEATON, Talik, 89-BEARDALL, Matt, 92-CROOM, Rodney, 94-HAMES, Channing, 98-CUMBERLANDER, K. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UTSA................ 0 0 0 0 - 0 Record: (3-8,2-5) Marshall............ 10 10 3 0 - 23 Record: (7-3,5-2) Scoring Summary: 1st 09:30 MAR - ROHRWASSER, J. 26 yd field goal, 10-41 4:12, UTSA 0 - MAR 3 09:17 MAR - BRADY, Tyre 37 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick), 1-37 0:06, UTSA 0 - MAR 10 2nd 03:00 MAR - HENRY, Artie 8 yd pass from GREEN, Isaiah (ROHRWASSER, J. kick), 5-90 1:07, UTSA 0 - MAR 17 00:00 MAR - ROHRWASSER, J. 21 yd field goal, 9-49 2:10, UTSA 0 - MAR 20 3rd 09:32 MAR - ROHRWASSER, J. 25 yd field goal, 7-76 3:03, UTSA 0 - MAR 23 UTSA MAR FIRST DOWNS................... 10 22 RUSHES-YARDS (NET)............ 21--26 37-118 PASSING YDS (NET)............. 163 387 Passes Att-Comp-Int........... 34-17-1 36-19-0 TOTAL OFFENSE PLAYS-YARDS..... 55-137 73-505 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-25 3-15 Kickoff Returns-Yards......... 5-88 0-0 Interception Returns-Yards.... 0-0 1-5 Punts (Number-Avg)............ 10-41.7 5-31.6 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 10-73 6-49 Possession Time............... 25:33 34:27 Third-Down Conversions........ 4 of 15 5 of 16 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 0-0 4-6 Sacks By: Number-Yards........ 1-7 5-39 RUSHING: UTSA-B.J. Daniels 4-10; Brenden Brady 10-4; Matt Guidry 1-2; Yannis Routsas 1-minus 3; Bryce Rivers 5-minus 39. Marshall-KNOX, Brenden 15-56; DAVIS, Keion 12-49; JOHNSON, Willie 1-7; GREEN, Isaiah 5-4; ANDERSON, A. 2-3; WILLIAMS, M. 1-2; TEAM 1-minus 3. PASSING: UTSA-Bryce Rivers 16-31-1-158; Jordan Weeks 1-3-0-5. Marshall-GREEN, Isaiah 19-36-0-387. RECEIVING: UTSA-Greg Campbell Jr. 7-84; Marquez McNair 3-38; Sheldon Jones 3-18; Tykee Ogle-Kellogg 2-10; Brenden Brady 1-15; Gavin Sharp 1-minus 2. Marshall-BRADY, Tyre 6-162; OBIALO, Obi 5-103; LEVIAS, Armani 2-46; DAVIS, Keion 2-8; WILLIAMS, M. 1-39; KNOX, Brenden 1-12; GAINES, Xavier 1-9; HENRY, Artie 1-8. INTERCEPTIONS: UTSA-None. Marshall-BROWN, Tyler 1-5. FUMBLES: UTSA-Matt Guidry 1-1. Marshall-None. Stadium: Joan C. Edwards Attendance: 18502 Kickoff time: 2:36 PM End of Game: 5:35 PM Total elapsed time: 2:59 Officials: Referee: Rodney Burnette; Umpire: Sheldon Davis; Linesman: Lea Bailey; Line judge: Josh Fath; Back judge: Larry Neal; Field judge: Brandon Spencer; Side judge: Carlos Guzman; Center judge: Brett Toney; Temperature: 48 Wind: SE 2 mph Weather: Mostly Sunny |
Play-by-Play Summary |
Texas-San Antonio Captains - 18 Hall 34 Steward 91 Carter-McLin | |||
Marshall Captains - 9 Williams 37 Hancock 58 Dowery 91 Bee | |||
Marshall wins toss and defers. | |||
Texas-San Antonio will receive opening kickoff and defend south goal. | |||
Utsa | 1-10 | at Utsa35 | MAR ball on MAR35. |
Mar | 1-10 | at Mar35 | Clock 15:00. |
ROHRWASSER, J. kickoff 56 yards to the UTSA9, GUIDRY, Matt return 13 yards to the UTSA22 (RICKS, Terence;HANCOCK, Chase). | |||
Utsa | 1-10 | at Utsa22 | WEEKS, Jordan pass incomplete to JONES, Sheldon (JOHNSON, Nazeeh). |
Utsa | 2-10 | at Utsa22 | BRADY, Brenden rush for loss of 5 yards to the UTSA17, out-of-bounds (YOUNG, Juwon). |
Utsa | 3-15 | at Utsa17 | WEEKS, Jordan pass complete to OGLE-KELLOGG, T for 5 yards to the UTSA22 (JOHNSON, Nazeeh). |
Utsa | 4-10 | at Utsa22 | ROUTSAS, Yannis punt 28 yards to the 50 yardline, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 01:25 | |||
Mar | 1-10 | at Mar50 | MARSHALL drive start at 13:35. |
Mar | 1-10 | at Mar50 | DAVIS, Keion rush for 4 yards to the UTSA46 (STRONG JR., K.;MARUO, Les). |
Mar | 2-6 | at Utsa46 | GREEN, Isaiah pass complete to OBIALO, Obi for 7 yards to the UTSA39, 1ST DOWN MAR (TAUAEFA, Josiah). |
Mar | 1-10 | at Utsa39 | GREEN, Isaiah pass complete to BRADY, Tyre for 17 yards to the UTSA22, 1ST DOWN MAR, out-of-bounds (LEVINE, C.J.). |
Mar | 1-10 | at Utsa22 | GREEN, Isaiah rush for 4 yards to the UTSA18 (GODFREY, Darryl;DANTZLER, L.). |
Mar | 2-6 | at Utsa18 | WILLIAMS, M. rush for 2 yards to the UTSA16 (DANTZLER, L.). |
Mar | 3-4 | at Utsa16 | DAVIS, Keion rush for 7 yards to the UTSA9, 1ST DOWN MAR (TAYLOR, Dadrian;GODFREY, Darryl). |
Mar | 1-G | at Utsa09 | DAVIS, Keion rush for no gain to the UTSA9, out-of-bounds (GODFREY, Darryl). |
Mar | 2-G | at Utsa09 | GREEN, Isaiah pass incomplete to DAVIS, Keion, dropped pass. |
Mar | 3-G | at Utsa09 | DAVIS, Keion rush for no gain to the UTSA9 (BAKER, Baylen). |
Mar | 4-G | at Utsa09 | ROHRWASSER, J. field goal attempt from 26 GOOD, clock 09:30. |
Marshall 3, UTSA 0 | |||
Mar | 1-G | at Mar35 | MAR ball on MAR35. |
Drive: 10 plays, 41 yards, TOP 04:05 | |||
ROHRWASSER, J. kickoff 61 yards to the UTSA4, GUIDRY, Matt return 30 yards to the UTSA34, fumble forced by HANCOCK, Chase, fumble by GUIDRY, Matt recovered by MAR ROHRWASSER, J. at UTSA37. | |||
Mar | 1-10 | at Utsa37 | MARSHALL drive start at 09:23. |
Mar | 1-10 | at Utsa37 | GREEN, Isaiah pass complete to BRADY, Tyre for 37 yards to the UTSA0, 1ST DOWN MAR, TOUCHDOWN, clock 09:17. |
ROHRWASSER, J. kick attempt good. | |||
Marshall 10, UTSA 0 | |||
Mar | 1-G | at Mar35 | MAR ball on MAR35. |
Drive: 1 plays, 37 yards, TOP 00:06 | |||
ROHRWASSER, J. kickoff 64 yards to the UTSA1, JONES, Sheldon return 14 yards to the UTSA15 (YULEE, Jaquan). | |||
Utsa | 1-10 | at Utsa15 | UTSA drive start at 09:17. |
Utsa | 1-10 | at Utsa15 | GUIDRY, Matt rush for 2 yards to the UTSA17 (HANCOCK, Chase;HAMES, Channing). |
Utsa | 2-8 | at Utsa17 | BRADY, Brenden rush for 1 yard to the UTSA18 (GANT, Malik). |
Utsa | 3-7 | at Utsa18 | WEEKS, Jordan pass incomplete to CAMPBELL JR., G. |
Utsa | 4-7 | at Utsa18 | ROUTSAS, Yannis punt 28 yards to the UTSA46, downed. |
Drive: 3 plays, 3 yards, TOP 01:06 | |||
Mar | 1-10 | at Utsa46 | MARSHALL drive start at 08:11. |
Mar | 1-10 | at Utsa46 | GREEN, Isaiah pass complete to LEVIAS, Armani for 14 yards to the UTSA32, 1ST DOWN MAR, out-of-bounds (JOHNSON, B.). |
Mar | 1-10 | at Utsa32 | GREEN, Isaiah pass complete to OBIALO, Obi for 17 yards to the UTSA15, 1ST DOWN MAR (GRADY, Cassius;LEVINE, C.J.). |
Mar | 1-10 | at Utsa15 | DAVIS, Keion rush for 2 yards to the UTSA13 (LEVINE, C.J.). |
Mar | 2-8 | at Utsa13 | GREEN, Isaiah pass incomplete to BRADY, Tyre, PENALTY MAR pass interference (LEVIAS, Armani) 15 yards to the UTSA28, NO PLAY. |
Mar | 2-23 | at Utsa28 | GREEN, Isaiah pass complete to DAVIS, Keion for 1 yard to the UTSA27 (JOHNSON, B.). |
Mar | 3-22 | at Utsa27 | GREEN, Isaiah pass incomplete to ANDERSON, A.. |
Mar | 4-22 | at Utsa27 | ROHRWASSER, J. field goal attempt from 45 MISSED - wide right, spot at UTSA27, clock 05:33. |
Drive: 6 plays, 19 yards, TOP 02:38 | |||
Utsa | 1-10 | at Utsa27 | UTSA drive start at 05:33. |
Utsa | 1-10 | at Utsa27 | RIVERS, Bryce at QB for UTSA. |
Utsa | 1-10 | at Utsa27 | RIVERS, Bryce pass complete to MCNAIR, Marquez for 5 yards to the UTSA32, out-of-bounds (COBB, Omari), PENALTY UTSA holding (OGLE-KELLOGG, T) 10 yards to the UTSA17, NO PLAY. |
Utsa | 1-20 | at Utsa17 | RIVERS, Bryce pass complete to BRADY, Brenden for 15 yards to the UTSA32 (GANT, Malik). |
