Games Played |
## | Player | gp/gs | bu | su | txst | usm | nt | rice | utep | fiu | uab | mar | latech |
10 | Campbell Jr. | 10/5 | XXX | START | XXX | XXX | XXX | START | START | START | START | ... | XXX |
30 | Dye Jr. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | Joseph Jr. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
54 | Strong Jr. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
7 | Thomas Jr. | 10/6 | START | XXX | START | START | XXX | ... | XXX | XXX | START | START | START |
73 | Anzaldua | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
24 | Bailey | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
99 | BAKER, Baylen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
90 | BANKS, Eric | 11/6 | XXX | START | START | START | XXX | START | START | XXX | START | XXX | XXX |
31 | Bass | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
49 | Bayliss | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | Beard,S | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
4B | Benavidez | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
41 | Booker-Brown | 7/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
91 | Carter-McLin, J | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | Cavil | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
22 | Clay | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
36 | Clay,I | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Curry | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
46 | Damrow | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
33 | DANIELS, B.J. | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Darragh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
93 | Davenport | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
1 | Davis,D | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
64 | DUNLOP, Josh | 11/7 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | START |
48 | Duplessis, H. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
57 | Falcon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
11 | Gaines | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
1G | Garza | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
23 | Godfrey | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Guidry | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
18 | Hall,P | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | HAYNES, Jaylon | 4/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
45 | Henry | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
32 | Hickey | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
25 | Austin III | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
35 | Jackson | 7/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Johnson,B | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | JOHNSON, C. | 6/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... |
16 | JOHNSON, Kirk | 4/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
86 | Jones,B | 11/4 | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
2 | Jupe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
37 | Kearney | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
1L | Levine | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
12 | MARTEL, Andrew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Maruo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
67 | McKinney | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | bu | su | txst | usm | nt | rice | utep | fiu | uab | mar | latech |
83 | McLeod | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
4 | McNair | 9/1 | ... | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX |
19 | MOORHEAD, Blaze | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
28 | Mosley | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
92 | NEWTON, King | 11/5 | START | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START | START |
78 | Oatis, Josh | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
77 | Pare | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | Pastucci, D. | 9/4 | ... | XXX | XXX | XXX | ... | XXX | START | START | START | START | XXX |
60 | Perez-Isidoro | 4/2 | XXX | START | ... | ... | ... | ... | ... | ... | ... | XXX | START |
26 | Perry | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
98 | Philistin | 7/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
13 | Portillo | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
68 | Pratt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
5 | Rhodes | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
17 | Rivers | 3/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
47 | Rothrock | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX |
39 | Routsas | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | SACKETT, Jared | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Stephens | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
34 | STEWARD, Halen | 6/4 | START | START | XXX | START | START | XXX | ... | ... | ... | ... | ... |
80 | Stewart | 11/9 | START | START | START | START | START | START | XXX | START | XXX | START | START |
14 | Sturm | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
55 | Tauaefa | 8/7 | START | START | START | START | START | START | ... | ... | ... | XXX | START |
96 | Uesi | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Ursua | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
38 | Vickery | 5/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
81 | Williams,S | 11/9 | XXX | START | START | START | START | XXX | START | START | START | START | START |
20 | WINNEGAN, Brett | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Wright | 10/8 | ... | XXX | START | START | START | START | START | START | START | START | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | bu | su | txst | usm | nt | rice | utep | fiu | uab | mar | latech |
Bass | 25-43 | 68 | 2-1 | 2-3 | 0-4 | 3-6 | 4-2 | 2-6 | 1-4 | 3-5 | 4-7 | 3-4 | 1-1 |
Davenport | 30-25 | 55 | 2-1 | 1-1 | 1-5 | 1-1 | 4-4 | 6-5 | 0-2 | 4-3 | 3-1 | 2-2 | 6-0 |
Austin III | 28-20 | 48 | 4-2 | 1-1 | 1-1 | 1-0 | 4-1 | 1-2 | 2-1 | 2-4 | 5-5 | 4-1 | 3-2 |
Levine | 21-25 | 46 | 2-3 | 1-0 | 3-3 | 1-3 | 0-5 | 3-1 | 1-2 | 2-3 | 5-2 | 1-3 | 2-0 |
Gaines | 24-17 | 41 | 2-0 | 0-2 | 0-4 | 4-1 | 2-3 | 3-0 | 2-1 | 1-4 | 1-0 | 3-0 | 6-2 |
Tauaefa | 9-20 | 29 | 1-1 | 0-2 | 0-5 | 4-3 | 3-5 | - | DNP | DNP | DNP | 0-3 | 1-1 |
Jupe | 18-11 | 29 | 1-1 | - | 2-1 | 2-1 | - | 2-3 | 2-1 | 1-1 | 5-1 | 2-1 | 1-1 |
Strong Jr. | 12-15 | 27 | 1-0 | 0-1 | 2-1 | 1-0 | 1-1 | 1-2 | 1-1 | 2-3 | 1-0 | 1-3 | 1-3 |
Curry | 11-16 | 27 | - | 4-2 | 0-2 | 0-1 | - | 1-5 | 1-2 | 2-2 | 2-2 | 1-0 | - |
BAKER, Baylen | 8-17 | 25 | - | 0-1 | - | 1-1 | 0-4 | 0-1 | 0-1 | - | 3-5 | 1-2 | 3-2 |
Davis,D | 18-7 | 25 | 4-0 | 1-0 | 0-2 | 5-0 | 1-2 | - | 0-1 | 4-0 | 1-2 | 1-0 | 1-0 |
BANKS, Eric | 13-11 | 24 | 3-0 | - | 1-3 | 2-2 | 1-0 | 2-3 | 1-1 | 2-1 | 1-1 | - | - |
MARTEL, Andrew | 16-7 | 23 | 1-1 | 4-1 | 2-0 | 0-2 | 1-1 | 1-2 | 1-0 | 2-0 | - | 3-0 | 1-0 |
Johnson,B | 13-8 | 21 | 2-0 | 1-1 | 1-1 | 1-0 | 1-0 | 0-2 | 1-2 | 1-1 | 2-1 | 1-0 | 2-0 |
Godfrey | 10-9 | 19 | 2-2 | - | 0-1 | 3-0 | 1-1 | 1-0 | 0-1 | 0-1 | 0-2 | - | 3-1 |
NEWTON, King | 4-14 | 18 | 0-1 | 1-1 | 0-1 | - | - | - | 1-4 | 0-4 | 1-1 | 1-2 | - |
Mosley | 7-7 | 14 | 0-2 | 0-1 | 1-2 | 2-0 | 4-0 | - | 0-2 | - | DNP | DNP | DNP |
Hickey | 7-7 | 14 | - | 2-0 | - | - | - | - | 1-1 | 0-3 | 3-3 | 1-0 | - |
Maruo | 4-8 | 12 | 1-0 | 2-4 | - | - | - | 1-2 | 0-1 | 0-1 | - | - | - |
Uesi | 6-6 | 12 | - | 1-1 | 0-1 | - | - | 1-0 | 1-0 | 2-2 | 1-1 | - | 0-1 |
Carter-McLin, J | 4-5 | 9 | 0-1 | - | 2-0 | - | 1-1 | 0-1 | 1-1 | - | 0-1 | - | - |
Dye Jr. | 4-2 | 6 | - | - | - | - | - | 1-0 | 1-1 | 1-1 | - | 1-0 | - |
Cavil | 2-4 | 6 | 0-1 | - | 0-1 | 0-2 | 1-0 | - | - | 1-0 | - | - | - |
Joseph Jr. | 3-3 | 6 | DNP | 3-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Booker-Brown | 2-3 | 5 | DNP | 0-1 | 1-2 | DNP | DNP | - | DNP | - | 1-0 | - | - |
HAYNES, Jaylon | 1-3 | 4 | DNP | 1-0 | 0-1 | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1 | DNP |
JOHNSON, C. | 4-0 | 4 | - | 3-0 | 1-0 | DNP | - | - | DNP | DNP | DNP | - | DNP |
Perry | 3-1 | 4 | DNP | 2-1 | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Philistin | 1-2 | 3 | DNP | 0-1 | - | DNP | - | DNP | DNP | - | 0-1 | - | 1-0 |
DANIELS, B.J. | 2-1 | 3 | DNP | - | - | DNP | - | - | - | 0-1 | - | 1-0 | 1-0 |
Henry | 0-2 | 2 | 0-1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Portillo | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | DNP |
Jackson | 1-0 | 1 | DNP | - | DNP | DNP | DNP | 1-0 | - | - | - | - | - |
WINNEGAN, Brett | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
MOORHEAD, Blaze | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
JOHNSON, Kirk | 0-1 | 1 | DNP | - | - | DNP | DNP | DNP | 0-1 | - | DNP | DNP | DNP |
Sturm | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Hall,P | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | bu | su | txst | usm | nt | rice | utep | fiu | uab | mar | latech |
Davenport | 8-1 | 8.5 | 1.0-6 | - | 1.0-8 | - | 2.5-24 | 2.0-8 | - | - | 1.0-6 | - | 1.0-5 |
Strong Jr. | 3-0 | 3.0 | 1.0-7 | - | - | - | - | 1.0-4 | - | - | - | 1.0-6 | - |
Curry | 2-1 | 2.5 | - | 2.5-12 | - | - | - | - | - | - | - | - | - |
Bass | 1-2 | 2.0 | 0.5-2 | - | - | 0.5-3 | - | - | - | - | 1.0-5 | - | - |
Maruo | 0-3 | 1.5 | - | 1.5-9 | - | - | - | - | - | - | - | - | - |
BANKS, Eric | 1-1 | 1.5 | 1.0-4 | - | - | 0.5-3 | - | - | - | - | - | - | - |
MARTEL, Andrew | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
Tauaefa | 0-2 | 1.0 | 0.5-3 | 0.5-3 | - | - | - | - | DNP | DNP | DNP | - | - |
Austin III | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
Carter-McLin, J | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
Joseph Jr. | 0-1 | 0.5 | DNP | 0.5-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | bu | su | txst | usm | nt | rice | utep | fiu | uab | mar | latech |
Davenport | 14-7 | 17.5 | 1.0-6 | - | 2.5-12 | 1.0-3 | 4.0-33 | 3.5-23 | - | - | 2.5-7 | 1.0-4 | 2.0-8 |
BANKS, Eric | 7-3 | 8.5 | 2.0-6 | - | 2.0-8 | 1.5-6 | - | - | 1.0-2 | 2.0-3 | - | - | - |
Bass | 4-7 | 7.5 | 1.5-3 | - | 1.0-4 | 2.0-5 | - | 0.5-1 | 0.5-1 | 1.0-1 | 1.0-5 | - | - |
Strong Jr. | 6-2 | 7.0 | 1.0-7 | - | 2.5-10 | - | - | 1.5-5 | - | 1.0-2 | - | 1.0-6 | - |
Austin III | 4-1 | 4.5 | 2.5-7 | - | - | - | - | - | - | - | - | 1.0-3 | 1.0-1 |
Davis,D | 3-2 | 4.0 | - | - | 0.5-3 | 1.0-2 | 1.0-1 | - | - | 1.0-1 | 0.5-1 | - | - |
NEWTON, King | 2-3 | 3.5 | - | - | - | - | - | - | 1.5-1 | - | 0.5-1 | 1.5-3 | - |
Levine | 0-6 | 3.0 | - | - | - | 0.5-2 | 1.0-1 | - | - | 0.5-1 | 0.5-0 | 0.5-0 | - |
Carter-McLin, J | 2-2 | 3.0 | 0.5-1 | - | 1.0-2 | - | 1.5-4 | - | - | - | - | - | - |
Curry | 2-1 | 2.5 | - | 2.5-12 | - | - | - | - | - | - | - | - | - |
Tauaefa | 0-4 | 2.0 | 0.5-3 | 0.5-3 | - | - | 1.0-2 | - | DNP | DNP | DNP | - | - |
Maruo | 0-3 | 1.5 | - | 1.5-9 | - | - | - | - | - | - | - | - | - |
Gaines | 0-3 | 1.5 | - | - | 0.5-1 | - | - | - | - | 0.5-2 | - | - | 0.5-0 |
Johnson,B | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
MARTEL, Andrew | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
Hickey | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
HAYNES, Jaylon | 1-0 | 1.0 | DNP | 1.0-1 | - | DNP | DNP | DNP | - | DNP | DNP | - | DNP |
Booker-Brown | 0-1 | 0.5 | DNP | - | 0.5-2 | DNP | DNP | - | DNP | - | - | - | - |
Jupe | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Godfrey | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
BAKER, Baylen | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
Joseph Jr. | 0-1 | 0.5 | DNP | 0.5-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Henry | 0-1 | 0.5 | - | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | bu | su | txst | usm | nt | rice | utep | fiu | uab | mar | latech |
Rhodes | 795 | 104 | 91 | 201 | 35 | 116 | 59 | 86 | 10 | 35 | 27 | 31 |
Clay | 703 | 25 | 24 | 83 | 59 | 95 | 151 | 78 | 57 | 46 | 35 | 50 |
Sturm | 542 | 98 | 35 | 37 | 28 | 38 | 79 | 67 | 79 | 35 | 25 | 21 |
Stewart | 518 | 54 | 16 | 15 | 101 | 54 | 66 | 46 | 35 | 40 | 69 | 22 |
Thomas Jr. | 459 | 59 | 75 | 56 | 33 | - | DNP | 49 | 26 | 32 | 109 | 20 |
WINNEGAN, Brett | 445 | 23 | 42 | 90 | 46 | 98 | 15 | - | 51 | 48 | 7 | 25 |
Jones,B | 381 | 3 | 72 | 76 | 1 | 24 | 61 | 48 | 12 | 44 | 15 | 25 |
Campbell Jr. | 375 | 13 | 50 | 18 | 106 | 54 | 26 | 44 | 16 | 34 | DNP | 14 |
McNair | 177 | DNP | - | 10 | 65 | 9 | 8 | DNP | - | 32 | 44 | 9 |
Guidry | 104 | -1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 105 |
Williams,S | 83 | - | 43 | - | 26 | - | - | - | 14 | - | - | - |
MOORHEAD, Blaze | 65 | - | 21 | - | - | - | - | 12 | - | - | 18 | 14 |
JOHNSON, Kirk | 58 | DNP | 43 | - | DNP | DNP | DNP | 15 | - | DNP | DNP | DNP |
DANIELS, B.J. | 56 | DNP | 49 | 7 | DNP | - | - | - | - | - | - | - |
Gaines | 52 | 2 | - | - | - | - | - | 15 | - | - | - | 35 |
Cavil | 45 | 25 | - | - | 15 | - | 5 | - | - | - | - | - |
Davis,D | 24 | - | - | - | - | - | - | 22 | - | 2 | - | - |
McLeod | 13 | DNP | - | - | - | DNP | - | - | -3 | 3 | 13 | - |
JOHNSON, C. | 10 | - | - | - | DNP | - | 10 | DNP | DNP | DNP | - | DNP |
Levine | 10 | - | 10 | - | - | - | - | - | - | - | - | - |
Rothrock | 10 | - | 10 | - | - | - | - | - | - | - | - | - |
Stephens | 5 | - | 5 | - | - | - | - | - | - | - | - | - |
Bayliss | 3 | - | - | - | - | - | - | - | - | - | 3 | - |
DUNLOP, Josh | 2 | - | - | - | - | - | - | - | 2 | - | - | - |
Jupe | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
MARTEL, Andrew | -2 | - | -2 | - | - | - | - | - | - | - | - | - |
Rivers | -12 | DNP | -12 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Team | -25 | -4 | -2 | -4 | - | - | -3 | -3 | - | - | -9 | - |