Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 3, 2015 | at | #22 Arizona | L | 32-42 | 0-1-0 | 0-0-0 | 3:18 | 51111 | |
Sep 12, 2015 | KANSAS STATE | L | 3-30 | 0-2-0 | 0-0-0 | 3:29 | 29424 | ||
Sep 19, 2015 | at | #25 Oklahoma State | L | 14-69 | 0-3-0 | 0-0-0 | 3:16 | 54351 | |
Sep 26, 2015 | COLORADO STATE | L | 31-33 | 0-4-0 | 0-0-0 | 3:23 | 24705 | ||
* | Oct 3, 2015 | at | UTEP | W | 25-6 | 1-4-0 | 1-0-0 | 4:31 | 25951 |
* | Oct 10, 2015 | LOUISIANA TECH | L | 31-34 | 1-5-0 | 1-1-0 | 3:33 | 24392 | |
* | Oct 17, 2015 | at | Southern Miss | L | 10-32 | 1-6-0 | 1-2-0 | 3:12 | 28745 |
* | Oct 31, 2015 | at | North Texas | L | 23-30 | 1-7-0 | 1-3-0 | 3:20 | 10292 |
* | Nov 7, 2015 | OLD DOMINION | L | 31-36 | 1-8-0 | 1-4-0 | 3:28 | 19586 | |
* | Nov 14, 2015 | at | Charlotte | WO | 30-27 | 2-8-0 | 2-4-0 | 3:40 | 11331 |
* | Nov 21, 2015 | RICE | W | 34-24 | 3-8-0 | 3-4-0 | 3:10 | 20437 | |
* | Nov 28, 2015 | MIDDLE TENNESSEE | L | 7-42 | 3-9-0 | 3-5-0 | 2:49 | 19504 |
* Conference USA game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 3, 2015 | at Arizona | 50 | 193 | 2 | 16 | 25 | 332 | 2 | 43 | 25-45-1 | 332 | 2 | 43 | 5 | 96 | 0 | 22 | 1 | 0 | 0 | 0 | 525 |
Sep 12, 2015 | KANSAS STATE | 25 | 37 | 0 | 11 | 23 | 192 | 0 | 17 | 23-37-0 | 192 | 0 | 17 | 7 | 117 | 0 | 27 | 2 | 5 | 0 | 3 | 229 |
Sep 19, 2015 | at Oklahoma State | 51 | 176 | 1 | 27 | 16 | 170 | 1 | 35 | 16-30-2 | 170 | 1 | 35 | 10 | 200 | 0 | 34 | 2 | 3 | 0 | 3 | 346 |
Sep 26, 2015 | COLORADO STATE | 34 | 279 | 3 | 85 | 9 | 153 | 1 | 40 | 9-18-1 | 153 | 1 | 40 | 6 | 118 | 0 | 29 | 1 | 20 | 0 | 0 | 432 |
Oct 3, 2015 | at UTEP | 48 | 137 | 1 | 52 | 19 | 198 | 0 | 29 | 19-32-0 | 198 | 0 | 29 | 2 | 56 | 0 | 29 | 3 | 40 | 0 | 22 | 335 |
Oct 10, 2015 | LOUISIANA TECH | 39 | 73 | 0 | 13 | 18 | 227 | 4 | 57 | 18-27-2 | 227 | 4 | 57 | 6 | 157 | 0 | 36 | 2 | 2 | 0 | 2 | 300 |
Oct 17, 2015 | at Southern Miss | 41 | 139 | 0 | 47 | 6 | 66 | 1 | 20 | 6-22-0 | 66 | 1 | 20 | 6 | 138 | 0 | 34 | 2 | 9 | 0 | 6 | 205 |
Oct 31, 2015 | at North Texas | 50 | 232 | 2 | 21 | 27 | 245 | 1 | 20 | 27-41-0 | 245 | 1 | 20 | 5 | 99 | 0 | 27 | 3 | 9 | 0 | 5 | 477 |
Nov 7, 2015 | OLD DOMINION | 38 | 141 | 2 | 22 | 26 | 283 | 2 | 31 | 26-38-0 | 283 | 2 | 31 | 7 | 107 | 0 | 25 | 2 | 4 | 0 | 3 | 424 |
Nov 14, 2015 | at Charlotte | 46 | 225 | 2 | 68 | 19 | 126 | 2 | 26 | 19-34-3 | 126 | 2 | 26 | 6 | 117 | 0 | 29 | 0 | 0 | 0 | 0 | 351 |
Nov 21, 2015 | RICE | 45 | 242 | 3 | 78 | 9 | 189 | 2 | 36 | 9-13-0 | 189 | 2 | 36 | 4 | 98 | 0 | 28 | 0 | 0 | 0 | 0 | 431 |
Nov 28, 2015 | MIDDLE TENNESSEE | 43 | 152 | 0 | 31 | 14 | 140 | 1 | 31 | 14-23-2 | 140 | 1 | 31 | 6 | 150 | 0 | 33 | 1 | 6 | 0 | 6 | 292 |
UTSA | 510 | 2026 | 16 | 85 | 211 | 2321 | 17 | 57 | 211-360-11 | 2321 | 17 | 57 | 70 | 1453 | 0 | 36 | 19 | 98 | 0 | 22 | 4347 | |
Opponent | 483 | 2027 | 21 | 58 | 245 | 3302 | 22 | 58 | 245-410-14 | 3302 | 22 | 58 | 30 | 697 | 0 | 46 | 21 | 132 | 0 | 30 | 5329 |
Games: 12 Avg/rush: 4.0 Avg/catch: 11.0 Pass effic: 122.24 KR avg: 20.8 PR avg: 5.2 All purpose avg/game: 509.7 Total offense avg/gm: 362.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 3, 2015 | at Arizona | 44 | 18 | 62 | 5.0 | 10 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 7 | 32 |
Sep 12, 2015 | KANSAS STATE | 37 | 32 | 69 | 5.0 | 15 | 2.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep 19, 2015 | at Oklahoma State | 44 | 24 | 68 | 4.0 | 21 | 3.0 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 26, 2015 | COLORADO STATE | 39 | 46 | 85 | 3.0 | 8 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Oct 3, 2015 | at UTEP | 37 | 22 | 59 | 4.0 | 10 | 2.0 | 7 | 1 | 1 | 0 | 4 | 98 | 7 | 7 | 0 | 2-3 | 0 | 0 | 1 | 13 | 25 |
Oct 10, 2015 | LOUISIANA TECH | 42 | 30 | 72 | 5.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 2 | 65 | 2 | 3 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
Oct 17, 2015 | at Southern Miss | 51 | 16 | 67 | 1.0 | 3 | 0.0 | 0 | 1 | 1 | 5 | 3 | 14 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Oct 31, 2015 | at North Texas | 34 | 24 | 58 | 4.0 | 25 | 2.0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 0 | 23 |
Nov 7, 2015 | OLD DOMINION | 31 | 50 | 81 | 7.0 | 17 | 3.0 | 8 | 0 | 0 | 0 | 1 | 16 | 4 | 7 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Nov 14, 2015 | at Charlotte | 54 | 26 | 80 | 6.0 | 24 | 4.0 | 20 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 3-4 | 0 | 0 | 0 | 0 | 30 |
Nov 21, 2015 | RICE | 51 | 26 | 77 | 5.0 | 22 | 4.0 | 14 | 1 | 1 | 3 | 2 | 25 | 0 | 7 | 0 | 4-5 | 0 | 0 | 0 | 14 | 34 |
Nov 28, 2015 | MIDDLE TENNESSEE | 37 | 50 | 87 | 2.0 | 5 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
UTSA | 501 | 364 | 865 | 51.0 | 172 | 22.0 | 102 | 10 | 8 | 8 | 14 | 218 | 23 | 46 | 1 | 29-34 | 0 | 0 | 1 | 47 | 271 | |
Opponent | 536 | 360 | 896 | 91.0 | 391 | 44.0 | 275 | 11 | 12 | 98 | 11 | 144 | 20 | 43 | 2 | 47-48 | 0 | 0 | 1 | 110 | 405 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 3, 2015 | at Arizona | 3 | 121 | 40.3 | 41 | 0 | 0 | 3 | 0 | 1 | 2-4 | 33 | 1 | 7 | 455 | 65.0 | 5 | 0 |
Sep 12, 2015 | KANSAS STATE | 8 | 317 | 39.6 | 49 | 0 | 0 | 0 | 0 | 5 | 1-1 | 51 | 0 | 2 | 129 | 64.5 | 0 | 0 |
Sep 19, 2015 | at Oklahoma State | 6 | 246 | 41.0 | 52 | 0 | 1 | 3 | 2 | 1 | 0-1 | 0 | 0 | 3 | 194 | 64.7 | 1 | 0 |
Sep 26, 2015 | COLORADO STATE | 4 | 152 | 38.0 | 51 | 0 | 0 | 2 | 1 | 2 | 1-1 | 36 | 0 | 7 | 424 | 60.6 | 1 | 0 |
Oct 3, 2015 | at UTEP | 7 | 335 | 47.9 | 62 | 0 | 1 | 2 | 2 | 1 | 1-4 | 30 | 0 | 5 | 308 | 61.6 | 2 | 1 |
Oct 10, 2015 | LOUISIANA TECH | 6 | 222 | 37.0 | 45 | 0 | 0 | 4 | 0 | 0 | 1-1 | 25 | 0 | 6 | 380 | 63.3 | 2 | 0 |
Oct 17, 2015 | at Southern Miss | 9 | 357 | 39.7 | 49 | 0 | 1 | 3 | 0 | 1 | 1-1 | 30 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Oct 31, 2015 | at North Texas | 4 | 146 | 36.5 | 43 | 0 | 1 | 1 | 0 | 1 | 1-1 | 24 | 0 | 4 | 260 | 65.0 | 2 | 0 |
Nov 7, 2015 | OLD DOMINION | 5 | 191 | 38.2 | 49 | 0 | 0 | 2 | 0 | 2 | 1-1 | 39 | 0 | 6 | 386 | 64.3 | 4 | 0 |
Nov 14, 2015 | at Charlotte | 5 | 180 | 36.0 | 41 | 0 | 0 | 0 | 0 | 1 | 1-3 | 22 | 0 | 5 | 319 | 63.8 | 3 | 0 |
Nov 21, 2015 | RICE | 6 | 197 | 32.8 | 42 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 6 | 387 | 64.5 | 2 | 0 |
Nov 28, 2015 | MIDDLE TENNESSEE | 4 | 145 | 36.2 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 122 | 61.0 | 0 | 0 |
UTSA | 67 | 2609 | 38.9 | 62 | 0 | 4 | 23 | 5 | 18 | 10-18 | 51 | 1 | 56 | 3559 | 63.6 | 25 | 1 | |
Opponent | 51 | 1957 | 38.4 | 58 | 1 | 2 | 19 | 6 | 18 | 18-23 | 45 | 0 | 78 | 4783 | 61.3 | 7 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 3, 2015 | at Arizona | 38 | 163 | 0 | 31 | 22 | 229 | 4 | 35 | 22-36-0 | 229 | 4 | 35 | 2 | 39 | 0 | 21 | 0 | 0 | 0 | 0 | 392 |
Sep 12, 2015 | KANSAS STATE | 44 | 175 | 3 | 22 | 12 | 243 | 0 | 53 | 12-23-0 | 243 | 0 | 53 | 2 | 72 | 0 | 46 | 3 | 1 | 0 | 2 | 418 |
Sep 19, 2015 | at Oklahoma State | 40 | 222 | 4 | 58 | 19 | 312 | 3 | 46 | 19-26-0 | 312 | 3 | 46 | 2 | 46 | 0 | 24 | 2 | 17 | 0 | 17 | 534 |
Sep 26, 2015 | COLORADO STATE | 46 | 171 | 1 | 28 | 16 | 267 | 3 | 38 | 16-30-0 | 267 | 3 | 38 | 6 | 138 | 0 | 38 | 2 | 0 | 0 | 0 | 438 |
Oct 3, 2015 | at UTEP | 22 | 59 | 0 | 12 | 23 | 216 | 1 | 41 | 23-50-4 | 216 | 1 | 41 | 2 | 29 | 0 | 16 | 3 | 26 | 0 | 16 | 275 |
Oct 10, 2015 | LOUISIANA TECH | 31 | 93 | 2 | 17 | 28 | 351 | 1 | 47 | 28-44-2 | 351 | 1 | 47 | 4 | 76 | 0 | 21 | 1 | 2 | 0 | 2 | 444 |
Oct 17, 2015 | at Southern Miss | 44 | 213 | 1 | 21 | 23 | 343 | 2 | 53 | 23-31-3 | 343 | 2 | 53 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 16 | 556 |
Oct 31, 2015 | at North Texas | 38 | 267 | 3 | 54 | 11 | 104 | 0 | 18 | 11-22-0 | 104 | 0 | 18 | 2 | 45 | 0 | 24 | 2 | 34 | 0 | 30 | 371 |
Nov 7, 2015 | OLD DOMINION | 37 | 170 | 2 | 22 | 29 | 378 | 2 | 42 | 29-48-1 | 378 | 2 | 42 | 2 | 62 | 0 | 32 | 1 | -4 | 0 | 0 | 548 |
Nov 14, 2015 | at Charlotte | 54 | 134 | 0 | 10 | 15 | 243 | 3 | 42 | 15-29-2 | 243 | 3 | 42 | 2 | 53 | 0 | 31 | 3 | 14 | 0 | 14 | 377 |
Nov 21, 2015 | RICE | 46 | 161 | 1 | 30 | 23 | 359 | 2 | 58 | 23-41-2 | 359 | 2 | 58 | 4 | 65 | 0 | 20 | 2 | 20 | 0 | 14 | 520 |
Nov 28, 2015 | MIDDLE TENNESSEE | 43 | 199 | 4 | 14 | 24 | 257 | 1 | 40 | 24-30-0 | 257 | 1 | 40 | 2 | 72 | 0 | 45 | 0 | 0 | 0 | 0 | 456 |
Opponent totals | 483 | 2027 | 21 | 58 | 245 | 3302 | 22 | 58 | 245-410-14 | 3302 | 22 | 58 | 30 | 697 | 0 | 46 | 21 | 132 | 0 | 30 | 5329 | |
UTSA | 510 | 2026 | 16 | 85 | 211 | 2321 | 17 | 57 | 211-360-11 | 2321 | 17 | 57 | 70 | 1453 | 0 | 36 | 19 | 98 | 0 | 22 | 4347 |
Games: 12 Avg/rush: 4.2 Avg/catch: 13.5 Pass effic: 138.28 KR avg: 23.2 PR avg: 6.3 All purpose avg/game: 525.2 Total offense avg/gm: 444.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 3, 2015 | at Arizona | 57 | 30 | 87 | 3.0 | 5 | 0.0 | 0 | 1 | 1 | 22 | 1 | 23 | 0 | 8 | 1 | 6-6 | 0 | 0 | 0 | 14 | 42 |
Sep 12, 2015 | KANSAS STATE | 38 | 32 | 70 | 7.0 | 35 | 4.0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Sep 19, 2015 | at Oklahoma State | 54 | 36 | 90 | 7.0 | 29 | 3.0 | 23 | 4 | 5 | 28 | 2 | 9 | 2 | 4 | 0 | 9-9 | 0 | 0 | 0 | 45 | 69 |
Sep 26, 2015 | COLORADO STATE | 30 | 28 | 58 | 6.0 | 16 | 2.0 | 10 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 4-4 | 0 | 0 | 1 | 7 | 33 |
Oct 3, 2015 | at UTEP | 46 | 44 | 90 | 11.0 | 50 | 5.0 | 38 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Oct 10, 2015 | LOUISIANA TECH | 47 | 26 | 73 | 12.0 | 39 | 5.0 | 23 | 2 | 0 | 0 | 2 | 55 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 10 | 34 |
Oct 17, 2015 | at Southern Miss | 42 | 20 | 62 | 6.0 | 36 | 5.0 | 34 | 2 | 2 | 3 | 0 | 0 | 3 | 8 | 0 | 2-3 | 0 | 0 | 0 | 6 | 32 |
Oct 31, 2015 | at North Texas | 53 | 24 | 77 | 6.0 | 14 | 3.0 | 9 | 1 | 1 | 45 | 0 | 0 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 7 | 30 |
Nov 7, 2015 | OLD DOMINION | 41 | 42 | 83 | 5.0 | 23 | 5.0 | 23 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 36 |
Nov 14, 2015 | at Charlotte | 47 | 24 | 71 | 13.0 | 69 | 5.0 | 34 | 0 | 0 | 0 | 3 | 6 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Nov 21, 2015 | RICE | 41 | 22 | 63 | 6.0 | 40 | 4.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Nov 28, 2015 | MIDDLE TENNESSEE | 40 | 32 | 72 | 9.0 | 35 | 3.0 | 24 | 1 | 1 | 0 | 2 | 32 | 4 | 2 | 0 | 6-6 | 0 | 0 | 0 | 21 | 42 |
Opponent totals | 536 | 360 | 896 | 91.0 | 391 | 44.0 | 275 | 11 | 12 | 98 | 11 | 144 | 20 | 43 | 2 | 47-48 | 0 | 0 | 1 | 110 | 405 | |
UTSA | 501 | 364 | 865 | 51.0 | 172 | 22.0 | 102 | 10 | 8 | 8 | 14 | 218 | 23 | 46 | 1 | 29-34 | 0 | 0 | 1 | 47 | 271 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 3, 2015 | at Arizona | 4 | 161 | 40.2 | 49 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 452 | 64.6 | 2 | 0 |
Sep 12, 2015 | KANSAS STATE | 4 | 147 | 36.8 | 40 | 0 | 0 | 1 | 0 | 0 | 3-3 | 29 | 0 | 7 | 424 | 60.6 | 0 | 0 |
Sep 19, 2015 | at Oklahoma State | 5 | 174 | 34.8 | 40 | 0 | 0 | 3 | 0 | 1 | 2-2 | 43 | 0 | 12 | 748 | 62.3 | 2 | 0 |
Sep 26, 2015 | COLORADO STATE | 5 | 204 | 40.8 | 58 | 1 | 0 | 3 | 2 | 4 | 1-1 | 21 | 0 | 6 | 368 | 61.3 | 0 | 0 |
Oct 3, 2015 | at UTEP | 7 | 328 | 46.9 | 53 | 0 | 1 | 2 | 4 | 2 | 0-1 | 0 | 0 | 3 | 205 | 68.3 | 1 | 0 |
Oct 10, 2015 | LOUISIANA TECH | 6 | 212 | 35.3 | 49 | 0 | 0 | 3 | 0 | 4 | 2-2 | 32 | 0 | 7 | 404 | 57.7 | 0 | 1 |
Oct 17, 2015 | at Southern Miss | 2 | 78 | 39.0 | 48 | 0 | 0 | 0 | 0 | 1 | 4-4 | 39 | 0 | 7 | 416 | 59.4 | 0 | 1 |
Oct 31, 2015 | at North Texas | 6 | 229 | 38.2 | 48 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0 | 0 | 5 | 317 | 63.4 | 0 | 0 |
Nov 7, 2015 | OLD DOMINION | 3 | 79 | 26.3 | 41 | 0 | 0 | 0 | 0 | 0 | 3-4 | 38 | 0 | 6 | 317 | 52.8 | 0 | 0 |
Nov 14, 2015 | at Charlotte | 5 | 178 | 35.6 | 44 | 0 | 0 | 4 | 0 | 1 | 2-4 | 41 | 0 | 6 | 365 | 60.8 | 0 | 0 |
Nov 21, 2015 | RICE | 2 | 87 | 43.5 | 47 | 0 | 0 | 0 | 0 | 1 | 1-1 | 45 | 0 | 5 | 320 | 64.0 | 1 | 0 |
Nov 28, 2015 | MIDDLE TENNESSEE | 2 | 80 | 40.0 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 447 | 63.9 | 1 | 0 |
Opponent totals | 51 | 1957 | 38.4 | 58 | 1 | 2 | 19 | 6 | 18 | 18-23 | 45 | 0 | 78 | 4783 | 61.3 | 7 | 2 | |
UTSA | 67 | 2609 | 38.9 | 62 | 0 | 4 | 23 | 5 | 18 | 10-18 | 51 | 1 | 56 | 3559 | 63.6 | 25 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Arizona | 32-42 | 29/25 | 10/8 | 16/12 | 3/5 | 50-193 / | 38-163 | 25-45-1 / | 22-36-0 | 332/229 | 95-525 / | 74-392 | 96/84 | 2/1 |
KANSAS STATE | 3-30 | 14/22 | 3/9 | 9/10 | 2/3 | 25-37 / | 44-175 | 23-37-0 / | 12-23-0 | 192/243 | 62-229 / | 67-418 | 122/73 | 0/0 |
Oklahoma State | 14-69 | 20/22 | 12/11 | 8/11 | 0/0 | 51-176 / | 40-222 | 16-30-2 / | 19-26-0 | 170/312 | 81-346 / | 66-534 | 203/100 | 7/1 |
COLORADO STATE | 31-33 | 18/25 | 11/11 | 6/12 | 1/2 | 34-279 / | 46-171 | 9-18-1 / | 16-30-0 | 153/267 | 52-432 / | 76-438 | 138/157 | 1/0 |
UTEP | 25-6 | 22/14 | 10/1 | 10/12 | 2/1 | 48-137 / | 22-59 | 19-32-0 / | 23-50-4 | 198/216 | 80-335 / | 72-275 | 194/55 | 1/5 |
LOUISIANA TECH | 31-34 | 15/24 | 4/5 | 11/17 | 0/2 | 39-73 / | 31-93 | 18-27-2 / | 28-44-2 | 227/351 | 66-300 / | 75-444 | 224/133 | 2/2 |
Southern Miss | 10-32 | 12/23 | 7/9 | 4/11 | 1/3 | 41-139 / | 44-213 | 6-22-0 / | 23-31-3 | 66/343 | 63-205 / | 75-556 | 166/25 | 2/4 |
North Texas | 23-30 | 31/20 | 15/12 | 12/7 | 4/1 | 50-232 / | 38-267 | 27-41-0 / | 11-22-0 | 245/104 | 91-477 / | 60-371 | 108/124 | 1/1 |
OLD DOMINION | 31-36 | 24/30 | 7/7 | 17/21 | 0/2 | 38-141 / | 37-170 | 26-38-0 / | 29-48-1 | 283/378 | 76-424 / | 85-548 | 127/58 | 1/1 |
Charlotte | 30-27 | 23/22 | 13/9 | 5/12 | 5/1 | 46-225 / | 54-134 | 19-34-3 / | 15-29-2 | 126/243 | 80-351 / | 83-377 | 117/73 | 3/2 |
RICE | 34-24 | 18/28 | 9/8 | 8/19 | 1/1 | 45-242 / | 46-161 | 9-13-0 / | 23-41-2 | 189/359 | 58-431 / | 87-520 | 126/85 | 0/3 |
MIDDLE TENNESSEE | 7-42 | 18/28 | 10/18 | 8/8 | 0/2 | 43-152 / | 43-199 | 14-23-2 / | 24-30-0 | 140/257 | 66-292 / | 73-456 | 156/104 | 3/2 |
Totals | 271-405 | 244/283 | 111/108 | 114/152 | 19/23 | 510-2026 / | 483-2027 | 211-360-11 / | 245-410-14 | 2321/3302 | 870-4347 / | 893-5329 | 1777/1071 | 23/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Arizona | 8-19 / | 7-14 | 2-3 / | 1-3 | 35:09 / 24:51 | 10:18 | 3.9 / 4.3 | 7.4/6.4 | 5.5/5.3 | 3-40.3 / | 4-40.2 | 10-114 / | 8-76 | |
KANSAS STATE | 3-14 / | 7-14 | 0-2 / | 0-0 | 24:55 / 35:05 | -10:10 | 1.5 / 4.0 | 5.2/10.6 | 3.7/6.2 | 8-39.6 / | 4-36.8 | 12-92 / | 9-85 | |
Oklahoma State | 7-17 / | 4-11 | 0-0 / | 0-0 | 32:28 / 27:32 | 4:56 | 3.5 / 5.6 | 5.7/12.0 | 4.3/8.1 | 6-41.0 / | 5-34.8 | 7-72 / | 5-45 | |
COLORADO STATE | 4-9 / | 10-18 | 0-0 / | 0-0 | 23:48 / 36:12 | -12:24 | 8.2 / 3.7 | 8.5/8.9 | 8.3/5.8 | 4-38.0 / | 5-40.8 | 8-47 / | 9-71 | |
UTEP | 5-18 / | 4-17 | 0-1 / | 1-3 | 34:16 / 25:44 | 8:32 | 2.9 / 2.7 | 6.2/4.3 | 4.2/3.8 | 7-47.9 / | 7-46.9 | 6-58 / | 2-26 | |
LOUISIANA TECH | 7-16 / | 8-16 | 1-1 / | 0-0 | 24:19 / 35:41 | -11:22 | 1.9 / 3.0 | 8.4/8.0 | 4.5/5.9 | 6-37.0 / | 6-35.3 | 6-32 / | 5-40 | |
Southern Miss | 8-18 / | 5-13 | 0-0 / | 0-0 | 24:59 / 35:01 | -10:02 | 3.4 / 4.8 | 3.0/11.1 | 3.3/7.4 | 9-39.7 / | 2-39.0 | 7-78 / | 8-85 | |
North Texas | 9-17 / | 4-10 | 0-3 / | 0-0 | 37:36 / 22:24 | 15:12 | 4.6 / 7.0 | 6.0/4.7 | 5.2/6.2 | 4-36.5 / | 6-38.2 | 7-72 / | 8-80 | |
OLD DOMINION | 7-15 / | 4-14 | 0-2 / | 1-2 | 24:11 / 35:49 | -11:38 | 3.7 / 4.6 | 7.4/7.9 | 5.6/6.4 | 5-38.2 / | 3-26.3 | 3-34 / | 0-0 | |
Charlotte | 6-17 / | 4-18 | 0-0 / | 4-5 | 28:27 / 31:33 | -3:06 | 4.9 / 2.5 | 3.7/8.4 | 4.4/4.5 | 5-36.0 / | 5-35.6 | 6-80 / | 9-110 | |
RICE | 7-13 / | 8-16 | 0-0 / | 1-3 | 25:19 / 34:41 | -9:22 | 5.4 / 3.5 | 14.5/8.8 | 7.4/6.0 | 6-32.8 / | 2-43.5 | 7-50 / | 7-70 | |
MIDDLE TENNESSEE | 4-12 / | 6-10 | 0-2 / | 2-2 | 27:10 / 32:50 | -5:40 | 3.5 / 4.6 | 6.1/8.6 | 4.4/6.2 | 4-36.2 / | 2-40.0 | 5-59 / | 1-5 | |
Totals | 75-185 / | 71-171 | 3-14 / | 10-18 | 342:37 / 377:23 | -34:46 | 4.0 / 4.2 | 6.4 / 8.1 | 5.0 / 6.0 | 67-38.9 / | 51-38.4 | 84-788 / | 71-693 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 28 | Williams, Jarveon at UTEP (Oct 3, 2015) |
Yards Rushing | 186 | Williams, Jarveon at Charlotte (Nov 14, 2015) |
TD Rushes | 2 | Williams, Jarveon vs Colorado State (Sep 26, 2015) |
Clay, Tyrell vs Old Dominion (Nov 7, 2015) | ||
Williams, Jarveon vs Rice (Nov 21, 2015) | ||
Long Rush | 85 | Williams, Jarveon vs Colorado State (Sep 26, 2015) |
Pass attempts | 43 | Bogenschutz, Blake at Arizona (Sep 3, 2015) |
Pass completions | 27 | Sturm, Dalton at North Texas (Oct 31, 2015) |
Yards Passing | 332 | Bogenschutz, Blake at Arizona (Sep 3, 2015) |
TD Passes | 4 | Sturm, Dalton vs Louisiana Tech (Oct 10, 2015) |
Long Pass | 57 | Sturm, Dalton vs Louisiana Tech (Oct 10, 2015) |
Receptions | 10 | Thomas Jr., Kerry at Charlotte (Nov 14, 2015) |
