Scoring Summary |
San Jose State (5-2,1-1) vs. UTSA (5-2,1-1)
Date: Oct 20, 2012 Site: San Antonio, Texas Stadium: Alamodome Attendance: 30862
Score by Quarters | 1 | 2 | 3 | 4 | Score |
San Jose State | 28 | 10 | 14 | 0 | 52 |
UTSA | 0 | 10 | 7 | 7 | 24 |
SCORING SUMMARY | SJSU -UTSA | |||
1st | 09:36 | SJSU | Grigsby, Noel 36 yd pass from Fales, David (Lopez, Austin kick) | |
5 plays, 58 yards, TOP 1:42 | 7 - 0 | |||
06:59 | SJSU | Jurich, Blake 10 yd run (Lopez, Austin kick) | ||
3 plays, 66 yards, TOP 1:00 | 14 - 0 | |||
04:40 | SJSU | Ervin, Tyler 36 yd pass from Fales, David (Lopez, Austin kick) | ||
1 play, 36 yards, TOP 0:08 | 21 - 0 | |||
02:57 | SJSU | Kearney, Chris 0 yd fumble recovery (Lopez, Austin kick) | ||
28 - 0 | ||||
2nd | 12:56 | SJSU | Lopez, Austin 25 yd field goal | |
10 plays, 29 yards, TOP 4:15 | 31 - 0 | |||
11:01 | UTSA | Okotcha, Evans 69 yd pass from Polite (Stern, Kristian kick) | ||
4 plays, 86 yards, TOP 1:55 | 31 - 7 | |||
10:47 | SJSU | Ervin, Tyler 92 yd kickoff return (Lopez, Austin kick) | ||
38 - 7 | ||||
03:51 | UTSA | Stern, Kristian 41 yd field goal | ||
7 plays, 36 yards, TOP 3:36 | 38 - 10 | |||
3rd | 07:12 | UTSA | Harrison, Kenny 5 yd pass from Polite (Stern, Kristian kick) | |
10 plays, 80 yards, TOP 4:42 | 38 - 17 | |||
04:09 | SJSU | Eskridge, De'Leon 1 yd run (Lopez, Austin kick) | ||
3 plays, 28 yards, TOP 1:06 | 45 - 17 | |||
00:50 | SJSU | Otten, Ryan 6 yd pass from Fales, David (Lopez, Austin kick) | ||
3 plays, 20 yards, TOP 1:08 | 52 - 17 | |||
4th | 10:34 | UTSA | Kurfehs, Steven 50 yd fumble recovery (Stern, Kristian kick) | |
52 - 24 |
Kickoff time: 1:04 pm End of Game: 4:10 pm Total elapsed time: 3:06 Referee: Robert Cameron Umpire: Jared Weight Linesman: Matt Stellges Line judge: Terry Wilson Back judge: Victor Firth Field judge: Lo Van Pham Side judge: Andy Castagnola Temperature: 72 Wind: None Weather: Indoors Homecoming |
Team Statistics |
Team Totals | SJSU | UTSA |
FIRST DOWNS | 17 | 15 |
Rushing | 6 | 7 |
Passing | 10 | 8 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 91 | 110 |
Rushing Attempts | 32 | 38 |
Average Per Rush | 2.8 | 2.9 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 126 | 188 |
Yards Lost Rushing | 35 | 78 |
NET YARDS PASSING | 283 | 302 |
Completions-Attempts-Int | 18-27-0 | 20-32-1 |
Average Per Attempt | 10.5 | 9.4 |
Average Per Completion | 15.7 | 15.1 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 374 | 412 |
Total offense plays | 59 | 70 |
Average Gain Per Play | 6.3 | 5.9 |
Fumbles: Number-Lost | 4-3 | 6-5 |
Penalties: Number-Yards | 4-25 | 7-65 |
PUNTS-YARDS | 5-217 | 4-126 |
Average Yards Per Punt | 43.4 | 31.5 |
Net Yards Per Punt | 37.8 | 31.2 |
Inside 20 | 4 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 9-553 | 5-274 |
Average Yards Per Kickoff | 61.4 | 54.8 |
Net Yards Per Kickoff | 48.1 | 23.8 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-1-0 | 2-8-0 |
Average Per Return | 1.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 4-155-1 | 6-95-0 |
Average Per Return | 38.8 | 15.8 |
Interceptions: Number-Yds-TD | 1-30-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-7-1 | 2-51-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:49 | 32:11 |
1st Quarter | 5:01 | 9:59 |
2nd Quarter | 6:24 | 8:36 |
3rd Quarter | 7:01 | 7:59 |
4th Quarter | 9:23 | 5:37 |
Third-Down Conversions | 4 of 12 | 5 of 13 |
Fourth-Down Conversions | 1 of 1 | 0 of 3 |
Red-Zone Scores-Chances | 4-5 | 2-3 |
Touchdowns | 3-5 | 1-3 |
Field goals | 1-5 | 1-3 |
Sacks By: Number-Yards | 2-10 | 0-0 |
PAT Kicks | 7-7 | 3-3 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 24 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: San Jose State-TEAM 1-1; Gray, Joe 1-0; Jones, Chandler 1-1; Jurich, Blake 1-1. UTSA-TEAM 2-1; Bias, Kenny 1-1; Moeller, Jeremiah 1-1; Jones, Kam 1-1; Polite 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SJSU | 1st | V42 | 11:18 | Punt | H00 | 09:36 | * | TOUCHDOWN | 5-58 | 1:42 | |
SJSU | 1st | V34 | 07:59 | Punt | H00 | 06:59 | * | TOUCHDOWN | 3-66 | 1:00 | |
SJSU | 1st | H36 | 04:48 | Fumble | H00 | 04:40 | * | TOUCHDOWN | 1-36 | 0:08 | |
SJSU | 1st | H00 | 02:57 | Fumble | H00 | 02:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
SJSU | 1st | H36 | 02:11 | Fumble | H07 | 12:56 | * | FIELD GOAL | 10-29 | 4:15 | |
SJSU | 2nd | H00 | 10:47 | Kickoff | H00 | 10:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
SJSU | 2nd | V35 | 08:23 | Downs | H40 | 07:27 | Fumble | 2-25 | 0:56 | ||
SJSU | 2nd | V31 | 03:51 | Kickoff | H40 | 00:41 | Punt | 7-29 | 3:10 | ||
SJSU | 3rd | V29 | 15:00 | Kickoff | H20 | 11:54 | Fumble | 6-51 | 3:06 | ||
SJSU | 3rd | V22 | 07:12 | Kickoff | V31 | 05:31 | Punt | 3-9 | 1:41 | ||
SJSU | 3rd | H28 | 05:15 | Fumble | H00 | 04:09 | * | TOUCHDOWN | 3-28 | 1:06 | |
SJSU | 3rd | H20 | 01:58 | Punt | H00 | 00:50 | * | TOUCHDOWN | 3-20 | 1:08 | |
SJSU | 4th | V33 | 14:50 | Punt | H41 | 13:04 | Punt | 5-26 | 1:46 | ||
SJSU | 4th | H29 | 12:52 | Fumble | V50 | 10:34 | Fumble | 5--21 | 2:18 | ||
SJSU | 4th | V48 | 10:34 | Kickoff | H43 | 07:37 | Punt | 4-9 | 2:57 | ||
SJSU | 4th | V30 | 02:50 | Interception | V39 | 00:28 | Punt | 3-9 | 2:22 | ||
UTSA | 1st | H09 | 15:00 | Kickoff | H27 | 11:18 | Punt | 5-18 | 3:42 | ||
UTSA | 1st | H25 | 09:36 | Kickoff | H27 | 07:59 | Punt | 3-2 | 1:37 | ||
UTSA | 1st | H23 | 06:59 | Kickoff | H36 | 04:48 | Fumble | 5-13 | 2:11 | ||
UTSA | 1st | H37 | 04:40 | Kickoff | H00 | 02:57 | Fumble | 4--37 | 1:43 | ||
UTSA | 1st | H35 | 02:57 | Kickoff | H36 | 02:11 | Fumble | 2-1 | 0:46 | ||
UTSA | 2nd | H14 | 12:56 | Kickoff | V00 | 11:01 | * | TOUCHDOWN | 4-86 | 1:55 | |
UTSA | 2nd | H35 | 10:47 | Kickoff | V35 | 08:23 | Downs | 6-30 | 2:24 | ||
UTSA | 2nd | H40 | 07:27 | Fumble | V24 | 03:51 | * | FIELD GOAL | 7-36 | 3:36 | |
UTSA | 2nd | H03 | 00:41 | Punt | H11 | 00:00 | End of half | 2-8 | 0:41 | ||
UTSA | 3rd | H20 | 11:54 | Fumble | V00 | 07:12 | * | TOUCHDOWN | 10-80 | 4:42 | |
UTSA | 3rd | H19 | 05:31 | Punt | H28 | 05:15 | Fumble | 2-9 | 0:16 | ||
UTSA | 3rd | H05 | 04:09 | Kickoff | H12 | 01:58 | Punt | 3-7 | 2:11 | ||
UTSA | 3rd | H21 | 00:50 | Kickoff | H20 | 14:50 | Punt | 3--1 | 1:00 | ||
UTSA | 4th | H20 | 13:04 | Punt | H36 | 12:52 | Fumble | 1-16 | 0:12 | ||
UTSA | 4th | H50 | 10:34 | Fumble | H50 | 10:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTSA | 4th | H09 | 07:37 | Punt | V11 | 02:50 | Interception | 12-80 | 4:47 | ||
UTSA | 4th | H14 | 00:28 | Punt | V46 | 00:00 | End of half | 2-40 | 0:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
San Jose State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:01 | 06:24 | 07:01 | 09:23 | 11:25 | 16:24 | 27:49 | ||
3rd Down Conversions | 2/2 | 2/4 | 0/2 | 0/4 | 4/6 | 0/6 | 4/12 | ||
Average field position | H49 | H45 | V50 | V45 | H48 | V48 | V50 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UTSA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:59 | 08:36 | 07:59 | 05:37 | 18:35 | 13:36 | 32:11 | ||
3rd Down Conversions | 1/4 | 1/3 | 2/4 | 1/2 | 2/7 | 3/6 | 5/13 | ||
Average field position | H25 | H23 | H16 | H14 | H24 | H15 | H20 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTSA | 1st | H09 | 15:00 | Kickoff | H27 | 11:18 | Punt | 5-18 | 3:42 | ||
SJSU | 1st | V42 | 11:18 | Punt | H00 | 09:36 | * | TOUCHDOWN | 5-58 | 1:42 | |
UTSA | 1st | H25 | 09:36 | Kickoff | H27 | 07:59 | Punt | 3-2 | 1:37 | ||
SJSU | 1st | V34 | 07:59 | Punt | H00 | 06:59 | * | TOUCHDOWN | 3-66 | 1:00 | |
UTSA | 1st | H23 | 06:59 | Kickoff | H36 | 04:48 | Fumble | 5-13 | 2:11 | ||
SJSU | 1st | H36 | 04:48 | Fumble | H00 | 04:40 | * | TOUCHDOWN | 1-36 | 0:08 | |
UTSA | 1st | H37 | 04:40 | Kickoff | H00 | 02:57 | Fumble | 4--37 | 1:43 | ||
SJSU | 1st | H00 | 02:57 | Fumble | H00 | 02:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTSA | 1st | H35 | 02:57 | Kickoff | H36 | 02:11 | Fumble | 2-1 | 0:46 | ||
SJSU | 1st | H36 | 02:11 | Fumble | H07 | 12:56 | * | FIELD GOAL | 10-29 | 4:15 | |
UTSA | 2nd | H14 | 12:56 | Kickoff | V00 | 11:01 | * | TOUCHDOWN | 4-86 | 1:55 | |
SJSU | 2nd | H00 | 10:47 | Kickoff | H00 | 10:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTSA | 2nd | H35 | 10:47 | Kickoff | V35 | 08:23 | Downs | 6-30 | 2:24 | ||
SJSU | 2nd | V35 | 08:23 | Downs | H40 | 07:27 | Fumble | 2-25 | 0:56 | ||
UTSA | 2nd | H40 | 07:27 | Fumble | V24 | 03:51 | * | FIELD GOAL | 7-36 | 3:36 | |
SJSU | 2nd | V31 | 03:51 | Kickoff | H40 | 00:41 | Punt | 7-29 | 3:10 | ||
UTSA | 2nd | H03 | 00:41 | Punt | H11 | 00:00 | End of half | 2-8 | 0:41 | ||
SJSU | 3rd | V29 | 15:00 | Kickoff | H20 | 11:54 | Fumble | 6-51 | 3:06 | ||
UTSA | 3rd | H20 | 11:54 | Fumble | V00 | 07:12 | * | TOUCHDOWN | 10-80 | 4:42 | |
SJSU | 3rd | V22 | 07:12 | Kickoff | V31 | 05:31 | Punt | 3-9 | 1:41 | ||
UTSA | 3rd | H19 | 05:31 | Punt | H28 | 05:15 | Fumble | 2-9 | 0:16 | ||
SJSU | 3rd | H28 | 05:15 | Fumble | H00 | 04:09 | * | TOUCHDOWN | 3-28 | 1:06 | |
UTSA | 3rd | H05 | 04:09 | Kickoff | H12 | 01:58 | Punt | 3-7 | 2:11 | ||
SJSU | 3rd | H20 | 01:58 | Punt | H00 | 00:50 | * | TOUCHDOWN | 3-20 | 1:08 | |
UTSA | 3rd | H21 | 00:50 | Kickoff | H20 | 14:50 | Punt | 3--1 | 1:00 | ||
SJSU | 4th | V33 | 14:50 | Punt | H41 | 13:04 | Punt | 5-26 | 1:46 | ||
UTSA | 4th | H20 | 13:04 | Punt | H36 | 12:52 | Fumble | 1-16 | 0:12 | ||
SJSU | 4th | H29 | 12:52 | Fumble | V50 | 10:34 | Fumble | 5--21 | 2:18 | ||
UTSA | 4th | H50 | 10:34 | Fumble | H50 | 10:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
SJSU | 4th | V48 | 10:34 | Kickoff | H43 | 07:37 | Punt | 4-9 | 2:57 | ||
UTSA | 4th | H09 | 07:37 | Punt | V11 | 02:50 | Interception | 12-80 | 4:47 | ||
SJSU | 4th | V30 | 02:50 | Interception | V39 | 00:28 | Punt | 3-9 | 2:22 | ||
UTSA | 4th | H14 | 00:28 | Punt | V46 | 00:00 | End of half | 2-40 | 0:28 |
Defensive Statistics |
## | San Jose State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Benwikere, Bene | 8 | 3 | 11 | 2.0/11 | 1 | 1-7 | 1-30 | 1 | . | . | . |
31 | Smith, Keith | 4 | 7 | 11 | 0.5/1 | 1 | . | . | . | . | . | . |
81 | Orth, James | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
8A | Pruitt, Jimmy | 5 | . | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
39 | Newsome, Cullen | 3 | 2 | 5 | . | . | 2-0 | . | 1 | . | . | . |
97 | Larceval, Anthony | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
43 | Johnson, Travis | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
1H | Hightower, Forrest | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | Tuitupou, David | 2 | 1 | 3 | 1.5/10 | . | . | . | . | . | . | 1 |
34 | Muaava, Derek | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
3 | Raciti, Travis | 1 | 2 | 3 | 1.0/5 | . | 1-0 | . | . | . | 1.0/5 | . |
36 | Buhagiar, Vince | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
20 | Kearney, Chris | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
11 | Fasavalu, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Bacon, Sean | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | Hill, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Freeman, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Zizzo, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Yell, Ronnie | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Popovich, Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
1A | Waid, Harrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Fiscalini III, Rob | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UTSA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Wade, Triston | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
22 | Johnston, Nic | 3 | 3 | 6 | . | 1 | . | . | 1 | . | . | . |
90 | Harris, Jarron | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
52 | Terry, Blake | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
24 | Starling, Darrien | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
44 | Kurfehs, Steven | 2 | 2 | 4 | . | . | 1-50 | . | . | . | . | . |
17 | Brown,E | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
53 | Reeves | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | Wort | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
97 | Mabry, Ashaad | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
64 | Anaya | 3 | . | 3 | . | . | 1-1 | . | . | . | . | . |
61 | Burge, Richard | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
10 | King, Brian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
58 | Macon, Ferrington | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Berry, Cody | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
43 | Rogers, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Moeller, Jeremiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Winter | . | 1 | 1 | . | . | . | . | . | . | . | . |
68 | Harris, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | Hoog | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Douglas, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Miller, Dalton | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
San Jose State: 1-Carr, 1A-Waid, 1H-Hightower, 7-Ervin, 8A-Pruitt, 11-Fasavalu, 12-Lopez, 14-Jurich, 16-Gray, 17-Bradbury, 18-Stewart, 20-Kearney, 22-Roach, 23-Grigsby, 24-Fiscalini III, 26-Talianko, 28-Connette, 29-Hill,Chris, 35-Wilson, 44-Zizzo, 45-Freeman,D, 46-Rodriguez, 51-Peterson, 53-Abbott, 56-Blacksill, 59-DiSalvo, 61-Pal, 62-Grattan, 72-Schweitzer, 80-Miller, 82-Otten, 84-Linton, 85-Brown,K, 88-Lorius, 92-Catalano, 93-Vae, 95-Bacon, 96-Howard, 98-Popovich. |
UTSA: 5-Armstrong, 10-King, 13-Vaughn, 15-Monroe, 18-Harrison, 20-Poullard, 21-Wort, 24-Starling, 26-Grubb,A, 27-Shaw, 28-Wilburn,T, 31-Lizcano, 32-Douglas, 33-Byrd, 34-Luchnick, 37-Haynes, 38-Stern, 41-Simpson, 45-Johnson,D, 46-Cundiff, 47-Ward, 51-Rion, 52-Terry, 54-Guerrero, 56-Miller, 59-Medrano, 61-Burge, 66-Hester, 80-Hicks,C, 81-Bias, 83-Hubble, 85-Moeller, 86-Grubb,S, 88-Gray, 95-Winter, 97-Mabry. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- San Jose State...... 28 10 14 0 - 52 Record: (5-2,1-1) UTSA................ 0 10 7 7 - 24 Record: (5-2,1-1) Scoring Summary: 1st 09:36 SJSU - Grigsby, Noel 36 yd pass from Fales, David (Lopez, Austin kick), 5-58 1:42, SJSU 7 - UTSA 0 06:59 SJSU - Jurich, Blake 10 yd run (Lopez, Austin kick), 3-66 1:00, SJSU 14 - UTSA 0 04:40 SJSU - Ervin, Tyler 36 yd pass from Fales, David (Lopez, Austin kick), 1-36 0:08, SJSU 21 - UTSA 0 02:57 SJSU - Kearney, Chris 0 yd fumble recovery (Lopez, Austin kick), , SJSU 28 - UTSA 0 2nd 12:56 SJSU - Lopez, Austin 25 yd field goal, 10-29 4:15, SJSU 31 - UTSA 0 11:01 UTSA - Okotcha, Evans 69 yd pass from Polite (Stern, Kristian kick), 4-86 1:55, SJSU 31 - UTSA 7 10:47 SJSU - Ervin, Tyler 92 yd kickoff return (Lopez, Austin kick), , SJSU 38 - UTSA 7 03:51 UTSA - Stern, Kristian 41 yd field goal, 7-36 3:36, SJSU 38 - UTSA 10 3rd 07:12 UTSA - Harrison, Kenny 5 yd pass from Polite (Stern, Kristian kick), 10-80 4:42, SJSU 38 - UTSA 17 04:09 SJSU - Eskridge, De'Leon 1 yd run (Lopez, Austin kick), 3-28 1:06, SJSU 45 - UTSA 17 00:50 SJSU - Otten, Ryan 6 yd pass from Fales, David (Lopez, Austin kick), 3-20 1:08, SJSU 52 - UTSA 17 4th 10:34 UTSA - Kurfehs, Steven 50 yd fumble recovery (Stern, Kristian kick), , SJSU 52 - UTSA 24 SJSU UTSA FIRST DOWNS................... 17 15 RUSHES-YARDS (NET)............ 32-91 38-110 PASSING YDS (NET)............. 283 302 Passes Att-Comp-Int........... 27-18-0 32-20-1 TOTAL OFFENSE PLAYS-YARDS..... 59-374 70-412 Fumble Returns-Yards.......... 1-7 2-51 Punt Returns-Yards............ 1-1 2-8 Kickoff Returns-Yards......... 4-155 6-95 Interception Returns-Yards.... 1-30 0-0 Punts (Number-Avg)............ 5-43.4 4-31.5 Fumbles-Lost.................. 4-3 6-5 Penalties-Yards............... 4-25 7-65 Possession Time............... 27:49 32:11 Third-Down Conversions........ 4 of 12 5 of 13 Fourth-Down Conversions....... 1 of 1 0 of 3 Red-Zone Scores-Chances....... 4-5 2-3 Sacks By: Number-Yards........ 2-10 0-0 RUSHING: San Jose State-Eskridge, De'Leon 10-38; Freeman, David 9-31; Ervin, Tyler 6-23; Jurich, Blake 3-17; Jones, Chandler 1-11; Liaina, Ina 1-4; Gray, Joe 1-minus 2; TEAM 1-minus 31. UTSA-Polite 13-44; Vaughn, Brian 1-36; Okotcha, Evans 7-29; Armstrong, Brandon 6-27; Glasco II, David 5-10; Jones, Kam 3-7; Monroe, Josiah 1-5; TEAM 2-minus 48. PASSING: San Jose State-Fales, David 17-26-0-279; Gray, Joe 1-1-0-4. UTSA-Polite 20-32-1-302. RECEIVING: San Jose State-Jones, Chandler 6-63; Grigsby, Noel 4-110; Carr, Jabari 2-49; Otten, Ryan 2-11; Ervin, Tyler 1-36; Bradbury, Daniel 1-9; Linton, Sean 1-4; Eskridge, De'Leon 1-1. UTSA-Bias, Kenny 4-94; Mack, Marcellus 3-18; Okotcha, Evans 2-76; Moeller, Jeremiah 2-25; Grubb, Aaron 2-21; Holmes, Earon 2-13; Hubble, Cole 1-22; Jones, Kam 1-21; Harrison, Kenny 1-5; Simpson, CheRod 1-4; Armstrong, Brandon 1-3. INTERCEPTIONS: San Jose State-Benwikere, Bene 1-30. UTSA-None. FUMBLES: San Jose State-Jones, Chandler 1-1; TEAM 1-1; Gray, Joe 1-0; Jurich, Blake 1-1. UTSA-TEAM 2-1; Polite 1-1; Moeller, Jeremiah 1-1; Jones, Kam 1-1; Bias, Kenny 1-1. Stadium: Alamodome Attendance: 30862 Kickoff time: 1:04 pm End of Game: 4:10 pm Total elapsed time: 3:06 Officials: Referee: Robert Cameron; Umpire: Jared Weight; Linesman: Matt Stellges; Line judge: Terry Wilson; Back judge: Victor Firth; Field judge: Lo Van Pham; Side judge: Andy Castagnola; Temperature: 72 Wind: None Weather: Indoors Homecoming |
Play-by-Play Summary |
Sjsu | 1-10 | at Sjsu35 | UTSA 21 now wearing 2. |
Sjsu | 1-10 | at Sjsu35 | UTSA 36 now wearing 21. |
UTSA wins the coin toss; elects to receive opening kickoff | |||
1A-Waid kickoff 59 yards to the UTSA6, 18-Harrison return 13 yards to the UTSA19 (24-Fiscalini III;20-Kearney), PENALTY UTSA illegal block (83-Hubble) 10 yards to the UTSA9, 1st and 10, UTSA ball on UTSA9. | |||
Utsa | 1-10 | at Utsa09 | 36-Okotcha,E rush right for 8 yards to the UTSA17 (31-Smith,K). |
Utsa | 2-2 | at Utsa17 | 5-Armstrong rush right for 5 yards to the UTSA22, 1ST DOWN UTSA, out-of-bounds (39-Newsome). |
Utsa | 1-10 | at Utsa22 | 7-Polite sacked for loss of 5 yards to the UTSA17 (3-Raciti). |
Utsa | 2-15 | at Utsa17 | 36-Okotcha,E rush over left guard for no gain to the UTSA17 (36-Buhagiar;31-Smith,K). |
Utsa | 3-15 | at Utsa17 | PENALTY UTSA false start (76-Walker) 5 yards to the UTSA12. |
Utsa | 3-20 | at Utsa12 | 5-Armstrong rush up middle for 15 yards to the UTSA27 (31-Smith,K;21-Benwikere). |
Utsa | 4-5 | at Utsa27 | 47-Ward punt 31 yards to the SJSU42, downed. |
Drive: 5 plays, 18 yards, TOP 03:42 | |||
Sjsu | 1-10 | at Sjsu42 | SAN JOSE STATE drive start at 11:18. |
Sjsu | 1-10 | at Sjsu42 | 2-Eskridge rush over right guard for 5 yards to the SJSU47 (58-Macon), PENALTY SJSU personal foul off-setting, PENALTY UTSA personal foul off-setting. |
Sjsu | 2-5 | at Sjsu47 | 7-Ervin rush right for 10 yards to the UTSA43, 1ST DOWN SJSU, out-of-bounds (22-Johnston). |
Sjsu | 1-10 | at Utsa43 | 10-Fales sideline pass incomplete to 19-Nunn. |
Sjsu | 2-10 | at Utsa43 | 2-Eskridge rush over left guard for 7 yards to the UTSA36 (90-Harris,J;53-Reeves). |
Sjsu | 3-3 | at Utsa36 | 10-Fales deep pass complete to 23-Grigsby for 36 yards to the UTSA0, 1ST DOWN SJSU, TOUCHDOWN, clock 09:36. |
12-Lopez kick attempt good. | |||
San Jose State 7, UTSA 0 | |||
Drive: 5 plays, 58 yards, TOP 01:42 | |||
1A-Waid kickoff 65 yards to the UTSA0, touchback. | |||
Utsa | 1-10 | at Utsa25 | UTSA drive start at 09:36. |
Utsa | 1-10 | at Utsa25 | 5-Armstrong rush up middle for no gain to the UTSA25 (43-Johnson). |
