UTSA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 18, 2022  at  Tarleton State  W  21-5       21-22-1  /  5-9-2  9   1-0-0  0-0-0   JIMENEZ (W 1-0)  727  3:50 
  Feb 19, 2022  at  Tarleton State  W  12-8       12-8-1  /  8-10-4  9   2-0-0  0-0-0   QUIROGA (W 1-0)  640  4:05 
  Feb 20, 2022  at  Tarleton State    1-12  L     1-5-3  /  12-12-2  7   2-1-0  0-0-0   OWENS (L 0-1)  685  2:45 
  Feb 25, 2022    SEATTLE-1  W  7-3       7-11-1  /  3-4-0  7   3-1-0  0-0-0   EASTERLING (W 1-0)  157  2:22 
  Feb 25, 2022    SEATTLE-2  W  3-2       3-8-1  /  2-7-1  9   4-1-0  0-0-0   MALONE (W 1-0)  157  2:28 
  Feb 26, 2022    SEATTLE  W  11-0       11-10-1  /  0-4-4  9   5-1-0  0-0-0   MILLER, S. (W 1-0)  284  3:20 
  Feb 27, 2022    SEATTLE  W  13-0       13-20-1  /  0-2-1  9   6-1-0  0-0-0   DAVIS (W 1-0)  303  2:48 
  Feb 28, 2022    #2 STANFORD  W  6-5       6-11-0  /  5-6-4  (10)   7-1-0  0-0-0   CHOMKO (W 1-0)  408  4:38 
  Mar 04, 2022    SOUTHERN  W  15-4       15-13-0  /  4-7-4  9   8-1-0  0-0-0   JIMENEZ (W 2-0)  437  2:33 
  Mar 05, 2022    SOUTHERN    4-11  L     4-5-4  /  11-9-1  9   8-2-0  0-0-0   QUIROGA (L 1-1)  425  3:20 
  Mar 06, 2022    SOUTHERN  W  15-7       15-12-2  /  7-11-4  9   9-2-0  0-0-0   SALINAS (W 1-0)  285  3:17 
  Mar 08, 2022    UIW  W  6-0       6-12-0  /  0-5-2  9   10-2-0  0-0-0   MALONE (W 2-0)  488  2:46 
  Mar 12, 2022  at  Oklahoma    5-10  L     5-10-0  /  10-15-2  9   10-3-0  0-0-0   JIMENEZ (L 2-1)  750  3:36 
  Mar 13, 2022  at  Oklahoma-1    3-8  L     3-5-1  /  8-11-0  9   10-4-0  0-0-0   QUIROGA (L 1-2)  -  3:05 
  Mar 13, 2022  at  Oklahoma-2    5-9  L     5-6-1  /  9-9-0  9   10-5-0  0-0-0   DAVIS (L 1-1)  725  3:17 
  Mar 15, 2022  at  Houston Baptist  W  10-5       10-14-2  /  5-7-5  9   11-5-0  0-0-0   GARZA (W 1-0)  405  4:02 
*  Mar 18, 2022    LOUISIANA TECH    5-6  L     5-12-2  /  6-10-3  9   11-6-0  0-1-0   MILLER, S. (L 1-1)  782  3:27 
*  Mar 19, 2022    LOUISIANA TECH    4-5  L     4-7-0  /  5-5-0  9   11-7-0  0-2-0   SHAFER (L 0-1)  553  3:29 
*  Mar 20, 2022    LOUISIANA TECH  W  13-3       13-12-1  /  3-7-1  8   12-7-0  1-2-0   OWENS (W 1-1)  134  3:40 
  Mar 22, 2022  at  Baylor    2-3  L     2-5-0  /  3-6-1  9   12-8-0  1-2-0   MILLER, S. (L 1-2)  1393  3:26 
*  Mar 25, 2022  at  Florida Atlantic  W  5-4       5-10-0  /  4-8-0  9   13-8-0  2-2-0   MALONE (W 3-0)  364  2:31 
*  Mar 26, 2022  at  Florida Atlantic    9-12  L     9-13-0  /  12-12-1  9   13-9-0  2-3-0   QUIROGA (L 1-3)  417  3:37 
*  Mar 27, 2022  at  Florida Atlantic    4-8  L     4-8-1  /  8-13-0  9   13-10-0  2-4-0   MILLER, S. (L 1-3)  355  3:06 
  Mar 29, 2022  at  UIW  W  6-4       6-10-2  /  4-8-2  (10)   14-10-0  2-4-0   SHAFER (W 1-1)  267  3:10 
  Mar 30, 2022  at  #11 TCU  W  12-8       12-9-2  /  8-9-4  9   15-10-0  2-4-0   WARD, R. (W 1-0)  3301  4:23 
*  Apr 01, 2022    #23 CHARLOTTE  W  13-3       13-11-0  /  3-7-5  9   16-10-0  3-4-0   MALONE (W 4-0)  509  3:19 
*  Apr 02, 2022    #23 CHARLOTTE  W  8-7       8-8-0  /  7-3-0  9   17-10-0  4-4-0   CHOMKO (W 2-0)  385  4:33 
*  Apr 03, 2022    #23 CHARLOTTE  W  8-5       8-12-1  /  5-7-2  7   18-10-0  5-4-0   MILLER, G. (W 1-0)  263  3:11 
  Apr 06, 2022    STEPHEN F. AUSTIN  W  14-4       14-14-1  /  4-5-3  7   19-10-0  5-4-0   EASTERLING (W 2-0)  551  2:35 
*  Apr 08, 2022  at  #29 Old Dominion    0-11  L     0-5-1  /  11-13-0  9   19-11-0  5-5-0   MALONE (L 4-1)  86  2:50 
*  Apr 09, 2022  at  #29 Old Dominion  W  8-7       8-10-1  /  7-9-1  (11)   20-11-0  6-5-0   SHAFER (W 2-1)  392  4:09 
*  Apr 10, 2022  at  #29 Old Dominion  W  13-4       13-16-0  /  4-7-1  9   21-11-0  7-5-0   DAVIS (W 2-1)  204  3:46 
  Apr 13, 2022  at  Sam Houston  W  2-0       2-9-1  /  0-2-1  9   22-11-0  7-5-0   BEAIRD (W 1-0)  940  2:48 
*  Apr 15, 2022  at  Rice  W  9-2       9-13-0  /  2-7-2  9   23-11-0  8-5-0   MALONE (W 5-1)  1927  3;34 
*  Apr 16, 2022  at  Rice  W  15-4       15-14-2  /  4-10-2  9   24-11-0  9-5-0   SHAFER (W 3-1)  2463  3:52 
*  Apr 17, 2022  at  Rice    7-16  L     7-7-5  /  16-17-2  9   24-12-0  9-6-0   DAVIS (L 2-2)  1828  3:45 
  Apr 19, 2022  at  #9 Texas State    12-14  L     12-20-1  /  14-13-3  9   24-13-0  9-6-0   BEAIRD (L 1-1)  1517  4:14 
*  Apr 22, 2022    FIU  W  12-4       12-11-2  /  4-8-1  9   25-13-0  10-6-0   MALONE (W 6-1)  303  2:53 
*  Apr 23, 2022    FIU  W  8-1       8-13-1  /  1-1-1  9   26-13-0  11-6-0   MILLER, S. (W 2-3)  319  3:07 
*  Apr 24, 2022    FIU  W  9-8       9-14-1  /  8-11-0  9   27-13-0  12-6-0   OWENS (W 2-1)  183  3:12 
  Apr 26, 2022    #7 TEXAS STATE  W  14-8       14-14-2  /  8-11-2  9   28-13-0  12-6-0   BEAIRD (W 2-1)  563  3:53 
*  Apr 29, 2022  at  Middle Tennessee  W  13-2       13-11-0  /  2-6-1  9   29-13-0  13-6-0   GARZA (W 2-0)  547  3:22 
*  Apr 30, 2022  at  Middle Tennessee  W  12-4       12-15-0  /  4-12-1  9   30-13-0  14-6-0   MALONE (W 7-1)  589  3:09 
*  May 01, 2022  at  Middle Tennessee    1-2  L     1-4-1  /  2-6-0  9   30-14-0  14-7-0   BEAIRD (L 2-2)  510  3:04 
  May 03, 2022    UTRGV    1-12  L     1-4-1  /  12-10-1  9   30-15-0  14-7-0   BEAIRD (L 2-3)  282  3:09 
*  May 06, 2022    MARSHALL  W  6-3       6-9-2  /  3-7-1  9   31-15-0  15-7-0   OWENS (W 3-1)  328  3:26 
*  May 07, 2022    MARSHALL    6-9  L     6-8-2  /  9-13-0  9   31-16-0  15-8-0   MALONE (L 7-2)  330  3:13 
*  May 08, 2022    MARSHALL  W  5-4       5-7-1  /  4-12-0  9   32-16-0  16-8-0   MILLER, S. (W 3-3)  241  3:27 
*  May 13, 2022  at  #11 Southern Miss  W  8-7       8-12-0  /  7-10-0  9   33-16-0  17-8-0   GARZA (W 3-0)  4593  3:42 
*  May 14, 2022  at  #11 Southern Miss    3-8  L     3-4-1  /  8-13-1  9   33-17-0  17-9-0   QUIROGA (L 1-4)  4465  3:14 
*  May 15, 2022  at  #11 Southern Miss    5-9  L     5-10-0  /  9-12-1  9   33-18-0  17-10-0   MALONE (L 7-3)  4461  3:04 
*  May 19, 2022    UAB    7-18  L     7-16-5  /  18-14-0  9   33-19-0  17-11-0   GARZA (L 3-1)  232  3:31 
*  May 20, 2022    UAB  W  7-2       7-11-0  /  2-9-0  9   34-19-0  18-11-0   MALONE (W 8-3)  402  2:56 
*  May 21, 2022    UAB  W  12-2       12-14-2  /  2-4-0  7   35-19-0  19-11-0   QUIROGA (W 2-4)  235  2:22 
  May 26, 2022  vs  Florida Atlantic  W  6-4       6-13-0  /  4-6-2  9   36-19-0  19-11-0   MALONE (W 9-3)  3120  2:31 
  May 27, 2022  at  #14 Southern Miss  W  7-6       7-12-0  /  6-10-1  9   37-19-0  19-11-0   MILLER, S. (W 4-3)  3379  3:16 
  May 28, 2022  at  #14 Southern Miss  W  11-2       11-15-0  /  2-7-1  9   38-19-0  19-11-0   GARZA (W 4-1)  2873  3:21 
  May 29, 2022  vs  Louisiana Tech    8-9  L     8-7-5  /  9-9-3  9   38-20-0  19-11-0   OWENS (L 3-2)  3140  4:11 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2022  at  Tarleton State   48  21  22  20  3  0  4  37  8  0  0  0  0  0  0  1  8  27  9  1  8  .458 
  Feb 19, 2022  at  Tarleton State   36  12  8  10  4  0  0  12  8  0  1  1  6  0  2  0  8  27  7  1  13  .357 
  Feb 20, 2022  at  Tarleton State   25  1  5  0  1  0  0  6  4  0  0  0  0  0  0  3  4  18  4  3  7  .321 
  Feb 25, 2022    SEATTLE   24  7  11  7  1  0  0  12  2  0  1  1  2  1  2  0  2  21  4  1  6  .346 
  Feb 25, 2022    SEATTLE   30  3  8  3  4  0  0  12  3  0  2  0  0  0  0  1  2  27  8  1  6  .331 
  Feb 26, 2022    SEATTLE   36  11  10  8  3  0  1  16  6  0  0  0  1  0  1  0  8  27  8  1  9  .322 
  Feb 27, 2022    SEATTLE   40  13  20  13  0  1  1  25  3  0  2  0  1  0  2  1  4  27  4  1  9  .351 
  Feb 28, 2022    STANFORD   39  6  11  6  3  2  0  18  2  0  0  0  3  1  1  1  14  30  8  0  13  .342 
  Mar 04, 2022    SOUTHERN   40  15  13  15  3  1  4  30  1  0  0  0  1  0  1  0  4  27  10  0  4  .340 
  Mar 05, 2022    SOUTHERN   31  4  5  4  1  0  2  12  7  0  0  1  1  0  0  1  5  27  6  4  8  .324 
  Mar 06, 2022    SOUTHERN   37  15  12  15  3  0  5  30  5  0  1  0  3  0  0  0  4  27  9  2  6  .324 
  Mar 08, 2022    UIW   32  6  12  6  2  0  0  14  5  0  0  0  0  0  2  0  5  27  9  0  9  .328 
  Mar 12, 2022  at  Oklahoma   37  5  10  5  2  0  2  18  4  0  1  0  0  0  0  1  9  24  6  0  9  .323 
  Mar 13, 2022  at  Oklahoma   32  3  5  3  3  0  0  8  1  0  0  0  0  0  0  0  6  24  10  1  3  .312 
  Mar 13, 2022  at  Oklahoma   33  5  6  5  4  0  0  10  6  0  1  0  1  0  0  0  3  24  7  1  8  .304 
  Mar 15, 2022  at  Houston Baptist   42  10  14  9  0  1  1  19  11  0  0  0  0  0  1  0  2  27  6  2  17  .306 
*  Mar 18, 2022    LOUISIANA TECH   38  5  12  4  2  1  0  16  2  0  2  1  0  0  0  1  7  27  7  2  9  .307 
*  Mar 19, 2022    LOUISIANA TECH   32  4  7  4  2  0  1  12  5  0  0  0  2  0  1  1  9  27  4  0  9  .302 
*  Mar 20, 2022    LOUISIANA TECH   33  13  12  12  5  2  1  24  7  0  1  0  2  0  2  0  5  24  5  1  8  .305 
  Mar 22, 2022  at  Baylor   29  2  5  2  0  0  0  5  8  1  1  1  1  1  0  2  4  25  5  0  10  .300 
*  Mar 25, 2022  at  Florida Atlantic   34  5  10  5  1  0  1  14  3  0  0  2  1  0  1  0  11  27  8  0  7  .299 
*  Mar 26, 2022  at  Florida Atlantic   40  9  13  8  3  0  3  25  6  0  1  0  4  0  0  0  7  24  8  0  14  .301 
*  Mar 27, 2022  at  Florida Atlantic   35  4  8  4  1  0  1  12  4  0  0  0  0  0  0  0  5  24  4  1  8  .298 
  Mar 29, 2022  at  UIW   37  6  10  5  3  1  1  18  4  0  0  1  4  0  2  1  10  30  14  2  11  .296 
  Mar 30, 2022  at  TCU   35  12  9  11  3  1  2  20  11  0  0  0  1  0  3  0  8  27  6  2  11  .295 
*  Apr 01, 2022    CHARLOTTE   35  13  11  11  2  0  1  16  5  0  1  0  2  0  1  1  11  27  10  0  6  .296 
*  Apr 02, 2022    CHARLOTTE   30  8  8  7  0  0  0  8  7  0  1  0  3  0  1  1  12  27  9  0  9  .295 
*  Apr 03, 2022    CHARLOTTE   29  8  12  7  3  0  0  15  3  0  0  0  2  0  1  0  7  21  8  1  9  .298 
  Apr 06, 2022    STEPHEN F. AUSTIN   33  14  14  13  6  1  0  22  7  0  1  0  0  0  0  0  2  21  4  1  8  .302 
*  Apr 08, 2022  at  Old Dominion   32  0  5  0  0  0  0  5  0  0  0  0  1  0  0  0  13  24  6  1  6  .298 
*  Apr 09, 2022  at  Old Dominion   43  8  10  6  2  0  1  15  4  0  0  0  5  0  0  1  18  33  10  1  11  .295 
*  Apr 10, 2022  at  Old Dominion   43  13  16  12  1  1  0  19  5  0  0  0  0  0  1  0  8  27  11  0  9  .298 
  Apr 13, 2022  at  Sam Houston   32  2  9  2  1  0  0  10  3  0  1  1  1  1  0  2  7  27  10  1  8  .298 
*  Apr 15, 2022  at  Rice   39  9  13  9  1  0  3  23  3  0  0  0  0  0  2  1  8  27  7  0  8  .299 
*  Apr 16, 2022  at  Rice   40  15  14  14  3  0  1  20  6  0  0  0  3  1  1  0  6  27  5  2  9  .301 
*  Apr 17, 2022  at  Rice   34  7  7  5  3  0  0  10  4  0  1  0  3  0  0  0  7  24  7  5  7  .298 
  Apr 19, 2022  at  Texas State   46  12  20  11  1  1  0  23  7  0  0  0  2  0  0  3  8  24  5  1  16  .303 
*  Apr 22, 2022    FIU   32  12  11  10  3  0  2  20  9  0  0  0  4  0  1  1  8  27  7  2  10  .304 
*  Apr 23, 2022    FIU   34  8  13  7  6  0  0  19  5  0  0  0  0  0  0  2  10  27  6  1  7  .306 
*  Apr 24, 2022    FIU   35  9  14  9  2  0  3  25  3  0  1  0  1  0  1  2  7  27  3  1  7  .308 
  Apr 26, 2022    TEXAS STATE   39  14  14  13  2  0  0  16  3  0  1  0  3  1  0  0  10  27  8  2  8  .309 
*  Apr 29, 2022  at  Middle Tennessee   36  13  11  12  0  0  4  23  4  0  1  0  5  0  2  1  11  27  6  0  7  .309 
*  Apr 30, 2022  at  Middle Tennessee   43  12  15  11  4  0  2  25  4  0  2  0  3  0  0  0  6  27  7  0  11  .310 
*  May 01, 2022  at  Middle Tennessee   29  1  4  1  3  0  0  7  2  0  0  0  1  1  1  0  11  24  6  1  6  .307 
  May 03, 2022    UTRGV   32  1  4  1  2  0  0  6  3  0  0  0  0  0  0  0  8  27  8  1  7  .304 
*  May 06, 2022    MARSHALL   31  6  9  5  4  0  1  16  3  1  1  0  2  0  0  3  8  27  10  2  6  .303 
*  May 07, 2022    MARSHALL   35  6  8  6  2  0  2  16  6  0  0  0  0  0  0  0  6  27  12  2  8  .302 
*  May 08, 2022    MARSHALL   28  5  7  5  0  0  1  10  8  1  0  0  1  1  1  2  8  27  9  1  8  .301 
*  May 13, 2022  at  Southern Miss   35  8  12  7  0  0  0  12  7  0  0  1  2  1  0  1  10  27  10  0  10  .302 
*  May 14, 2022  at  Southern Miss   31  3  4  3  0  0  1  7  3  0  0  0  0  0  0  1  8  24  12  1  4  .299 
*  May 15, 2022  at  Southern Miss   35  5  10  5  0  0  1  13  2  0  0  0  2  0  0  1  13  24  8  0  7  .298 
*  May 19, 2022    UAB   40  7  16  7  5  0  2  27  1  0  1  0  1  0  0  1  8  27  10  5  8  .301 
*  May 20, 2022    UAB   33  7  11  7  1  0  5  27  4  0  0  0  0  1  0  1  7  27  12  0  7  .301 
*  May 21, 2022    UAB   32  12  14  12  1  1  4  29  3  1  4  0  2  1  0  0  5  21  9  2  6  .304 
  May 26, 2022  vs  Florida Atlantic   38  6  13  4  1  0  1  17  1  0  0  1  2  0  1  0  7  27  9  0  9  .304 
  May 27, 2022  at  Southern Miss   40  7  12  7  3  0  1  18  2  1  0  0  0  0  0  0  11  27  7  0  8  .304 
  May 28, 2022  at  Southern Miss   39  11  15  11  4  1  1  24  5  1  0  0  0  1  1  0  9  27  12  0  8  .306 
  May 29, 2022  vs  Louisiana Tech   34  8  7  8  2  0  2  15  6  0  0  0  4  0  0  1  5  26  8  5  9  .304 
   Totals        2042  467  621  432  125  15  69  983  264  6  30  11  89  12  36  40  437  1506  447  66  489  .304 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2022  at  Tarleton State   9.0  9  5  3  3  8  1  0  0  0  0  0  1  0  21-5  1  0  0  3.00 
  Feb 19, 2022  at  Tarleton State   9.0  10  8  8  6  14  3  0  0  0  1  0  0  0  12-8  2  0  0  5.50 
  Feb 20, 2022  at  Tarleton State   6.0  12  12  10  7  6  3  0  2  1  0  2  1  0  1-12  2  1  0  7.88 
  Feb 25, 2022    SEATTLE   7.0  4  3  1  7  10  2  0  0  2  0  1  0  0  7-3  3  1  0  6.39 
  Feb 25, 2022    SEATTLE   9.0  7  2  2  1  9  0  0  0  1  0  0  0  0  3-2  4  1  1  5.40 
  Feb 26, 2022    SEATTLE   9.0  4  0  0  10  9  0  0  0  1  0  1  0  0  11-0  5  1  1  4.41 
  Feb 27, 2022    SEATTLE   9.0  2  0  0  3  12  0  0  0  0  0  0  0  0  13-0  6  1  1  3.72 
  Feb 28, 2022    STANFORD   10.0  6  5  4  5  14  1  0  2  3  0  1  2  0  6-5  7  1  1  3.71 
  Mar 04, 2022    SOUTHERN   9.0  7  4  4  3  13  1  0  2  0  0  0  0  0  15-4  8  1  1  3.74 
  Mar 05, 2022    SOUTHERN   9.0  9  11  9  4  8  1  0  1  4  1  6  0  0  4-11  8  2  1  4.29 
  Mar 06, 2022    SOUTHERN   9.0  11  7  7  3  7  2  1  2  0  0  2  1  0  15-7  9  2  1  4.55 
  Mar 08, 2022    UIW   9.0  5  0  0  0  8  0  0  0  0  0  0  0  0  6-0  10  2  1  4.15 
  Mar 12, 2022  at  Oklahoma   8.0  15  10  10  5  10  3  1  0  1  0  3  0  0  5-10  10  3  1  4.66 
  Mar 13, 2022  at  Oklahoma   8.0  11  8  8  9  7  0  0  1  1  0  2  4  0  3-8  10  4  1  4.95 
  Mar 13, 2022  at  Oklahoma   8.0  9  9  8  7  8  2  0  1  2  0  2  0  0  5-9  10  5  1  5.20 
  Mar 15, 2022  at  Houston Baptist   9.0  7  5  5  6  12  1  0  0  0  0  3  0  0  10-5  11  5  1  5.19 
*  Mar 18, 2022    LOUISIANA TECH   9.0  10  6  2  1  13  1  0  1  1  0  3  1  0  5-6  11  6  1  4.99 
*  Mar 19, 2022    LOUISIANA TECH   9.0  5  5  5  6  11  2  0  1  3  0  4  0  1  4-5  11  7  1  4.99 
*  Mar 20, 2022    LOUISIANA TECH   8.0  7  3  2  6  10  1  0  1  1  0  0  0  0  13-3  12  7  1  4.86 
  Mar 22, 2022  at  Baylor   8.1  6  3  3  6  14  0  0  0  1  1  1  0  0  2-3  12  8  1  4.78 
*  Mar 25, 2022  at  Florida Atlantic   9.0  8  4  4  2  5  2  0  2  0  0  0  0  0  5-4  13  8  2  4.74 
*  Mar 26, 2022  at  Florida Atlantic   8.0  12  12  12  7  8  0  0  4  0  0  1  0  1  9-12  13  9  2  5.11 
*  Mar 27, 2022  at  Florida Atlantic   8.0  13  8  7  1  6  3  0  3  0  0  1  1  0  4-8  13  10  2  5.23 
  Mar 29, 2022  at  UIW   10.0  8  4  2  2  6  4  0  0  0  0  0  3  0  6-4  14  10  3  5.06 
  Mar 30, 2022  at  TCU   9.0  9  8  8  5  10  3  1  1  1  0  1  0  0  12-8  15  10  3  5.18 
*  Apr 01, 2022    CHARLOTTE   9.0  7  3  3  4  7  0  0  2  0  0  0  2  0  13-3  16  10  3  5.10 
*  Apr 02, 2022    CHARLOTTE   9.0  3  7  7  17  6  0  0  0  2  0  0  0  0  8-7  17  10  4  5.17 
*  Apr 03, 2022    CHARLOTTE   7.0  7  5  5  1  5  0  1  3  0  1  2  0  0  8-5  18  10  5  5.21 
  Apr 06, 2022    STEPHEN F. AUSTIN   7.0  5  4  4  5  9  0  0  0  0  0  1  1  0  14-4  19  10  5  5.20 
*  Apr 08, 2022  at  Old Dominion   8.0  13  11  11  3  11  2  0  2  0  0  1  0  0  0-11  19  11  5  5.43 
*  Apr 09, 2022  at  Old Dominion   11.0  9  7  7  6  13  0  0  2  0  0  0  1  0  8-7  20  11  5  5.44 
*  Apr 10, 2022  at  Old Dominion   9.0  7  4  4  3  8  1  0  2  0  0  0  1  0  13-4  21  11  5  5.39 
  Apr 13, 2022  at  Sam Houston   9.0  2  0  0  2  8  0  0  0  0  0  2  0  0  2-0  22  11  6  5.22 
*  Apr 15, 2022  at  Rice   9.0  7  2  2  6  6  1  0  0  0  0  2  2  0  9-2  23  11  6  5.12 
*  Apr 16, 2022  at  Rice   9.0  10  4  2  2  11  3  0  0  0  0  0  1  0  15-4  24  11  6  5.03 
*  Apr 17, 2022  at  Rice   8.0  17  16  13  9  8  3  0  0  3  1  2  0  0  7-16  24  12  6  5.28 
  Apr 19, 2022  at  Texas State   8.0  13  14  14  10  7  2  0  1  3  0  0  1  0  12-14  24  13  6  5.54 
*  Apr 22, 2022    FIU   9.0  8  4  1  0  10  0  3  1  1  0  0  1  0  12-4  25  13  6  5.42 
*  Apr 23, 2022    FIU   9.0  1  1  1  9  17  0  0  0  3  0  2  0  0  8-1  26  13  6  5.30 
*  Apr 24, 2022    FIU   9.0  11  8  6  4  13  1  0  1  0  0  0  0  0  9-8  27  13  6  5.32 
  Apr 26, 2022    TEXAS STATE   9.0  11  8  6  7  10  2  0  2  0  0  0  2  0  14-8  28  13  6  5.33 
*  Apr 29, 2022  at  Middle Tennessee   9.0  6  2  2  5  11  0  0  1  0  0  1  0  0  13-2  29  13  6  5.25 
*  Apr 30, 2022  at  Middle Tennessee   9.0  12  4  4  1  8  3  0  3  2  0  0  0  0  12-4  30  13  6  5.22 
*  May 01, 2022  at  Middle Tennessee   8.0  6  2  2  4  8  1  0  1  0  0  1  0  0  1-2  30  14  6  5.16 
  May 03, 2022    UTRGV   9.0  10  12  12  7  9  1  0  6  0  0  3  1  0  1-12  30  15  6  5.32 
*  May 06, 2022    MARSHALL   9.0  7  3  1  8  8  2  0  0  0  0  0  0  0  6-3  31  15  7  5.22 
*  May 07, 2022    MARSHALL   9.0  13  9  9  4  5  4  0  2  1  0  0  2  0  6-9  31  16  7  5.30 
*  May 08, 2022    MARSHALL   9.0  12  4  4  3  9  5  0  1  1  0  0  1  0  5-4  32  16  7  5.27 
*  May 13, 2022  at  Southern Miss   9.0  10  7  7  9  7  4  0  1  2  0  0  1  0  8-7  33  16  8  5.31 
*  May 14, 2022  at  Southern Miss   8.0  13  8  7  5  4  2  0  1  2  0  2  2  0  3-8  33  17  8  5.36 
*  May 15, 2022  at  Southern Miss   8.0  12  9  9  3  1  1  0  6  1  0  1  0  0  5-9  33  18  8  5.44 
*  May 19, 2022    UAB   9.0  14  18  14  6  9  1  0  2  1  0  0  0  0  7-18  33  19  8  5.62 
*  May 20, 2022    UAB   9.0  9  2  2  3  16  1  0  1  0  0  2  0  0  7-2  34  19  8  5.54 
*  May 21, 2022    UAB   7.0  4  2  1  3  9  0  0  1  0  0  0  1  0  12-2  35  19  8  5.48 
  May 26, 2022  vs  Florida Atlantic   9.0  6  4  4  3  4  1  0  2  0  0  0  0  0  6-4  36  19  8  5.45 
  May 27, 2022  at  Southern Miss   9.0  10  6  6  2  10  2  0  1  1  0  2  0  0  7-6  37  19  8  5.46 
  May 28, 2022  at  Southern Miss   9.0  7  2  2  3  6  1  0  0  0  0  1  3  0  11-2  38  19  8  5.40 
  May 29, 2022  vs  Louisiana Tech   8.2  9  9  6  7  8  4  0  0  4  0  3  0  1  8-9  38  20  8  5.41 
   Totals        502.0  497  343  302  279  519  84  7  69  50  5  62  37  3  467-343  38  20  8  5.41 

* = C-USA game