Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| STACY, Ryan | 13 | 6 | 4 | - | 23 |
| ARIAS, Bryan | 8 | 11 | 1 | - | 20 |
| ROCK, Dylan | 14 | 3 | 2 | - | 19 |
| STURGES, Bryan | 12 | 6 | - | - | 18 |
| THORNQUIST, Nick | 10 | 5 | - | - | 15 |
| PAXTON, Griffin | 11 | 2 | 1 | - | 14 |
| BUENDIA, Aldo | 6 | 1 | - | - | 7 |
| SIRDASHNEY, Shane | 5 | 1 | - | - | 6 |
| GRIMES, Hunter | 4 | 1 | 1 | - | 6 |
| KENG, Chase | 6 | - | - | - | 6 |
| TAPIA, Jonathan | 5 | - | - | - | 5 |
| BARBER, Taylor | 4 | - | 1 | - | 5 |
| MOON, Garrett | 4 | - | - | - | 4 |
| LAMB, Joshua | 1 | 2 | - | - | 3 |
| TEAM | 103 | 38 | 10 | - | 151 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| ARIAS, Bryan | 11 | 1 | - | - | 12 |
| ROCK, Dylan | 8 | 1 | 2 | - | 11 |
| STURGES, Bryan | 4 | 4 | 2 | - | 10 |
| PAXTON, Griffin | 5 | 4 | - | - | 9 |
| THORNQUIST, Nick | 5 | 3 | 1 | - | 9 |
| STACY, Ryan | 5 | 1 | 1 | - | 7 |
| BUENDIA, Aldo | 3 | - | 1 | - | 4 |
| BARBER, Taylor | 2 | 2 | - | - | 4 |
| LAMB, Joshua | 1 | 2 | - | - | 3 |
| TAPIA, Jonathan | 2 | 1 | - | - | 3 |
| GRIMES, Hunter | 2 | 1 | - | - | 3 |
| MOON, Garrett | 1 | 1 | - | - | 2 |
| SIRDASHNEY, Shane | 2 | - | - | - | 2 |
| KENG, Chase | 1 | - | 1 | - | 2 |
| HACKER, Chase | 1 | - | - | - | 1 |
| TEAM | 53 | 21 | 8 | - | 82 |
| HITTING STREAKS | Longest | Current |
| ROCK, Dylan | 24 | 2 |
| STURGES, Bryan | 12 | - |
| PAXTON, Griffin | 10 | 3 |
| KENG, Chase | 10 | 1 |
| ARIAS, Bryan | 10 | - |
| TAPIA, Jonathan | 7 | 1 |
| THORNQUIST, Nick | 7 | - |
| STACY, Ryan | 6 | 4 |
| SIRDASHNEY, Shane | 6 | - |
| BARBER, Taylor | 4 | - |
| BUENDIA, Aldo | 3 | - |
| HACKER, Chase | 3 | - |
| LAMB, Joshua | 2 | - |
| GRIMES, Hunter | 2 | 2 |
| MOON, Garrett | 2 | - |
| BARRY, Layton | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| STURGES, Bryan | 36 | 36 |
| ROCK, Dylan | 28 | 8 |
| PAXTON, Griffin | 26 | 7 |
| ARIAS, Bryan | 26 | 7 |
| STACY, Ryan | 15 | 14 |
| TAPIA, Jonathan | 14 | 1 |
| KENG, Chase | 10 | 6 |
| THORNQUIST, Nick | 9 | 4 |
| MOON, Garrett | 8 | - |
| BARBER, Taylor | 8 | 1 |
| SIRDASHNEY, Shane | 6 | - |
| LAMB, Joshua | 5 | - |
| BUENDIA, Aldo | 5 | - |
| GRIMES, Hunter | 3 | 2 |
| HACKER, Chase | 3 | 1 |
| BARRY, Layton | 3 | - |
| SWOFFORD, Logan | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| ROCK, Dylan | 58 | . | . | . | . | . | . | . | . | 58 | . | . | . | 1 | 17 | 37 | 3 | . | . | . | . | |
| STURGES, Bryan | 57 | . | . | 34 | . | . | . | . | . | . | . | 23 | . | 3 | 22 | 16 | 7 | 2 | 7 | . | . | |
| PAXTON, Griffin | 57 | . | . | 1 | . | 55 | . | . | . | . | . | 1 | . | 11 | . | . | 17 | 15 | 9 | 5 | . | |
| ARIAS, Bryan | 55 | . | . | 4 | 51 | . | . | . | . | . | . | . | 30 | 1 | 19 | 3 | 2 | . | . | . | . | |
| STACY, Ryan | 45 | . | . | . | . | . | . | 37 | 3 | . | . | 5 | 4 | 41 | . | . | . | . | . | . | . | |
| THORNQUIST, Nick | 42 | . | 36 | . | . | . | . | . | . | . | . | 6 | . | . | . | 2 | 21 | 15 | 4 | . | . | |
| SIRDASHNEY, Shane | 34 | . | . | . | . | . | . | 6 | 28 | . | . | . | 1 | 1 | . | . | . | 1 | 3 | 14 | 14 | |
| TAPIA, Jonathan | 34 | . | . | . | 7 | . | . | . | 27 | . | . | . | 23 | . | . | . | . | . | . | 7 | 4 | |
| BUENDIA, Aldo | 29 | . | . | . | . | 2 | 27 | . | . | . | . | . | . | . | . | . | . | . | 1 | 17 | 11 | |
| KENG, Chase | 28 | . | . | . | . | . | . | 15 | . | . | . | 13 | . | . | . | . | . | 4 | 16 | 7 | 1 | |
| MOON, Garrett | 22 | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 11 | 3 | . | |
| BARBER, Taylor | 22 | . | . | 13 | . | . | . | . | . | . | . | 9 | . | . | . | . | 7 | 10 | 5 | . | . | |
| GRIMES, Hunter | 21 | 4 | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 14 | |
| PATEL, Karan | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| FOUST, Slater | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LAMB, Joshua | 13 | . | . | . | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 12 | |
| DAUGHETY, Shane | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HACKER, Chase | 6 | . | . | 5 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 3 | 1 | 1 | . | |
| YOWELL, A.G. | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| CARVER, Cameron | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GRIGGS, Bradley | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BARRY, Layton | 3 | . | . | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | |
| MASON, Hunter | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HARRISON, Jake | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WENZEL, Palmer | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HEFFRON, Connor | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GIOVANONI, Tyler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | vs Florida Atlantic (May 10, 2019) |
| Runs scored: | 25 | - | vs Lamar (Apr 09, 2019) |
| Hits: | 23 | - | vs Lamar (Apr 09, 2019) |
| RBIs: | 24 | - | vs Lamar (Apr 09, 2019) |
| Doubles: | 7 | - | vs Dartmouth (Feb 24, 2019) |
| Triples: | 2 | - | at HBU (Mar 19, 2019) |
| 2 | - | at RICE (Mar 22, 2019) | |
| 2 | - | at Texas A&M-CC (Apr 16, 2019) | |
| Home runs: | 5 | - | vs Lamar (Apr 09, 2019) |
| Total bases: | 40 | - | vs Lamar (Apr 09, 2019) |
| Walks: | 13 | - | vs Missouri (Mar 26, 2019) |
| Strikeouts: | 12 | - | at Auburn (Mar 09, 2019) |
| 12 | - | vs WKU (May 24, 2019 at Biloxi, Miss.) | |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 3 | - | vs WKU (Apr 27, 2019) |
| Stolen bases: | 5 | - | at HBU (Mar 19, 2019) |
| Hit by pitch: | 6 | - | vs Missouri (Mar 26, 2019) |
| Caught stealing: | 2 | - | vs Middle Tennessee (Mar 17, 2019) |
| 2 | - | at RICE (Mar 23, 2019) | |
| 2 | - | vs HBU (Apr 23, 2019) | |
| Runners LOB: | 18 | - | vs Missouri (Mar 26, 2019) |
| Hit into DP: | 3 | - | (6 times ) |
Fielding
| Putouts: | 36 | - | vs Missouri (Mar 26, 2019) |
| 36 | - | vs Florida Atlantic (May 10, 2019) | |
| Assists: | 16 | - | at Charlotte (May 16, 2019) |
| Errors: | 5 | - | vs Texas A&M-CC (Feb 19, 2019) |
| 5 | - | vs Old Dominion (Apr 13, 2019) | |
| Passed balls: | 3 | - | vs Missouri (Mar 26, 2019) |
| DPs turned: | 3 | - | at Texas (Feb 27, 2019) |
| 3 | - | vs Lamar (Apr 09, 2019) |
Pitching
| Innings pitched: | 12.0 | - | vs Missouri (Mar 26, 2019) |
| 12.0 | - | vs Florida Atlantic (May 10, 2019) | |
| Runs allowed: | 16 | - | vs McNeese State (Feb 15, 2019) |
| Earned runs: | 13 | - | vs McNeese State (Feb 15, 2019) |
| 13 | - | vs Southern Miss (Mar 31, 2019) | |
| Walks allowed: | 9 | - | (5 times ) |
| Strikeouts: | 17 | - | vs HBU (Apr 23, 2019) |
| Hits allowed: | 16 | - | vs McNeese State (Feb 15, 2019) |
| 16 | - | vs WKU (Apr 27, 2019) | |
| Doubles allowed: | 5 | - | vs Southern Miss (Mar 31, 2019) |
| Triples allowed: | 2 | - | at LATECH (Apr 05, 2019) |
| Homers allowed: | 5 | - | vs McNeese State (Feb 15, 2019) |
| Wild pitches: | 4 | - | vs Texas State (Mar 05, 2019) |
| 4 | - | vs HBU (Apr 23, 2019) | |
| Hit batters: | 5 | - | vs Texas State (Apr 30, 2019) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (8 times ) |
| Runs scored: | 4 | - | THORNQUIST, Nick vs Lamar (Apr 09, 2019) |
| 4 | - | GRIMES, Hunter vs WKU (May 24, 2019 at Biloxi, Miss.) | |
| Hits: | 4 | - | (10 times ) |
| RBIs: | 4 | - | (8 times ) |
| Doubles: | 2 | - | (9 times ) |
| Triples: | 1 | - | (17 times ) |
| Home runs: | 2 | - | GRIMES, Hunter at LATECH (Apr 05, 2019) |
| Total bases: | 8 | - | (6 times ) |
| Walks: | 4 | - | ARIAS, Bryan vs Missouri (Mar 26, 2019) |
| Strikeouts: | 3 | - | (10 times ) |
| Sac hits: | 1 | - | (25 times ) |
| Sac flies: | 1 | - | (29 times ) |
| Stolen bases: | 2 | - | (5 times ) |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 1 | - | (22 times ) |
| Runners LOB: | 7 | - | ROCK, Dylan vs Missouri (Mar 26, 2019) |
Fielding
| Putouts: | 13 | - | BARBER, Taylor vs Bradley (Mar 2, 2019) |
| 13 | - | STURGES, Bryan vs Old Dominion (Apr 14, 2019) | |
| 13 | - | STURGES, Bryan at Charlotte (May 16, 2019) | |
| Assists: | 8 | - | PAXTON, Griffin vs Texas State (Mar 05, 2019) |
| Errors: | 2 | - | (6 times ) |
| Passed balls: | 2 | - | MOON, Garrett vs Missouri (Mar 26, 2019) |
Pitching
| Innings pitched: | 9.0 | - | FOUST, Slater vs Florida Atlantic (May 11, 2019) |
| Runs allowed: | 9 | - | FOUST, Slater vs Old Dominion (Apr 13, 2019) |
| Earned runs: | 7 | - | GRIGGS, Bradley at UAB (Apr 20, 2019) |
| Walks allowed: | 6 | - | PATEL, Karan at UAB (Apr 18, 2019) |
| Strikeouts: | 13 | - | PATEL, Karan at Charlotte (May 16, 2019) |
| Hits allowed: | 14 | - | PATEL, Karan vs Dartmouth (Feb 22, 2019) |
| Doubles allowed: | 3 | - | FOUST, Slater vs Southern Miss (Mar 30, 2019) |
| 3 | - | GRIMES, Hunter vs Texas State (Apr 30, 2019) | |
| 3 | - | GRIGGS, Bradley vs Florida Atlantic (May 12, 2019) | |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 2 | - | (8 times ) |
| Hit batters: | 3 | - | WENZEL, Palmer vs McNeese State (Feb 17, 2019) |
| 3 | - | CARVER, Cameron vs Texas State (Apr 30, 2019) |