UTSA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Feb 15, 2019    MCNEESE STATE    5-16  L     5-9-2  /  16-16-1  9   0-1-0  0-0-0   PATEL (L 0-1)  438  3:28 
  Feb 16, 2019    MCNEESE STATE    3-12  L     3-7-3  /  12-10-2  9   0-2-0  0-0-0   GRIGGS, B. (L 0-1)  400  2:58 
  Feb 17, 2019    MCNEESE STATE  W  5-2       5-6-1  /  2-5-0  9   1-2-0  0-0-0   WENZEL (W 1-0)  403  2:38 
  Feb 19, 2019    TEXAS A&M-CC  W  10-7       10-9-5  /  7-11-1  9   2-2-0  0-0-0   DAUGHETY (W 1-0)  187  3:02 
  Feb 22, 2019    DARTMOUTH    3-4  L     3-9-1  /  4-14-0  9   2-3-0  0-0-0   PATEL (L 0-2)  291  2:53 
  Feb 23, 2019    DARTMOUTH-1  W  10-0       10-15-1  /  0-2-0  7   3-3-0  0-0-0   FOUST (W 1-0)  -  2:08 
  Feb 23, 2019    DARTMOUTH-2  W  12-3       12-17-2  /  3-5-0  9   4-3-0  0-0-0   GRIGGS, B. (W 1-1)  322  2:40 
  Feb 24, 2019    DARTMOUTH  W  9-5       9-15-1  /  5-6-1  9   5-3-0  0-0-0   WENZEL (W 2-0)  263  2:34 
  Feb 27, 2019  at  #19 Texas  W  10-7       10-7-2  /  7-13-4  9   6-3-0  0-0-0   MASON (W 1-0)  4590  3:17 
  Mar 2, 2019     BRADLEY    3-4  L     3-7-3  /  4-11-1  (11)   6-4-0  0-0-0   GRIGGS, B. (L 1-2)  247  3:35 
  Mar 02, 2019    BRADLEY    2-3  L     2-6-1  /  3-7-1  9   6-5-0  0-0-0   HEFFRON (L 0-1)  309  2:54 
  Mar 03, 2019    BRADLEY  W  7-2       7-8-0  /  2-6-3  9   7-5-0  0-0-0   FOUST (W 2-0)  225  2:44 
  Mar 05, 2019    TEXAS STATE    3-8  L     3-6-2  /  8-6-0  9   7-6-0  0-0-0   DAUGHETY (L 1-1)  302  3:02 
  Mar 08, 2019  at  #17 Auburn    0-6  L     0-4-1  /  6-8-0  9   7-7-0  0-0-0   PATEL (L 0-3)  3087  2:28 
  Mar 09, 2019  at  #17 Auburn-1    0-5  L     0-4-0  /  5-8-0  9   7-8-0  0-0-0   FOUST (L 2-1)  -  2:20 
  Mar 09, 2019  at  #17 Auburn-2    3-8  L     3-10-0  /  8-9-2  9   7-9-0  0-0-0   HARRISON (L 0-1)  6569  2:54 
  Mar 12, 2019  at  Houston    2-4  L     2-2-0  /  4-6-3  9   7-10-0  0-0-0   CARVER (L 0-1)  1667  2:51 
*  Mar 15, 2019    MIDDLE TENNESSEE    4-7  L     4-10-1  /  7-8-2  9   7-11-0  0-1-0   GRIGGS, Z. (L 1-3)  285  227  
*  Mar 16, 2019    MIDDLE TENNESSEE  W  10-4       10-14-1  /  4-13-0  9   8-11-0  1-1-0   FOUST (W 3-1)  322  2:57 
*  Mar 17, 2019    MIDDLE TENNESSEE    4-9  L     4-11-1  /  9-13-0  9   8-12-0  1-2-0   GRIMES (L 0-1)  276  2:51 
  Mar 19, 2019  at  HBU  W  14-6       14-15-1  /  6-6-4  9   9-12-0  1-2-0   YOWELL (W 1-0)  342  3:13 
*  Mar 22, 2019  at  RICE  W  4-2       4-8-0  /  2-6-0  9   10-12-0  2-2-0   PATEL (W 1-3)  2549  2:18 
*  Mar 23, 2019  at  RICE  W  9-3       9-13-0  /  3-8-0  9   11-12-0  3-2-0   FOUST (W 4-1)  2807  2:52 
*  Mar 24, 2019  at  RICE    6-8  L     6-13-0  /  8-11-1  9   11-13-0  3-3-0   GIOVANONI (L 0-1)  2220  3:29 
  Mar 26, 2019    MISSOURI    11-12  L     11-12-2  /  12-8-4  (12)   11-14-0  3-3-0   CARVER (L 0-2)  391  5:11 
*  Mar 29, 2019    #27 SOUTHERN MISS  W  12-2       12-15-0  /  2-3-1  9   12-14-0  4-3-0   PATEL (W 2-3)  386  2:39 
*  Mar 30, 2019    SOUTHERN MISS  W  6-5       6-10-1  /  5-9-2  9   13-14-0  5-3-0   HARRISON (W 1-1)  377  2:59 
*  Mar 31, 2019    #27 SOUTHERN MISS    6-14  L     6-8-2  /  14-13-3  9   13-15-0  5-4-0   MASON (L 1-1)  316  3:38 
  Apr 02, 2019  at  Texas State    1-14  L     1-6-2  /  14-12-0  9   13-16-0  5-4-0   GIOVANONI (L 0-2)  1518  2:51 
*  Apr 05, 2019  at  LATECH-1    2-4  L     2-4-1  /  4-8-1  9   13-17-0  5-5-0   PATEL (L 2-4)  -  2:34 
*  Apr 05, 2019  at  LATECH-2    7-8  L     7-10-2  /  8-15-1  9   13-18-0  5-6-0   HARRISON (L 1-2)  1346  3:23 
*  Apr 07, 2019  at  LATECH    3-6  L     3-11-0  /  6-11-0  9   13-19-0  5-7-0   DAUGHETY (L 1-2)  912  3:01 
  Apr 09, 2019    LAMAR  W  25-2       25-23-0  /  2-5-0  7   14-19-0  5-7-0   DAUGHETY (W 2-2)  244  2:38 
*  Apr 12, 2019    OLD DOMINION  W  4-3       4-7-0  /  3-6-0  (10)   15-19-0  6-7-0   MASON (W 2-1)  378  2:54 
*  Apr 13, 2019    OLD DOMINION    13-14  L     13-15-5  /  14-14-2  (10)   15-20-0  6-8-0   MASON (L 1-2)  253  4:40 
*  Apr 14, 2019    OLD DOMINION    6-10  L     6-8-1  /  10-10-0  9   15-21-0  6-9-0   HARRISON (L 1-3)  237  3:34 
  Apr 16, 2019  at  Texas A&M-CC  W  16-4       16-19-1  /  4-9-1  7   16-21-0  6-9-0   GRIMES (W 1-1)  391  3:00 
*  Apr 18, 2019  at  UAB  W  12-1       12-9-0  /  1-2-4  7   17-21-0  7-9-0   PATEL (W 3-4)  215  2:54 
*  Apr 20, 2019  at  UAB    3-7  L     3-10-0  /  7-9-2  7   17-22-0  7-10-0   GRIGGS, B. (L 1-3)  139  2:20 
*  Apr 20, 2019  at  UAB  W  4-1       4-11-0  /  1-4-0  7   18-22-0  8-10-0   FOUST (W 5-1)  253  1:56 
  Apr 23, 2019    HBU  W  11-8       11-18-3  /  8-9-0  9   19-22-0  8-10-0   GRIGGS, B. (W 2-3)  262  3:10 
*  Apr 26, 2019    WKU    3-5  L     3-6-1  /  5-12-0  9   19-23-0  8-11-0   PATEL (L 3-5)  546  2:55 
*  Apr 27, 2019    WKU  W  17-12       17-16-0  /  12-16-1  9   20-23-0  9-11-0   GRIGGS, B. (W 3-3)  337  3:51 
*  Apr 28, 2019    WKU    2-4  L     2-2-1  /  4-10-1  9   20-24-0  9-12-0   DAUGHETY (L 2-3)  398  3:07 
  Apr 30, 2019    #30 TEXAS STATE  W  8-5       8-11-0  /  5-6-2  9   21-24-0  9-12-0   HEFFRON (W 1-1)  388  3:18 
*  May 03, 2019  at  Marshall  W  11-7       11-14-1  /  7-10-5  9   22-24-0  10-12-0   HARRISON (W 2-3)  96  3:33 
*  May 04, 2019  at  Marshall    2-3  L     2-5-0  /  3-6-0  9   22-25-0  10-13-0   FOUST (L 5-2)  113  2:46 
  May 07, 2019    INCARNATE WORD  W  6-4       6-10-1  /  4-5-1  9   23-25-0  10-13-0   GRIMES (W 2-1)  571  2:58 
*  May 10, 2019    #24 FLORIDA ATLANTIC    5-8  L     5-15-1  /  8-10-3  (12)   23-26-0  10-14-0   HARRISON (L 2-4)  466  4:07 
*  May 11, 2019    #24 FLORIDA ATLANTIC  W  4-1       4-8-1  /  1-2-3  9   24-26-0  11-14-0   FOUST (W 6-2)  372  2:30 
*  May 12, 2019    #24 FLORIDA ATLANTIC    2-6  L     2-7-3  /  6-10-0  9   24-27-0  11-15-0   GRIMES (L 2-2)  276  2:50 
*  May 16, 2019  at  Charlotte  W  4-3       4-7-1  /  3-9-0  9   25-27-0  12-15-0   PATEL (W 4-5)  576  2:37 
*  May 17, 2019  at  Charlotte  W  5-2       5-10-1  /  2-5-0  9   26-27-0  13-15-0   FOUST (W 7-2)  668  2:29 
*  May 18, 2019  at  Charlotte    4-5  L     4-6-1  /  5-8-4  9   26-28-0  13-16-0   HEFFRON (L 1-2)  641  3:15 
  May 22, 2019  vs  #29 Florida Atlantic    5-6  L     5-9-2  /  6-10-2  9   26-29-0  13-16-0   GRIGGS, B. (L 3-4)  0  2:58 
  May 23, 2019  vs  Old Dominion  W  3-2       3-6-0  /  2-6-1  9   27-29-0  13-16-0   FOUST (W 8-2)  0  2:48 
  May 24, 2019  vs  WKU  W  15-8       15-16-0  /  8-14-1  9   28-29-0  13-16-0   GRIGGS, B. (W 1-1)  0  3:42 
  May 25, 2019  vs  Florida Atlantic    4-11  L     4-5-2  /  11-15-0  9   28-30-0  13-16-0   CARVER (L 0-3)  0  3:23 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019    MCNEESE STATE   33  5  9  3  4  0  1  16  6  0  0  0  2  0  1  2  9  27  7  2  10  .273 
  Feb 16, 2019    MCNEESE STATE   36  3  7  3  1  0  1  11  3  0  0  0  1  0  0  0  6  27  8  3  10  .232 
  Feb 17, 2019    MCNEESE STATE   26  5  6  4  1  0  0  7  6  0  2  0  2  1  1  2  7  27  11  1  7  .232 
  Feb 19, 2019    TEXAS A&M-CC   34  10  9  10  0  1  0  11  8  0  2  0  1  0  1  0  10  27  9  5  10  .240 
  Feb 22, 2019    DARTMOUTH   31  3  9  3  2  0  0  11  3  0  0  1  2  1  2  1  4  27  11  1  9  .250 
  Feb 23, 2019    DARTMOUTH   32  10  15  8  5  1  1  25  3  0  1  0  0  0  0  0  3  21  6  1  7  .286 
  Feb 23, 2019    DARTMOUTH   40  12  17  12  5  1  0  24  3  0  1  0  1  0  1  0  4  27  12  2  9  .310 
  Feb 24, 2019    DARTMOUTH   39  9  15  9  7  0  0  22  2  0  1  0  1  0  0  0  3  27  12  1  9  .321 
  Feb 27, 2019  at  Texas   33  10  7  10  1  0  0  8  10  0  2  1  1  1  2  0  6  27  7  2  10  .309 
  Mar 2, 2019     BRADLEY   35  3  7  2  3  1  0  12  6  1  2  0  1  2  1  2  5  33  15  3  9  .298 
  Mar 02, 2019    BRADLEY   31  2  6  2  2  0  0  8  4  0  2  1  1  0  0  0  7  27  5  1  7  .289 
  Mar 03, 2019    BRADLEY   30  7  8  5  2  0  0  10  3  0  4  1  2  0  1  0  7  27  10  0  5  .287 
  Mar 05, 2019    TEXAS STATE   33  3  6  3  1  0  0  7  5  0  0  0  1  0  0  0  5  27  13  2  9  .279 
  Mar 08, 2019  at  Auburn   29  0  4  0  1  0  0  5  1  0  1  1  0  0  0  1  10  24  8  1  3  .271 
  Mar 09, 2019  at  Auburn   29  0  4  0  0  0  0  4  0  0  0  1  0  0  0  1  7  24  9  0  2  .263 
  Mar 09, 2019  at  Auburn   36  3  10  2  1  0  0  11  1  0  1  0  1  0  0  0  12  24  8  0  8  .264 
  Mar 12, 2019  at  Houston   26  2  2  2  0  0  1  5  2  0  1  1  4  1  0  1  10  24  7  0  4  .255 
*  Mar 15, 2019    MIDDLE TENNESSEE   35  4  10  3  1  0  1  14  3  0  2  0  1  0  0  3  3  27  8  1  8  .257 
*  Mar 16, 2019    MIDDLE TENNESSEE   35  10  14  7  4  0  1  21  5  1  4  1  1  0  2  0  4  27  8  1  9  .265 
*  Mar 17, 2019    MIDDLE TENNESSEE   34  4  11  4  3  0  0  14  0  0  1  2  1  0  1  1  6  27  12  1  5  .268 
  Mar 19, 2019  at  HBU   41  14  15  10  5  2  0  24  7  0  5  0  3  0  1  0  7  27  8  1  11  .274 
*  Mar 22, 2019  at  RICE   34  4  8  3  1  2  0  13  0  0  1  0  0  1  0  0  9  27  12  0  4  .272 
*  Mar 23, 2019  at  RICE   34  9  13  7  2  1  1  20  3  0  1  2  3  2  2  1  4  27  7  0  8  .277 
*  Mar 24, 2019  at  RICE   38  6  13  6  3  1  1  21  2  0  0  0  1  1  0  1  7  24  8  0  9  .280 
  Mar 26, 2019    MISSOURI   45  11  12  6  1  1  1  18  13  0  1  0  6  1  0  2  10  36  9  2  18  .279 
*  Mar 29, 2019    SOUTHERN MISS   37  12  15  11  3  0  3  27  3  0  1  0  1  0  0  2  6  27  6  0  5  .284 
*  Mar 30, 2019    SOUTHERN MISS   35  6  10  5  1  1  0  13  4  0  1  0  0  0  1  0  7  27  11  1  8  .284 
*  Mar 31, 2019    SOUTHERN MISS   33  6  8  6  0  0  0  8  8  0  0  1  2  0  1  2  8  27  11  2  11  .283 
  Apr 02, 2019  at  Texas State   31  1  6  1  1  0  1  10  1  0  0  1  0  0  0  1  4  24  6  2  4  .280 
*  Apr 05, 2019  at  LATECH   29  2  4  0  1  0  0  5  4  0  1  0  1  0  0  1  10  24  7  1  5  .276 
*  Apr 05, 2019  at  LATECH   34  7  10  6  2  0  3  21  4  0  0  1  1  1  1  0  9  24  7  2  7  .277 
*  Apr 07, 2019  at  LATECH   37  3  11  3  3  0  0  14  2  0  0  1  2  0  0  0  9  24  8  0  11  .277 
  Apr 09, 2019    LAMAR   40  25  23  24  2  0  5  40  10  0  0  0  2  0  0  0  5  21  10  0  9  .288 
*  Apr 12, 2019    OLD DOMINION   32  4  7  3  1  0  1  11  6  0  3  0  2  0  0  3  7  30  13  0  8  .286 
*  Apr 13, 2019    OLD DOMINION   42  13  15  12  3  0  0  18  11  0  0  0  1  1  0  2  7  30  11  5  12  .289 
*  Apr 14, 2019    OLD DOMINION   32  6  8  6  5  0  0  13  8  0  0  0  2  2  1  1  8  27  14  1  12  .288 
  Apr 16, 2019  at  Texas A&M-CC   37  16  19  16  2  2  1  28  6  0  3  1  1  0  0  1  5  21  7  1  7  .294 
*  Apr 18, 2019  at  UAB   30  12  9  8  4  0  0  13  7  1  1  0  4  1  1  1  5  21  4  0  10  .294 
*  Apr 20, 2019  at  UAB   29  3  10  3  1  0  0  11  4  0  0  0  2  0  0  2  5  18  6  0  11  .295 
*  Apr 20, 2019  at  UAB   29  4  11  4  3  0  0  14  2  0  1  0  0  0  2  1  2  21  10  0  8  .297 
  Apr 23, 2019    HBU   37  11  18  11  4  0  0  22  4  0  1  2  2  1  0  2  3  27  6  3  9  .302 
*  Apr 26, 2019    WKU   30  3  6  3  2  0  1  11  4  0  1  1  1  1  0  1  9  27  6  1  6  .300 
*  Apr 27, 2019    WKU   36  17  16  17  3  1  3  30  6  0  1  0  4  1  3  0  3  27  13  0  9  .304 
*  Apr 28, 2019    WKU   27  2  2  2  0  0  1  5  6  0  0  0  1  0  1  1  8  27  10  1  6  .299 
  Apr 30, 2019    TEXAS STATE   35  8  11  8  1  0  3  21  3  0  2  0  3  0  0  0  9  27  4  0  9  .300 
*  May 03, 2019  at  Marshall   40  11  14  10  3  1  2  25  1  0  1  1  1  1  0  0  10  27  8  1  5  .301 
*  May 04, 2019  at  Marshall   30  2  5  2  1  0  2  12  4  0  0  0  1  1  0  1  10  24  10  0  7  .299 
  May 07, 2019    INCARNATE WORD   33  6  10  6  3  0  1  16  6  0  1  0  1  0  0  1  7  27  8  1  10  .299 
*  May 10, 2019    FLORIDA ATLANTIC   49  5  15  4  2  0  0  17  6  2  1  0  2  1  0  2  7  36  8  1  17  .299 
*  May 11, 2019    FLORIDA ATLANTIC   33  4  8  4  3  0  0  11  4  0  1  0  3  2  0  0  4  27  8  1  14  .298 
*  May 12, 2019    FLORIDA ATLANTIC   31  2  7  2  2  1  0  11  4  0  0  1  0  0  0  2  6  27  14  3  6  .296 
*  May 16, 2019  at  Charlotte   31  4  7  4  3  0  0  10  4  0  1  0  1  0  0  0  10  27  16  1  5  .295 
*  May 17, 2019  at  Charlotte   35  5  10  5  3  0  2  19  5  0  0  0  0  0  0  0  6  27  13  1  8  .295 
*  May 18, 2019  at  Charlotte   34  4  6  2  0  0  1  9  7  0  4  0  2  0  0  0  8  24  9  1  12  .293 
  May 22, 2019  vs  Florida Atlantic   34  5  9  5  3  0  1  15  5  1  0  0  0  1  0  2  8  24  12  2  8  .292 
  May 23, 2019  vs  Old Dominion   30  3  6  2  2  0  1  11  4  1  0  0  2  0  1  2  8  27  8  0  7  .291 
  May 24, 2019  vs  WKU   40  15  16  12  5  0  1  24  4  0  2  0  5  0  1  0  12  27  8  0  11  .293 
  May 25, 2019  vs  Florida Atlantic   29  4  5  4  2  0  0  7  3  0  0  0  1  0  0  3  2  27  7  2  2  .291 
   Totals        1970  380  574  335  130  17  42  864  259  7  62  22  88  25  29  52  392  1521  529  65  479  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019    MCNEESE STATE   9.0  16  16  13  4  10  0  1  5  1  0  2  0  0  5-16  0  1  0  13.00 
  Feb 16, 2019    MCNEESE STATE   9.0  10  12  9  7  9  1  0  2  0  0  3  1  0  3-12  0  2  0  11.00 
  Feb 17, 2019    MCNEESE STATE   9.0  5  2  1  1  7  1  0  0  1  0  3  1  0  5-2  1  2  1  7.67 
  Feb 19, 2019    TEXAS A&M-CC   9.0  11  7  4  4  4  1  0  0  1  2  1  1  0  10-7  2  2  2  6.75 
  Feb 22, 2019    DARTMOUTH   9.0  14  4  4  5  10  1  1  0  2  0  1  2  0  3-4  2  3  2  6.20 
  Feb 23, 2019    DARTMOUTH   7.0  2  0  0  2  6  1  0  0  0  0  0  2  0  10-0  3  3  2  5.37 
  Feb 23, 2019    DARTMOUTH   9.0  5  3  2  3  10  0  0  1  1  0  1  0  0  12-3  4  3  2  4.87 
  Feb 24, 2019    DARTMOUTH   9.0  6  5  2  3  7  3  0  0  0  0  1  0  0  9-5  5  3  2  4.50 
  Feb 27, 2019  at  Texas   9.0  13  7  6  4  9  1  0  2  2  0  1  3  0  10-7  6  3  2  4.67 
  Mar 2, 2019     BRADLEY   11.0  11  4  2  3  13  2  0  0  1  0  0  1  0  3-4  6  4  2  4.30 
  Mar 02, 2019    BRADLEY   9.0  7  3  3  3  13  0  0  0  0  0  1  0  0  2-3  6  5  2  4.18 
  Mar 03, 2019    BRADLEY   9.0  6  2  2  5  8  0  0  0  0  0  0  1  0  7-2  7  5  3  4.00 
  Mar 05, 2019    TEXAS STATE   9.0  6  8  5  9  6  1  0  0  4  0  2  0  0  3-8  7  6  3  4.08 
  Mar 08, 2019  at  Auburn   8.0  8  6  4  3  7  0  0  0  2  1  1  0  0  0-6  7  7  3  4.10 
  Mar 09, 2019  at  Auburn   8.0  8  5  5  2  5  1  0  1  2  0  2  1  0  0-5  7  8  3  4.20 
  Mar 09, 2019  at  Auburn   8.0  9  8  8  8  7  2  0  0  2  2  1  1  0  3-8  7  9  3  4.47 
  Mar 12, 2019  at  Houston   8.0  6  4  4  5  10  0  0  1  1  0  0  1  0  2-4  7  10  3  4.47 
*  Mar 15, 2019    MIDDLE TENNESSEE   9.0  8  7  7  2  8  4  1  0  0  0  1  0  0  4-7  7  11  3  4.61 
*  Mar 16, 2019    MIDDLE TENNESSEE   9.0  13  4  4  2  7  2  0  2  0  0  0  0  0  10-4  8  11  3  4.58 
*  Mar 17, 2019    MIDDLE TENNESSEE   9.0  13  9  8  1  4  0  0  1  0  0  3  1  0  4-9  8  12  3  4.76 
  Mar 19, 2019  at  HBU   9.0  6  6  6  5  6  1  0  0  0  0  2  2  0  14-6  9  12  3  4.82 
*  Mar 22, 2019  at  RICE   9.0  6  2  2  0  7  1  1  0  1  0  2  1  0  4-2  10  12  4  4.69 
*  Mar 23, 2019  at  RICE   9.0  8  3  3  2  7  1  0  1  0  0  2  1  0  9-3  11  12  4  4.61 
*  Mar 24, 2019  at  RICE   8.0  11  8  8  9  10  2  0  0  3  0  1  0  0  6-8  11  13  4  4.78 
  Mar 26, 2019    MISSOURI   12.0  8  12  11  9  11  1  0  1  2  0  3  1  1  11-12  11  14  4  4.96 
*  Mar 29, 2019    SOUTHERN MISS   9.0  3  2  2  4  11  1  0  1  0  0  0  0  0  12-2  12  14  4  4.85 
*  Mar 30, 2019    SOUTHERN MISS   9.0  9  5  3  3  5  3  1  0  1  0  0  0  0  6-5  13  14  4  4.78 
*  Mar 31, 2019    SOUTHERN MISS   9.0  13  14  13  9  7  5  0  0  1  0  2  0  0  6-14  13  15  4  5.08 
  Apr 02, 2019  at  Texas State   8.0  12  14  10  6  8  3  0  1  3  2  1  0  0  1-14  13  16  4  5.27 
*  Apr 05, 2019  at  LATECH   8.0  8  4  3  3  8  0  0  1  0  0  0  1  1  2-4  13  17  4  5.21 
*  Apr 05, 2019  at  LATECH   8.0  15  8  5  3  8  1  2  0  0  0  1  1  0  7-8  13  18  4  5.22 
*  Apr 07, 2019  at  LATECH   8.0  11  6  6  1  4  1  0  1  1  0  3  1  0  3-6  13  19  4  5.27 
  Apr 09, 2019    LAMAR   7.0  5  2  2  3  5  0  0  1  1  0  0  3  0  25-2  14  19  4  5.20 
*  Apr 12, 2019    OLD DOMINION   10.0  6  3  3  1  9  1  0  1  2  0  1  1  0  4-3  15  19  4  5.12 
*  Apr 13, 2019    OLD DOMINION   10.0  14  14  7  8  9  1  0  0  2  0  1  0  1  13-14  15  20  4  5.16 
*  Apr 14, 2019    OLD DOMINION   9.0  10  10  6  6  6  3  1  1  1  0  2  1  0  6-10  15  21  4  5.18 
  Apr 16, 2019  at  Texas A&M-CC   7.0  9  4  4  2  7  1  0  0  0  1  1  0  0  16-4  16  21  4  5.18 
*  Apr 18, 2019  at  UAB   7.0  2  1  1  6  12  1  0  1  0  0  0  1  0  12-1  17  21  4  5.10 
*  Apr 20, 2019  at  UAB   6.0  9  7  7  2  3  2  0  0  1  0  2  0  0  3-7  17  22  4  5.19 
*  Apr 20, 2019  at  UAB   7.0  4  1  1  1  2  0  0  1  0  0  0  1  0  4-1  18  22  4  5.11 
  Apr 23, 2019    HBU   9.0  9  8  2  4  17  1  0  2  4  0  0  0  0  11-8  19  22  5  5.03 
*  Apr 26, 2019    WKU   9.0  12  5  4  5  12  0  0  0  1  0  2  2  0  3-5  19  23  5  5.01 
*  Apr 27, 2019    WKU   9.0  16  12  12  6  3  1  1  2  1  0  2  0  1  17-12  20  23  5  5.18 
*  Apr 28, 2019    WKU   9.0  10  4  4  4  10  1  0  0  3  0  1  0  1  2-4  20  24  5  5.15 
  Apr 30, 2019    TEXAS STATE   9.0  6  5  5  2  11  3  0  0  0  0  5  1  0  8-5  21  24  6  5.15 
*  May 03, 2019  at  Marshall   9.0  10  7  6  4  9  1  0  0  2  1  2  2  0  11-7  22  24  6  5.17 
*  May 04, 2019  at  Marshall   8.0  6  3  3  3  5  0  0  1  1  1  0  0  1  2-3  22  25  6  5.13 
  May 07, 2019    INCARNATE WORD   9.0  5  4  4  2  6  1  0  2  1  0  2  1  0  6-4  23  25  6  5.11 
*  May 10, 2019    FLORIDA ATLANTIC   12.0  10  8  6  5  12  1  0  1  1  0  1  0  0  5-8  23  26  6  5.09 
*  May 11, 2019    FLORIDA ATLANTIC   9.0  2  1  1  2  3  0  0  1  0  0  0  0  0  4-1  24  26  6  5.00 
*  May 12, 2019    FLORIDA ATLANTIC   9.0  10  6  5  4  4  3  0  1  0  0  1  1  0  2-6  24  27  6  5.00 
*  May 16, 2019  at  Charlotte   9.0  9  3  2  3  14  1  0  1  2  0  1  0  0  4-3  25  27  7  4.95 
*  May 17, 2019  at  Charlotte   9.0  5  2  2  4  5  1  0  1  2  1  0  2  0  5-2  26  27  8  4.89 
*  May 18, 2019  at  Charlotte   8.0  8  5  5  6  7  0  0  2  1  1  2  1  1  4-5  26  28  8  4.90 
  May 22, 2019  vs  Florida Atlantic   8.0  10  6  2  6  7  1  0  0  2  0  1  1  0  5-6  26  29  8  4.86 
  May 23, 2019  vs  Old Dominion   9.0  6  2  2  3  7  0  0  0  3  0  1  1  0  3-2  27  29  9  4.80 
  May 24, 2019  vs  WKU   9.0  14  8  8  6  10  1  0  1  1  1  1  1  0  15-8  28  29  9  4.86 
  May 25, 2019  vs  Florida Atlantic   9.0  15  11  9  9  6  2  0  3  2  0  3  1  0  4-11  28  30  9  4.93 
   Totals        507.0  509  342  278  237  453  68  9  44  66  13  73  45  7  380-342  28  30  9  4.93 

* = game