UTSA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 16, 2018    SAN FRANCISCO    2-11  L     2-6-4  /  11-9-0  9   0-1-0  0-0-0   KIRBY (L 0-1)  566  3:17 
  Feb 17, 2018    SAN FRANCISCO-1  W  11-1       11-10-2  /  1-5-2  9   1-1-0  0-0-0   DRESSLER (W 1-0)  -  2:26 
  Feb 17, 2018    SAN FRANCISCO-2  W  13-5       13-12-3  /  5-7-1  9   2-1-0  0-0-0   CRAFT (W 1-0)  383  3:11 
  Feb 24, 2018    #3 TEXAS TECH    0-5  L     0-4-1  /  5-7-2  9   2-2-0  0-0-0   KIRBY (L 0-2)  1384  2:51 
  Feb 25, 2018    #3 TEXAS TECH    0-3  L     0-3-0  /  3-10-0  9   2-3-0  0-0-0   DRESSLER (L 1-1)  1131  2:13 
  Feb 26, 2018    #3 TEXAS TECH    6-10  L     6-7-1  /  10-7-1  9   2-4-0  0-0-0   WENZEL (L 0-1)  307  3:17 
  Feb 27, 2018  at  #17 Texas    0-2  L     0-1-2  /  2-8-1  9   2-5-0  0-0-0   RODRIGUEZ (L 0-1)  4284  2:39 
  Mar 2, 2018   at  McNeese State  W  1-0       1-4-0  /  0-3-1  9   3-5-0  0-0-0   PATEL (W 1-0)  879  2:32 
  Mar 3, 2018   at  McNeese State  W  5-2       5-9-1  /  2-6-5  9   4-5-0  0-0-0   DRESSLER (W 2-1)  741  2:24 
  Mar 4, 2018   at  McNeese State  W  14-3       14-18-1  /  3-9-2  9   5-5-0  0-0-0   WENZEL (W 1-1)  783  3:11 
  Mar 9, 2018     COLUMBIA    3-9  L     3-7-1  /  9-10-2  9   5-6-0  0-0-0   CRAFT (L 1-1)  346  3:03 
  Mar 10, 2018    COLUMBIA-1    7-11  L     7-10-2  /  11-13-0  9   5-7-0  0-0-0   SHEWCRAFT (L 0-1)  -  3:30 
  Mar 10, 2018    COLUMBIA-2  W  3-2       3-9-2  /  2-2-3  9   6-7-0  0-0-0   WENZEL (W 2-1)  386  2:27 
  Mar 11, 2018    COLUMBIA  W  8-5       8-15-3  /  5-8-4  9   7-7-0  0-0-0   WENZEL (W 3-1)  331  3:26 
  Mar 13, 2018  at  Texas State    2-5  L     2-6-2  /  5-4-1  9   7-8-0  0-0-0   SHEWCRAFT (L 0-2)  1587  3:04 
*  Mar 17, 2018  at  #15 Southern Miss-1    2-12  L     2-6-3  /  12-14-1  9   7-9-0  0-1-0   PATEL (L 1-1)  -  2:31 
*  Mar 17, 2018  at  #15 Southern Miss-2    3-4  L     3-7-1  /  4-7-0  9   7-10-0  0-2-0   GRIGGS,B (L 0-1)  3526  2:44 
  Mar 20, 2018    #30 TEXAS STATE  W  7-2       7-9-1  /  2-5-3  9   8-10-0  0-2-0   KIRBY (W 1-2)  489  3:01 
*  Mar 23, 2018    MARSHALL  W  4-3       4-5-1  /  3-4-1  9   9-10-0  1-2-0   WENZEL (W 4-1)  463  2:54 
*  Mar 24, 2018    MARSHALL  W  11-2       11-9-0  /  2-8-3  9   10-10-0  2-2-0   DRESSLER (W 3-1)  326  2:41 
*  Mar 25, 2018    MARSHALL  W  12-2       12-16-0  /  2-6-0  8   11-10-0  3-2-0   KIRBY (W 2-2)  283  2:52 
  Mar 27, 2018  at  Houston Baptist  W  6-5       6-9-4  /  5-3-3  9   12-10-0  3-2-0   MILLER (W 1-0)  391  2:45 
*  Mar 29, 2018  at  WKU  W  5-0       5-8-1  /  0-5-1  9   13-10-0  4-2-0   PATEL (W 2-1)  222  2:31 
*  Mar 30, 2018  at  WKU  W  10-4       10-12-1  /  4-7-2  9   14-10-0  5-2-0   DRESSLER (W 4-1)  317  2:51 
*  Mar 31, 2018  at  WKU    5-9  L     5-10-1  /  9-11-1  9   14-11-0  5-3-0   KIRBY (L 2-3)  258  2:54 
  Apr 3, 2018   at  Texas State  W  5-3       5-6-2  /  3-6-1  9   15-11-0  5-3-0   MILLER (W 2-0)  1450  2:28 
*  Apr 6, 2018     #22 LOUISIANA TECH    7-8  L     7-10-2  /  8-11-1  9   15-12-0  5-4-0   MILLER (L 2-1)  836  3:45 
*  Apr 7, 2018     #22 LOUISIANA TECH  W  4-3       4-13-0  /  3-7-0  (11)   16-12-0  6-4-0   CRAFT (W 2-1)  148  3:15 
*  Apr 8, 2018     #22 LOUISIANA TECH    0-13  L     0-6-0  /  13-14-1  7   16-13-0  6-5-0   KIRBY (L 2-4)  374  2:19 
  Apr 10, 2018    STEPHEN F. AUSTIN    1-5  L     1-7-1  /  5-10-0  9   16-14-0  6-5-0   ALEXANDER (L 0-1)  319  2:46 
  Apr 11, 2018    PRAIRIE VIEW A&M  W  24-3       24-19-0  /  3-5-4  7   17-14-0  6-5-0   RODRIGUEZ (W 1-1)  224  2:41 
*  Apr 13, 2018  at  #26 Florida Atlantic    8-10  L     8-12-2  /  10-11-2  9   17-15-0  6-6-0   CRAFT (L 2-2)  1403  3:00 
*  Apr 14, 2018  at  #26 Florida Atlantic    2-3  L     2-8-0  /  3-8-3  9   17-16-0  6-7-0   DRESSLER (L 4-2)  471  2:15 
*  Apr 15, 2018  at  #26 Florida Atlantic  W  8-1       8-16-2  /  1-4-2  9   18-16-0  7-7-0   KIRBY (W 3-4)  389  2:57 
  Apr 17, 2018  at  A&M-Corpus Christi  W  6-1       6-13-1  /  1-7-3  9   19-16-0  7-7-0   WENZEL (W 5-1)  423  3:12 
*  Apr 20, 2018    FIU-1  W  12-4       12-9-0  /  4-10-1  9   20-16-0  8-7-0   MILLER (W 3-1)  -  2:58 
*  Apr 20, 2018    FIU-2    1-2  L     1-6-1  /  2-5-2  9   20-17-0  8-8-0   CRAFT (L 2-3)  568  2:43 
*  Apr 22, 2018    FIU  W  5-4       5-10-1  /  4-9-0  (10)   21-17-0  9-8-0   CRAFT (W 3-3)  296  3:22 
  Apr 24, 2018    INCARNATE WORD  W  11-1       11-15-0  /  1-3-2  9   22-17-0  9-8-0   ALEXANDER (W 1-1)  418  2:59 
*  Apr 27, 2018  at  Middle Tennessee    5-12  L     5-9-2  /  12-14-1  9   22-18-0  9-9-0   PATEL (L 2-2)  842  3:23 
*  Apr 28, 2018  at  Middle Tennessee  W  11-1       11-13-0  /  1-9-0  9   23-18-0  10-9-0   DRESSLER (W 5-2)  931  2:43 
*  Apr 29, 2018  at  Middle Tennessee  W  13-7       13-16-1  /  7-11-0  9   24-18-0  11-9-0   WENZEL (W 6-1)  1048  3:45 
  May 1, 2018     A&M-CORPUS CHRISTI  W  14-1       14-12-1  /  1-5-3  7   25-18-0  11-9-0   ALEXANDER (W 2-1)  152  2:14 
*  May 5, 2018     RICE-1    3-8  L     3-7-2  /  8-11-2  9   25-19-0  11-10-0   PATEL (L 2-3)  -  3:23 
*  May 5, 2018     RICE-2    3-4  L     3-6-1  /  4-11-0  9   25-20-0  11-11-0   CRAFT (L 3-3)  533  2:51 
*  May 6, 2018     RICE  W  7-0       7-11-0  /  0-4-0  9   26-20-0  12-11-0   KIRBY (W 4-4)  340  3:06 
*  May 11, 2018  at  Old Dominion  W  11-1       11-17-0  /  1-6-2  9   27-20-0  13-11-0   ALEXANDER (W 3-1)  897  2:50 
*  May 12, 2018  at  Old Dominion    0-7  L     0-5-1  /  7-15-0  9   27-21-0  13-12-0   DRESSLER (L 5-3)  987  2:27 
*  May 13, 2018  at  Old Dominion  W  11-3       11-16-2  /  3-9-1  9   28-21-0  14-12-0   KIRBY (W 5-4)  867  2:47 
  May 15, 2018    ABILENE CHRISTIAN  W  5-0       5-10-0  /  0-5-0  9   29-21-0  14-12-0   MILLER (W 4-1)  219  2:24 
*  May 17, 2018    CHARLOTTE    0-2  L     0-3-0  /  2-8-0  9   29-22-0  14-13-0   CRAFT (L 3-5)  265  2:37 
*  May 18, 2018    CHARLOTTE  W  4-3       4-7-1  /  3-5-2  9   30-22-0  15-13-0   KIRBY (W 6-4)  443  2:20 
*  May 19, 2018    CHARLOTTE  W  5-1       5-13-0  /  1-5-2  9   31-22-0  16-13-0   PATEL (W 3-3)  329  2:22 
^  May 24, 2018  vs  Charlotte  W  11-1       11-18-1  /  1-2-2  9   32-22-0  16-13-0   KIRBY (W 7-4)  1483  2:34 
^  May 25, 2018  vs  #11 Southern Miss    3-5  L     3-8-0  /  5-12-1  9   32-23-0  16-13-0   DRESSLER (L 5-4)  1636  2:41 
^  May 26, 2018  vs  Charlotte    4-10  L     4-8-2  /  10-9-0  9   32-24-0  16-13-0   WENZEL (L 6-2)  0  3:19 

* = Conference USA game
^ = Conference USA Championship (Biloxi, Miss.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018    SAN FRANCISCO   33  2  6  1  1  0  0  7  3  0  0  0  0  0  0  0  10  27  9  4  7  .182 
  Feb 17, 2018    SAN FRANCISCO   31  11  10  10  1  0  4  23  4  0  3  0  0  1  0  2  10  27  16  2  1  .250 
  Feb 17, 2018    SAN FRANCISCO   36  13  12  10  3  1  0  17  5  0  5  1  2  0  0  0  10  27  11  3  6  .280 
  Feb 24, 2018    TEXAS TECH   30  0  4  0  0  0  0  4  0  0  0  0  0  0  0  1  9  27  8  1  3  .246 
  Feb 25, 2018    TEXAS TECH   29  0  3  0  1  0  0  4  5  0  1  0  0  0  0  1  8  27  13  0  7  .220 
  Feb 26, 2018    TEXAS TECH   34  6  7  6  2  0  1  12  6  0  2  0  0  0  0  1  7  27  10  1  7  .218 
  Feb 27, 2018  at  Texas   28  0  1  0  0  0  0  1  3  0  1  0  0  0  0  1  7  24  12  2  4  .195 
  Mar 2, 2018   at  McNeese State   29  1  4  1  1  0  0  5  3  0  0  1  1  2  0  0  10  27  14  0  7  .188 
  Mar 3, 2018   at  McNeese State   34  5  9  4  1  0  0  10  2  0  1  1  1  1  0  3  7  27  18  1  6  .197 
  Mar 4, 2018   at  McNeese State   43  14  18  13  4  0  1  25  4  0  1  0  3  0  1  1  4  27  10  1  10  .226 
  Mar 9, 2018     COLUMBIA   31  3  7  3  1  0  1  11  3  0  0  0  1  0  0  2  5  27  6  1  5  .226 
  Mar 10, 2018    COLUMBIA   34  7  10  7  3  1  3  24  3  0  0  1  2  1  1  0  7  27  13  2  7  .232 
  Mar 10, 2018    COLUMBIA   35  3  9  3  2  1  0  13  1  0  0  0  0  1  0  1  4  27  11  2  9  .234 
  Mar 11, 2018    COLUMBIA   35  8  15  6  2  1  0  19  4  0  4  1  0  1  0  1  1  27  11  3  8  .249 
  Mar 13, 2018  at  Texas State   30  2  6  2  1  1  0  9  4  0  1  1  1  0  0  1  6  24  11  2  6  .246 
*  Mar 17, 2018  at  Southern Miss   34  2  6  2  1  0  1  10  2  0  0  0  0  0  0  0  15  24  6  3  7  .241 
*  Mar 17, 2018  at  Southern Miss   32  3  7  3  2  0  1  12  2  0  1  0  0  1  0  1  6  24  13  1  5  .240 
  Mar 20, 2018    TEXAS STATE   33  7  9  5  4  1  0  15  5  0  2  0  1  0  1  0  6  27  9  1  9  .242 
*  Mar 23, 2018    MARSHALL   29  4  5  3  1  0  0  6  6  1  1  0  2  0  0  0  8  27  5  1  8  .239 
*  Mar 24, 2018    MARSHALL   30  11  9  10  1  0  3  19  7  0  0  1  1  0  1  1  4  27  6  0  4  .242 
*  Mar 25, 2018    MARSHALL   35  12  16  11  7  0  0  23  6  1  0  0  4  0  0  0  9  24  6  0  12  .253 
  Mar 27, 2018  at  Houston Baptist   38  6  9  4  2  1  1  16  3  0  0  0  1  0  0  0  5  27  7  4  9  .252 
*  Mar 29, 2018  at  WKU   35  5  8  5  0  0  2  14  2  0  1  1  0  0  0  0  5  27  11  1  5  .251 
*  Mar 30, 2018  at  WKU   37  10  12  10  5  0  2  23  4  0  2  1  1  0  2  0  12  27  7  1  7  .254 
*  Mar 31, 2018  at  WKU   37  5  10  5  3  1  1  18  0  0  2  0  0  0  0  0  10  24  9  1  5  .255 
  Apr 3, 2018   at  Texas State   31  5  6  4  1  0  1  10  4  0  2  0  1  0  1  1  7  27  12  2  5  .253 
*  Apr 6, 2018     LOUISIANA TECH   31  7  10  6  0  0  0  10  8  0  0  0  3  0  2  1  5  27  9  2  10  .255 
*  Apr 7, 2018     LOUISIANA TECH   37  4  13  3  1  0  0  14  6  1  2  0  2  2  1  3  3  33  13  0  13  .259 
*  Apr 8, 2018     LOUISIANA TECH   28  0  6  0  3  0  0  9  1  0  0  0  1  0  0  0  6  21  10  0  9  .258 
  Apr 10, 2018    STEPHEN F. AUSTIN   32  1  7  1  3  0  1  13  1  0  0  1  2  0  0  1  9  27  13  1  7  .256 
  Apr 11, 2018    PRAIRIE VIEW A&M   38  24  19  22  5  1  4  38  13  0  0  0  1  0  1  0  5  21  5  0  11  .265 
*  Apr 13, 2018  at  Florida Atlantic   38  8  12  7  3  0  0  15  2  0  0  0  1  0  0  2  9  24  10  2  6  .267 
*  Apr 14, 2018  at  Florida Atlantic   37  2  8  1  2  0  0  10  0  0  1  0  1  0  0  0  4  24  10  0  9  .265 
*  Apr 15, 2018  at  Florida Atlantic   42  8  16  7  3  0  0  19  1  0  2  1  2  0  0  0  5  27  10  2  10  .270 
  Apr 17, 2018  at  A&M-Corpus Christi   36  6  13  6  3  0  1  19  5  0  1  1  0  0  2  1  11  27  11  1  10  .272 
*  Apr 20, 2018    FIU   33  12  9  8  2  0  2  17  8  1  0  0  3  0  0  0  7  27  6  0  8  .272 
*  Apr 20, 2018    FIU   34  1  6  0  0  1  0  8  0  0  2  0  1  0  0  0  11  27  11  1  7  .270 
*  Apr 22, 2018    FIU   34  5  10  5  3  1  0  15  3  0  1  1  1  1  2  0  9  30  9  1  7  .270 
  Apr 24, 2018    INCARNATE WORD   37  11  15  11  1  1  2  24  3  0  1  1  1  0  1  3  3  27  9  0  7  .274 
*  Apr 27, 2018  at  Middle Tennessee   36  5  9  5  1  1  1  15  7  0  1  0  0  0  0  0  10  24  6  2  11  .274 
*  Apr 28, 2018  at  Middle Tennessee   37  11  13  11  1  0  2  20  6  0  1  1  2  0  1  0  5  27  13  0  8  .276 
*  Apr 29, 2018  at  Middle Tennessee   41  13  16  13  4  1  0  22  7  0  2  0  1  0  1  1  8  27  12  1  10  .279 
  May 1, 2018     A&M-CORPUS CHRISTI   30  14  12  13  1  1  4  27  3  0  2  0  4  0  0  1  9  21  10  1  5  .281 
*  May 5, 2018     RICE   34  3  7  3  0  1  0  9  1  0  1  1  0  0  0  1  11  27  10  2  5  .280 
*  May 5, 2018     RICE   32  3  6  3  1  0  1  10  1  0  0  0  2  0  0  1  14  27  10  1  5  .278 
*  May 6, 2018     RICE   31  7  11  7  2  1  0  15  8  0  2  1  0  0  2  0  7  27  4  0  10  .279 
*  May 11, 2018  at  Old Dominion   41  11  17  10  2  2  1  26  4  0  0  1  2  1  1  0  6  27  15  0  11  .283 
*  May 12, 2018  at  Old Dominion   31  0  5  0  0  0  0  5  0  0  0  0  1  0  0  0  7  24  7  1  5  .280 
*  May 13, 2018  at  Old Dominion   38  11  16  11  4  0  1  23  5  0  1  1  1  1  2  1  4  27  11  2  9  .284 
  May 15, 2018    ABILENE CHRISTIAN   34  5  10  5  1  0  0  11  2  0  1  0  2  0  0  0  7  27  10  0  9  .284 
*  May 17, 2018    CHARLOTTE   29  0  3  0  0  0  0  3  4  0  1  0  0  1  0  0  13  27  11  0  7  .281 
*  May 18, 2018    CHARLOTTE   30  4  7  2  3  0  1  13  2  0  1  0  0  0  0  1  5  27  11  1  4  .280 
*  May 19, 2018    CHARLOTTE   33  5  13  5  3  0  0  16  0  0  0  1  0  1  1  1  5  27  10  0  6  .282 
  May 24, 2018  vs  Charlotte   42  11  18  10  3  1  1  26  2  0  1  0  3  0  1  2  2  27  15  1  10  .285 
  May 25, 2018  vs  Southern Miss   33  3  8  3  1  0  1  12  0  0  1  0  2  0  0  2  5  27  7  0  5  .285 
  May 26, 2018  vs  Charlotte   32  4  8  4  0  0  1  11  3  0  1  0  1  1  0  2  10  27  5  2  6  .284 
   Totals        1904  344  541  310  106  20  46  825  197  4  56  20  62  16  25  42  407  1473  557  64  409  .284 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018    SAN FRANCISCO   9.0  9  11  9  9  10  3  1  1  3  0  1  1  0  2-11  0  1  0  9.00 
  Feb 17, 2018    SAN FRANCISCO   9.0  5  1  0  7  4  0  0  0  1  0  0  3  0  11-1  1  1  0  4.50 
  Feb 17, 2018    SAN FRANCISCO   9.0  7  5  1  2  8  2  0  0  1  0  3  1  0  13-5  2  1  0  3.33 
  Feb 24, 2018    TEXAS TECH   9.0  7  5  3  6  11  1  0  0  0  0  1  2  0  0-5  2  2  0  3.25 
  Feb 25, 2018    TEXAS TECH   9.0  10  3  3  3  6  0  1  0  0  0  0  4  0  0-3  2  3  0  3.20 
  Feb 26, 2018    TEXAS TECH   9.0  7  10  10  13  4  1  0  0  1  1  3  0  0  6-10  2  4  0  4.33 
  Feb 27, 2018  at  Texas   8.0  8  2  0  2  8  1  0  0  0  0  1  1  0  0-2  2  5  0  3.77 
  Mar 2, 2018   at  McNeese State   9.0  3  0  0  2  9  0  0  0  0  0  0  0  0  1-0  3  5  1  3.30 
  Mar 3, 2018   at  McNeese State   9.0  6  2  2  1  4  0  0  0  2  0  0  0  0  5-2  4  5  2  3.15 
  Mar 4, 2018   at  McNeese State   9.0  9  3  3  2  7  2  0  0  1  0  1  1  0  14-3  5  5  2  3.13 
  Mar 9, 2018     COLUMBIA   9.0  10  9  9  5  12  1  1  2  0  0  2  0  0  3-9  5  6  2  3.67 
  Mar 10, 2018    COLUMBIA   9.0  13  11  7  6  9  2  0  1  3  0  1  2  0  7-11  5  7  2  3.95 
  Mar 10, 2018    COLUMBIA   9.0  2  2  1  1  9  1  0  0  0  0  1  0  0  3-2  6  7  2  3.72 
  Mar 11, 2018    COLUMBIA   9.0  8  5  1  4  8  4  0  0  0  0  1  0  0  8-5  7  7  3  3.53 
  Mar 13, 2018  at  Texas State   8.0  4  5  3  8  10  0  0  1  1  1  2  0  0  2-5  7  8  3  3.52 
*  Mar 17, 2018  at  Southern Miss   8.0  14  12  10  3  9  2  1  2  0  0  3  0  0  2-12  7  9  3  3.96 
*  Mar 17, 2018  at  Southern Miss   8.0  7  4  4  7  5  1  0  0  3  0  1  1  0  3-4  7  10  3  3.99 
  Mar 20, 2018    TEXAS STATE   9.0  5  2  2  5  6  0  0  0  1  0  0  2  0  7-2  8  10  3  3.87 
*  Mar 23, 2018    MARSHALL   9.0  4  3  2  3  12  1  0  1  1  1  1  0  0  4-3  9  10  3  3.77 
*  Mar 24, 2018    MARSHALL   9.0  8  2  2  1  9  3  0  0  0  0  1  0  0  11-2  10  10  3  3.68 
*  Mar 25, 2018    MARSHALL   8.0  6  2  2  1  6  2  0  1  0  0  0  2  0  12-2  11  10  3  3.62 
  Mar 27, 2018  at  Houston Baptist   9.0  3  5  2  5  11  1  0  0  1  0  1  0  0  6-5  12  10  3  3.54 
*  Mar 29, 2018  at  WKU   9.0  5  0  0  2  8  0  0  0  1  0  2  1  0  5-0  13  10  3  3.39 
*  Mar 30, 2018  at  WKU   9.0  7  4  3  5  14  3  0  0  1  0  1  0  0  10-4  14  10  3  3.37 
*  Mar 31, 2018  at  WKU   8.0  11  9  7  7  9  2  0  1  0  0  1  0  0  5-9  14  11  3  3.53 
  Apr 3, 2018   at  Texas State   9.0  6  3  0  0  4  2  0  0  0  1  0  1  0  5-3  15  11  4  3.39 
*  Apr 6, 2018     LOUISIANA TECH   9.0  11  8  7  7  8  1  0  1  1  0  2  0  0  7-8  15  12  4  3.53 
*  Apr 7, 2018     LOUISIANA TECH   11.0  7  3  3  4  8  3  0  0  0  0  1  1  0  4-3  16  12  4  3.48 
*  Apr 8, 2018     LOUISIANA TECH   7.0  14  13  13  4  7  2  1  2  1  0  3  1  0  0-13  16  13  4  3.85 
  Apr 10, 2018    STEPHEN F. AUSTIN   9.0  10  5  5  4  6  1  0  1  1  0  0  2  0  1-5  16  14  4  3.89 
  Apr 11, 2018    PRAIRIE VIEW A&M   7.0  5  3  3  2  12  0  1  1  1  0  3  0  0  24-3  17  14  4  3.89 
*  Apr 13, 2018  at  Florida Atlantic   8.0  11  10  7  3  7  0  0  2  1  0  1  2  0  8-10  17  15  4  4.00 
*  Apr 14, 2018  at  Florida Atlantic   8.0  8  3  3  3  1  0  0  1  0  1  0  2  0  2-3  17  16  4  3.98 
*  Apr 15, 2018  at  Florida Atlantic   9.0  4  1  0  1  9  1  0  0  2  0  3  1  0  8-1  18  16  4  3.86 
  Apr 17, 2018  at  A&M-Corpus Christi   9.0  7  1  1  1  10  1  0  0  0  1  2  1  0  6-1  19  16  4  3.78 
*  Apr 20, 2018    FIU   9.0  10  4  4  4  11  1  1  2  0  0  0  1  0  12-4  20  16  5  3.78 
*  Apr 20, 2018    FIU   9.0  5  2  2  4  10  0  0  1  1  0  0  1  0  1-2  20  17  5  3.73 
*  Apr 22, 2018    FIU   10.0  9  4  2  0  13  0  0  1  1  0  2  0  0  5-4  21  17  5  3.68 
  Apr 24, 2018    INCARNATE WORD   9.0  3  1  1  5  7  2  0  0  0  0  0  0  0  11-1  22  17  5  3.61 
*  Apr 27, 2018  at  Middle Tennessee   8.0  14  12  12  7  7  7  1  0  2  0  2  0  0  5-12  22  18  5  3.83 
*  Apr 28, 2018  at  Middle Tennessee   9.0  9  1  1  0  2  1  0  1  1  0  0  1  0  11-1  23  18  5  3.76 
*  Apr 29, 2018  at  Middle Tennessee   9.0  11  7  6  3  6  1  0  2  1  2  0  0  0  13-7  24  18  5  3.82 
  May 1, 2018     A&M-CORPUS CHRISTI   7.0  5  1  1  1  10  3  0  0  1  0  0  0  0  14-1  25  18  5  3.77 
*  May 5, 2018     RICE   9.0  11  8  5  8  9  0  0  1  1  1  2  1  0  3-8  25  19  5  3.80 
*  May 5, 2018     RICE   9.0  11  4  3  3  11  4  0  0  2  0  0  1  0  3-4  25  20  5  3.78 
*  May 6, 2018     RICE   9.0  4  0  0  2  15  0  0  0  1  0  0  0  0  7-0  26  20  5  3.69 
*  May 11, 2018  at  Old Dominion   9.0  6  1  1  2  6  1  0  0  1  0  0  3  0  11-1  27  20  5  3.64 
*  May 12, 2018  at  Old Dominion   8.0  15  7  7  5  9  1  1  1  0  0  0  1  0  0-7  27  21  5  3.72 
*  May 13, 2018  at  Old Dominion   9.0  9  3  3  4  6  2  0  0  0  0  0  3  0  11-3  28  21  5  3.70 
  May 15, 2018    ABILENE CHRISTIAN   9.0  5  0  0  3  11  1  0  0  0  0  0  1  0  5-0  29  21  5  3.62 
*  May 17, 2018    CHARLOTTE   9.0  8  2  2  2  3  0  0  0  0  0  0  1  0  0-2  29  22  5  3.59 
*  May 18, 2018    CHARLOTTE   9.0  5  3  2  2  6  0  0  2  0  0  0  0  0  4-3  30  22  6  3.56 
*  May 19, 2018    CHARLOTTE   9.0  5  1  1  4  8  0  0  1  2  0  0  0  0  5-1  31  22  7  3.51 
  May 24, 2018  vs  Charlotte   9.0  2  1  0  2  4  0  0  0  0  0  0  0  0  11-1  32  22  7  3.44 
  May 25, 2018  vs  Southern Miss   9.0  12  5  5  2  8  1  0  1  0  0  2  0  0  3-5  32  23  7  3.47 
  May 26, 2018  vs  Charlotte   9.0  9  10  7  4  12  4  1  0  2  1  2  1  1  4-10  32  24  7  3.54 
   Totals        491.0  429  244  193  206  454  73  10  31  44  10  53  47  1  344-244  32  24  7  3.54 

* = C-USA game

 

Individual Game-by-Game

 
#25ALEXANDER,_Nathan
#5ARIAS,_Bryan
#33BEAM,_Tony
#21BOWLES,_Trent
#34BROOKOVER,_Ben
#6BUENDIA,_Aldo
#31CRAFT,_Derek
#19DRESSLER,_Steven
#16ESTRADA,_Chris
#40FLORES,_James
#8GRIGGS,_Bradley
#35GRIGGS,_Zachary
#14HACKER,_Chase
#36HARRISON,_Jake
#13KENG,_Chase
#10KIRBY,_Chance
#2LAMB,_Joshua
#39MASON,_Hunter
#32MILLER,_Kyrell
#4MOON,_Garrett
#15MURPHY,_Zach
#9OSTROMINSKI,_Ben
#20PATEL,_Karan
#12PULLIG,_Dylan
#27ROCK,_Dylan
#28RODRIGUEZ,_Jordan
#22SHEWCRAFT,_Andre
#23STACY,_Ryan
#37STACY,_Sean
#29SWOFFORD,_Logan
#1TAPIA,_Jonathan
#24WENZEL,_Palmer
#38ZELLER,_Zach