Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ARIAS, Bryan | .335 | 55-54 | 221 | 49 | 74 | 16 | 3 | 8 | 35 | 120 | .543 | 29 | 4 | 52 | 5 | .416 | 3 | 0 | 12-18 | 89 | 122 | 8 | .963 |
BOWLES, Trent | .323 | 55-55 | 223 | 44 | 72 | 18 | 1 | 8 | 40 | 116 | .520 | 16 | 4 | 57 | 2 | .376 | 2 | 3 | 15-19 | 92 | 4 | 1 | .990 |
BROOKOVER, Ben | .311 | 53-53 | 209 | 34 | 65 | 13 | 2 | 7 | 47 | 103 | .493 | 19 | 4 | 43 | 6 | .374 | 3 | 0 | 3-5 | 431 | 33 | 5 | .989 |
ESTRADA, Chris | .290 | 52-48 | 162 | 29 | 47 | 9 | 2 | 2 | 23 | 66 | .407 | 27 | 4 | 28 | 2 | .394 | 5 | 1 | 4-4 | 25 | 78 | 7 | .936 |
LAMB, Joshua | .289 | 46-46 | 152 | 25 | 44 | 5 | 5 | 0 | 23 | 59 | .388 | 16 | 3 | 25 | 6 | .366 | 1 | 4 | 2-4 | 62 | 131 | 12 | .941 |
ROCK, Dylan | .287 | 52-47 | 178 | 37 | 51 | 7 | 1 | 6 | 25 | 78 | .438 | 20 | 8 | 37 | 3 | .382 | 1 | 1 | 1-1 | 99 | 9 | 2 | .982 |
STACY, Ryan | .274 | 56-48 | 197 | 37 | 54 | 15 | 2 | 6 | 32 | 91 | .462 | 14 | 10 | 45 | 3 | .353 | 0 | 0 | 6-7 | 21 | 0 | 2 | .913 |
BEAM, Tony | .261 | 47-43 | 161 | 19 | 42 | 4 | 0 | 6 | 37 | 64 | .398 | 7 | 10 | 35 | 4 | .319 | 7 | 1 | 0-1 | 275 | 29 | 5 | .984 |
---------- | |||||||||||||||||||||||
MOON, Garrett | .304 | 31-22 | 79 | 21 | 24 | 8 | 0 | 0 | 12 | 32 | .405 | 12 | 6 | 11 | 4 | .433 | 0 | 1 | 0-0 | 192 | 26 | 4 | .982 |
KENG, Chase | .250 | 40-27 | 108 | 15 | 27 | 3 | 3 | 2 | 12 | 42 | .389 | 12 | 2 | 26 | 1 | .336 | 0 | 0 | 4-5 | 54 | 1 | 1 | .982 |
HACKER, Chase | .217 | 18-7 | 23 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .261 | 7 | 0 | 8 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TAPIA, Jonathan | .206 | 44-30 | 102 | 19 | 21 | 2 | 1 | 1 | 16 | 28 | .275 | 11 | 5 | 23 | 3 | .306 | 3 | 2 | 9-11 | 67 | 1 | 2 | .971 |
BUENDIA, Aldo | .185 | 30-22 | 81 | 8 | 15 | 5 | 0 | 0 | 6 | 20 | .247 | 4 | 2 | 12 | 3 | .241 | 0 | 3 | 0-1 | 28 | 61 | 4 | .957 |
SWOFFORD, Logan | .000 | 13-2 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 | 8 | 6 | 1 | .933 |
Totals | .284 | 56-56 | 1904 | 344 | 541 | 106 | 20 | 46 | 310 | 825 | .433 | 197 | 62 | 407 | 42 | .366 | 25 | 16 | 56-76 | 1473 | 557 | 64 | .969 |
Opponents | .236 | 56-56 | 1816 | 244 | 429 | 73 | 10 | 31 | 207 | 615 | .339 | 206 | 53 | 454 | 37 | .330 | 10 | 20 | 52-68 | 1451 | 566 | 78 | .963 |
LOB - Team (409), Opp (389). DPs turned - Team (47), Opp (55). CI - Team (1), MOON 1. IBB - Team (4), BOWLES 1, BROOKOVER 1, KENG 1, MOON 1, Opp (1). Picked off - BOWLES 2, ARIAS 2, ESTRADA 1, STACY,R 1, BUENDIA 1, KENG 1, ROCK 1, LAMB 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
KIRBY, Chance | 2.63 | 7-4 | 13-13 | 0 | 0/1 | 0 | 65.0 | 48 | 29 | 19 | 18 | 62 | 12 | 1 | 2 | 236 | .203 | 5 | 8 | 0 | 1 | 4 |
DRESSLER, Steven | 3.05 | 5-4 | 15-15 | 1 | 0/0 | 0 | 91.1 | 86 | 33 | 31 | 29 | 53 | 13 | 2 | 4 | 336 | .256 | 9 | 6 | 1 | 1 | 4 |
PATEL, Karan | 3.96 | 3-3 | 16-11 | 0 | 0/2 | 0 | 63.2 | 53 | 34 | 28 | 29 | 56 | 7 | 1 | 5 | 235 | .226 | 5 | 5 | 1 | 0 | 2 |
---------- | ||||||||||||||||||||||
STACY, Sean | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
CRAFT, Derek | 1.89 | 3-5 | 24-3 | 0 | 0/3 | 3 | 52.1 | 40 | 15 | 11 | 11 | 62 | 4 | 1 | 3 | 190 | .211 | 5 | 7 | 1 | 1 | 1 |
GRIGGS, Bradley | 2.81 | 0-1 | 19-1 | 0 | 0/1 | 1 | 25.2 | 22 | 12 | 8 | 15 | 25 | 3 | 0 | 3 | 93 | .237 | 1 | 4 | 0 | 0 | 0 |
RODRIGUEZ, Jordan | 2.82 | 1-1 | 22-3 | 0 | 0/1 | 0 | 22.1 | 20 | 14 | 7 | 21 | 23 | 4 | 2 | 0 | 84 | .238 | 2 | 2 | 0 | 0 | 0 |
ALEXANDER, Nathan | 3.19 | 3-1 | 9-7 | 0 | 0/0 | 0 | 31.0 | 30 | 12 | 11 | 10 | 30 | 8 | 0 | 2 | 120 | .250 | 0 | 0 | 2 | 1 | 1 |
WENZEL, Palmer | 3.27 | 6-2 | 26-0 | 0 | 0/1 | 1 | 44.0 | 37 | 20 | 16 | 18 | 41 | 8 | 0 | 2 | 161 | .230 | 3 | 5 | 1 | 2 | 1 |
MURPHY, Zach | 3.72 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.2 | 9 | 4 | 4 | 5 | 9 | 3 | 0 | 0 | 35 | .257 | 0 | 0 | 0 | 0 | 1 |
SHEWCRAFT, Andre | 4.71 | 0-2 | 22-0 | 0 | 0/1 | 2 | 21.0 | 19 | 15 | 11 | 13 | 23 | 1 | 1 | 1 | 81 | .235 | 3 | 2 | 2 | 0 | 1 |
MILLER, Kyrell | 4.94 | 4-1 | 22-2 | 0 | 0/1 | 0 | 31.0 | 31 | 24 | 17 | 10 | 34 | 4 | 0 | 2 | 115 | .270 | 5 | 6 | 1 | 3 | 4 |
ZELLER, Zach | 5.28 | 0-0 | 8-1 | 0 | 0/1 | 0 | 15.1 | 17 | 9 | 9 | 8 | 15 | 5 | 1 | 3 | 60 | .283 | 3 | 3 | 0 | 1 | 0 |
OSTROMINSKI, Ben | 6.35 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 4 | 4 | 4 | 9 | 6 | 1 | 0 | 0 | 20 | .200 | 0 | 3 | 1 | 0 | 0 |
HARRISON, Jake | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 5 | 6 | 4 | 0 | 6 | 0 | 1 | 2 | 21 | .238 | 0 | 1 | 0 | 0 | 0 |
MASON, Hunter | 12.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 8 | 8 | 8 | 4 | 6 | 0 | 0 | 2 | 25 | .320 | 1 | 1 | 0 | 0 | 0 |
GRIGGS, Zachary | 67.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 |
Totals | 3.54 | 32-24 | 56-56 | 1 | 4/4 | 7 | 491.0 | 429 | 244 | 193 | 206 | 454 | 73 | 10 | 31 | 1816 | .236 | 44 | 53 | 10 | 10 | 20 |
Opponents | 5.41 | 24-32 | 56-56 | 2 | 6/4 | 12 | 483.2 | 541 | 344 | 291 | 197 | 407 | 106 | 20 | 46 | 1904 | .284 | 57 | 62 | 5 | 25 | 16 |
PB - Team (2), MOON 1, BEAM 1, Opp (10). Pickoffs - Team (16), BEAM 8, CRAFT 3, PATEL 2, MOON 1, GRIGGS,B 1, KIRBY 1, Opp (10). SBA/ATT - BEAM (37-43), MOON (14-22), ALEXANDER (9-10), KIRBY (7-9), DRESSLER (5-8), RODRIGUEZ (5-7), PATEL (5-6), MILLER (3-5), CRAFT (4-5), WENZEL (5-5), MURPHY (4-4), GRIGGS,B (1-3), OSTROMINSKI (2-3), SHEWCRAFT (1-2), ZELLER (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DRESSLER, Steven | 22 | 2 | 20 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
GRIGGS, Bradley | 8 | 3 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
WENZEL, Palmer | 7 | 3 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
SHEWCRAFT, Andre | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
MURPHY, Zach | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
ZELLER, Zach | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BOWLES, Trent | 97 | 92 | 4 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
BROOKOVER, Ben | 469 | 431 | 33 | 5 | .989 | 44 | 0 | 0 | --- | 0 | 0 |
BEAM, Tony | 309 | 275 | 29 | 5 | .984 | 2 | 37 | 6 | .860 | 1 | 0 |
KENG, Chase | 56 | 54 | 1 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
MOON, Garrett | 222 | 192 | 26 | 4 | .982 | 0 | 14 | 8 | .636 | 1 | 1 |
ROCK, Dylan | 110 | 99 | 9 | 2 | .982 | 3 | 0 | 0 | --- | 0 | 0 |
TAPIA, Jonathan | 70 | 67 | 1 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
ARIAS, Bryan | 219 | 89 | 122 | 8 | .963 | 34 | 0 | 0 | --- | 0 | 0 |
BUENDIA, Aldo | 93 | 28 | 61 | 4 | .957 | 4 | 0 | 0 | --- | 0 | 0 |
LAMB, Joshua | 205 | 62 | 131 | 12 | .941 | 33 | 0 | 0 | --- | 0 | 0 |
ESTRADA, Chris | 110 | 25 | 78 | 7 | .936 | 5 | 0 | 0 | --- | 0 | 0 |
SWOFFORD, Logan | 15 | 8 | 6 | 1 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
STACY, Ryan | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
KIRBY, Chance | 9 | 2 | 6 | 1 | .889 | 1 | 7 | 2 | .778 | 0 | 0 |
PATEL, Karan | 17 | 9 | 6 | 2 | .882 | 0 | 5 | 1 | .833 | 0 | 0 |
ALEXANDER, Nathan | 8 | 2 | 5 | 1 | .875 | 0 | 9 | 1 | .900 | 0 | 0 |
MILLER, Kyrell | 4 | 2 | 1 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
RODRIGUEZ, Jordan | 6 | 1 | 3 | 2 | .667 | 0 | 5 | 2 | .714 | 0 | 0 |
CRAFT, Derek | 8 | 1 | 4 | 3 | .625 | 0 | 4 | 1 | .800 | 0 | 0 |
GRIGGS, Zachary | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HACKER, Chase | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HARRISON, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
STACY, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MASON, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
OSTROMINSKI, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Totals | 2094 | 1473 | 557 | 64 | .969 | 47 | 52 | 16 | .765 | 2 | 1 |
Opponents | 2095 | 1451 | 566 | 78 | .963 | 55 | 56 | 20 | .737 | 10 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UTSA | 33 | 23 | 69 | 40 | 32 | 49 | 32 | 39 | 25 | 2 | 344 | Opponents | 30 | 11 | 26 | 29 | 39 | 34 | 35 | 24 | 16 | 0 | 244 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 1-2 | 0-4 | 1-5 | 3-1 | 6-2 | 2-1 | 2-2 | 2-1 | 0-0 | 15-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 9-0 | 5-3 | 7-2 | 3-2 | 3-4 | 0-0 | 1-1 | 0-2 | 0-2 | 0-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-0 | 18-1 | 22-5 | 25-5 | 27-4 | 29-2 | 27-0 | 25-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-7 | 7-10 | 4-13 | 5-16 | 3-17 | 2-20 | 1-18 | 0-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-17 | 7-13 | 6-6 | 2-3 | 2-3 | 1-2 | 2-5 | 4-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 11859 | 27 | 439 |
AWAY | 25815 | 24 | 1075 |
TOTAL | 37674 | 51 | 738 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ESTRADA, Chris | .340 | 28-28 | 97 | 17 | 33 | 6 | 1 | 2 | 17 | 47 | .485 | 16 | 2 | 23 | 1 | .432 | 3 | 1 | 2-2 | 18 | 47 | 4 | .942 |
BROOKOVER, Ben | .324 | 28-28 | 111 | 23 | 36 | 8 | 2 | 5 | 32 | 63 | .568 | 11 | 3 | 25 | 1 | .391 | 3 | 0 | 2-3 | 217 | 19 | 0 | 1.000 |
ARIAS, Bryan | .316 | 29-28 | 117 | 19 | 37 | 8 | 0 | 2 | 16 | 51 | .436 | 14 | 3 | 37 | 1 | .397 | 2 | 0 | 4-8 | 54 | 59 | 3 | .974 |
BOWLES, Trent | .301 | 28-28 | 113 | 25 | 34 | 10 | 1 | 3 | 13 | 55 | .487 | 10 | 4 | 27 | 1 | .375 | 1 | 1 | 9-10 | 49 | 2 | 1 | .981 |
LAMB, Joshua | .284 | 23-23 | 81 | 8 | 23 | 3 | 1 | 0 | 17 | 28 | .346 | 8 | 0 | 14 | 1 | .344 | 1 | 2 | 1-3 | 18 | 58 | 6 | .927 |
ROCK, Dylan | .272 | 28-28 | 103 | 22 | 28 | 5 | 1 | 1 | 14 | 38 | .369 | 16 | 3 | 19 | 1 | .382 | 1 | 1 | 1-1 | 58 | 4 | 0 | 1.000 |
STACY, Ryan | .259 | 29-26 | 108 | 18 | 28 | 7 | 1 | 4 | 18 | 49 | .454 | 4 | 7 | 26 | 2 | .328 | 0 | 0 | 1-2 | 11 | 0 | 0 | 1.000 |
BEAM, Tony | .213 | 22-20 | 75 | 6 | 16 | 1 | 0 | 1 | 11 | 20 | .267 | 3 | 4 | 17 | 3 | .267 | 4 | 1 | 0-1 | 139 | 10 | 2 | .987 |
---------- | |||||||||||||||||||||||
MOON, Garrett | .357 | 15-12 | 42 | 14 | 15 | 5 | 0 | 0 | 7 | 20 | .476 | 8 | 2 | 5 | 0 | .481 | 0 | 1 | 0-0 | 98 | 11 | 1 | .991 |
HACKER, Chase | .333 | 9-3 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 3 | 0 | 3 | 0 | .467 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TAPIA, Jonathan | .269 | 22-15 | 52 | 8 | 14 | 1 | 1 | 0 | 4 | 17 | .327 | 5 | 2 | 9 | 1 | .350 | 1 | 0 | 5-6 | 37 | 0 | 1 | .974 |
KENG, Chase | .240 | 19-12 | 50 | 6 | 12 | 1 | 1 | 1 | 5 | 18 | .360 | 4 | 2 | 10 | 1 | .321 | 0 | 0 | 0-0 | 26 | 1 | 1 | .964 |
BUENDIA, Aldo | .182 | 13-9 | 33 | 3 | 6 | 3 | 0 | 0 | 2 | 9 | .273 | 0 | 0 | 6 | 1 | .182 | 0 | 1 | 0-0 | 15 | 31 | 4 | .920 |
SWOFFORD, Logan | .000 | 5-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
Totals | .287 | 29-29 | 996 | 172 | 286 | 58 | 9 | 19 | 156 | 419 | .421 | 103 | 32 | 223 | 14 | .367 | 16 | 8 | 25-36 | 762 | 271 | 26 | .975 |
Opponents | .258 | 29-29 | 966 | 133 | 249 | 39 | 5 | 23 | 120 | 367 | .380 | 101 | 26 | 234 | 17 | .343 | 4 | 14 | 22-28 | 760 | 269 | 31 | .971 |
LOB - Team (223), Opp (216). DPs turned - Team (24), Opp (22). IBB - Team (4), MOON 1, KENG 1, BOWLES 1, BROOKOVER 1. Picked off - BOWLES 1, ESTRADA 1, ROCK 1, ARIAS 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DRESSLER, Steven | 2.88 | 3-2 | 10-10 | 1 | 0/0 | 0 | 59.1 | 56 | 20 | 19 | 19 | 35 | 12 | 1 | 3 | 220 | .255 | 6 | 3 | 1 | 1 | 4 |
KIRBY, Chance | 2.91 | 5-2 | 8-8 | 0 | 0/1 | 0 | 43.1 | 33 | 17 | 14 | 9 | 39 | 7 | 1 | 2 | 155 | .213 | 4 | 7 | 0 | 0 | 2 |
PATEL, Karan | 4.94 | 2-3 | 11-9 | 0 | 0/1 | 0 | 47.1 | 43 | 30 | 26 | 26 | 42 | 4 | 1 | 5 | 178 | .242 | 5 | 4 | 1 | 0 | 2 |
---------- | ||||||||||||||||||||||
OSTROMINSKI, Ben | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .300 | 0 | 2 | 0 | 0 | 0 |
ALEXANDER, Nathan | 1.69 | 1-0 | 3-1 | 0 | 0/0 | 0 | 10.2 | 9 | 3 | 2 | 3 | 8 | 2 | 0 | 1 | 42 | .214 | 0 | 0 | 0 | 0 | 0 |
CRAFT, Derek | 2.00 | 2-4 | 14-1 | 0 | 0/1 | 2 | 27.0 | 26 | 8 | 6 | 5 | 30 | 2 | 0 | 3 | 104 | .250 | 4 | 2 | 0 | 1 | 1 |
SHEWCRAFT, Andre | 3.68 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.1 | 9 | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 31 | .290 | 1 | 0 | 1 | 0 | 1 |
WENZEL, Palmer | 4.19 | 2-0 | 12-0 | 0 | 0/1 | 1 | 19.1 | 21 | 10 | 9 | 11 | 23 | 4 | 0 | 1 | 76 | .276 | 0 | 0 | 1 | 0 | 1 |
GRIGGS, Bradley | 5.73 | 0-1 | 11-0 | 0 | 0/0 | 0 | 11.0 | 12 | 10 | 7 | 9 | 15 | 1 | 0 | 3 | 42 | .286 | 1 | 4 | 0 | 0 | 0 |
RODRIGUEZ, Jordan | 5.79 | 0-0 | 10-0 | 0 | 0/0 | 0 | 4.2 | 5 | 4 | 3 | 7 | 8 | 0 | 1 | 0 | 18 | .278 | 1 | 0 | 0 | 0 | 0 |
ZELLER, Zach | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 8 | 4 | 4 | 1 | 5 | 3 | 1 | 1 | 21 | .381 | 2 | 0 | 0 | 0 | 0 |
MURPHY, Zach | 8.10 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 |
MILLER, Kyrell | 9.90 | 1-1 | 10-0 | 0 | 0/0 | 0 | 10.0 | 15 | 13 | 11 | 3 | 17 | 1 | 0 | 2 | 39 | .385 | 0 | 3 | 1 | 2 | 3 |
MASON, Hunter | 17.18 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 5 | 7 | 7 | 3 | 3 | 0 | 0 | 2 | 16 | .313 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.04 | 16-13 | 29-29 | 1 | 2/2 | 3 | 254.0 | 249 | 133 | 114 | 101 | 234 | 39 | 5 | 23 | 966 | .258 | 24 | 26 | 5 | 4 | 14 |
Opponents | 5.33 | 13-16 | 29-29 | 2 | 3/1 | 6 | 253.1 | 286 | 172 | 150 | 103 | 223 | 58 | 9 | 19 | 996 | .287 | 33 | 32 | 5 | 16 | 8 |
PB - Team (0), Opp (4). Pickoffs - Team (7), BEAM 3, PATEL 2, KIRBY 1, GRIGGS,B 1, Opp (4). SBA/ATT - BEAM (15-16), MOON (7-11), KIRBY (4-6), PATEL (4-4), WENZEL (4-4), DRESSLER (3-3), GRIGGS,B (1-3), MILLER (1-2), CRAFT (2-2), ALEXANDER (2-2), MURPHY (1-1), RODRIGUEZ (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BROOKOVER, Ben | 236 | 217 | 19 | 0 | 1.000 | 22 | 0 | 0 | --- | 0 | 0 |
ROCK, Dylan | 62 | 58 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
PATEL, Karan | 12 | 6 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
DRESSLER, Steven | 11 | 2 | 9 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
STACY, Ryan | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SWOFFORD, Logan | 8 | 5 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
GRIGGS, Bradley | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
ALEXANDER, Nathan | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
SHEWCRAFT, Andre | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MURPHY, Zach | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
WENZEL, Palmer | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
MOON, Garrett | 110 | 98 | 11 | 1 | .991 | 0 | 7 | 4 | .636 | 0 | 0 |
BEAM, Tony | 151 | 139 | 10 | 2 | .987 | 1 | 15 | 1 | .938 | 0 | 0 |
BOWLES, Trent | 52 | 49 | 2 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
ARIAS, Bryan | 116 | 54 | 59 | 3 | .974 | 17 | 0 | 0 | --- | 0 | 0 |
TAPIA, Jonathan | 38 | 37 | 0 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
KENG, Chase | 28 | 26 | 1 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
ESTRADA, Chris | 69 | 18 | 47 | 4 | .942 | 5 | 0 | 0 | --- | 0 | 0 |
LAMB, Joshua | 82 | 18 | 58 | 6 | .927 | 12 | 0 | 0 | --- | 0 | 0 |
BUENDIA, Aldo | 50 | 15 | 31 | 4 | .920 | 2 | 0 | 0 | --- | 0 | 0 |
KIRBY, Chance | 8 | 2 | 5 | 1 | .875 | 1 | 4 | 2 | .667 | 0 | 0 |
CRAFT, Derek | 3 | 0 | 1 | 2 | .333 | 0 | 2 | 0 | 1.000 | 0 | 0 |
RODRIGUEZ, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
ZELLER, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MILLER, Kyrell | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
HACKER, Chase | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MASON, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
OSTROMINSKI, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1059 | 762 | 271 | 26 | .975 | 24 | 22 | 6 | .786 | 0 | 0 |
Opponents | 1060 | 760 | 269 | 31 | .971 | 22 | 25 | 11 | .694 | 4 | 0 |