Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Markham,Kevin | 15 | 4 | 3 | - | 22 |
Baker,Jesse | 19 | 3 | - | - | 22 |
Arias,Bryan | 15 | 2 | 2 | 1 | 20 |
Bowles,Trent | 11 | 6 | - | - | 17 |
Brookover,Ben | 11 | 4 | 1 | - | 16 |
Pickering,CJ | 11 | 5 | - | - | 16 |
Beam,Tony | 10 | 4 | - | - | 14 |
Estrada,Chris | 9 | 2 | - | - | 11 |
Valentine,Skyler | 7 | 2 | - | - | 9 |
George,Mason | 5 | 2 | 1 | - | 8 |
Buendia,Aldo | 7 | - | - | - | 7 |
Stacy,Ryan | 1 | - | - | - | 1 |
TEAM | 121 | 34 | 7 | 1 | 163 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Pickering,CJ | 9 | 2 | 3 | - | 14 |
Baker,Jesse | 7 | 1 | 3 | - | 11 |
Markham,Kevin | 6 | 3 | 2 | - | 11 |
Arias,Bryan | 7 | 2 | 1 | 1 | 11 |
Bowles,Trent | 5 | 4 | 1 | - | 10 |
Brookover,Ben | 5 | - | 2 | - | 7 |
Valentine,Skyler | 6 | 1 | - | - | 7 |
George,Mason | 5 | 2 | - | - | 7 |
Estrada,Chris | 3 | 2 | 1 | - | 6 |
Beam,Tony | 2 | - | - | - | 2 |
Gilmore,JT | 1 | - | - | - | 1 |
TEAM | 56 | 17 | 13 | 1 | 87 |
HITTING STREAKS | Longest | Current |
Brookover,Ben | 14 | - |
Markham,Kevin | 13 | 3 |
Bowles,Trent | 13 | 1 |
Arias,Bryan | 12 | - |
Baker,Jesse | 11 | 11 |
Pickering,CJ | 9 | 1 |
Buendia,Aldo | 8 | - |
George,Mason | 6 | 5 |
Estrada,Chris | 5 | - |
Valentine,Skyler | 4 | - |
Beam,Tony | 4 | 1 |
Gilmore,JT | 3 | - |
Stacy,Ryan | 2 | - |
Bullinger,Cade | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Brookover,Ben | 34 | - |
Baker,Jesse | 30 | 30 |
Markham,Kevin | 23 | 3 |
Bowles,Trent | 14 | 1 |
Arias,Bryan | 14 | - |
Estrada,Chris | 12 | - |
George,Mason | 10 | 5 |
Pickering,CJ | 9 | 1 |
Buendia,Aldo | 9 | - |
Valentine,Skyler | 8 | - |
Gilmore,JT | 5 | - |
Beam,Tony | 4 | 1 |
Stacy,Ryan | 4 | 1 |
Jackson,Geonte | 2 | - |
Bullinger,Cade | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Baker,Jesse | 57 | . | . | . | . | . | . | . | . | 57 | . | . | 40 | . | 8 | . | . | 6 | 2 | . | 1 | |
Pickering,CJ | 56 | 4 | . | 15 | 1 | . | 36 | . | . | . | . | 4 | . | . | . | . | 12 | 13 | 25 | 4 | 2 | |
Arias,Bryan | 56 | . | . | . | 56 | . | . | . | . | . | . | . | . | 11 | 26 | . | 3 | 12 | 3 | 1 | . | |
Markham,Kevin | 54 | . | . | . | . | . | . | . | 53 | . | . | 1 | 11 | 43 | . | . | . | . | . | . | . | |
Estrada,Chris | 50 | . | . | . | . | 50 | . | . | . | . | . | . | . | . | . | . | 18 | 21 | 2 | 4 | 5 | |
Bowles,Trent | 49 | . | . | . | . | . | . | 35 | . | . | . | 14 | . | . | 11 | 21 | 15 | . | 2 | . | . | |
Beam,Tony | 43 | . | 39 | 2 | . | . | . | . | . | . | . | 2 | . | . | . | 3 | 1 | . | 1 | 38 | . | |
Brookover,Ben | 40 | . | . | 40 | . | . | . | . | . | . | . | . | . | . | . | 25 | 6 | 1 | 5 | 2 | 1 | |
Valentine,Skyler | 33 | . | . | . | . | . | . | 22 | 3 | . | . | 8 | 6 | . | 11 | 2 | 1 | 1 | 2 | 1 | 9 | |
Buendia,Aldo | 28 | . | . | . | . | 7 | 21 | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 24 | |
George,Mason | 26 | . | 18 | . | . | . | . | . | . | . | . | 8 | . | . | 1 | 5 | 1 | 3 | 11 | 5 | . | |
Trabanino,Nolan | 17 | 15 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | |
Dressler,Steven | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Giovanoni,Tyler | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Stacy,Ryan | 9 | . | . | . | . | . | . | . | . | . | . | 9 | . | 3 | . | . | . | . | 1 | . | 5 | |
Patel,Karan | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kirby,Chance | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gilmore,JT | 6 | . | . | . | . | . | . | . | 1 | . | . | 5 | . | . | . | 1 | . | . | . | 1 | 4 | |
Muller,Chris | 4 | 1 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 3 | |
Harrison,Jake | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jackson,Geonte | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Pickering,CJ/UTSA | .381 | 17 | 21 | 4 | 8 | 2 | 0 | 0 | 7 | 10 | .476 | 1 | 0 | 5 | 0 | .409 | 0 | 1 | 2-2 | 0 | 13 | 0 | 1.000 |
c | George,Mason/UTSA | .343 | 29 | 70 | 13 | 24 | 4 | 1 | 0 | 17 | 30 | .429 | 13 | 4 | 7 | 2 | .466 | 1 | 1 | 0-0 | 136 | 22 | 3 | .981 |
c | Beam,Tony/UTSA | .333 | 41 | 135 | 22 | 45 | 6 | 1 | 4 | 13 | 65 | .481 | 11 | 2 | 30 | 0 | .387 | 2 | 0 | 0-0 | 227 | 29 | 6 | .977 |
1b | Brookover,Ben/UTSA | .335 | 46 | 161 | 24 | 54 | 7 | 1 | 2 | 32 | 69 | .429 | 21 | 4 | 28 | 4 | .422 | 1 | 1 | 3-3 | 349 | 28 | 3 | .992 |
1b | Pickering,CJ/UTSA | .235 | 19 | 51 | 4 | 12 | 3 | 0 | 1 | 8 | 18 | .353 | 3 | 1 | 11 | 2 | .286 | 1 | 0 | 0-1 | 122 | 9 | 1 | .992 |
1b | Beam,Tony/UTSA | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
2b | Pickering,CJ/UTSA | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
2b | Arias,Bryan/UTSA | .323 | 57 | 229 | 55 | 74 | 20 | 1 | 11 | 43 | 129 | .563 | 24 | 4 | 48 | 7 | .395 | 1 | 2 | 7-8 | 117 | 155 | 10 | .965 |
2b | Ostrominski,Ben/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
3b | Buendia,Aldo/UTSA | .333 | 8 | 21 | 1 | 7 | 0 | 0 | 0 | 2 | 7 | .333 | 2 | 0 | 4 | 0 | .391 | 0 | 0 | 0-0 | 12 | 11 | 0 | 1.000 |
3b | Estrada,Chris/UTSA | .250 | 53 | 176 | 28 | 44 | 12 | 0 | 1 | 32 | 59 | .335 | 28 | 10 | 27 | 3 | .378 | 3 | 2 | 3-4 | 29 | 92 | 7 | .945 |
ss | Pickering,CJ/UTSA | .298 | 40 | 131 | 28 | 39 | 13 | 0 | 6 | 27 | 70 | .534 | 16 | 1 | 23 | 2 | .371 | 3 | 1 | 2-3 | 54 | 81 | 8 | .944 |
ss | Buendia,Aldo/UTSA | .279 | 33 | 68 | 8 | 19 | 2 | 0 | 0 | 5 | 21 | .309 | 8 | 1 | 9 | 5 | .364 | 0 | 5 | 1-3 | 34 | 59 | 5 | .949 |
ss | Estrada,Chris/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Gilmore,JT/UTSA | .500 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
of | Markham,Kevin/UTSA | .344 | 53 | 221 | 54 | 76 | 21 | 8 | 4 | 35 | 125 | .566 | 23 | 6 | 37 | 3 | .418 | 1 | 0 | 5-8 | 130 | 2 | 3 | .978 |
of | Baker,Jesse/UTSA | .308 | 57 | 240 | 45 | 74 | 13 | 1 | 13 | 41 | 128 | .533 | 23 | 4 | 41 | 7 | .375 | 2 | 0 | 5-8 | 107 | 11 | 4 | .967 |
of | Bowles,Trent/UTSA | .303 | 39 | 142 | 32 | 43 | 9 | 0 | 6 | 23 | 70 | .493 | 11 | 1 | 44 | 2 | .353 | 2 | 2 | 8-8 | 78 | 5 | 1 | .988 |
of | Valentine,Skyler/UTSA | .211 | 27 | 95 | 15 | 20 | 4 | 0 | 4 | 18 | 36 | .379 | 14 | 2 | 15 | 2 | .319 | 2 | 1 | 3-4 | 53 | 1 | 0 | 1.000 |
of | Stacy,Ryan/UTSA | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
dh | Bowles,Trent/UTSA | .308 | 14 | 52 | 8 | 16 | 4 | 0 | 2 | 13 | 26 | .500 | 3 | 3 | 9 | 1 | .379 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Valentine,Skyler/UTSA | .269 | 8 | 26 | 7 | 7 | 3 | 0 | 1 | 4 | 13 | .500 | 4 | 1 | 5 | 1 | .387 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | George,Mason/UTSA | .212 | 10 | 33 | 1 | 7 | 1 | 0 | 0 | 4 | 8 | .242 | 3 | 0 | 10 | 0 | .278 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Stacy,Ryan/UTSA | .185 | 10 | 27 | 4 | 5 | 2 | 1 | 0 | 1 | 9 | .333 | 2 | 0 | 8 | 0 | .241 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Beam,Tony/UTSA | .182 | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gilmore,JT/UTSA | .167 | 6 | 18 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 1 | 0 | 4 | 0 | .211 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | Markham,Kevin/UTSA | .167 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Pickering,CJ/UTSA | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jackson,Geonte/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Valentine,Skyler/UTSA | .500 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bowles,Trent/UTSA | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | George,Mason/UTSA | .333 | 9 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Bullinger,Cade/UTSA | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gilmore,JT/UTSA | .214 | 18 | 14 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 3 | 2 | 7 | 1 | .421 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Jackson,Geonte/UTSA | .000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Beam,Tony/UTSA | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Stacy,Ryan/UTSA | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brookover,Ben/UTSA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ostrominski,Ben/UTSA | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Markham,Kevin/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Buendia,Aldo/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Pickering,CJ/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Stacy,Ryan/UTSA | 1.000 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Buendia,Aldo/UTSA | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Griggs,Bradley/UTSA | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Patel,Karan/UTSA | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
p | Bullinger,Cade/UTSA | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Mason,Hunter/UTSA | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
p | Harrison,Jake/UTSA | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Craft,Derek/UTSA | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
p | Trabanino,Nolan/UTSA | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 23 | 1 | .963 |
p | Kirby,Chance/UTSA | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
p | Craigie,Karl/UTSA | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 1 | .947 |
p | Muller,Chris/UTSA | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
p | Giovanoni,Tyler/UTSA | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
p | Dressler,Steven/UTSA | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 16 | 0 | 1.000 |
p | Ostrominski,Ben/UTSA | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Murphy,Zach/UTSA | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Jackson,Geonte/UTSA | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
1b | Bullinger,Cade/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Pickering,CJ/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Bullinger,Cade/UTSA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Arias,Bryan/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Buendia,Aldo/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Muller,Chris/UTSA | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Trabanino,Nolan/UTSA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Buendia,Aldo/UTSA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gilmore,JT/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ostrominski,Ben/UTSA | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bowles,Trent/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jackson,Geonte/UTSA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Valentine,Skyler/UTSA | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Dressler,Steven | 22 | 6 | 16 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
p | Craft,Derek | 14 | 5 | 9 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Pickering,CJ | 13 | 0 | 13 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
p | Patel,Karan | 8 | 2 | 6 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
p | Griggs,Bradley | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Bullinger,Cade | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Harrison,Jake | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Trabanino,Nolan | 27 | 3 | 23 | 1 | .963 | 0 | 10 | 5 | .667 | 0 | 0 |
p | Craigie,Karl | 19 | 2 | 16 | 1 | .947 | 0 | 5 | 4 | .556 | 0 | 0 |
p | Giovanoni,Tyler | 8 | 6 | 1 | 1 | .875 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Kirby,Chance | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Muller,Chris | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Mason,Hunter | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Buendia,Aldo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Ostrominski,Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Murphy,Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | George,Mason | 161 | 136 | 22 | 3 | .981 | 2 | 26 | 7 | .788 | 2 | 1 |
c | Beam,Tony | 262 | 227 | 29 | 6 | .977 | 2 | 31 | 7 | .816 | 6 | 0 |
1b | Beam,Tony | 19 | 18 | 1 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
1b | Jackson,Geonte | 6 | 5 | 1 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
1b | Pickering,CJ | 132 | 122 | 9 | 1 | .992 | 7 | 0 | 0 | .000 | 0 | 0 |
1b | Brookover,Ben | 380 | 349 | 28 | 3 | .992 | 30 | 0 | 0 | .000 | 0 | 0 |
1b | Bullinger,Cade | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Pickering,CJ | 7 | 1 | 6 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Ostrominski,Ben | 3 | 1 | 2 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
2b | Arias,Bryan | 282 | 117 | 155 | 10 | .965 | 32 | 0 | 0 | .000 | 0 | 0 |
3b | Buendia,Aldo | 23 | 12 | 11 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Estrada,Chris | 128 | 29 | 92 | 7 | .945 | 17 | 0 | 0 | .000 | 0 | 0 |
3b | Pickering,CJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Buendia,Aldo | 98 | 34 | 59 | 5 | .949 | 13 | 0 | 0 | .000 | 0 | 0 |
ss | Pickering,CJ | 143 | 54 | 81 | 8 | .944 | 16 | 0 | 0 | .000 | 0 | 0 |
ss | Estrada,Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Valentine,Skyler | 54 | 53 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Gilmore,JT | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Stacy,Ryan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Bullinger,Cade | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Bowles,Trent | 84 | 78 | 5 | 1 | .988 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Markham,Kevin | 135 | 130 | 2 | 3 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Baker,Jesse | 122 | 107 | 11 | 4 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | vs Quinnipiac (Feb 18, 2017) |
Runs scored: | 18 | - | at Houston Baptist (Mar 21, 2017) |
Hits: | 21 | - | at Baylor (Mar 28, 2017) |
RBIs: | 15 | - | at Baylor (Mar 28, 2017) |
Doubles: | 7 | - | vs WKU (Apr 7, 2017) |
7 | - | vs Southern Miss (May 24, 2017 at Biloxi, Miss.) | |
Triples: | 2 | - | at Texas State (Mar 7, 2017) |
2 | - | at Houston Baptist (Mar 21, 2017) | |
2 | - | vs Florida Atlantic (Apr 22, 2017) | |
Home runs: | 3 | - | (4 times ) |
Total bases: | 30 | - | at Baylor (Mar 28, 2017) |
Walks: | 12 | - | vs Middle Tennessee (May 6, 2017) |
Strikeouts: | 14 | - | at Texas Tech (Mar 12, 2017) |
14 | - | vs Southern Miss (May 19, 2017) | |
