Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Markham,Kevin | .338 | 55-54 | 228 | 54 | 77 | 21 | 8 | 4 | 37 | 126 | .553 | 23 | 6 | 37 | 4 | .411 | 1 | 0 | 5-8 | 130 | 2 | 3 | .978 |
Brookover,Ben | .331 | 48-40 | 163 | 24 | 54 | 7 | 1 | 2 | 32 | 69 | .423 | 21 | 4 | 29 | 4 | .418 | 1 | 1 | 3-3 | 349 | 28 | 3 | .992 |
Arias,Bryan | .323 | 57-56 | 229 | 55 | 74 | 20 | 1 | 11 | 43 | 129 | .563 | 24 | 4 | 48 | 7 | .395 | 1 | 2 | 7-8 | 117 | 155 | 10 | .965 |
Baker,Jesse | .308 | 57-57 | 240 | 45 | 74 | 13 | 1 | 13 | 41 | 128 | .533 | 23 | 4 | 41 | 7 | .375 | 2 | 0 | 5-8 | 107 | 11 | 4 | .967 |
Bowles,Trent | .306 | 52-49 | 196 | 41 | 60 | 13 | 0 | 8 | 37 | 97 | .495 | 15 | 4 | 53 | 3 | .364 | 2 | 2 | 10-10 | 78 | 5 | 1 | .988 |
Beam,Tony | .297 | 50-43 | 158 | 23 | 47 | 6 | 1 | 4 | 14 | 67 | .424 | 11 | 2 | 43 | 0 | .347 | 2 | 0 | 0-0 | 245 | 30 | 6 | .979 |
Pickering,CJ | .284 | 57-56 | 211 | 37 | 60 | 18 | 0 | 8 | 45 | 102 | .483 | 20 | 2 | 42 | 4 | .345 | 5 | 2 | 4-6 | 177 | 109 | 9 | .969 |
Estrada,Chris | .249 | 53-50 | 177 | 28 | 44 | 12 | 0 | 1 | 32 | 59 | .333 | 28 | 10 | 27 | 3 | .376 | 3 | 2 | 3-4 | 29 | 92 | 7 | .945 |
Valentine,Skyler | .232 | 43-33 | 125 | 24 | 29 | 8 | 0 | 5 | 23 | 52 | .416 | 18 | 4 | 20 | 3 | .342 | 2 | 1 | 5-6 | 53 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
George,Mason | .304 | 43-26 | 112 | 14 | 34 | 6 | 1 | 0 | 22 | 42 | .375 | 17 | 4 | 17 | 2 | .410 | 1 | 1 | 0-1 | 136 | 22 | 3 | .981 |
Buendia,Aldo | .289 | 42-28 | 90 | 10 | 26 | 2 | 0 | 0 | 7 | 28 | .311 | 10 | 1 | 14 | 5 | .366 | 0 | 5 | 1-3 | 46 | 70 | 5 | .959 |
Bullinger,Cade | .250 | 12-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Gilmore,JT | .222 | 27-6 | 36 | 8 | 8 | 1 | 0 | 0 | 3 | 9 | .250 | 6 | 2 | 12 | 1 | .364 | 0 | 2 | 1-1 | 7 | 0 | 0 | 1.000 |
Stacy,Ryan | .189 | 25-9 | 37 | 7 | 7 | 2 | 1 | 0 | 2 | 11 | .297 | 3 | 0 | 11 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Jackson,Geonte | .000 | 10-1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 4 | 0 | .250 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Ostrominski,Ben | .000 | 12-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Murphy,Zach | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Griggs,Bradley | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Mason,Hunter | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Craft,Derek | .000 | 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
Muller,Chris | .000 | 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Kirby,Chance | .000 | 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Giovanoni,Tyler | .000 | 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
Dressler,Steven | .000 | 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 16 | 0 | 1.000 |
Craigie,Karl | .000 | 26-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 1 | .947 |
Patel,Karan | .000 | 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
Trabanino,Nolan | .000 | 17-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 23 | 1 | .963 |
Harrison,Jake | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .295 | 57-57 | 2014 | 374 | 595 | 130 | 14 | 56 | 339 | 921 | .457 | 220 | 48 | 399 | 43 | .375 | 20 | 18 | 44-58 | 1512 | 603 | 57 | .974 |
Opponents | .278 | 57-57 | 1938 | 333 | 539 | 89 | 9 | 46 | 301 | 784 | .405 | 252 | 40 | 361 | 42 | .370 | 18 | 32 | 57-79 | 1497 | 560 | 70 | .967 |
LOB - Team (452), Opp (436). DPs turned - Team (48), Opp (58). CI - Team (1), George 1, Opp (3). IBB - Team (4), Baker 2, Buendia 1, Brookover 1, Opp (3). Picked off - Markham 2, Baker 2, Beam 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Giovanoni,Tyler | 3.41 | 4-3 | 14-9 | 2 | 1/0 | 1 | 68.2 | 53 | 32 | 26 | 25 | 55 | 14 | 1 | 6 | 251 | .211 | 3 | 5 | 0 | 3 | 3 |
Dressler,Steven | 3.99 | 4-4 | 17-14 | 0 | 0/1 | 0 | 67.2 | 70 | 37 | 30 | 27 | 37 | 10 | 1 | 4 | 260 | .269 | 6 | 3 | 1 | 2 | 1 |
Trabanino,Nolan | 5.08 | 6-7 | 15-15 | 1 | 1/0 | 0 | 83.1 | 102 | 54 | 47 | 37 | 42 | 15 | 1 | 11 | 326 | .313 | 7 | 5 | 1 | 2 | 9 |
---------- | ||||||||||||||||||||||
Muller,Chris | 1.72 | 2-0 | 13-1 | 0 | 0/0 | 4 | 31.1 | 18 | 7 | 6 | 8 | 44 | 3 | 0 | 3 | 109 | .165 | 6 | 1 | 0 | 1 | 1 |
Craigie,Karl | 2.66 | 7-1 | 26-0 | 0 | 0/0 | 1 | 47.1 | 41 | 20 | 14 | 32 | 39 | 4 | 0 | 0 | 171 | .240 | 8 | 6 | 3 | 0 | 7 |
Pickering,CJ | 4.38 | 3-3 | 17-4 | 0 | 0/0 | 0 | 51.1 | 60 | 29 | 25 | 19 | 26 | 10 | 2 | 4 | 197 | .305 | 3 | 3 | 1 | 3 | 4 |
Craft,Derek | 5.25 | 0-2 | 17-0 | 0 | 0/1 | 1 | 36.0 | 29 | 21 | 21 | 25 | 21 | 3 | 1 | 2 | 127 | .228 | 3 | 4 | 0 | 0 | 2 |
Kirby,Chance | 6.91 | 1-3 | 20-6 | 0 | 0/0 | 0 | 41.2 | 55 | 36 | 32 | 15 | 35 | 11 | 2 | 2 | 173 | .318 | 2 | 7 | 1 | 1 | 2 |
Patel,Karan | 7.28 | 2-3 | 15-7 | 0 | 0/1 | 0 | 38.1 | 45 | 37 | 31 | 32 | 31 | 10 | 1 | 2 | 150 | .300 | 13 | 2 | 0 | 3 | 2 |
Mason,Hunter | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 14 | .357 | 2 | 0 | 0 | 0 | 0 |
Ostrominski,Ben | 9.58 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.1 | 16 | 13 | 11 | 7 | 7 | 0 | 0 | 5 | 42 | .381 | 0 | 1 | 1 | 2 | 0 |
Bullinger,Cade | 9.64 | 0-0 | 9-0 | 0 | 0/1 | 0 | 9.1 | 13 | 10 | 10 | 4 | 5 | 2 | 0 | 2 | 39 | .333 | 1 | 0 | 0 | 1 | 0 |
Harrison,Jake | 10.50 | 0-2 | 8-1 | 0 | 0/0 | 0 | 6.0 | 10 | 10 | 7 | 5 | 7 | 2 | 0 | 2 | 29 | .345 | 0 | 2 | 0 | 0 | 0 |
Buendia,Aldo | 12.46 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 6 | 8 | 6 | 4 | 4 | 1 | 0 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 |
Murphy,Zach | 23.14 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 10 | 8 | 6 | 3 | 1 | 1 | 0 | 2 | 16 | .625 | 0 | 0 | 0 | 0 | 1 |
Griggs,Bradley | 24.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 3.0 | 6 | 8 | 8 | 8 | 2 | 1 | 0 | 0 | 15 | .400 | 1 | 1 | 0 | 0 | 0 |
Totals | 5.05 | 29-28 | 57-57 | 3 | 3/1 | 7 | 504.0 | 539 | 333 | 283 | 252 | 361 | 89 | 9 | 46 | 1938 | .278 | 55 | 40 | 8 | 18 | 32 |
Opponents | 5.79 | 27-29 | 57-57 | 3 | 4/2 | 14 | 499.0 | 595 | 374 | 321 | 220 | 399 | 130 | 14 | 56 | 2014 | .295 | 41 | 48 | 16 | 20 | 18 |
PB - Team (8), Beam 6, George 2, Opp (10). Pickoffs - Team (12), Patel 3, Trabanino 2, Beam 2, Craft 2, Pickering 1, Craigie 1, George 1, Opp (5). SBA/ATT - Beam (31-38), George (26-33), Trabanino (10-15), Patel (9-12), Pickering (7-9), Craigie (5-9), Dressler (4-8), Giovanoni (6-8), Kirby (7-7), Muller (4-5), Craft (3-4), Mason (1-1), Griggs (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Valentine,Skyler | 54 | 53 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Dressler,Steven | 22 | 6 | 16 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
Craft,Derek | 14 | 5 | 9 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Patel,Karan | 8 | 2 | 6 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
Gilmore,JT | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jackson,Geonte | 6 | 5 | 1 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Stacy,Ryan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ostrominski,Ben | 3 | 1 | 2 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Bullinger,Cade | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Griggs,Bradley | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Harrison,Jake | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Brookover,Ben | 380 | 349 | 28 | 3 | .992 | 30 | 0 | 0 | .000 | 0 | 0 |
Bowles,Trent | 84 | 78 | 5 | 1 | .988 | 1 | 0 | 0 | .000 | 0 | 0 |
George,Mason | 161 | 136 | 22 | 3 | .981 | 2 | 26 | 7 | .788 | 2 | 1 |
Beam,Tony | 281 | 245 | 30 | 6 | .979 | 4 | 31 | 7 | .816 | 6 | 0 |
Markham,Kevin | 135 | 130 | 2 | 3 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
Pickering,CJ | 295 | 177 | 109 | 9 | .969 | 24 | 7 | 2 | .778 | 0 | 0 |
Baker,Jesse | 122 | 107 | 11 | 4 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
Arias,Bryan | 282 | 117 | 155 | 10 | .965 | 32 | 0 | 0 | .000 | 0 | 0 |
Trabanino,Nolan | 27 | 3 | 23 | 1 | .963 | 0 | 10 | 5 | .667 | 0 | 0 |
Buendia,Aldo | 121 | 46 | 70 | 5 | .959 | 14 | 0 | 0 | .000 | 0 | 0 |
Craigie,Karl | 19 | 2 | 16 | 1 | .947 | 0 | 5 | 4 | .556 | 0 | 0 |
Estrada,Chris | 128 | 29 | 92 | 7 | .945 | 17 | 0 | 0 | .000 | 0 | 0 |
Giovanoni,Tyler | 8 | 6 | 1 | 1 | .875 | 0 | 6 | 2 | .750 | 0 | 0 |
Muller,Chris | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
Kirby,Chance | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Mason,Hunter | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Murphy,Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2172 | 1512 | 603 | 57 | .974 | 48 | 57 | 22 | .722 | 8 | 1 |
Opponents | 2127 | 1497 | 560 | 70 | .967 | 58 | 44 | 14 | .759 | 10 | 3 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UTSA | 56 | 47 | 59 | 43 | 34 | 35 | 40 | 23 | 37 | 0 | 374 | Opponents | 45 | 42 | 38 | 28 | 28 | 32 | 51 | 25 | 43 | 1 | 333 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-4 | 0-2 | 2-5 | 1-3 | 2-3 | 2-2 | 3-1 | 2-1 | 5-1 | 12-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 4-0 | 6-0 | 4-1 | 2-2 | 4-3 | 3-3 | 1-5 | 0-3 | 2-2 | 0-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-6 | 18-7 | 21-5 | 23-5 | 24-2 | 25-4 | 24-3 | 26-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-10 | 7-14 | 4-19 | 3-20 | 3-21 | 3-22 | 2-23 | 2-24 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-12 | 4-7 | 4-4 | 3-3 | 2-5 | 1-2 | 3-1 | 1-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 7630 | 31 | 246 |
AWAY | 42313 | 26 | 1627 |
TOTAL | 49943 | 57 | 876 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brookover,Ben | .323 | 28-25 | 99 | 11 | 32 | 4 | 0 | 2 | 21 | 42 | .424 | 11 | 3 | 14 | 4 | .407 | 0 | 1 | 1-1 | 207 | 16 | 1 | .996 |
Arias,Bryan | .314 | 30-30 | 118 | 25 | 37 | 9 | 0 | 5 | 24 | 61 | .517 | 15 | 2 | 23 | 4 | .397 | 1 | 1 | 4-5 | 64 | 72 | 5 | .965 |
George,Mason | .313 | 24-16 | 67 | 7 | 21 | 3 | 1 | 0 | 11 | 26 | .388 | 11 | 0 | 11 | 1 | .410 | 0 | 0 | 0-0 | 77 | 11 | 2 | .978 |
Beam,Tony | .304 | 25-21 | 79 | 9 | 24 | 3 | 0 | 3 | 10 | 36 | .456 | 3 | 1 | 18 | 0 | .329 | 2 | 0 | 0-0 | 101 | 14 | 3 | .975 |
Bowles,Trent | .291 | 28-27 | 110 | 24 | 32 | 6 | 0 | 5 | 15 | 53 | .482 | 10 | 1 | 32 | 2 | .355 | 0 | 2 | 5-5 | 61 | 3 | 1 | .985 |
Markham,Kevin | .284 | 29-28 | 116 | 22 | 33 | 6 | 5 | 3 | 16 | 58 | .500 | 10 | 4 | 21 | 1 | .362 | 0 | 0 | 2-3 | 76 | 2 | 1 | .987 |
Baker,Jesse | .277 | 30-30 | 119 | 23 | 33 | 7 | 1 | 7 | 18 | 63 | .529 | 17 | 1 | 23 | 6 | .372 | 0 | 0 | 2-2 | 53 | 4 | 0 | 1.000 |
Pickering,CJ | .270 | 30-30 | 115 | 16 | 31 | 8 | 0 | 2 | 19 | 45 | .391 | 9 | 1 | 25 | 3 | .325 | 1 | 1 | 1-3 | 69 | 59 | 2 | .985 |
Estrada,Chris | .221 | 28-27 | 95 | 12 | 21 | 8 | 0 | 0 | 18 | 29 | .305 | 13 | 6 | 18 | 2 | .348 | 1 | 1 | 0-1 | 21 | 44 | 7 | .903 |
---------- | |||||||||||||||||||||||
Bullinger,Cade | 1.000 | 3-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Buendia,Aldo | .303 | 18-11 | 33 | 3 | 10 | 1 | 0 | 0 | 4 | 11 | .333 | 3 | 0 | 6 | 2 | .361 | 0 | 3 | 0-0 | 16 | 26 | 1 | .977 |
Gilmore,JT | .235 | 13-4 | 17 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 4 | 2 | 6 | 1 | .435 | 0 | 2 | 0-0 | 6 | 0 | 0 | 1.000 |
Valentine,Skyler | .174 | 20-13 | 46 | 10 | 8 | 2 | 0 | 1 | 5 | 13 | .283 | 7 | 3 | 11 | 2 | .321 | 0 | 0 | 1-2 | 18 | 0 | 0 | 1.000 |
Stacy,Ryan | .158 | 13-4 | 19 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | .263 | 2 | 0 | 6 | 0 | .238 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Jackson,Geonte | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ostrominski,Ben | .000 | 6-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Giovanoni,Tyler | .000 | 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
Kirby,Chance | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Craft,Derek | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dressler,Steven | .000 | 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
Griggs,Bradley | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Harrison,Jake | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Patel,Karan | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mason,Hunter | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Murphy,Zach | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Trabanino,Nolan | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 20 | 0 | 1.000 |
Craigie,Karl | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 0 | 1.000 |
Muller,Chris | .000 | 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .280 | 30-30 | 1037 | 174 | 290 | 60 | 7 | 28 | 163 | 448 | .432 | 116 | 25 | 216 | 28 | .364 | 5 | 11 | 16-22 | 786 | 296 | 24 | .978 |
Opponents | .285 | 30-30 | 1013 | 181 | 289 | 45 | 6 | 25 | 166 | 421 | .416 | 133 | 24 | 173 | 20 | .378 | 9 | 19 | 29-42 | 786 | 297 | 34 | .970 |
LOB - Team (235), Opp (232). DPs turned - Team (22), Opp (34). CI - Team (1), George 1, Opp (1). IBB - Team (3), Baker 2, Buendia 1, Opp (2). Picked off - Baker 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Giovanoni,Tyler | 3.98 | 3-3 | 9-8 | 2 | 1/0 | 1 | 54.1 | 44 | 27 | 24 | 19 | 39 | 12 | 1 | 6 | 200 | .220 | 0 | 4 | 0 | 2 | 2 |
Pickering,CJ | 4.09 | 2-2 | 10-3 | 0 | 0/0 | 0 | 33.0 | 34 | 18 | 15 | 10 | 11 | 8 | 1 | 2 | 124 | .274 | 2 | 3 | 1 | 1 | 1 |
Trabanino,Nolan | 4.92 | 3-5 | 10-10 | 1 | 1/0 | 0 | 56.2 | 69 | 37 | 31 | 30 | 25 | 9 | 1 | 7 | 221 | .312 | 3 | 3 | 0 | 1 | 6 |
---------- | ||||||||||||||||||||||
Harrison,Jake | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
Muller,Chris | 1.83 | 2-0 | 6-1 | 0 | 0/0 | 2 | 19.2 | 10 | 4 | 4 | 7 | 26 | 1 | 0 | 2 | 66 | .152 | 2 | 0 | 0 | 1 | 0 |
Craigie,Karl | 3.21 | 4-1 | 15-0 | 0 | 0/0 | 1 | 28.0 | 30 | 15 | 10 | 24 | 20 | 2 | 0 | 0 | 104 | .288 | 5 | 6 | 3 | 0 | 5 |
Patel,Karan | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 |
Mason,Hunter | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 |
Dressler,Steven | 6.59 | 0-3 | 8-6 | 0 | 0/0 | 0 | 27.1 | 38 | 25 | 20 | 10 | 15 | 6 | 0 | 3 | 115 | .330 | 2 | 2 | 1 | 2 | 1 |
Kirby,Chance | 7.79 | 1-0 | 8-2 | 0 | 0/0 | 0 | 17.1 | 24 | 15 | 15 | 6 | 13 | 2 | 2 | 0 | 71 | .338 | 1 | 5 | 0 | 1 | 2 |
Bullinger,Cade | 9.82 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 5 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 16 | .313 | 0 | 0 | 0 | 0 | 0 |
Craft,Derek | 10.45 | 0-1 | 6-0 | 0 | 0/0 | 1 | 10.1 | 10 | 12 | 12 | 12 | 4 | 1 | 1 | 1 | 37 | .270 | 2 | 0 | 0 | 0 | 2 |
