Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tyler Straub | .340 | 40-40 | 162 | 25 | 55 | 11 | 0 | 3 | 27 | 75 | .463 | 12 | 3 | 26 | 1 | .391 | 2 | 2 | 12-15 | 66 | 101 | 10 | .944 |
Jesse Baker | .330 | 49-49 | 215 | 42 | 71 | 21 | 0 | 15 | 44 | 137 | .637 | 17 | 2 | 41 | 2 | .381 | 2 | 0 | 3-9 | 111 | 96 | 18 | .920 |
Kevin Markham | .311 | 56-56 | 222 | 48 | 69 | 13 | 3 | 8 | 31 | 112 | .505 | 26 | 6 | 44 | 0 | .393 | 3 | 2 | 8-11 | 144 | 5 | 4 | .974 |
Geonte Jackson | .298 | 58-56 | 215 | 31 | 64 | 9 | 1 | 1 | 24 | 78 | .363 | 20 | 3 | 39 | 5 | .361 | 3 | 6 | 6-11 | 266 | 64 | 16 | .954 |
Trent Bowles | .283 | 51-51 | 191 | 37 | 54 | 16 | 1 | 4 | 30 | 84 | .440 | 12 | 9 | 48 | 5 | .347 | 4 | 1 | 6-8 | 102 | 3 | 2 | .981 |
C.J. Pickering | .283 | 48-48 | 184 | 30 | 52 | 10 | 0 | 5 | 27 | 77 | .418 | 15 | 2 | 46 | 1 | .342 | 1 | 3 | 6-6 | 45 | 107 | 13 | .921 |
John Bormann | .273 | 58-58 | 216 | 44 | 59 | 13 | 1 | 4 | 33 | 86 | .398 | 22 | 18 | 28 | 3 | .384 | 2 | 6 | 4-4 | 369 | 59 | 7 | .984 |
Matt Hilston | .263 | 58-58 | 190 | 43 | 50 | 6 | 1 | 5 | 32 | 73 | .384 | 45 | 9 | 36 | 1 | .421 | 3 | 7 | 13-14 | 266 | 13 | 5 | .982 |
---------- | |||||||||||||||||||||||
J.T. Gilmore | .322 | 25-15 | 59 | 8 | 19 | 2 | 2 | 1 | 12 | 28 | .475 | 5 | 0 | 13 | 1 | .369 | 1 | 0 | 1-4 | 15 | 0 | 0 | 1.000 |
Ben Brookover | .263 | 37-21 | 95 | 13 | 25 | 8 | 0 | 2 | 13 | 39 | .411 | 5 | 4 | 24 | 3 | .327 | 0 | 0 | 0-1 | 36 | 1 | 3 | .925 |
Horacio Correa III | .241 | 12-10 | 29 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .276 | 6 | 0 | 2 | 0 | .371 | 0 | 2 | 3-3 | 12 | 16 | 1 | .966 |
Mitchell Matulia | .238 | 11-4 | 21 | 2 | 5 | 3 | 0 | 0 | 6 | 8 | .381 | 4 | 0 | 4 | 0 | .360 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
Logan Kinder | .222 | 42-21 | 90 | 15 | 20 | 2 | 1 | 1 | 12 | 27 | .300 | 17 | 4 | 22 | 0 | .366 | 1 | 4 | 4-5 | 21 | 2 | 0 | 1.000 |
Skyler Valentine | .218 | 35-28 | 101 | 20 | 22 | 3 | 0 | 3 | 21 | 34 | .337 | 6 | 1 | 27 | 1 | .259 | 4 | 1 | 2-2 | 35 | 48 | 4 | .954 |
Grant Gibbs | .200 | 4-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brock Hartson | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 13 | 2 | .917 |
Nolan Trabanino | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 3 | .727 |
Aaron Burns | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 17 | 1 | .963 |
Chance Kirby | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 1 | .938 |
Totals | .287 | 58-58 | 1995 | 362 | 573 | 118 | 10 | 52 | 316 | 867 | .435 | 212 | 61 | 402 | 23 | .369 | 26 | 34 | 68-93 | 1531 | 602 | 94 | .958 |
Opponents | .288 | 58-58 | 2030 | 315 | 584 | 76 | 8 | 41 | 278 | 799 | .394 | 201 | 37 | 371 | 23 | .358 | 25 | 43 | 22-45 | 1510 | 576 | 80 | .963 |
LOB - Team (456), Opp (490). DPs turned - Team (30), Opp (31). IBB - Team (9), BORMANN 3, BAKER 2, STRAUB 1, HILSTON 1, KINDER 1, MARKHAM 1, Opp (8). Picked off - MARKHAM 2, STRAUB 2, BOWLES 1, VALENTINE 1, BORMANN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Aaron Burns | 3.07 | 7-3 | 16-12 | 2 | 1/1 | 1 | 73.1 | 87 | 39 | 25 | 21 | 38 | 10 | 1 | 4 | 292 | .298 | 1 | 3 | 1 | 3 | 6 |
Brock Hartson | 3.54 | 6-4 | 15-15 | 3 | 1/1 | 0 | 101.2 | 102 | 50 | 40 | 34 | 76 | 16 | 1 | 9 | 391 | .261 | 4 | 4 | 1 | 3 | 5 |
Chance Kirby | 4.60 | 5-4 | 21-6 | 1 | 0/0 | 0 | 60.2 | 69 | 36 | 31 | 22 | 52 | 10 | 0 | 7 | 242 | .285 | 3 | 5 | 0 | 1 | 5 |
---------- | ||||||||||||||||||||||
Jeremy Filipek | 3.06 | 1-1 | 22-0 | 0 | 0/0 | 4 | 32.1 | 31 | 15 | 11 | 11 | 17 | 3 | 2 | 4 | 126 | .246 | 2 | 1 | 0 | 1 | 2 |
Logan Onda | 3.41 | 4-2 | 21-1 | 0 | 0/1 | 1 | 37.0 | 46 | 20 | 14 | 11 | 23 | 5 | 0 | 0 | 150 | .307 | 1 | 4 | 0 | 2 | 4 |
Cody Brannon | 3.76 | 5-1 | 25-6 | 0 | 0/1 | 3 | 52.2 | 49 | 27 | 22 | 26 | 51 | 6 | 1 | 4 | 194 | .253 | 2 | 4 | 0 | 5 | 1 |
Jaryd Hodgson | 3.86 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.2 | 2 | 3 | 2 | 5 | 5 | 1 | 0 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 0 |
Patrick Herbelin | 4.54 | 2-4 | 19-2 | 0 | 0/1 | 3 | 33.2 | 42 | 26 | 17 | 16 | 28 | 6 | 0 | 0 | 141 | .298 | 7 | 3 | 0 | 1 | 4 |
Andre Shewcraft | 4.80 | 0-0 | 12-0 | 0 | 0/2 | 0 | 15.0 | 23 | 12 | 8 | 2 | 11 | 2 | 0 | 4 | 68 | .338 | 2 | 3 | 0 | 0 | 0 |
Nolan Trabanino | 4.88 | 1-5 | 14-13 | 0 | 0/0 | 0 | 51.2 | 69 | 41 | 28 | 17 | 36 | 9 | 2 | 6 | 215 | .321 | 2 | 5 | 0 | 5 | 8 |
Boone Mokry | 5.59 | 1-1 | 12-3 | 0 | 0/1 | 0 | 19.1 | 17 | 14 | 12 | 10 | 13 | 2 | 0 | 1 | 73 | .233 | 3 | 1 | 0 | 2 | 1 |
Douglas Sefcik III | 6.20 | 1-0 | 14-0 | 0 | 0/0 | 0 | 20.1 | 29 | 15 | 14 | 9 | 9 | 4 | 0 | 1 | 80 | .363 | 1 | 2 | 0 | 2 | 6 |
Nolan Savage | 12.71 | 0-0 | 10-0 | 0 | 0/2 | 0 | 5.2 | 11 | 10 | 8 | 10 | 8 | 1 | 1 | 0 | 28 | .393 | 1 | 2 | 0 | 0 | 1 |
Trent Rosipal | 22.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 6 | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 |
Dillon Turney | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.21 | 33-25 | 58-58 | 6 | 5/3 | 12 | 510.1 | 584 | 315 | 239 | 201 | 371 | 76 | 8 | 41 | 2030 | .288 | 29 | 37 | 2 | 25 | 43 |
Opponents | 5.35 | 25-33 | 58-58 | 0 | 0/0 | 10 | 503.1 | 573 | 362 | 299 | 212 | 402 | 118 | 10 | 52 | 1995 | .287 | 49 | 61 | 4 | 26 | 34 |
PB - Team (8), BORMANN 8, Opp (17). Pickoffs - Team (9), BORMANN 5, HARTSON 1, HERBELIN 1, FILIPEK 1, MOKRY 1, Opp (7). SBA/ATT - BORMANN (22-40), HARTSON (4-11), BURNS (2-5), SHEWCRAFT (3-5), BRANNON (2-4), KIRBY (2-4), FILIPEK (1-3), ONDA (2-3), SEFCIK III (1-2), MOKRY (0-2), HERBELIN (2-2), TRABANINO (2-2), SAVAGE (1-1), ROSIPAL (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Logan Kinder | 23 | 21 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
J.T. Gilmore | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jeremy Filipek | 13 | 4 | 9 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Mitchell Matulia | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Douglas Sefcik III | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Nolan Savage | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jaryd Hodgson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Boone Mokry | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
John Bormann | 435 | 369 | 59 | 7 | .984 | 0 | 22 | 18 | .550 | 8 | 0 |
Matt Hilston | 284 | 266 | 13 | 5 | .982 | 15 | 0 | 0 | .000 | 0 | 0 |
Trent Bowles | 107 | 102 | 3 | 2 | .981 | 0 | 0 | 0 | .000 | 0 | 0 |
Kevin Markham | 153 | 144 | 5 | 4 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
Horacio Correa III | 29 | 12 | 16 | 1 | .966 | 2 | 0 | 0 | .000 | 0 | 0 |
Aaron Burns | 27 | 9 | 17 | 1 | .963 | 2 | 2 | 3 | .400 | 0 | 0 |
Skyler Valentine | 87 | 35 | 48 | 4 | .954 | 3 | 0 | 0 | .000 | 0 | 0 |
Geonte Jackson | 346 | 266 | 64 | 16 | .954 | 16 | 0 | 0 | .000 | 0 | 0 |
Tyler Straub | 177 | 66 | 101 | 10 | .944 | 19 | 0 | 0 | .000 | 0 | 0 |
Chance Kirby | 16 | 2 | 13 | 1 | .938 | 0 | 2 | 2 | .500 | 0 | 0 |
Ben Brookover | 40 | 36 | 1 | 3 | .925 | 0 | 0 | 0 | .000 | 0 | 0 |
C.J. Pickering | 165 | 45 | 107 | 13 | .921 | 5 | 0 | 0 | .000 | 0 | 0 |
Jesse Baker | 225 | 111 | 96 | 18 | .920 | 13 | 0 | 0 | .000 | 0 | 0 |
Brock Hartson | 24 | 9 | 13 | 2 | .917 | 1 | 4 | 7 | .364 | 0 | 0 |
Logan Onda | 9 | 2 | 6 | 1 | .889 | 1 | 2 | 1 | .667 | 0 | 0 |
Cody Brannon | 8 | 1 | 6 | 1 | .875 | 0 | 2 | 2 | .500 | 0 | 0 |
Patrick Herbelin | 13 | 3 | 8 | 2 | .846 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Nolan Trabanino | 11 | 3 | 5 | 3 | .727 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Trent Rosipal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Dillon Turney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Grant Gibbs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Andre Shewcraft | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | .600 | 0 | 0 |
Totals | 2227 | 1531 | 602 | 94 | .958 | 30 | 22 | 23 | .489 | 8 | 0 |
Opponents | 2166 | 1510 | 576 | 80 | .963 | 31 | 68 | 25 | .731 | 17 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UTSA | 34 | 41 | 45 | 40 | 55 | 49 | 24 | 46 | 25 | 3 | 362 | Opponents | 21 | 20 | 51 | 48 | 38 | 42 | 40 | 38 | 15 | 2 | 315 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-2 | 2-6 | 2-4 | 3-3 | 3-5 | 3-1 | 3-2 | 3-1 | 2-0 | 12-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 2-0 | 6-0 | 8-1 | 2-4 | 4-2 | 2-2 | 2-0 | 2-3 | 0-3 | 0-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-5 | 16-8 | 19-6 | 19-7 | 25-5 | 30-4 | 30-0 | 30-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-6 | 3-9 | 7-14 | 7-18 | 3-18 | 2-18 | 1-21 | 1-20 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 20-14 | 14-8 | 7-5 | 7-0 | 5-2 | 1-3 | 1-2 | 1-3 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 11957 | 31 | 385 |
AWAY | 27602 | 26 | 1061 |
TOTAL | 39559 | 57 | 694 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jesse Baker | .318 | 30-30 | 132 | 28 | 42 | 9 | 0 | 12 | 31 | 87 | .659 | 12 | 2 | 26 | 1 | .378 | 2 | 0 | 2-6 | 69 | 61 | 12 | .915 |
Tyler Straub | .318 | 17-17 | 66 | 10 | 21 | 3 | 0 | 1 | 12 | 27 | .409 | 5 | 2 | 7 | 1 | .378 | 1 | 1 | 7-7 | 41 | 38 | 5 | .940 |
Trent Bowles | .317 | 26-26 | 104 | 24 | 33 | 7 | 1 | 4 | 21 | 54 | .519 | 5 | 5 | 25 | 2 | .374 | 1 | 0 | 1-3 | 52 | 3 | 2 | .965 |
Matt Hilston | .289 | 30-30 | 97 | 27 | 28 | 3 | 0 | 4 | 18 | 43 | .443 | 22 | 6 | 17 | 1 | .438 | 3 | 6 | 8-8 | 176 | 8 | 4 | .979 |
Kevin Markham | .288 | 30-30 | 125 | 22 | 36 | 7 | 2 | 3 | 20 | 56 | .448 | 13 | 3 | 24 | 0 | .364 | 2 | 2 | 3-4 | 71 | 2 | 2 | .973 |
John Bormann | .281 | 30-30 | 114 | 24 | 32 | 9 | 1 | 2 | 15 | 49 | .430 | 14 | 8 | 12 | 2 | .394 | 1 | 2 | 2-2 | 178 | 24 | 4 | .981 |
Geonte Jackson | .267 | 30-30 | 116 | 18 | 31 | 3 | 1 | 0 | 9 | 36 | .310 | 11 | 2 | 26 | 1 | .338 | 1 | 4 | 1-2 | 106 | 42 | 10 | .937 |
C.J. Pickering | .263 | 24-24 | 99 | 15 | 26 | 5 | 0 | 4 | 16 | 43 | .434 | 7 | 1 | 26 | 0 | .315 | 1 | 0 | 3-3 | 23 | 62 | 7 | .924 |
---------- | |||||||||||||||||||||||
Horacio Correa III | .375 | 8-6 | 16 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .438 | 6 | 0 | 2 | 0 | .545 | 0 | 2 | 2-2 | 9 | 10 | 0 | 1.000 |
Ben Brookover | .321 | 19-12 | 53 | 10 | 17 | 5 | 0 | 2 | 9 | 28 | .528 | 3 | 2 | 11 | 3 | .379 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
J.T. Gilmore | .317 | 15-11 | 41 | 7 | 13 | 2 | 1 | 1 | 8 | 20 | .488 | 5 | 0 | 9 | 1 | .391 | 0 | 0 | 1-2 | 13 | 0 | 0 | 1.000 |
Logan Kinder | .212 | 23-12 | 52 | 6 | 11 | 0 | 0 | 0 | 7 | 11 | .212 | 9 | 2 | 13 | 0 | .344 | 1 | 2 | 4-4 | 12 | 1 | 0 | 1.000 |
Skyler Valentine | .200 | 14-9 | 35 | 9 | 7 | 1 | 0 | 2 | 9 | 14 | .400 | 2 | 0 | 9 | 0 | .243 | 0 | 1 | 0-0 | 5 | 16 | 2 | .913 |
Grant Gibbs | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Aaron Burns | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 9 | 1 | .941 |
Nolan Trabanino | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
Totals | .288 | 30-30 | 1052 | 203 | 303 | 55 | 6 | 35 | 177 | 475 | .452 | 114 | 33 | 208 | 12 | .371 | 13 | 20 | 34-43 | 792 | 308 | 53 | .954 |
Opponents | .280 | 30-30 | 1052 | 154 | 295 | 39 | 5 | 26 | 139 | 422 | .401 | 92 | 22 | 179 | 14 | .347 | 14 | 23 | 7-18 | 788 | 314 | 43 | .962 |
LOB - Team (241), Opp (257). DPs turned - Team (15), Opp (18). IBB - Team (7), BAKER 2, BORMANN 2, MARKHAM 1, KINDER 1, HILSTON 1, Opp (7). Picked off - STRAUB 1, BORMANN 1, BOWLES 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brock Hartson | 2.87 | 5-4 | 10-10 | 3 | 1/1 | 0 | 75.1 | 68 | 32 | 24 | 20 | 52 | 10 | 1 | 8 | 286 | .238 | 1 | 3 | 1 | 1 | 4 |
Chance Kirby | 2.91 | 3-2 | 10-3 | 1 | 0/0 | 0 | 34.0 | 38 | 14 | 11 | 11 | 28 | 5 | 0 | 1 | 136 | .279 | 2 | 3 | 0 | 1 | 2 |
Aaron Burns | 3.07 | 5-2 | 10-9 | 2 | 1/0 | 0 | 55.2 | 68 | 33 | 19 | 15 | 31 | 8 | 1 | 4 | 226 | .301 | 1 | 3 | 1 | 2 | 4 |
---------- | ||||||||||||||||||||||
Trent Rosipal | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Jaryd Hodgson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Boone Mokry | 1.93 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.1 | 6 | 3 | 2 | 3 | 6 | 1 | 0 | 1 | 35 | .171 | 1 | 1 | 0 | 1 | 0 |
Patrick Herbelin | 2.19 | 0-1 | 7-2 | 0 | 0/0 | 1 | 12.1 | 14 | 5 | 3 | 2 | 10 | 1 | 0 | 0 | 52 | .269 | 2 | 2 | 0 | 0 | 1 |
Nolan Trabanino | 3.47 | 1-2 | 6-5 | 0 | 0/0 | 0 | 23.1 | 26 | 16 | 9 | 5 | 15 | 5 | 0 | 4 | 94 | .277 | 0 | 2 | 0 | 2 | 4 |
Jeremy Filipek | 3.86 | 0-1 | 11-0 | 0 | 0/0 | 2 | 14.0 | 16 | 10 | 6 | 6 | 5 | 2 | 2 | 3 | 59 | .271 | 1 | 0 | 0 | 0 | 1 |
Douglas Sefcik III | 4.91 | 0-0 | 9-0 | 0 | 0/0 | 0 | 11.0 | 14 | 6 | 6 | 5 | 6 | 1 | 0 | 1 | 41 | .341 | 0 | 1 | 0 | 1 | 4 |
Cody Brannon | 5.54 | 1-0 | 10-1 | 0 | 0/0 | 1 | 13.0 | 18 | 11 | 8 | 10 | 17 | 2 | 1 | 0 | 51 | .353 | 2 | 1 | 0 | 4 | 0 |
Logan Onda | 5.87 | 2-1 | 10-0 | 0 | 0/1 | 1 | 7.2 | 10 | 9 | 5 | 7 | 3 | 2 | 0 | 0 | 29 | .345 | 0 | 2 | 0 | 2 | 3 |
Andre Shewcraft | 10.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 15 | 11 | 7 | 1 | 4 | 1 | 0 | 4 | 33 | .455 | 2 | 3 | 0 | 0 | 0 |
Nolan Savage | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.51 | 17-13 | 30-30 | 6 | 3/1 | 5 | 264.0 | 295 | 154 | 103 | 92 | 179 | 39 | 5 | 26 | 1052 | .280 | 12 | 22 | 2 | 14 | 23 |
Opponents | 5.69 | 13-17 | 30-30 | 0 | 0/0 | 6 | 262.2 | 303 | 203 | 166 | 114 | 208 | 55 | 6 | 35 | 1052 | .288 | 25 | 33 | 3 | 13 | 20 |
PB - Team (6), BORMANN 6, Opp (12). Pickoffs - Team (1), HARTSON 1, Opp (3). SBA/ATT - BORMANN (7-16), HARTSON (1-5), BURNS (2-3), FILIPEK (0-2), SHEWCRAFT (1-2), KIRBY (1-2), HERBELIN (1-1), MOKRY (0-1), ONDA (1-1), BRANNON (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Horacio Correa III | 19 | 9 | 10 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Logan Kinder | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
J.T. Gilmore | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ben Brookover | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Chance Kirby | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Jeremy Filipek | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Douglas Sefcik III | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cody Brannon | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Patrick Herbelin | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jaryd Hodgson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Nolan Savage | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
John Bormann | 206 | 178 | 24 | 4 | .981 | 0 | 7 | 9 | .438 | 6 | 0 |
Matt Hilston | 188 | 176 | 8 | 4 | .979 | 10 | 0 | 0 | .000 | 0 | 0 |
Kevin Markham | 75 | 71 | 2 | 2 | .973 | 0 | 0 | 0 | .000 | 0 | 0 |
Trent Bowles | 57 | 52 | 3 | 2 | .965 | 0 | 0 | 0 | .000 | 0 | 0 |
Brock Hartson | 19 | 8 | 10 | 1 | .947 | 1 | 1 | 4 | .200 | 0 | 0 |
Aaron Burns | 17 | 7 | 9 | 1 | .941 | 1 | 2 | 1 | .667 | 0 | 0 |
Tyler Straub | 84 | 41 | 38 | 5 | .940 | 9 | 0 | 0 | .000 | 0 | 0 |
Geonte Jackson | 158 | 106 | 42 | 10 | .937 | 7 | 0 | 0 | .000 | 0 | 0 |
C.J. Pickering | 92 | 23 | 62 | 7 | .924 | 4 | 0 | 0 | .000 | 0 | 0 |
Jesse Baker | 142 | 69 | 61 | 12 | .915 | 8 | 0 | 0 | .000 | 0 | 0 |
Skyler Valentine | 23 | 5 | 16 | 2 | .913 | 0 | 0 | 0 | .000 | 0 | 0 |
Nolan Trabanino | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
Logan Onda | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Grant Gibbs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Andre Shewcraft | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Boone Mokry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Trent Rosipal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1153 | 792 | 308 | 53 | .954 | 15 | 7 | 11 | .389 | 6 | 0 |
Opponents | 1145 | 788 | 314 | 43 | .962 | 18 | 34 | 9 | .791 | 12 | 0 |