Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Warren, Mike | 16 | 6 | - | - | 22 |
Perucki, RJ | 17 | 3 | 1 | - | 21 |
Correa III, Horacio | 15 | 6 | - | - | 21 |
Welborn, John | 15 | 4 | 2 | - | 21 |
Bormann, John | 16 | 2 | - | - | 18 |
Baker, Jesse | 11 | 7 | - | - | 18 |
Ramirez, Tony | 11 | 2 | - | - | 13 |
Pickering, C.J. | 8 | 1 | - | - | 9 |
Matulia, Mitchell | 6 | 1 | - | - | 7 |
Kinder, Logan | 2 | 1 | - | - | 3 |
Gibbs, Grant | 2 | - | - | - | 2 |
TEAM | 119 | 33 | 3 | - | 155 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Warren, Mike | 10 | 5 | - | - | 15 |
Perucki, RJ | 5 | 3 | 2 | - | 10 |
Baker, Jesse | 5 | 2 | 1 | - | 8 |
Bormann, John | 4 | 1 | - | 1 | 6 |
Pickering, C.J. | 4 | - | 1 | - | 5 |
Correa III, Horacio | 5 | - | - | - | 5 |
Welborn, John | 5 | - | - | - | 5 |
Ramirez, Tony | 4 | - | 1 | - | 5 |
Matulia, Mitchell | 1 | 1 | - | - | 2 |
Kinder, Logan | 1 | - | - | - | 1 |
Gibbs, Grant | 1 | - | - | - | 1 |
TEAM | 45 | 12 | 5 | 1 | 63 |
HITTING STREAKS | Longest | Current |
Welborn, John | 16 | 4 |
Perucki, RJ | 13 | 1 |
Baker, Jesse | 12 | - |
Warren, Mike | 9 | - |
Bormann, John | 7 | 6 |
Correa III, Horacio | 7 | - |
Pickering, C.J. | 5 | 4 |
Kinder, Logan | 5 | 1 |
Matulia, Mitchell | 5 | - |
Ramirez, Tony | 5 | - |
Gibbs, Grant | 3 | - |
Vieyra, Andre | 2 | - |
REACHED BASE STREAKS | Longest | Current |
Warren, Mike | 30 | - |
Perucki, RJ | 20 | 1 |
Welborn, John | 19 | 4 |
Baker, Jesse | 15 | - |
Matulia, Mitchell | 14 | - |
Correa III, Horacio | 10 | - |
Bormann, John | 8 | 6 |
Kinder, Logan | 7 | 6 |
Ramirez, Tony | 6 | 5 |
Pickering, C.J. | 5 | 4 |
Gibbs, Grant | 4 | 2 |
Vieyra, Andre | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Correa III, Horacio | 61 | . | . | . | . | . | 61 | . | . | . | . | . | . | 34 | . | 13 | 12 | 1 | . | 1 | . | |
Baker, Jesse | 61 | . | . | . | 1 | . | . | . | 60 | . | . | . | 5 | 14 | 10 | 5 | 10 | 17 | . | . | . | |
Warren, Mike | 61 | . | . | 61 | . | . | . | . | . | . | . | . | . | 4 | 5 | 20 | 20 | 11 | 1 | . | . | |
Perucki, RJ | 61 | . | . | . | . | 61 | . | . | . | . | . | . | . | . | 46 | 15 | . | . | . | . | . | |
Welborn, John | 60 | . | . | . | . | . | . | . | 1 | 59 | . | . | 56 | . | . | . | . | . | . | . | 4 | |
Pickering, C.J. | 60 | . | . | . | 60 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | 2 | 10 | 45 | |
Bormann, John | 58 | . | 58 | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | 7 | 32 | 2 | 2 | |
Ramirez, Tony | 52 | . | . | . | . | . | . | 41 | . | . | . | 11 | . | 6 | . | . | 3 | 17 | 17 | 9 | . | |
Kinder, Logan | 24 | . | . | . | . | . | . | 20 | . | 2 | . | 2 | . | 1 | . | . | . | . | . | 18 | 5 | |
Trabanino, Nolan | 22 | 15 | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | 6 | 1 | |
Matulia, Mitchell | 21 | . | 3 | . | . | . | . | . | . | . | . | 18 | . | 2 | . | 5 | . | 8 | 2 | 4 | . | |
Hartson, Brock | 17 | 16 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Anderson, Justin | 16 | 13 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 1 | 2 | |
Mokry, Boone | 13 | 10 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 2 | 1 | |
Gibbs, Grant | 10 | . | . | . | . | . | . | . | . | . | . | 10 | . | . | . | . | 1 | . | 3 | 6 | . | |
Kraft, Michael | 4 | 3 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Vieyra, Andre | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | |
Brannon, Cody | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Staudt, Garrett | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Talley, Ryan | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Onda, Logan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hodgson, Jaryd | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Sefcik III, Douglas | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Bormann, John/UTSA | .288 | 58 | 208 | 23 | 60 | 12 | 0 | 4 | 24 | 84 | .404 | 10 | 8 | 28 | 2 | .341 | 3 | 8 | 4-8 | 382 | 67 | 4 | .991 |
c | Matulia, Mitchell/UTSA | .286 | 4 | 14 | 4 | 4 | 2 | 0 | 0 | 4 | 6 | .429 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 | 35 | 6 | 1 | .976 |
c | Vieyra, Andre/UTSA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
1b | Warren, Mike/UTSA | .317 | 61 | 230 | 32 | 73 | 11 | 2 | 4 | 48 | 100 | .435 | 19 | 14 | 18 | 7 | .398 | 3 | 2 | 6-9 | 539 | 42 | 6 | .990 |
2b | Baker, Jesse/UTSA | .364 | 6 | 11 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | .727 | 0 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
2b | Pickering, C.J./UTSA | .203 | 60 | 197 | 16 | 40 | 6 | 1 | 2 | 26 | 54 | .274 | 13 | 7 | 58 | 4 | .274 | 2 | 3 | 0-0 | 107 | 184 | 9 | .970 |
2b | Kinder, Logan/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Perucki, RJ/UTSA | .314 | 61 | 229 | 40 | 72 | 11 | 1 | 3 | 40 | 94 | .410 | 35 | 3 | 46 | 5 | .403 | 6 | 3 | 3-3 | 52 | 91 | 19 | .883 |
ss | Correa III, Horacio/UTSA | .270 | 61 | 252 | 30 | 68 | 11 | 2 | 1 | 25 | 86 | .341 | 17 | 4 | 24 | 5 | .322 | 3 | 5 | 3-6 | 116 | 175 | 17 | .945 |
of | Welborn, John/UTSA | .295 | 66 | 237 | 56 | 70 | 15 | 3 | 3 | 26 | 100 | .422 | 29 | 12 | 42 | 0 | .398 | 1 | 1 | 5-8 | 126 | 6 | 2 | .985 |
of | Baker, Jesse/UTSA | .268 | 60 | 231 | 41 | 62 | 11 | 3 | 5 | 35 | 94 | .407 | 19 | 6 | 58 | 6 | .337 | 2 | 4 | 11-15 | 131 | 6 | 6 | .958 |
of | Ramirez, Tony/UTSA | .245 | 43 | 139 | 22 | 34 | 8 | 0 | 3 | 24 | 51 | .367 | 22 | 7 | 37 | 1 | .371 | 2 | 3 | 2-6 | 63 | 2 | 3 | .956 |
of | Kinder, Logan/UTSA | .233 | 32 | 73 | 9 | 17 | 1 | 0 | 1 | 4 | 21 | .288 | 11 | 3 | 13 | 2 | .356 | 0 | 4 | 2-4 | 42 | 3 | 2 | .957 |
dh | Kinder, Logan/UTSA | .417 | 8 | 12 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .417 | 0 | 0 | 4 | 0 | .417 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matulia, Mitchell/UTSA | .286 | 27 | 77 | 11 | 22 | 6 | 0 | 0 | 6 | 28 | .364 | 8 | 0 | 27 | 4 | .353 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Ramirez, Tony/UTSA | .262 | 16 | 42 | 4 | 11 | 1 | 0 | 0 | 3 | 12 | .286 | 5 | 2 | 8 | 0 | .367 | 0 | 1 | 1-3 | 0 | 0 | 0 | .000 |
dh | Vieyra, Andre/UTSA | .182 | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gibbs, Grant/UTSA | .171 | 14 | 41 | 6 | 7 | 1 | 1 | 0 | 1 | 10 | .244 | 7 | 0 | 4 | 0 | .292 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Vieyra, Andre/UTSA | .300 | 11 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gibbs, Grant/UTSA | .273 | 11 | 11 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 0 | 0 | 2 | 1 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matulia, Mitchell/UTSA | .250 | 14 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .313 | 3 | 0 | 5 | 1 | .368 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kinder, Logan/UTSA | .250 | 11 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 2 | 0 | 1 | 1 | .357 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Ramirez, Tony/UTSA | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Cox, Wesley/UTSA | .000 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
p | Sims, Matt/UTSA | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
p | Filipek, Jeremy/UTSA | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
p | Staudt, Garrett/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Anderson, Justin/UTSA | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 13 | 1 | .955 |
p | Mokry, Boone/UTSA | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 8 | 0 | 1.000 |
p | Kraft, Michael/UTSA | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
p | Shewcraft, Andre/UTSA | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
p | Talley, Ryan/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Trabanino, Nolan/UTSA | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 17 | 1 | .958 |
p | Hartson, Brock/UTSA | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 19 | 1 | .958 |
p | Onda, Logan/UTSA | .000 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
p | Brannon, Cody/UTSA | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Sefcik III, Douglas/UTSA | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Hartson, Brock/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Anderson, Justin/UTSA | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Trabanino, Nolan/UTSA | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hodgson, Jaryd/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mokry, Boone/UTSA | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Talley, Ryan/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hartson, Brock/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Staudt, Garrett/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kraft, Michael/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kinder, Logan/UTSA | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kraft, Michael/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gilmore, J.T./UTSA | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ramirez, Tony/UTSA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Cox, Wesley | 14 | 5 | 9 | 0 | 1.000 | 3 | 5 | 5 | .500 | 0 | 0 |
p | Mokry, Boone | 13 | 5 | 8 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Shewcraft, Andre | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Sims, Matt | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Brannon, Cody | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
p | Sefcik III, Douglas | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Hartson, Brock | 24 | 4 | 19 | 1 | .958 | 2 | 5 | 5 | .500 | 0 | 0 |
p | Trabanino, Nolan | 24 | 6 | 17 | 1 | .958 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Anderson, Justin | 22 | 8 | 13 | 1 | .955 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Onda, Logan | 12 | 5 | 6 | 1 | .917 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Filipek, Jeremy | 9 | 3 | 5 | 1 | .889 | 1 | 2 | 2 | .500 | 0 | 0 |
p | Kraft, Michael | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Staudt, Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Talley, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Vieyra, Andre | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Bormann, John | 453 | 382 | 67 | 4 | .991 | 1 | 21 | 24 | .467 | 6 | 0 |
c | Matulia, Mitchell | 42 | 35 | 6 | 1 | .976 | 0 | 1 | 1 | .500 | 1 | 0 |
1b | Warren, Mike | 587 | 539 | 42 | 6 | .990 | 54 | 0 | 0 | .000 | 0 | 0 |
2b | Pickering, C.J. | 300 | 107 | 184 | 9 | .970 | 40 | 0 | 0 | .000 | 0 | 0 |
2b | Baker, Jesse | 12 | 5 | 6 | 1 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Kinder, Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Perucki, RJ | 162 | 52 | 91 | 19 | .883 | 7 | 0 | 0 | .000 | 0 | 0 |
ss | Correa III, Horacio | 308 | 116 | 175 | 17 | .945 | 46 | 0 | 0 | .000 | 0 | 0 |
of | Welborn, John | 134 | 126 | 6 | 2 | .985 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Baker, Jesse | 143 | 131 | 6 | 6 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Kinder, Logan | 47 | 42 | 3 | 2 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Ramirez, Tony | 68 | 63 | 2 | 3 | .956 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Hartson, Brock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 56 | - | vs Houston Baptist (Feb 18, 2014) |
Runs scored: | 15 | - | vs Saint Peter's (Feb 15, 2014) |
Hits: | 18 | - | vs Houston Baptist (Feb 18, 2014) |
RBIs: | 15 | - | vs Saint Peter's (Feb 15, 2014) |
Doubles: | 5 | - | vs Saint Peter's (Feb 16, 2014) |
5 | - | vs BYU (Feb 22, 2014 at Corpus Christi,Texas) | |
Triples: | 2 | - | (4 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 27 | - | vs Houston Baptist (Feb 18, 2014) |
Walks: | 10 | - | vs Saint Peter's (Feb 15, 2014) |
Strikeouts: | 16 | - | vs Dallas Baptist (Feb 25, 2014) |
Sac hits: | 4 | - | at Old Dominion (Apr 17, 2014) |
Sac flies: | 2 | - | at A&M-Corpus Christi (Feb 21, 2014) |
2 | - | vs Incarnate Word (Mar 4, 2014) | |
2 | - | vs Rice (May 25, 2014 at Hattiesburg, Miss.) | |
Stolen bases: | 3 | - | vs Houston Baptist (Feb 18, 2014) |
3 | - | at Southern Mississippi (Mar 23, 2014) | |
Hit by pitch: | 4 | - | vs East Carolina (May 22, 2014 at Hattiesburg, Miss.) |
Caught stealing: | 2 | - | (6 times ) |
Runners LOB: | 13 | - | vs Saint Peter's (Feb 15, 2014) |
13 | - | vs Houston Baptist (Feb 18, 2014) | |
13 | - | vs Rice (May 11, 2014) | |
Hit into DP: | 4 | - | vs Texas-Pan American (Mar 5, 2014) |
Fielding
Putouts: | 39 | - | vs Houston Baptist (Feb 18, 2014) |
Assists: | 18 | - | vs Houston Baptist (Feb 18, 2014) |
Errors: | 4 | - | vs Marshall (Apr 13, 2014) |
4 | - | vs Lamar (Apr 30, 2014) | |
4 | - | vs Rice (May 11, 2014) | |
Passed balls: | 1 | - | (7 times ) |
DPs turned: | 3 | - | (4 times ) |
Pitching
Innings pitched: | 13.0 | - | vs Houston Baptist (Feb 18, 2014) |
Runs allowed: | 11 | - | vs Rice (May 10, 2014) |
11 | - | vs Rice (May 11, 2014) | |
11 | - | vs Rice (May 25, 2014 at Hattiesburg, Miss.) | |
Earned runs: | 9 | - | at Old Dominion (Apr 18, 2014) |
9 | - | vs Rice (May 10, 2014) | |
9 | - | vs Rice (May 25, 2014 at Hattiesburg, Miss.) | |
Walks allowed: | 14 | - | vs Dallas Baptist (Feb 25, 2014) |
Strikeouts: | 17 | - | vs Dallas Baptist (Feb 25, 2014) |
Hits allowed: | 16 | - | vs Columbia (Mar 15, 2014) |
16 | - | vs Rice (May 25, 2014 at Hattiesburg, Miss.) | |
Doubles allowed: | 7 | - | vs Rice (May 10, 2014) |
Triples allowed: | 2 | - | vs Texas-Pan American (Mar 5, 2014) |
Homers allowed: | 3 | - | at Southern Mississippi (Mar 23, 2014) |
Wild pitches: | 4 | - | vs Houston Baptist (Feb 18, 2014) |
Hit batters: | 3 | - | vs Dallas Baptist (Feb 25, 2014) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | (4 times ) |
Runs scored: | 3 | - | (7 times ) |
Hits: | 4 | - | Perucki, RJ vs Saint Peter's (Feb 16, 2014) |
4 | - | Welborn, John vs South Dakota State (Mar 1, 2014) | |
4 | - | Welborn, John vs Marshall (Apr 11, 2014) | |
RBIs: | 5 | - | Bormann, John at Sam Houston State (Mar 11, 2014) |
Doubles: | 2 | - | Bormann, John vs BYU (Feb 22, 2014 at Corpus Christi,Texas) |
2 | - | Matulia, Mitchell vs South Dakota State (Mar 1, 2014) | |
2 | - | Baker, Jesse at A&M-Corpus Christi (Apr 8, 2014) | |
Triples: | 1 | - | (13 times ) |
Home runs: | 2 | - | Bormann, John at Sam Houston State (Mar 11, 2014) |
Total bases: | 8 | - | Bormann, John at Sam Houston State (Mar 11, 2014) |
Walks: | 3 | - | Correa III, Horacio vs Saint Peter's (Feb 15, 2014) |
3 | - | Welborn, John vs Incarnate Word (Mar 4, 2014) | |
Strikeouts: | 4 | - | Correa III, Horacio vs Florida Atlantic (Mar 7, 2014) |
4 | - | Perucki, RJ at Old Dominion (Apr 18, 2014) | |
4 | - | Baker, Jesse vs Rice (May 11, 2014) | |
Sac hits: | 2 | - | Kinder, Logan vs Lamar (Apr 29, 2014) |
Sac flies: | 2 | - | Correa III, Horacio vs Rice (May 25, 2014 at Hattiesburg, Miss.) |
Stolen bases: | 2 | - | Baker, Jesse vs Houston Baptist (Feb 18, 2014) |
Hit by pitch: | 2 | - | Warren, Mike vs A&M-Corpus Christi (Mar 25, 2014) |
2 | - | Warren, Mike at Houston Baptist (Apr 22, 2014) | |
Caught stealing: | 1 | - | (26 times ) |
Runners LOB: | 5 | - | Warren, Mike vs South Dakota State (Mar 1, 2014) |
5 | - | Baker, Jesse vs Rice (May 11, 2014) | |
5 | - | Perucki, RJ at Southern Mississippi (May 24, 2014) |
Fielding
Putouts: | 18 | - | Bormann, John vs Dallas Baptist (Feb 25, 2014) |
Assists: | 8 | - | Correa III, Horacio vs Lamar (Apr 29, 2014) |
Errors: | 3 | - | Perucki, RJ vs Lamar (Apr 30, 2014) |
Passed balls: | 1 | - | (7 times ) |
Pitching
Innings pitched: | 9.0 | - | Hartson, Brock at Tulane (Apr 4, 2014) |
9.0 | - | Anderson, Justin at Tulane (Apr 5, 2014) | |
9.0 | - | Hartson, Brock vs Rice (May 9, 2014) | |
Runs allowed: | 7 | - | Trabanino, Nolan at Old Dominion (Apr 18, 2014) |
Earned runs: | 6 | - | Trabanino, Nolan at Old Dominion (Apr 18, 2014) |
Walks allowed: | 5 | - | Cox, Wesley vs Dallas Baptist (Feb 25, 2014) |
5 | - | Hartson, Brock at Southern Mississippi (Mar 21, 2014) | |
Strikeouts: | 12 | - | Hartson, Brock vs UAB (May 21, 2014 at Hattiesburg, Miss.) |
Hits allowed: | 10 | - | (4 times ) |
Doubles allowed: | 3 | - | Trabanino, Nolan at Old Dominion (Apr 18, 2014) |
3 | - | Trabanino, Nolan vs Rice (May 10, 2014) | |
Triples allowed: | 2 | - | Sefcik III, Douglas vs Texas-Pan American (Mar 5, 2014) |
Homers allowed: | 2 | - | Sims, Matt at Southern Mississippi (Mar 23, 2014) |
Wild pitches: | 2 | - | Hartson, Brock at Southern Mississippi (Mar 21, 2014) |
2 | - | Onda, Logan at Middle Tennessee (May 4, 2014) | |
Hit batters: | 2 | - | Shewcraft, Andre vs Incarnate Word (Mar 4, 2014) |