UTSA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 14, 2014    SAINT PETER'S  W  1-0       1-3-0  /  0-2-0  (10)   1-0-0  0-0-0   Onda (W 1-0)  235  2:46 
  Feb 15, 2014    SAINT PETER'S  W  15-3       15-16-1  /  3-11-2  9   2-0-0  0-0-0   Trabanino (W 1-0)  251  3:32 
  Feb 16, 2014    SAINT PETER'S  W  14-0       14-16-0  /  0-2-0  7   3-0-0  0-0-0   Anderson (W 1-0)  200  2:12 
  Feb 18, 2014    HOUSTON BAPTIST    7-9  L     7-18-3  /  9-14-1  (13)   3-1-0  0-0-0   Shewcraft (L 0-1)  262  4:31 
^  Feb 21, 2014  at  A&M-Corpus Christi  W  8-3       8-8-0  /  3-7-2  9   4-1-0  0-0-0   Cox (W 1-0)  2523  3:21 
^  Feb 22, 2014  vs  BYU  W  7-1       7-11-2  /  1-8-1  9   5-1-0  0-0-0   Trabanino (W 2-0)  2111  2:20 
^  Feb 23, 2014  vs  #19 TCU    1-5  L     1-5-2  /  5-10-1  9   5-2-0  0-0-0   Anderson (L 1-1)  2377  2:43 
  Feb 25, 2014    DALLAS BAPTIST    5-6  L     5-13-0  /  6-11-0  (12)   5-3-0  0-0-0   Cox (L 1-1)  182  4:07 
  Feb 28, 2014    SOUTH DAKOTA STATE  W  5-1       5-9-0  /  1-7-1  9   6-3-0  0-0-0   Hartson (W 1-0)  234  2:40 
  Mar 1, 2014     SOUTH DAKOTA STATE-1    6-7  L     6-7-2  /  7-12-2  (10)   6-4-0  0-0-0   Sims (L 0-1)  271  3:22 
  Mar 1, 2014     SOUTH DAKOTA STATE-2  W  8-5       8-12-2  /  5-9-1  9   7-4-0  0-0-0   Anderson (W 2-1)  271  2:44 
  Mar 4, 2014     INCARNATE WORD  W  10-4       10-10-2  /  4-14-0  9   8-4-0  0-0-0   Filipek (W 1-0)  207  3:14 
  Mar 5, 2014     TEXAS-PAN AMERICAN  W  6-5       6-14-2  /  5-7-1  9   9-4-0  0-0-0   Sims (W 1-1)  234  3:09 
*  Mar 7, 2014     FLORIDA ATLANTIC  W  6-4       6-8-0  /  4-13-3  9   10-4-0  1-0-0   Cox (W 2-1)  262  3:16 
*  Mar 8, 2014     FLORIDA ATLANTIC-1  W  6-0       6-9-1  /  0-5-2  9   11-4-0  2-0-0   Trabanino (W 3-0)  165  2:33 
*  Mar 8, 2014     FLORIDA ATLANTIC-2    0-3  L     0-4-2  /  3-9-1  9   11-5-0  2-1-0   Onda (L 1-1)  165  2:50 
  Mar 11, 2014  at  #18 Sam Houston State  W  9-2       9-15-2  /  2-11-3  9   12-5-0  2-1-0   Onda (W 2-1)  848  2:50 
  Mar 14, 2014    COLUMBIA  W  5-4       5-14-1  /  4-12-0  9   13-5-0  2-1-0   Sims (W 2-1)  224  2:45 
  Mar 15, 2014    COLUMBIA-1  W  5-1       5-10-0  /  1-8-3  9   14-5-0  2-1-0   Trabanino (W 4-0)  257  2:30 
  Mar 15, 2014    COLUMBIA-2  W  9-8       9-10-1  /  8-16-3  9   15-5-0  2-1-0   Cox (W 3-1)  257  3:00 
  Mar 16, 2014    COLUMBIA    2-4  L     2-4-1  /  4-10-2  9   15-6-0  2-1-0   Shewcraft (L 0-2)  223  2:49 
*  Mar 21, 2014  at  Southern Mississippi    2-6  L     2-5-2  /  6-8-1  9   15-7-0  2-2-0   Hartson (L 1-1)  2838  1:59 
*  Mar 22, 2014  at  Southern Mississippi  W  4-1       4-8-0  /  1-6-1  9   16-7-0  3-2-0   Cox (W 4-1)  2801  2:33 
*  Mar 23, 2014  at  Southern Mississippi    9-10  L     9-9-1  /  10-14-3  9   16-8-0  3-3-0   Sims (L 2-2)  2654  3:06 
  Mar 25, 2014    A&M-CORPUS CHRISTI    1-6  L     1-5-0  /  6-14-0  9   16-9-0  3-3-0   Mokry (L 0-1)  333  2:52 
*  Mar 28, 2014    LOUISIANA TECH  W  3-2       3-7-1  /  2-10-1  9   17-9-0  4-3-0   Cox (W 5-1)  554  2:21 
*  Mar 29, 2014    LOUISIANA TECH  W  10-1       10-15-0  /  1-8-1  9   18-9-0  5-3-0   Trabanino (W 5-0)  305  2:23 
*  Mar 30, 2014    LOUISIANA TECH  W  6-3       6-12-2  /  3-11-2  9   19-9-0  6-3-0   Cox (W 6-1)  420  2:40 
  Apr 1, 2014   at  Texas State    6-7  L     6-9-2  /  7-11-2  9   19-10-0  6-3-0   Sims (L 2-3)  1613  3:04 
*  Apr 4, 2014   at  Tulane-1  W  8-1       8-11-1  /  1-6-2  9   20-10-0  7-3-0   Hartson (W 2-1)  1217  2:31 
*  Apr 4, 2014   at  Tulane-2    1-4  L     1-9-0  /  4-6-0  9   20-11-0  7-4-0   Trabanino (L 5-1)  1217  2:11 
*  Apr 5, 2014   at  Tulane  W  5-0       5-10-1  /  0-9-0  9   21-11-0  8-4-0   Anderson (W 3-1)  1653  2:21 
  Apr 8, 2014   at  A&M-Corpus Christi  W  10-2       10-13-1  /  2-7-4  9   22-11-0  8-4-0   Mokry (W 1-1)  328  2:59 
*  Apr 11, 2014    MARSHALL  W  6-2       6-12-2  /  2-13-1  9   23-11-0  9-4-0   Hartson (W 3-1)  439  3:02 
*  Apr 12, 2014    MARSHALL  W  7-2       7-9-0  /  2-8-1  9   24-11-0  10-4-0   Trabanino (W 6-1)  289  2:25 
*  Apr 13, 2014    MARSHALL    2-5  L     2-8-4  /  5-11-1  9   24-12-0  10-5-0   Anderson (L 3-2)  256  2:54 
  Apr 15, 2014    TEXAS STATE  W  7-2       7-9-0  /  2-9-1  9   25-12-0  10-5-0   Filipek (W 2-0)  335  2:32 
*  Apr 17, 2014  at  Old Dominion  W  5-0       5-9-0  /  0-8-2  9   26-12-0  11-5-0   Hartson (W 4-1)  357  2:33 
*  Apr 18, 2014  at  Old Dominion-1    1-10  L     1-7-2  /  10-15-0  9   26-13-0  11-6-0   Trabanino (L 6-2)  703  2:26 
*  Apr 18, 2014  at  Old Dominion-2    2-4  L     2-8-1  /  4-7-0  9   26-14-0  11-7-0   Anderson (L 3-3)  703  2:39 
  Apr 22, 2014  at  Houston Baptist    2-5  L     2-5-2  /  5-13-3  9   26-15-0  11-7-0   Mokry (L 1-2)  331  2:47 
*  Apr 25, 2014    CHARLOTTE    2-5  L     2-8-0  /  5-10-1  9   26-16-0  11-8-0   Hartson (L 4-2)  321  2:40 
*  Apr 26, 2014    CHARLOTTE  W  3-1       3-5-1  /  1-6-3  9   27-16-0  12-8-0   Trabanino (W 7-2)  249  2:20 
*  Apr 27, 2014    CHARLOTTE    2-4  L     2-9-2  /  4-12-0  9   27-17-0  12-9-0   Anderson (L 3-4)  257  2:49 
  Apr 29, 2014    LAMAR  W  4-2       4-12-1  /  2-7-1  9   28-17-0  12-9-0   Onda (W 3-1)  357  2:46 
  Apr 30, 2014    LAMAR    2-3  L     2-10-4  /  3-7-1  9   28-18-0  12-9-0   Kraft (L 0-1)  144  2:52 
*  May 2, 2014   at  Middle Tennessee  W  4-2       4-5-0  /  2-7-2  9   29-18-0  13-9-0   Hartson (W 5-2)  737  2:47 
*  May 3, 2014   at  Middle Tennessee  W  9-4       9-15-3  /  4-8-0  9   30-18-0  14-9-0   Cox (W 7-1)  982  2:56 
*  May 4, 2014   at  Middle Tennessee    2-3  L     2-8-1  /  3-7-1  9   30-19-0  14-10-0   Onda (L 3-2)  1274  2:32 
*  May 9, 2014     #14 RICE  W  4-2       4-8-0  /  2-5-0  9   31-19-0  15-10-0   Hartson (W 6-2)  635  2:15 
*  May 10, 2014    #14 RICE    3-11  L     3-9-2  /  11-13-1  9   31-20-0  15-11-0   Trabanino (L 7-3)  513  3:05 
*  May 11, 2014    #14 RICE    2-11  L     2-11-4  /  11-12-1  9   31-21-0  15-12-0   Anderson (L 3-5)  331  3:16 
  May 13, 2014  at  Baylor    3-5  L     3-6-1  /  5-10-0  9   31-22-0  15-12-0   Brannon (L 0-1)  2356  2:45 
*  May 16, 2014  at  East Carolina-1    2-3  L     2-5-2  /  3-7-2  9   31-23-0  15-13-0   Hartson (L 6-3)  2318  2:18 
*  May 16, 2014  at  East Carolina-2  W  2-1       2-4-1  /  1-4-2  9   32-23-0  16-13-0   Trabanino (W 8-3)  2318  2:25 
*  May 17, 2014  at  East Carolina    2-3  L     2-9-1  /  3-11-1  (10)   32-24-0  16-14-0   Cox (L 7-2)  2276  2:57 
#  May 21, 2014  vs  UAB  W  4-1       4-7-1  /  1-3-0  9   33-24-0  16-14-0   Hartson (W 7-3)  2467  2:03 
#  May 22, 2014  vs  East Carolina  W  8-3       8-12-3  /  3-4-2  9   34-24-0  16-14-0   Trabanino (W 9-3)  1673  2:53 
#  May 24, 2014  at  Southern Mississippi    7-8  L     7-8-1  /  8-10-3  9   34-25-0  16-14-0   Filipek (L 2-1)  2124  3:24 
#  May 24, 2014  at  Southern Mississippi  W  7-0       7-9-0  /  0-6-2  9   35-25-0  16-14-0   Anderson (W 4-5)  2255  2:52 
#  May 25, 2014  vs  #16 Rice    5-11  L     5-8-2  /  11-16-0  9   35-26-0  16-14-0   Sims (L 2-4)  1633  3:18 

^ Kleberg Bank College Classic (Corpus Christi)
* Conference USA game
# C-USA Tournament (Hattiesburg, Miss.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2014    SAINT PETER'S   27  1  3  1  0  0  0  3  7  1  1  2  3  1  1  0  4  30  17  0  9  .111 
  Feb 15, 2014    SAINT PETER'S   41  15  16  15  3  2  1  26  10  0  2  0  1  0  0  0  5  27  8  1  13  .279 
  Feb 16, 2014    SAINT PETER'S   33  14  16  14  5  2  0  25  7  0  0  0  1  0  0  0  6  21  6  0  9  .347 
  Feb 18, 2014    HOUSTON BAPTIST   56  7  18  7  2  2  1  27  3  0  3  0  0  0  0  0  8  39  18  3  13  .338 
  Feb 21, 2014  at  A&M-Corpus Christi   34  8  8  8  1  0  0  9  4  0  1  1  3  0  2  0  7  27  7  0  8  .319 
  Feb 22, 2014  vs  BYU   35  7  11  7  5  0  2  22  2  0  0  0  0  0  1  0  2  27  14  2  7  .319 
  Feb 23, 2014  vs  TCU   33  1  5  1  1  0  0  6  1  0  1  0  1  0  0  0  6  24  9  2  7  .297 
  Feb 25, 2014    DALLAS BAPTIST   42  5  13  5  4  0  1  20  3  0  1  2  0  2  0  1  16  36  12  0  6  .299 
  Feb 28, 2014    SOUTH DAKOTA STATE   30  5  9  3  1  1  0  12  1  0  1  2  2  0  1  0  7  27  8  0  5  .299 
  Mar 1, 2014     SOUTH DAKOTA STATE   38  6  7  6  2  0  1  12  7  0  0  1  1  0  0  0  8  30  11  2  10  .287 
  Mar 1, 2014     SOUTH DAKOTA STATE   33  8  12  8  4  0  1  19  6  1  0  0  1  0  1  2  4  27  10  2  9  .294 
  Mar 4, 2014     INCARNATE WORD   30  10  10  9  3  0  0  13  9  0  2  0  2  0  2  1  2  27  9  2  9  .296 
  Mar 5, 2014     TEXAS-PAN AMERICAN   35  6  14  6  3  0  0  17  4  0  0  0  1  1  0  4  4  27  11  2  9  .304 
*  Mar 7, 2014     FLORIDA ATLANTIC   33  6  8  4  1  0  0  9  5  1  0  0  1  1  0  0  10  27  13  0  10  .300 
*  Mar 8, 2014     FLORIDA ATLANTIC   33  6  9  5  1  0  0  10  1  0  1  1  3  1  0  0  6  27  14  1  8  .298 
*  Mar 8, 2014     FLORIDA ATLANTIC   31  0  4  0  0  0  0  4  2  0  0  1  1  0  0  0  8  27  17  2  7  .289 
  Mar 11, 2014  at  Sam Houston State   41  9  15  8  4  0  2  25  2  0  2  0  2  0  0  0  5  27  11  2  9  .294 
  Mar 14, 2014    COLUMBIA   36  5  14  5  0  1  0  16  3  1  0  0  0  1  1  0  7  27  13  1  11  .300 
  Mar 15, 2014    COLUMBIA   31  5  10  4  2  0  1  15  3  0  1  1  1  1  1  0  9  27  8  0  8  .301 
  Mar 15, 2014    COLUMBIA   33  9  10  9  2  0  1  15  5  0  0  0  1  0  0  0  7  27  9  1  6  .301 
  Mar 16, 2014    COLUMBIA   29  2  4  2  1  0  0  5  3  0  0  1  1  1  1  0  3  27  12  1  6  .294 
*  Mar 21, 2014  at  Southern Mississippi  32  2  5  2  2  0  0  7  0  0  0  0  0  0  0  0  12  24  13  2  3  .289 
*  Mar 22, 2014  at  Southern Mississippi  35  4  8  4  0  0  0  8  3  0  0  0  1  0  0  1  4  27  9  0  8  .286 
*  Mar 23, 2014  at  Southern Mississippi  37  9  9  7  1  0  0  10  4  0  3  0  2  1  0  1  9  26  5  1  8  .284 
  Mar 25, 2014    A&M-CORPUS CHRISTI   30  1  5  1  0  0  1  8  4  0  0  0  2  0  0  1  8  27  12  0  8  .280 
*  Mar 28, 2014    LOUISIANA TECH   29  3  7  3  2  0  0  9  2  0  0  1  2  0  0  0  5  27  16  1  6  .279 
*  Mar 29, 2014    LOUISIANA TECH   35  10  15  9  3  0  0  18  5  0  2  0  2  1  0  0  2  27  14  0  9  .284 
*  Mar 30, 2014    LOUISIANA TECH   36  6  12  6  1  0  1  16  4  1  1  1  0  0  0  0  2  27  6  2  10  .286 
  Apr 1, 2014   at  Texas State   35  6  9  3  3  0  1  15  2  0  1  0  0  1  0  1  9  25  10  2  5  .285 
*  Apr 4, 2014   at  Tulane   34  8  11  5  4  0  0  15  6  0  0  2  0  1  0  1  5  27  9  1  6  .286 
*  Apr 4, 2014   at  Tulane   33  1  9  1  0  0  0  9  2  0  0  1  0  0  0  1  8  24  11  0  7  .286 
*  Apr 5, 2014   at  Tulane   35  5  10  5  1  1  0  13  2  0  1  0  0  1  1  1  9  27  9  1  7  .286 
  Apr 8, 2014   at  A&M-Corpus Christi   39  10  13  9  3  0  0  16  7  0  1  0  2  0  0  3  10  27  12  1  11  .288 
*  Apr 11, 2014    MARSHALL   34  6  12  6  3  0  1  18  4  0  0  0  0  0  1  1  6  27  9  2  9  .289 
*  Apr 12, 2014    MARSHALL   29  7  9  7  1  0  2  16  2  0  0  1  1  1  1  2  1  27  17  0  3  .290 
*  Apr 13, 2014    MARSHALL   34  2  8  2  1  0  1  12  2  0  0  0  1  0  0  1  6  27  16  4  8  .288 
  Apr 15, 2014    TEXAS STATE   31  7  9  6  3  0  1  15  2  0  0  0  0  1  0  0  4  27  12  0  3  .289 
*  Apr 17, 2014  at  Old Dominion   32  5  9  5  0  0  0  9  1  0  0  0  0  4  0  1  6  27  12  0  5  .288 
*  Apr 18, 2014  at  Old Dominion   33  1  7  1  1  0  0  8  0  0  1  0  0  0  0  0  4  24  11  2  5  .286 
*  Apr 18, 2014  at  Old Dominion   34  2  8  2  1  0  0  9  1  0  2  0  1  1  0  0  11  24  9  1  8  .285 
  Apr 22, 2014  at  Houston Baptist   29  2  5  1  1  0  0  6  4  0  0  0  3  0  1  2  6  24  13  2  8  .283 
*  Apr 25, 2014    CHARLOTTE   32  2  8  2  1  0  1  12  3  0  0  0  0  0  1  3  4  27  11  0  7  .282 
*  Apr 26, 2014    CHARLOTTE   27  3  5  2  0  0  0  5  1  0  1  0  3  2  0  0  3  27  14  1  6  .280 
*  Apr 27, 2014    CHARLOTTE   34  2  9  2  0  0  0  9  5  0  0  0  1  0  0  1  8  27  13  2  11  .280 
  Apr 29, 2014    LAMAR   30  4  12  3  3  0  1  18  3  1  1  1  2  3  0  1  4  27  15  1  10  .282 
  Apr 30, 2014    LAMAR   37  2  10  2  2  0  0  12  2  0  1  0  1  0  0  0  8  27  13  4  11  .282 
*  May 2, 2014   at  Middle Tennessee   31  4  5  2  0  0  1  8  4  0  2  1  0  0  0  1  13  27  8  0  4  .280 
*  May 3, 2014   at  Middle Tennessee   40  9  15  8  2  0  2  23  3  0  0  0  0  0  0  1  4  27  13  3  7  .282 
*  May 4, 2014   at  Middle Tennessee   33  2  8  2  2  0  0  10  2  0  2  0  0  1  0  1  5  26  13  1  7  .281 
*  May 9, 2014     RICE   29  4  8  4  2  0  1  13  1  0  0  1  1  1  0  0  7  27  11  0  4  .281 
*  May 10, 2014    RICE   32  3  9  3  2  0  1  14  2  0  0  0  0  1  1  0  5  27  7  2  6  .281 
*  May 11, 2014    RICE   38  2  11  2  1  1  0  14  4  0  0  0  0  0  0  0  15  27  11  4  13  .281 
  May 13, 2014  at  Baylor   30  3  6  3  2  0  0  8  1  0  2  0  1  1  1  1  6  24  6  1  4  .280 
*  May 16, 2014  at  East Carolina   28  2  5  1  0  0  0  5  1  0  0  2  1  1  1  1  4  24  9  2  3  .278 
*  May 16, 2014  at  East Carolina   29  2  4  1  1  0  0  5  5  0  0  2  1  0  0  1  7  27  10  1  6  .276 
*  May 17, 2014  at  East Carolina   38  2  9  2  0  0  1  12  2  0  0  0  1  2  0  0  9  29  11  1  11  .275 
  May 21, 2014  vs  UAB   33  4  7  4  1  1  0  10  0  0  1  1  3  0  0  0  4  27  6  1  5  .274 
  May 22, 2014  vs  East Carolina   40  8  12  6  1  2  0  17  3  0  0  0  4  0  0  1  8  27  12  3  12  .275 
  May 24, 2014  at  Southern Mississippi  34  7  8  6  0  0  0  8  7  1  1  0  1  0  1  1  5  27  11  1  9  .274 
  May 24, 2014  at  Southern Mississippi  34  7  9  5  2  0  0  11  6  0  1  0  2  1  0  1  4  27  7  0  9  .274 
  May 25, 2014  vs  Rice   31  5  8  4  1  0  0  9  3  0  0  0  2  1  2  1  5  27  11  2  7  .274 
   Totals        2060  309  564  276  99  13  27  770  203  7  40  26  67  35  22  40  389  1642  674  76  468  .274 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2014    SAINT PETER'S   10.0  2  0  0  3  7  0  0  0  0  0  1  1  0  1-0  1  0  0  0.00 
  Feb 15, 2014    SAINT PETER'S   9.0  11  3  3  1  12  0  1  0  1  0  0  0  0  15-3  2  0  0  1.42 
  Feb 16, 2014    SAINT PETER'S   7.0  2  0  0  0  8  1  0  0  0  0  0  0  0  14-0  3  0  0  1.04 
  Feb 18, 2014    HOUSTON BAPTIST   13.0  14  9  5  3  16  2  0  1  4  0  2  0  0  7-9  3  1  0  1.85 
  Feb 21, 2014  at  A&M-Corpus Christi   9.0  7  3  2  6  12  0  0  0  0  0  0  0  0  8-3  4  1  1  1.88 
  Feb 22, 2014  vs  BYU   9.0  8  1  1  0  2  0  0  0  1  0  0  0  0  7-1  5  1  1  1.74 
  Feb 23, 2014  vs  TCU   8.0  10  5  4  4  4  0  0  0  0  0  0  0  0  1-5  5  2  1  2.08 
  Feb 25, 2014    DALLAS BAPTIST   12.0  11  6  6  14  17  3  1  1  1  0  3  1  1  5-6  5  3  1  2.45 
  Feb 28, 2014    SOUTH DAKOTA STATE   9.0  7  1  1  2  12  0  0  0  1  0  0  1  0  5-1  6  3  1  2.30 
  Mar 1, 2014     SOUTH DAKOTA STATE   10.0  12  7  3  3  4  1  0  1  1  1  0  2  0  6-7  6  4  1  2.34 
  Mar 1, 2014     SOUTH DAKOTA STATE   9.0  9  5  4  3  10  2  0  1  0  0  1  0  0  8-5  7  4  2  2.49 
  Mar 4, 2014     INCARNATE WORD   9.0  14  4  2  4  13  2  0  0  1  0  2  1  0  10-4  8  4  2  2.45 
  Mar 5, 2014     TEXAS-PAN AMERICAN   9.0  7  5  3  2  8  0  2  1  1  0  1  0  0  6-5  9  4  2  2.49 
*  Mar 7, 2014     FLORIDA ATLANTIC   9.0  13  4  4  4  10  0  0  1  1  0  1  0  0  6-4  10  4  2  2.59 
*  Mar 8, 2014     FLORIDA ATLANTIC   9.0  5  0  0  4  5  0  0  0  0  0  0  3  0  6-0  11  4  3  2.43 
*  Mar 8, 2014     FLORIDA ATLANTIC   9.0  9  3  3  6  8  1  0  0  0  0  1  2  0  0-3  11  5  3  2.46 
  Mar 11, 2014  at  Sam Houston State   9.0  11  2  0  1  5  0  0  0  0  0  1  3  0  9-2  12  5  3  2.32 
  Mar 14, 2014    COLUMBIA   9.0  12  4  4  2  8  2  0  0  0  0  0  1  1  5-4  13  5  3  2.41 
  Mar 15, 2014    COLUMBIA   9.0  8  1  1  3  5  1  0  0  0  0  0  0  0  5-1  14  5  4  2.34 
  Mar 15, 2014    COLUMBIA   9.0  16  8  5  3  7  1  1  0  1  0  1  0  0  9-8  15  5  5  2.47 
  Mar 16, 2014    COLUMBIA   9.0  10  4  2  5  6  1  0  0  1  0  1  1  0  2-4  15  6  5  2.45 
*  Mar 21, 2014  at  Southern Mississippi  8.0  8  6  3  5  9  2  1  0  2  0  0  2  0  2-6  15  7  5  2.48 
*  Mar 22, 2014  at  Southern Mississippi  9.0  6  1  1  4  6  2  0  0  0  0  0  1  0  4-1  16  7  6  2.42 
*  Mar 23, 2014  at  Southern Mississippi  8.2  14  10  8  3  10  2  0  3  1  0  0  0  0  9-10  16  8  6  2.65 
  Mar 25, 2014    A&M-CORPUS CHRISTI   9.0  14  6  6  5  7  1  0  0  0  0  1  0  0  1-6  16  9  6  2.78 
*  Mar 28, 2014    LOUISIANA TECH   9.0  10  2  2  2  6  1  0  0  0  0  0  2  0  3-2  17  9  7  2.75 
*  Mar 29, 2014    LOUISIANA TECH   9.0  8  1  1  2  2  0  0  0  0  0  1  2  0  10-1  18  9  8  2.69 
*  Mar 30, 2014    LOUISIANA TECH   9.0  11  3  2  1  7  2  0  0  0  0  0  2  0  6-3  19  9  9  2.66 
  Apr 1, 2014   at  Texas State   8.1  11  7  6  3  8  3  0  0  0  0  1  1  0  6-7  19  10  9  2.78 
*  Apr 4, 2014   at  Tulane   9.0  6  1  0  2  7  0  0  0  1  0  1  1  0  8-1  20  10  9  2.69 
*  Apr 4, 2014   at  Tulane   8.0  6  4  4  3  7  2  0  1  1  0  1  1  0  1-4  20  11  9  2.74 
*  Apr 5, 2014   at  Tulane   9.0  9  0  0  1  10  0  0  0  0  0  0  1  0  5-0  21  11  9  2.66 
  Apr 8, 2014   at  A&M-Corpus Christi   9.0  7  2  2  2  3  1  0  0  0  0  0  1  0  10-2  22  11  9  2.64 
*  Apr 11, 2014    MARSHALL   9.0  13  2  0  1  7  1  0  0  1  0  0  2  0  6-2  23  11  10  2.56 
*  Apr 12, 2014    MARSHALL   9.0  8  2  2  4  2  0  0  0  1  0  0  1  0  7-2  24  11  10  2.55 
*  Apr 13, 2014    MARSHALL   9.0  11  5  2  1  3  0  0  0  0  0  0  1  0  2-5  24  12  10  2.53 
  Apr 15, 2014    TEXAS STATE   9.0  9  2  2  2  10  0  0  0  0  0  0  2  0  7-2  25  12  10  2.52 
*  Apr 17, 2014  at  Old Dominion   9.0  8  0  0  1  7  0  0  0  0  0  1  0  0  5-0  26  12  10  2.45 
*  Apr 18, 2014  at  Old Dominion   8.0  15  10  9  4  5  3  0  0  2  0  0  1  0  1-10  26  13  10  2.63 
*  Apr 18, 2014  at  Old Dominion   8.0  7  4  2  1  6  2  0  0  1  0  0  0  0  2-4  26  14  10  2.62 
  Apr 22, 2014  at  Houston Baptist   8.0  13  5  5  5  3  1  0  0  0  0  0  3  1  2-5  26  15  10  2.68 
*  Apr 25, 2014    CHARLOTTE   9.0  10  5  5  2  9  3  0  1  1  0  0  0  0  2-5  26  16  10  2.74 
*  Apr 26, 2014    CHARLOTTE   9.0  6  1  0  2  8  0  0  0  1  0  0  1  0  3-1  27  16  11  2.67 
*  Apr 27, 2014    CHARLOTTE   9.0  12  4  4  0  5  3  0  1  0  0  2  1  0  2-4  27  17  11  2.70 
  Apr 29, 2014    LAMAR   9.0  7  2  2  3  4  1  0  0  1  0  0  1  0  4-2  28  17  12  2.69 
  Apr 30, 2014    LAMAR   9.0  7  3  1  6  11  0  0  0  0  0  0  2  0  2-3  28  18  12  2.65 
*  May 2, 2014   at  Middle Tennessee   9.0  7  2  2  2  6  0  1  0  0  0  2  1  0  4-2  29  18  13  2.64 
*  May 3, 2014   at  Middle Tennessee   9.0  8  4  3  5  1  2  0  0  1  1  1  3  0  9-4  30  18  13  2.65 
*  May 4, 2014   at  Middle Tennessee   8.2  7  3  3  3  6  0  0  0  2  0  1  1  0  2-3  30  19  13  2.66 
*  May 9, 2014     RICE   9.0  5  2  2  1  8  1  0  1  0  0  1  0  0  4-2  31  19  13  2.64 
*  May 10, 2014    RICE   9.0  13  11  9  5  7  7  0  0  1  0  0  1  0  3-11  31  20  13  2.77 
*  May 11, 2014    RICE   9.0  12  11  3  4  6  3  1  1  0  0  0  1  0  2-11  31  21  13  2.77 
  May 13, 2014  at  Baylor   8.0  10  5  5  3  10  0  0  1  1  0  1  1  0  3-5  31  22  13  2.82 
*  May 16, 2014  at  East Carolina   8.0  7  3  3  2  5  1  0  1  1  0  0  0  0  2-3  31  23  13  2.83 
*  May 16, 2014  at  East Carolina   9.0  4  1  1  1  5  1  0  1  0  0  0  2  0  2-1  32  23  14  2.79 
*  May 17, 2014  at  East Carolina   9.2  11  3  2  3  6  1  0  0  0  0  1  0  1  2-3  32  24  14  2.78 
  May 21, 2014  vs  UAB   9.0  3  1  0  1  13  1  0  0  0  0  1  0  0  4-1  33  24  14  2.73 
  May 22, 2014  vs  East Carolina   9.0  4  3  1  3  10  1  0  0  0  0  0  0  0  8-3  34  24  14  2.70 
  May 24, 2014  at  Southern Mississippi  9.0  10  8  8  7  5  1  0  0  0  0  1  0  0  7-8  34  25  14  2.79 
  May 24, 2014  at  Southern Mississippi  9.0  6  0  0  4  5  1  0  0  1  0  0  2  0  7-0  35  25  14  2.74 
  May 25, 2014  vs  Rice   9.0  16  11  9  3  1  2  0  1  1  0  0  0  0  5-11  35  26  14  2.84 
   Totals        547.1  557  231  173  185  435  69  8  18  35  2  32  57  4  309-231  35  26  14  2.84 

* = C-USA game