UTSA

Season Statistics

 

Overall Statistics

 

• Record: 35-26 • Home: 21-12 • Away: 11-12 • Neutral: 3-2 • C-USA: 16-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Warren, Mike   .317  61-61  230  32  73  11  2  4  48  100  .435  19  14  18  7  .398  3  2  6-9  539  42  6  .990 
Perucki, RJ   .314  61-61  229  40  72  11  1  3  40  94  .410  35  3  46  5  .403  6  3  3-3  52  91  19  .883 
Welborn, John   .295  60-60  237  56  70  15  3  3  26  100  .422  29  12  42  0  .398  1  1  5-8  126  6  2  .985 
Bormann, John   .288  58-58  208  23  60  12  0  4  24  84  .404  10  8  28  2  .341  3  8  4-8  382  67  4  .991 
Baker, Jesse   .273  61-61  242  43  66  12  3  6  37  102  .421  19  6  61  6  .338  2  4  11-15  136  12  7  .955 
Correa III, Horacio   .270  61-61  252  30  68  11  2  1  25  86  .341  17  4  24  5  .322  3  5  3-6  116  175  17  .945 
Ramirez, Tony   .243  60-52  185  26  45  9  0  3  27  63  .341  27  9  46  2  .363  2  4  3-10  63  2  3  .956 
Pickering, C.J.   .203  60-60  197  16  40  6  1  2  26  54  .274  13  7  58  4  .274  2  3  0-0  107  184  9  .970 
----------
Matulia, Mitchell   .280  40-21  107  16  30  9  0  0  11  39  .364  13  0  34  5  .358  0  0  2-2  35  6  1  .976 
Kinder, Logan   .255  44-24  98  20  25  1  0  1  6  29  .296  13  3  18  3  .360  0  5  3-5  42  3  2  .957 
Vieyra, Andre   .217  15-2  23  0  5  0  0  0  3  5  .217  1  1  8  0  .280  0  0  0-0  4  0  0  1.000 
Gibbs, Grant   .192  23-10  52  6  10  2  1  0  3  14  .269  7  0  6  1  .288  0  0  0-0  0  0  0  .000 
Hodgson, Jaryd   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Gilmore, J.T.   .000  6-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Talley, Ryan   .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Staudt, Garrett   .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Brannon, Cody   .000  9-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Sefcik III, Douglas   .000  4-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Cox, Wesley   .000  28-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  9  0  1.000 
Sims, Matt   .000  23-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  1  0  1.000 
Filipek, Jeremy   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  5  1  .889 
Anderson, Justin   .000  20-16  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  8  13  1  .955 
Mokry, Boone   .000  22-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  8  0  1.000 
Kraft, Michael   .000  14-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  1  .667 
Shewcraft, Andre   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  0  1.000 
Onda, Logan   .000  30-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  6  1  .917 
Hartson, Brock   .000  18-17  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  19  1  .958 
Trabanino, Nolan   .000  22-22  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  17  1  .958 
Totals   .274  61-61  2060  309  564  99  13  27  276  770  .374  203  67  389  40  .355  22  35  40-66  1642  674  76  .968 
Opponents   .266  61-61  2093  231  557  69  8  18  211  696  .333  185  32  435  38  .333  16  40  22-49  1610  624  78  .966 

LOB - Team (468), Opp (493). DPs turned - Team (57), Opp (61). IBB - Team (7), Ramirez 2, Correa III 2, Perucki 1, Baker 1, Warren 1, Opp (4). Picked off - Welborn 4, Kinder 4, Baker 2, Bormann 1, Pickering 1, Ramirez 1, Warren 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Hartson, Brock   2.24  7-3  16-16  2  0/2  0  104.1  101  33  26  30  88  11  2  3  382  .264  5  5  0  2  12 
Onda, Logan   2.34  3-2  30-1  0  0/3  8  61.2  57  26  16  11  54  6  0  0  238  .239  5  5  0  1  3 
Trabanino, Nolan   2.43  9-3  15-15  0  0/1  0  81.1  79  31  22  19  41  15  1  2  314  .252  3  2  0  4  7 
Anderson, Justin   2.92  4-5  17-13  1  1/3  0  74.0  91  31  24  22  54  9  2  3  301  .302  4  2  0  3  3 
----------
Staudt, Garrett   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0  0  0 
Filipek, Jeremy   1.80  2-1  18-0  0  0/1  0  25.0  23  8  5  19  24  3  0  0  91  .253  1  2  1  0  2 
Kraft, Michael   2.04  0-1  12-3  0  0/0  0  17.2  24  10  4  8  23  1  0  2  76  .316  0  0  0  0  1 
Cox, Wesley   2.28  7-2  28-0  0  0/0  1  55.1  46  19  14  25  49  7  0  2  193  .238  6  3  0  2  4 
Sims, Matt   3.00  2-4  23-0  0  0/2  5  39.0  26  18  13  15  41  9  1  3  140  .186  2  4  1  1  2 
Brannon, Cody   4.15  0-1  9-2  0  0/0  0  17.1  16  8  8  11  16  0  0  0  62  .258  1  3  0  2  2 
Mokry, Boone   4.86  1-2  19-10  0  0/0  0  53.2  65  34  29  20  31  6  0  2  215  .302  4  4  0  0  4 
Shewcraft, Andre   4.91  0-2  11-0  0  0/0  0  14.2  22  8  8  3  11  2  0  1  63  .349  3  2  0  1  0 
Talley, Ryan   9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  1  2  0  0  0  4  .250  1  0  0  0  0 
Sefcik III, Douglas   13.50  0-0  4-1  0  0/0  0  2.0  6  4  3  1  1  0  2  0  13  .462  0  0  0  0  0 
Totals   2.84  35-26  61-61  3  6/5  14  547.1  557  231  173  185  435  69  8  18  2093  .266  35  32  2  16  40 
Opponents   4.23  26-35  61-61  3  1/1  12  536.2  564  309  252  203  389  99  13  27  2060  .274  41  67  11  22  35 

PB - Team (7), Bormann 6, Matulia 1, Opp (12). Pickoffs - Team (16), Bormann 13, Anderson 2, Hartson 1, Opp (14). SBA/ATT - Bormann (21-45), Cox (5-10), Hartson (5-10), Anderson (3-6), Trabanino (3-6), Filipek (2-4), Mokry (2-4), Onda (2-3), Brannon (0-3), Matulia (1-2), Sims (0-2), Shewcraft (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Cox, Wesley   14  5  9  0  1.000  3  5  5  .500  0  0 
Mokry, Boone   13  5  8  0  1.000  0  2  2  .500  0  0 
Shewcraft, Andre   5  0  5  0  1.000  0  0  1  .000  0  0 
Sims, Matt   4  3  1  0  1.000  0  0  2  .000  0  0 
Vieyra, Andre   4  4  0  0  1.000  0  0  0  .000  0  0 
Sefcik III, Douglas   1  0  1  0  1.000  0  0  0  .000  0  0 
Brannon, Cody   1  0  1  0  1.000  0  0  3  .000  0  0 
Bormann, John   453  382  67  4  .991  1  21  24  .467  6  0 
Warren, Mike   587  539  42  6  .990  54  0  0  .000  0  0 
Welborn, John   134  126  6  2  .985  1  0  0  .000  0  0 
Matulia, Mitchell   42  35  6  1  .976  0  1  1  .500  1  0 
Pickering, C.J.   300  107  184  9  .970  40  0  0  .000  0  0 
Trabanino, Nolan   24  6  17  1  .958  0  3  3  .500  0  0 
Hartson, Brock   24  4  19  1  .958  2  5  5  .500  0  0 
Kinder, Logan   47  42  3  2  .957  0  0  0  .000  0  0 
Ramirez, Tony   68  63  2  3  .956  0  0  0  .000  0  0 
Baker, Jesse   155  136  12  7  .955  0  0  0  .000  0  0 
Anderson, Justin   22  8  13  1  .955  0  3  3  .500  0  0 
Correa III, Horacio   308  116  175  17  .945  46  0  0  .000  0  0 
Onda, Logan   12  5  6  1  .917  0  2  1  .667  0  0 
Filipek, Jeremy   9  3  5  1  .889  1  2  2  .500  0  0 
Perucki, RJ   162  52  91  19  .883  7  0  0  .000  0  0 
Kraft, Michael   3  1  1  1  .667  0  0  0  .000  0  0 
Gibbs, Grant   0  0  0  0  .000  0  0  0  .000  0  0 
Gilmore, J.T.   0  0  0  0  .000  0  0  0  .000  0  0 
Hodgson, Jaryd   0  0  0  0  .000  0  0  0  .000  0  0 
Staudt, Garrett   0  0  0  0  .000  0  0  0  .000  0  0 
Talley, Ryan   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2392  1642  674  76  .968  57  22  27  .449  7  0 
Opponents   2312  1610  624  78  .966  61  40  26  .606  12  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UTSA   32  28  46  27  52  34  23  53  13  1  309 
Opponents  21  33  19  13  40  28  19  20  33  5  231 

Win-Loss record when ... 
Overall   35-26 
Conference   16-14 
Non-Conference   19-12 
Home games   21-12 
Away games   11-12 
Neutral site   3-2 
Day games   16-17 
Night games   19-9 
vs Left starter   5-6 
vs Right starter   30-20 
1-Run games   6-9 
2-Run games   5-5 
5+Run games   17-5 
Extra innings   1-4 
Shutouts   6-1 
 
Scoring 0-2 runs   2-17 
... 3-5 runs   12-4 
... 6-9 runs   16-5 
... 10+ runs   5-0 
 
Opponent 0-2 runs   24-0 
... 3-5 runs   10-14 
... 6-9 runs   1-7 
... 10+ runs   0-5 
 
Scored in 1st inning   13-7 
Opp. scored in 1st   4-9 
Scores first   26-12 
Opp. scores first   9-14 
    
After 6 leading   24-4 
... trailing   2-18 
... tied   9-4 
After 7 leading   26-4 
... trailing   2-19 
... tied   6-3 
After 8 leading   31-3 
... trailing   0-19 
... tied   3-4 
 
Hit 0 home runs   21-17 
... 1 home run   10-9 
... 2+ home runs   4-0 
 
Opponent 0 home runs   30-15 
... 1 home run   5-10 
... 2+ HRs   0-1 
 
Made 0 errors   14-4 
... 1 error   12-7 
... 2+ errors   9-15 
 
Opp. made 0 errors   8-8 
... 1 error   11-11 
... 2+ errors   16-7 
 
Out-hit opponent   26-6 
Out-hit by opponent   7-20 
Hits are tied   2-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  1-4  1-12  2-2  5-0  5-2  5-2  4-2  4-0  3-1  5-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  9-0  9-0  4-5  4-4  2-5  0-3  0-2  1-1  0-1  0-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-6  19-5  22-7  23-8  25-5  24-4  26-4  31-3 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-8  5-12  3-14  4-14  3-18  2-18  2-19  0-19 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  20-12  11-9  10-5  8-4  7-3  9-4  6-3  3-4 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  5 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  9638  33  292 
AWAY  46687  28  1667 
TOTAL  56325  61  923 

 

Conference statistics

 

• Record: 16-14 • Home: 9-6 • Away: 7-8 • C-USA: 16-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Warren, Mike   .321  30-30  112  14  36  4  0  1  18  43  .384  10  2  5  3  .384  1  2  2-3  269  20  2  .993 
Perucki, RJ   .309  30-30  110  17  34  3  0  2  14  43  .391  16  1  31  1  .395  2  1  1-1  29  50  8  .908 
Correa III, Horacio   .267  30-30  120  16  32  5  1  0  9  39  .325  8  2  15  1  .323  0  2  2-3  63  88  11  .932 
Bormann, John   .267  30-30  105  9  28  6  0  1  11  37  .352  5  4  14  2  .322  1  5  2-5  184  30  4  .982 
Ramirez, Tony   .250  29-24  84  7  21  5  0  1  12  29  .345  8  4  14  1  .344  0  3  2-7  26  2  1  .966 
Welborn, John   .248  30-30  121  22  30  5  0  3  9  44  .364  8  5  24  0  .319  1  1  1-2  64  3  1  .985 
Baker, Jesse   .231  30-30  117  15  27  2  0  1  8  32  .274  7  2  34  3  .286  0  3  4-6  71  8  1  .988 
Pickering, C.J.   .213  30-30  89  4  19  2  1  2  14  29  .326  6  2  27  3  .276  1  1  0-0  49  95  6  .960 
----------
Kinder, Logan   .241  23-13  54  10  13  0  0  1  5  16  .296  6  1  11  2  .328  0  2  1-2  17  3  0  1.000 
Matulia, Mitchell   .239  20-7  46  5  11  2  0  0  3  13  .283  3  0  14  2  .286  0  0  1-1  3  0  0  1.000 
Vieyra, Andre   .188  8-2  16  0  3  0  0  0  2  3  .188  1  0  6  0  .235  0  0  0-0  0  0  0  .000 
Gibbs, Grant   .125  10-1  16  0  2  0  0  0  0  2  .125  1  0  3  1  .176  0  0  0-0  0  0  0  .000 
Trabanino, Nolan   .000  15-15  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  10  1  .933 
Anderson, Justin   .000  12-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  4  1  .900 
Shewcraft, Andre   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Hodgson, Jaryd   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Mokry, Boone   .000  5-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Gilmore, J.T.   .000  5-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Kraft, Michael   .000  4-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Brannon, Cody   .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Talley, Ryan   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Staudt, Garrett   .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Sims, Matt   .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
Cox, Wesley   .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  7  0  1.000 
Filipek, Jeremy   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Hartson, Brock   .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  12  1  .929 
Onda, Logan   .000  16-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  4  0  1.000 
Totals   .259  30-30  990  120  256  34  2  12  105  330  .333  79  23  198  19  .326  6  20  16-30  795  341  37  .968 
Opponents   .268  30-30  1003  108  269  40  3  11  98  348  .347  79  14  189  23  .328  8  21  13-25  786  318  36  .968 

LOB - Team (212), Opp (222). DPs turned - Team (33), Opp (27). IBB - Team (2), Ramirez 2, Opp (1). Picked off - Kinder 2, Ramirez 1, Baker 1, Warren 1, Bormann 1, Pickering 1.


(C-USA games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Cox, Wesley   1.16  5-1  15-0  0  0/0  0  31.0  21  8  4  11  23  5  0  1  102  .206  2  2  0  1  2 
Hartson, Brock   2.37  5-3  10-10  2  0/1  0  68.1  73  23  18  19  51  8  2  3  256  .285  5  4  0  1  8 
Onda, Logan   2.41  0-2  16-1  0  0/1  6  37.1  32  15  10  5  30  2  0  0  141  .227  3  4  0  1  3 
Anderson, Justin   3.07  1-4  11-8  1  1/1  0  44.0  56  20  15  12  29  6  1  2  177  .316  2  0  0  3  2 
Trabanino, Nolan   3.14  5-3  10-10  0  0/1  0  48.2  54  21  17  13  21  12  0  1  194  .278  2  2  0  1  4 
----------
Shewcraft, Andre   0.00  0-0  3-0  0  0/0  0  3.0  3  0  0  1  3  0  0  0  11  .273  1  0  0  1  0 
Kraft, Michael   0.00  0-0  2-0  0  0/0  0  2.2  2  2  0  1  4  0  0  1  10  .200  0  0  0  0  0 
Staudt, Garrett   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0  0  0 
Brannon, Cody   1.42  0-0  2-1  0  0/0  0  6.1  5  1  1  3  4  0  0  0  21  .238  0  1  0  0  1 
Sims, Matt   3.24  0-1  9-0  0  0/1  3  16.2  11  8  6  7  16  5  0  3  59  .186  2  1  0  0  1 
Filipek, Jeremy   6.75  0-0  3-0  0  0/0  0  1.1  3  1  1  4  2  0  0  0  7  .429  0  0  1  0  0 
Talley, Ryan   9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  1  2  0  0  0  4  .250  1  0  0  0  0 
Mokry, Boone   14.54  0-0  2-0  0  0/0  0  4.1  8  8  7  2  4  2  0  0  20  .400  0  0  0  0  0 
Totals   2.72  16-14  30-30  3  3/2  9  265.0  269  108  80  79  189  40  3  11  1003  .268  18  14  1  8  21 
Opponents   3.30  14-16  30-30  3  1/1  7  262.0  256  120  96  79  198  34  2  12  990  .259  17  23  6  6  20 

PB - Team (1), Bormann 1, Opp (6). Pickoffs - Team (7), Bormann 5, Hartson 1, Anderson 1, Opp (7). SBA/ATT - Bormann (13-24), Cox (2-6), Hartson (3-6), Trabanino (3-4), Anderson (2-4), Onda (2-3), Brannon (0-1), Mokry (1-1).


(C-USA games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kinder, Logan   20  17  3  0  1.000  0  0  0  .000  0  0 
Cox, Wesley   11  4  7  0  1.000  2  2  4  .333  0  0 
Onda, Logan   8  4  4  0  1.000  0  2  1  .667  0  0 
Matulia, Mitchell   3  3  0  0  1.000  0  0  0  .000  0  0 
Sims, Matt   3  2  1  0  1.000  0  0  0  .000  0  0 
Filipek, Jeremy   2  0  2  0  1.000  0  0  0  .000  0  0 
Shewcraft, Andre   1  0  1  0  1.000  0  0  0  .000  0  0 
Brannon, Cody   1  0  1  0  1.000  0  0  1  .000  0  0 
Warren, Mike   291  269  20  2  .993  33  0  0  .000  0  0 
Baker, Jesse   80  71  8  1  .988  0  0  0  .000  0  0 
Welborn, John   68  64  3  1  .985  0  0  0  .000  0  0 
Bormann, John   218  184  30  4  .982  0  13  11  .542  1  0 
Ramirez, Tony   29  26  2  1  .966  0  0  0  .000  0  0 
Pickering, C.J.   150  49  95  6  .960  24  0  0  .000  0  0 
Trabanino, Nolan   15  4  10  1  .933  0  3  1  .750  0  0 
Correa III, Horacio   162  63  88  11  .932  25  0  0  .000  0  0 
Hartson, Brock   14  1  12  1  .929  0  3  3  .500  0  0 
Perucki, RJ   87  29  50  8  .908  6  0  0  .000  0  0 
Anderson, Justin   10  5  4  1  .900  0  2  2  .500  0  0 
Gilmore, J.T.   0  0  0  0  .000  0  0  0  .000  0  0 
Vieyra, Andre   0  0  0  0  .000  0  0  0  .000  0  0 
Talley, Ryan   0  0  0  0  .000  0  0  0  .000  0  0 
Staudt, Garrett   0  0  0  0  .000  0  0  0  .000  0  0 
Mokry, Boone   0  0  0  0  .000  0  1  0  1.000  0  0 
Hodgson, Jaryd   0  0  0  0  .000  0  0  0  .000  0  0 
Gibbs, Grant   0  0  0  0  .000  0  0  0  .000  0  0 
Kraft, Michael   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1173  795  341  37  .968  33  13  12  .520  1  0 
Opponents   1140  786  318  36  .968  27  16  14  .533  6  0