UTSA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 18, 2011  at  Louisiana-Monroe    2-3  L     2-7-2  /  3-9-0  9   0-1-0  0-0-0   Scott (L 0-1)  1527  3:22 
  Feb 19, 2011  at  Louisiana-Monroe-1    8-13  L     8-13-3  /  13-13-4  9   0-2-0  0-0-0   Selsor (L 0-1)  1343  3:11 
  Feb 19, 2011  at  Louisiana-Monroe-2  W  12-2       12-14-1  /  2-6-1  7   1-2-0  0-0-0   Walton (W 1-0)  1343  2:18 
  Feb 20, 2011  at  Louisiana-Monroe  W  14-10       14-19-5  /  10-12-1  9   2-2-0  0-0-0   Scott (W 1-1)  1194  3:26 
+  Feb 25, 2011    SAINT JOSEPH'S    10-11  L     10-13-4  /  11-16-1  9   2-3-0  0-0-0   Langley (L 0-1)  168  3:46 
+  Feb 26, 2011    SAINT JOSEPH'S-1    0-3  L     0-6-1  /  3-5-0  7   2-4-0  0-0-0   Selsor (L 0-2)  204  1:54 
+  Feb 26, 2011    SAINT JOSEPH'S-2  W  6-0       6-6-1  /  0-6-4  9   3-4-0  0-0-0   Walton (W 2-0)  204  2:28 
+  Feb 27, 2011    SAINT JOSEPH'S  W  5-1       5-9-2  /  1-3-2  9   4-4-0  0-0-0   Kraft (W 1-0)  175  2:07 
+  Feb 28, 2011    OREGON STATE    7-10  L     7-12-1  /  10-7-2  (10)   4-5-0  0-0-0   Denman (L 0-1)  133  3:39 
+  Mar 1, 2011     HOUSTON  W  7-6       7-10-1  /  6-10-1  9   5-5-0  0-0-0   Towler (W 1-0)  188  3:17 
  Mar 4, 2011   at  New Mexico    6-13  L     6-12-3  /  13-13-0  9   5-6-0  0-0-0   Walton (L 2-1)  250  2:12 
  Mar 5, 2011   at  New Mexico-1    5-6  L     5-8-1  /  6-8-1  9   5-7-0  0-0-0   Scott (L 1-2)  430  2:41 
  Mar 5, 2011   at  New Mexico-2  W  3-1       3-9-1  /  1-5-1  9   6-7-0  0-0-0   Langley (W 1-1)  430  2:19 
  Mar 6, 2011   at  New Mexico    3-8  L     3-9-3  /  8-13-0  9   6-8-0  0-0-0   Kraft (L 1-1)  200  2:35 
  Mar 8, 2011   at  #5 Texas    5-8  L     5-6-2  /  8-8-3  (11)   6-9-0  0-0-0   Clarke (L 0-1)  5465  3:16 
*  Mar 11, 2011    SOUTHEASTERN LA.    0-6  L     0-3-0  /  6-11-0  9   6-10-0  0-1-0   Walton (L 2-2)  400  2:26 
*  Mar 12, 2011    SOUTHEASTERN LA.    5-8  L     5-9-2  /  8-15-1  9   6-11-0  0-2-0   Scott (L 1-3)  187  2:39 
*  Mar 13, 2011    SOUTHEASTERN LA.    4-10  L     4-12-2  /  10-13-1  9   6-12-0  0-3-0   Langley (L 1-2)  212  2:35 
+  Mar 15, 2011    NOTRE DAME    4-5  L     4-7-0  /  5-10-1  (10)   6-13-0  0-3-0   Clarke (L 0-2)  1003  2:55 
*  Mar 18, 2011  at  UT Arlington    1-2  L     1-6-1  /  2-9-1  9   6-14-0  0-4-0   Clarke (L 0-3)  393  2:05 
*  Mar 19, 2011  at  UT Arlington  W  4-1       4-7-2  /  1-7-1  9   7-14-0  1-4-0   Walton (W 3-2)  461  2:12 
*  Mar 20, 2011  at  UT Arlington    1-2  L     1-9-2  /  2-5-0  (11)   7-15-0  1-5-0   Scott (L 1-4)  355  2:32 
*  Mar 25, 2011  at  Sam Houston State    5-10  L     5-8-3  /  10-14-0  9   7-16-0  1-6-0   Selsor (L 0-3)  620  2:35 
*  Mar 26, 2011  at  Sam Houston State    3-6  L     3-6-2  /  6-12-1  9   7-17-0  1-7-0   Walton (L 3-3)  804  2:32 
*  Mar 27, 2011  at  Sam Houston State    1-5  L     1-7-1  /  5-9-0  9   7-18-0  1-8-0   Denman (L 0-2)  541  1:55 
  Mar 29, 2011  at  #19 Baylor  W  4-2       4-8-2  /  2-8-1  9   8-18-0  1-8-0   Langley (W 2-2)  2126  2:26 
*  Apr 1, 2011     A&M-CORPUS CHRISTI  W  13-6       13-19-1  /  6-11-1  9   9-18-0  2-8-0   Selsor (W 1-3)  283  2:49 
*  Apr 2, 2011     A&M-CORPUS CHRISTI  W  8-2       8-10-0  /  2-8-1  9   10-18-0  3-8-0   Walton (W 4-3)  265  2:16 
*  Apr 3, 2011     A&M-CORPUS CHRISTI  W  14-10       14-17-2  /  10-14-0  9   11-18-0  4-8-0   Scott (W 2-4)  262  2:51 
#  Apr 5, 2011   vs  Texas Tech-1    2-8  L     2-6-4  /  8-8-1  9   11-19-0  4-8-0   Langley (L 2-3)  860  2:32 
#  Apr 5, 2011   vs  Texas Tech-2    6-11  L     6-13-1  /  11-16-0  9   11-20-0  4-8-0   Kraft (L 1-2)  860  2:59 
*  Apr 8, 2011   at  Stephen F. Austin  W  9-4       9-14-1  /  4-11-2  9   12-20-0  5-8-0   Selsor (W 2-3)  241  2:30 
*  Apr 9, 2011   at  Stephen F. Austin    0-2  L     0-7-0  /  2-5-1  9   12-21-0  5-9-0   Walton (L 4-4)  407  2:01 
*  Apr 10, 2011  at  Stephen F. Austin  W  7-4       7-9-3  /  4-8-4  9   13-21-0  6-9-0   Langley (W 3-3)  399  2:40 
  Apr 12, 2011    ST. EDWARD'S  W  13-6       13-11-1  /  6-12-1  9   14-21-0  6-9-0   Sims (W 1-0)  216  3:19 
*  Apr 15, 2011    NORTHWESTERN STATE  W  6-2       6-10-4  /  2-6-1  9   15-21-0  7-9-0   Selsor (W 3-3)  209  2:28 
*  Apr 16, 2011    NORTHWESTERN STATE  W  26-18       26-20-4  /  18-19-2  9   16-21-0  8-9-0   Denman (W 1-2)  264  3:29 
*  Apr 17, 2011    NORTHWESTERN STATE    11-13  L     11-16-3  /  13-15-1  (10)   16-22-0  8-10-0   Clarke (L 0-4)  142  3:28 
*  Apr 21, 2011    LAMAR  W  5-2       5-9-0  /  2-8-1  9   17-22-0  9-10-0   Selsor (W 4-3)  241  2:28 
*  Apr 22, 2011    LAMAR  W  9-8       9-15-1  /  8-12-0  (10)   18-22-0  10-10-0   Clarke (W 1-4)  217  3:26 
*  Apr 23, 2011    LAMAR  W  13-12       13-15-1  /  12-12-2  9   19-22-0  11-10-0   Denman (W 2-2)  251  3:05 
+  Apr 26, 2011    BAYLOR    1-5  L     1-6-3  /  5-7-0  9   19-23-0  11-10-0   Kraft (L 1-3)  387  2:42 
*  Apr 29, 2011  at  Nicholls    1-4  L     1-8-3  /  4-6-1  9   19-24-0  11-11-0   Selsor (L 4-4)  216  1:48 
*  Apr 30, 2011  at  Nicholls  W  3-2       3-9-0  /  2-8-0  9   20-24-0  12-11-0   Walton (W 5-4)  207  2:18 
*  May 1, 2011   at  Nicholls  W  5-2       5-9-1  /  2-9-3  9   21-24-0  13-11-0   Langley (W 4-3)  253  2:32 
+  May 3, 2011     #9 TEXAS A&M  W  3-2       3-8-1  /  2-6-2  (10)   22-24-0  13-11-0   Clarke (W 2-4)  2035  2:29 
*  May 6, 2011   at  #25 Texas State    0-3  L     0-4-2  /  3-4-0  9   22-25-0  13-12-0   Selsor (L 4-5)  1022  2:19 
*  May 7, 2011     #25 TEXAS STATE    7-9  L     7-14-3  /  9-14-1  9   22-26-0  13-13-0   Walton (L 5-5)  434  3:43 
*  May 8, 2011     #25 TEXAS STATE    6-7  L     6-9-0  /  7-10-0  9   22-27-0  13-14-0   Langley (L 4-4)  227  2:32 
*  May 13, 2011  at  McNeese State    1-5  L     1-9-3  /  5-11-0  9   22-28-0  13-15-0   Scott (L 2-5)  826  2:54 
*  May 14, 2011  at  McNeese State    3-9  L     3-8-1  /  9-11-0  9   22-29-0  13-16-0   Walton (L 5-6)  511  2:50 
*  May 15, 2011  at  McNeese State  W  12-3       12-12-3  /  3-6-2  9   23-29-0  14-16-0   Kraft (W 2-3)  549  3:06 
  May 17, 2011  at  Houston  W  8-5       8-11-0  /  5-11-1  9   24-29-0  14-16-0   Walton (W 6-6)  1085  2:34 
*  May 19, 2011    CENTRAL ARKANSAS  W  4-0       4-7-0  /  0-6-0  9   25-29-0  15-16-0   Selsor (W 5-5)  243  2:01 
*  May 20, 2011    CENTRAL ARKANSAS  W  8-7       8-16-1  /  7-13-0  9   26-29-0  16-16-0   Denman (W 3-2)  364  2:39 
*  May 21, 2011    CENTRAL ARKANSAS    8-9  L     8-11-0  /  9-11-1  9   26-30-0  16-17-0   Calhoon (L 0-1)  246  2:36 
%  May 25, 2011  vs  A&M-Corpus Christi  W  3-2       3-11-0  /  2-11-0  (10)   27-30-0  16-17-0   Clarke (W 3-4)  678  2:44 
%  May 26, 2011  vs  Stephen F. Austin    1-7  L     1-7-0  /  7-18-3  9   27-31-0  16-17-0   Walton (L 6-7)  1588  3:01 
%  May 27, 2011  vs  A&M-Corpus Christi    1-2  L     1-9-0  /  2-7-0  9   27-32-0  16-17-0   Clarke (L 3-5)  1455  2:10 

+ played at Wolff Stadium
# played at Foster Field (San Angelo, Texas)
* Southland Conference game
% Southland Tournament (San Marcos, Texas)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2011  at  Louisiana-Monroe   31  2  7  2  2  0  0  9  4  0  1  1  3  1  0  0  13  26  15  2  10  .226 
  Feb 19, 2011  at  Louisiana-Monroe   41  8  13  8  3  0  1  19  1  0  0  1  1  0  0  1  6  24  9  3  8  .278 
  Feb 19, 2011  at  Louisiana-Monroe   31  12  14  12  3  0  3  26  7  0  1  0  0  3  1  0  3  21  11  1  9  .330 
  Feb 20, 2011  at  Louisiana-Monroe   41  14  19  12  4  1  2  31  5  0  5  0  3  3  1  0  5  27  14  5  12  .368 
  Feb 25, 2011    SAINT JOSEPH'S   38  10  13  10  3  1  0  18  6  0  1  0  4  0  2  0  10  27  14  4  13  .363 
  Feb 26, 2011    SAINT JOSEPH'S   23  0  6  0  0  0  0  6  3  0  0  0  0  0  0  3  3  21  11  1  5  .351 
  Feb 26, 2011    SAINT JOSEPH'S   28  6  6  6  2  1  0  10  3  0  2  0  0  3  2  0  5  27  14  1  6  .335 
  Feb 27, 2011    SAINT JOSEPH'S   30  5  9  5  1  1  0  12  2  0  0  2  0  1  0  1  5  27  10  2  4  .331 
  Feb 28, 2011    OREGON STATE   39  7  12  6  4  0  0  16  3  0  1  0  0  2  0  1  8  30  7  1  7  .328 
  Mar 1, 2011     HOUSTON   32  7  10  3  1  0  0  11  4  0  4  1  1  0  0  1  8  27  13  1  6  .326 
  Mar 4, 2011   at  New Mexico   37  6  12  6  2  1  0  16  1  0  0  0  2  0  0  1  11  24  15  3  7  .326 
  Mar 5, 2011   at  New Mexico   32  5  8  5  2  1  0  12  5  0  4  0  0  1  2  1  6  26  13  1  8  .320 
  Mar 5, 2011   at  New Mexico   31  3  9  2  2  0  0  11  3  0  2  1  0  3  0  0  4  27  11  1  7  .318 
  Mar 6, 2011   at  New Mexico   35  3  9  3  1  0  0  10  5  0  0  1  2  0  0  0  8  24  14  3  12  .313 
  Mar 8, 2011   at  Texas   41  5  6  4  2  0  0  8  0  0  0  0  1  0  0  0  17  32  12  2  4  .300 
*  Mar 11, 2011    SOUTHEASTERN LA.   28  0  3  0  1  1  0  6  1  0  0  0  1  1  0  1  9  27  15  0  4  .290 
*  Mar 12, 2011    SOUTHEASTERN LA.   35  5  9  4  1  0  3  19  3  0  2  2  0  0  0  0  6  27  18  2  6  .288 
*  Mar 13, 2011    SOUTHEASTERN LA.   35  4  12  4  2  0  0  14  0  0  1  0  1  0  2  1  7  27  9  2  7  .291 
  Mar 15, 2011    NOTRE DAME   37  4  7  4  1  0  0  8  1  0  1  0  1  0  1  0  8  29  10  0  6  .285 
*  Mar 18, 2011  at  UT Arlington   28  1  6  1  2  0  0  8  3  0  0  2  0  2  1  1  5  24  12  1  6  .282 
*  Mar 19, 2011  at  UT Arlington   33  4  7  4  2  0  0  9  2  0  2  0  1  1  0  0  7  27  16  2  6  .279 
*  Mar 20, 2011  at  UT Arlington   36  1  9  1  2  0  0  11  3  0  0  2  0  2  0  1  8  32  17  2  7  .278 
*  Mar 25, 2011  at  Sam Houston State   33  5  8  4  2  0  0  10  7  0  1  0  1  0  0  0  7  24  16  3  9  .276 
*  Mar 26, 2011  at  Sam Houston State   30  3  6  3  0  2  1  13  5  0  1  0  1  0  1  0  9  24  15  2  7  .273 
*  Mar 27, 2011  at  Sam Houston State   32  1  7  1  1  0  0  8  4  0  1  0  0  0  0  0  4  24  12  1  8  .271 
  Mar 29, 2011  at  Baylor   34  4  8  3  0  1  0  10  2  0  1  0  1  0  0  1  5  27  12  2  6  .270 
*  Apr 1, 2011     A&M-CORPUS CHRISTI   41  13  19  11  2  3  2  33  1  0  2  0  1  1  1  0  3  27  11  1  8  .279 
*  Apr 2, 2011     A&M-CORPUS CHRISTI   36  8  10  8  1  0  1  14  4  0  0  0  0  0  0  0  8  27  10  0  8  .278 
*  Apr 3, 2011     A&M-CORPUS CHRISTI   41  14  17  14  5  0  4  34  1  0  0  0  0  0  0  0  10  27  10  2  4  .284 
  Apr 5, 2011   vs  Texas Tech   33  2  6  2  1  0  0  7  1  0  0  0  0  0  0  0  10  24  5  4  5  .281 
  Apr 5, 2011   vs  Texas Tech   39  6  13  6  5  1  0  20  2  0  0  1  0  0  0  0  9  24  9  1  8  .283 
*  Apr 8, 2011   at  Stephen F. Austin   36  9  14  7  3  0  0  17  1  0  0  1  1  2  2  0  3  27  15  1  6  .286 
*  Apr 9, 2011   at  Stephen F. Austin   32  0  7  0  1  0  0  8  2  0  0  0  0  1  0  1  5  24  13  0  8  .284 
*  Apr 10, 2011  at  Stephen F. Austin   37  7  9  4  1  0  0  10  5  0  2  0  1  0  0  1  5  27  12  3  9  .283 
  Apr 12, 2011    ST. EDWARD'S   31  13  11  11  2  0  0  13  11  0  0  2  3  0  1  1  6  27  9  1  9  .285 
*  Apr 15, 2011    NORTHWESTERN STATE   31  6  10  5  4  0  0  14  9  0  0  2  0  1  1  0  9  27  11  4  12  .286 
*  Apr 16, 2011    NORTHWESTERN STATE   41  26  20  24  3  0  5  38  11  0  1  0  2  0  3  0  4  27  15  4  7  .292 
*  Apr 17, 2011    NORTHWESTERN STATE   45  11  16  10  5  1  2  29  7  0  4  1  0  0  0  0  9  30  12  3  11  .295 
*  Apr 21, 2011    LAMAR   29  5  9  5  1  0  3  19  4  0  0  0  0  0  1  2  6  27  13  0  5  .295 
*  Apr 22, 2011    LAMAR   40  9  15  8  0  0  2  21  5  0  4  0  0  2  0  0  6  30  10  1  9  .297 
*  Apr 23, 2011    LAMAR   38  13  15  12  3  1  3  29  5  0  3  1  1  0  1  1  5  27  10  1  6  .300 
  Apr 26, 2011    BAYLOR   33  1  6  1  0  0  0  6  3  0  1  0  0  0  0  0  6  27  6  3  8  .297 
*  Apr 29, 2011  at  Nicholls   34  1  8  0  0  0  0  8  0  0  1  0  0  0  0  1  7  24  18  3  6  .296 
*  Apr 30, 2011  at  Nicholls   34  3  9  3  2  0  0  11  5  0  1  0  1  1  1  0  6  27  11  0  12  .295 
*  May 1, 2011   at  Nicholls   33  5  9  4  0  0  0  9  3  0  0  1  0  2  2  0  4  27  13  1  8  .295 
  May 3, 2011     TEXAS A&M   36  3  8  3  2  0  0  10  1  0  1  0  0  1  0  0  11  30  12  1  7  .293 
*  May 6, 2011   at  Texas State   29  0  4  0  0  0  0  4  5  0  1  1  0  0  0  1  15  24  8  2  7  .290 
*  May 7, 2011     TEXAS STATE   42  7  14  7  1  0  0  15  9  0  0  0  0  0  0  0  12  27  12  3  17  .291 
*  May 8, 2011     TEXAS STATE   33  6  9  6  1  1  3  21  3  0  1  0  0  1  1  1  10  27  6  0  5  .291 
*  May 13, 2011  at  McNeese State   33  1  9  1  3  0  0  12  1  0  0  1  1  1  0  1  6  24  5  3  8  .291 
*  May 14, 2011  at  McNeese State   34  3  8  1  2  0  0  10  5  0  1  0  0  0  0  0  9  24  11  1  9  .289 
*  May 15, 2011  at  McNeese State   35  12  12  11  2  0  0  14  10  1  4  1  0  1  0  2  5  27  8  3  7  .290 
  May 17, 2011  at  Houston   37  8  11  7  1  1  3  23  2  0  1  1  2  0  0  0  5  27  8  0  6  .291 
*  May 19, 2011    CENTRAL ARKANSAS   30  4  7  4  0  0  2  13  1  0  1  0  0  1  0  0  8  27  12  0  4  .290 
*  May 20, 2011    CENTRAL ARKANSAS   32  8  16  8  3  0  1  22  3  0  0  2  0  1  2  1  7  27  12  1  6  .293 
*  May 21, 2011    CENTRAL ARKANSAS   37  8  11  8  1  0  3  21  4  0  0  0  1  0  2  0  5  27  16  0  9  .293 
  May 25, 2011  vs  A&M-Corpus Christi   37  3  11  3  3  0  0  14  3  0  1  1  0  1  1  2  10  30  14  0  9  .293 
  May 26, 2011  vs  Stephen F. Austin   33  1  7  1  0  0  0  7  4  0  2  0  1  0  0  2  7  27  7  0  10  .292 
  May 27, 2011  vs  A&M-Corpus Christi   34  1  9  1  1  0  0  10  0  0  2  2  1  0  0  0  9  26  9  0  7  .292 
   Totals        2037  342  594  309  105  18  44  867  214  1  65  31  40  40  32  31  427  1563  688  95  450  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011  at  Louisiana-Monroe   8.2  9  3  3  7  8  1  0  0  1  1  3  2  0  2-3  0  1  0  3.12 
  Feb 19, 2011  at  Louisiana-Monroe   8.0  13  13  10  10  5  2  0  0  1  0  1  1  0  8-13  0  2  0  7.02 
  Feb 19, 2011  at  Louisiana-Monroe   7.0  6  2  1  4  4  1  1  0  1  0  0  1  0  12-2  1  2  0  5.32 
  Feb 20, 2011  at  Louisiana-Monroe   9.0  12  10  7  5  7  4  0  0  1  0  0  2  0  14-10  2  2  1  5.79 
  Feb 25, 2011    SAINT JOSEPH'S   9.0  16  11  7  7  7  1  0  0  0  1  1  1  0  10-11  2  3  1  6.05 
  Feb 26, 2011    SAINT JOSEPH'S   7.0  5  3  2  6  6  0  0  0  0  0  0  1  0  0-3  2  4  1  5.55 
  Feb 26, 2011    SAINT JOSEPH'S   9.0  6  0  0  3  7  0  0  0  1  0  1  2  0  6-0  3  4  2  4.68 
  Feb 27, 2011    SAINT JOSEPH'S   9.0  3  1  0  4  5  0  0  0  1  0  0  2  0  5-1  4  4  2  4.05 
  Feb 28, 2011    OREGON STATE   10.0  7  10  9  12  11  2  0  1  0  0  4  0  0  7-10  4  5  2  4.58 
  Mar 1, 2011     HOUSTON   9.0  10  6  6  6  3  4  0  1  3  1  2  3  0  7-6  5  5  3  4.73 
  Mar 4, 2011   at  New Mexico   8.0  13  13  11  3  3  2  0  1  3  0  0  2  0  6-13  5  6  3  5.38 
  Mar 5, 2011   at  New Mexico   8.2  8  6  5  6  7  3  0  0  0  1  0  0  0  5-6  5  7  3  5.36 
  Mar 5, 2011   at  New Mexico   9.0  5  1  1  3  5  0  0  0  0  0  2  3  0  3-1  6  7  4  5.01 
  Mar 6, 2011   at  New Mexico   8.0  13  8  5  2  3  1  1  0  2  0  0  1  0  3-8  6  8  4  5.05 
  Mar 8, 2011   at  Texas   10.2  8  8  6  10  13  0  0  2  2  0  1  0  0  5-8  6  9  4  5.05 
*  Mar 11, 2011    SOUTHEASTERN LA.   9.0  11  6  6  8  4  1  0  0  3  0  3  2  0  0-6  6  10  4  5.12 
*  Mar 12, 2011    SOUTHEASTERN LA.   9.0  15  8  7  3  6  4  1  0  0  0  0  1  0  5-8  6  11  4  5.23 
*  Mar 13, 2011    SOUTHEASTERN LA.   9.0  13  10  9  2  5  5  0  3  1  0  1  2  0  4-10  6  12  4  5.45 
  Mar 15, 2011    NOTRE DAME   9.2  10  5  5  8  7  3  0  0  1  0  0  0  0  4-5  6  13  4  5.40 
*  Mar 18, 2011  at  UT Arlington   8.0  9  2  2  3  4  2  0  0  1  0  1  1  0  1-2  6  14  4  5.26 
*  Mar 19, 2011  at  UT Arlington   9.0  7  1  0  1  2  1  0  0  0  0  1  2  0  4-1  7  14  4  5.00 
*  Mar 20, 2011  at  UT Arlington   10.2  5  2  1  3  3  1  0  0  2  0  1  2  1  1-2  7  15  4  4.77 
*  Mar 25, 2011  at  Sam Houston State   8.0  14  10  5  7  3  5  0  0  1  0  0  1  0  5-10  7  16  4  4.80 
*  Mar 26, 2011  at  Sam Houston State   8.0  12  6  6  8  3  2  0  0  1  0  1  2  0  3-6  7  17  4  4.88 
*  Mar 27, 2011  at  Sam Houston State   8.0  9  5  4  3  4  1  0  0  1  0  0  1  0  1-5  7  18  4  4.86 
  Mar 29, 2011  at  Baylor   9.0  8  2  2  1  8  0  0  1  1  0  0  0  0  4-2  8  18  5  4.75 
*  Apr 1, 2011     A&M-CORPUS CHRISTI   9.0  11  6  5  4  10  2  0  2  2  1  0  2  0  13-6  9  18  5  4.76 
*  Apr 2, 2011     A&M-CORPUS CHRISTI   9.0  8  2  2  2  5  1  0  1  0  0  1  1  0  8-2  10  18  5  4.66 
*  Apr 3, 2011     A&M-CORPUS CHRISTI   9.0  14  10  9  4  8  2  1  3  1  1  0  1  0  14-10  11  18  5  4.81 
  Apr 5, 2011   vs  Texas Tech   8.0  8  8  6  5  6  2  0  1  4  0  1  1  0  2-8  11  19  5  4.87 
  Apr 5, 2011   vs  Texas Tech   8.0  16  11  11  5  7  2  2  1  0  1  3  1  0  6-11  11  20  5  5.09 
*  Apr 8, 2011   at  Stephen F. Austin   9.0  11  4  4  2  4  1  0  1  0  0  0  0  0  9-4  12  20  5  5.06 
*  Apr 9, 2011   at  Stephen F. Austin   8.0  5  2  2  3  4  0  0  0  1  0  0  1  0  0-2  12  21  5  4.98 
*  Apr 10, 2011  at  Stephen F. Austin   9.0  8  4  1  4  3  0  0  0  1  0  2  2  0  7-4  13  21  6  4.86 
  Apr 12, 2011    ST. EDWARD'S   9.0  12  6  4  3  6  1  0  0  1  0  0  1  0  13-6  14  21  7  4.83 
*  Apr 15, 2011    NORTHWESTERN STATE   9.0  6  2  0  2  7  0  0  0  0  0  0  0  0  6-2  15  21  8  4.70 
*  Apr 16, 2011    NORTHWESTERN STATE   9.0  19  18  10  5  3  2  0  1  0  1  2  1  0  26-18  16  21  8  4.84 
*  Apr 17, 2011    NORTHWESTERN STATE   10.0  15  13  11  3  8  2  0  4  4  0  2  0  0  11-13  16  22  8  4.99 
*  Apr 21, 2011    LAMAR   9.0  8  2  2  7  10  1  0  0  2  0  0  2  0  5-2  17  22  9  4.92 
*  Apr 22, 2011    LAMAR   10.0  12  8  8  6  8  3  0  1  1  1  1  0  0  9-8  18  22  9  4.98 
*  Apr 23, 2011    LAMAR   9.0  12  12  12  7  5  1  1  2  1  0  1  0  0  13-12  19  22  9  5.16 
  Apr 26, 2011    BAYLOR   9.0  7  5  3  8  6  4  0  0  1  0  0  0  0  1-5  19  23  9  5.10 
*  Apr 29, 2011  at  Nicholls   8.0  6  4  3  2  10  0  0  0  0  0  2  0  0  1-4  19  24  9  5.07 
*  Apr 30, 2011  at  Nicholls   9.0  8  2  2  1  2  0  0  0  1  0  0  0  0  3-2  20  24  9  5.00 
*  May 1, 2011   at  Nicholls   9.0  9  2  1  5  4  2  0  0  0  0  2  2  0  5-2  21  24  10  4.90 
  May 3, 2011     TEXAS A&M   10.0  6  2  1  2  12  1  0  0  0  0  0  1  0  3-2  22  24  10  4.81 
*  May 6, 2011   at  Texas State   8.0  4  3  2  1  6  0  0  0  0  0  0  0  0  0-3  22  25  10  4.76 
*  May 7, 2011     TEXAS STATE   9.0  14  9  7  6  3  3  0  0  1  0  0  0  0  7-9  22  26  10  4.80 
*  May 8, 2011     TEXAS STATE   9.0  10  7  7  5  5  1  1  2  0  0  1  0  0  6-7  22  27  10  4.85 
*  May 13, 2011  at  McNeese State   8.0  11  5  4  5  11  5  0  1  0  0  1  0  0  1-5  22  28  10  4.84 
*  May 14, 2011  at  McNeese State   8.0  11  9  8  5  5  4  1  0  4  0  1  0  0  3-9  22  29  10  4.92 
*  May 15, 2011  at  McNeese State   9.0  6  3  2  3  6  1  0  0  0  0  1  1  0  12-3  23  29  11  4.86 
  May 17, 2011  at  Houston   9.0  11  5  5  2  4  1  1  2  0  1  1  1  0  8-5  24  29  11  4.86 
*  May 19, 2011    CENTRAL ARKANSAS   9.0  6  0  0  0  9  0  0  0  1  0  0  1  0  4-0  25  29  11  4.77 
*  May 20, 2011    CENTRAL ARKANSAS   9.0  13  7  6  1  7  4  0  0  0  0  2  2  0  8-7  26  29  12  4.79 
*  May 21, 2011    CENTRAL ARKANSAS   9.0  11  9  9  6  4  4  0  2  0  1  0  2  0  8-9  26  30  12  4.87 
  May 25, 2011  vs  A&M-Corpus Christi   10.0  11  2  2  2  4  0  0  0  1  0  1  2  0  3-2  27  30  12  4.81 
  May 26, 2011  vs  Stephen F. Austin   9.0  18  7  7  3  9  2  0  1  2  0  2  0  0  1-7  27  31  12  4.85 
  May 27, 2011  vs  A&M-Corpus Christi   8.2  7  2  2  3  4  1  0  1  0  0  2  1  1  1-2  27  32  12  4.80 
   Totals        521.0  581  343  278  257  348  99  10  35  57  11  52  61  2  342-343  27  32  12  4.80 

* = Southland game