UTSA

Season Statistics

 

Overall Statistics

 

• Record: 27-32 • Home: 15-12 • Away: 11-16 • Neutral: 1-4 • Southland: 16-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Hutson, Ryan   .342  40-39  152  30  52  11  1  10  35  95  .625  22  4  25  0  .426  5  0  4-7  296  35  5  .985 
Good, Riley   .337  59-59  255  42  86  15  3  2  32  113  .443  19  2  38  4  .378  7  3  16-24  95  10  3  .972 
Carpenter, Tyler   .306  58-58  219  41  67  11  3  5  36  99  .452  25  10  48  3  .400  1  5  11-15  284  52  5  .985 
Rockett, Daniel   .302  58-58  225  49  68  9  2  6  34  99  .440  19  4  48  8  .363  3  4  6-11  173  4  3  .983 
Selsor, Casey   .293  49-48  174  34  51  12  1  2  17  71  .408  20  2  42  0  .367  3  4  14-16  179  25  6  .971 
James, Matthew   .291  59-59  220  42  64  16  3  5  32  101  .459  36  3  54  4  .395  2  6  5-8  124  179  13  .959 
Dalton, Ryan   .280  56-56  218  30  61  7  3  10  49  104  .477  18  5  47  2  .340  6  3  3-6  52  103  16  .906 
Perucki, RJ   .279  56-56  197  28  55  11  2  1  24  73  .371  14  2  37  5  .332  1  9  3-4  92  168  28  .903 
Wood, Jake   .245  46-40  143  15  35  8  0  1  29  46  .322  21  0  46  2  .337  2  0  0-2  15  2  1  .944 
----------
Mohn, Jason   .338  26-16  71  8  24  1  0  2  7  31  .437  2  2  15  2  .373  0  0  0-0  23  0  0  1.000 
Warren, Mike   .247  33-27  89  15  22  2  0  0  12  24  .270  8  4  11  1  .330  2  4  0-0  104  12  1  .991 
Braddock, Colby   .140  23-17  57  3  8  2  0  0  1  10  .175  6  2  9  0  .246  0  2  0-0  96  18  1  .991 
Vukovich, Tommy   .111  16-1  9  4  1  0  0  0  0  1  .111  2  0  3  0  .273  0  0  3-3  1  0  0  1.000 
LaLonde, Ransom   .000  4-0  4  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  1  .000 
Aguilar, Brett   .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
McIntyre, PD   .000  2-1  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0  5  0  0  1.000 
Keplinger, Andrew   .000  1-0  0  0  0  0  0  0  1  0  .000  1  0  0  0  1.000  0  0  0-0  0  3  0  1.000 
Totals   .292  59-59  2037  342  594  105  18  44  309  867  .426  214  40  427  31  .365  32  40  65-96  1563  688  95  .960 
Opponents   .289  59-59  2007  343  581  99  10  35  311  805  .401  257  52  348  48  .380  26  54  62-99  1571  579  60  .973 

LOB - Team (450), Opp (491). DPs turned - Team (61), Opp (45). TPs turned - Team (0), Opp (1). CI - Team (1), Braddock 1. IBB - Team (1), Carpenter 1, Opp (2). Picked off - Good 4, Perucki 2, Braddock 1, Wood 1, Selsor 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Selsor, Casey   2.90  5-5  15-15  2  1/0  0  99.1  99  45  32  38  79  16  0  2  385  .257  6  4  1  2  6 
Walton, Taylor   5.13  6-7  17-15  3  0/1  0  86.0  108  55  49  32  37  17  1  3  332  .325  10  9  0  4  6 
Langley, Jordan   6.79  4-4  13-12  0  0/0  0  59.2  80  50  45  19  30  13  0  12  249  .321  3  12  3  2  6 
----------
Cordero, Samuel   3.18  0-0  17-0  0  0/0  1  22.2  23  12  8  14  16  2  0  1  87  .264  1  0  0  1  3 
Towler, D.D.   3.24  1-0  2-2  0  0/0  0  8.1  6  5  3  7  5  1  0  1  30  .200  1  0  0  0  0 
Denman, Blake   3.45  3-2  20-4  0  0/0  1  47.0  47  26  18  18  23  11  0  2  176  .267  4  6  3  2  5 
Clarke, Kevin   4.01  3-5  25-0  0  0/0  4  42.2  38  23  19  18  50  5  2  5  160  .238  10  5  0  2  5 
Scott, Cody   4.73  2-5  24-0  0  0/1  4  45.2  50  25  24  28  35  10  2  2  168  .298  4  7  1  5  7 
Kraft, Michael   5.01  2-3  14-8  0  0/0  0  55.2  61  43  31  25  43  10  3  4  212  .288  4  4  1  4  7 
Sims, Matt   6.56  1-0  12-3  0  0/0  0  23.1  26  18  17  21  17  5  1  0  86  .302  6  2  0  1  5 
Pierce, Mike   6.75  0-0  3-0  0  0/0  0  5.1  7  6  4  5  3  2  0  1  21  .333  0  0  0  0  2 
Locus, Matt   7.41  0-0  15-0  0  0/0  0  17.0  29  20  14  15  7  6  1  0  72  .403  2  1  1  1  2 
Martinez, Justin   9.00  0-0  2-0  0  0/0  0  3.0  1  3  3  4  0  1  0  0  9  .111  1  1  1  1  0 
Calhoon, Zach   18.56  0-1  10-0  0  0/0  2  5.1  6  12  11  13  3  0  0  2  20  .300  5  1  0  1  0 
Totals   4.80  27-32  59-59  5  2/1  12  521.0  581  343  278  257  348  99  10  35  2007  .289  57  52  11  26  54 
Opponents   5.02  32-27  59-59  4  4/2  13  523.2  594  342  292  214  427  105  18  44  2037  .292  54  40  7  32  40 

PB - Team (11), Carpenter 8, Braddock 3, Opp (5). Pickoffs - Team (9), Carpenter 3, Braddock 3, Scott 2, Clarke 1, Opp (9). SBA/ATT - Carpenter (44-68), Braddock (15-22), Walton (10-22), Sims (10-14), Selsor (6-13), Clarke (12-12), Kraft (4-11), Langley (5-7), Locus (1-5), Scott (4-4), Towler (2-3), Cordero (3-3), McIntyre (3-3), Pierce (2-2), Denman (2-2), Calhoon (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Mohn, Jason   23  23  0  0  1.000  0  0  0  ---  0  0 
Walton, Taylor   16  4  12  0  1.000  0  10  12  .455  0  0 
Clarke, Kevin   13  3  10  0  1.000  0  12  0  1.000  0  0 
Sims, Matt   7  2  5  0  1.000  0  10  4  .714  0  0 
McIntyre, PD   5  5  0  0  1.000  0  3  0  1.000  0  0 
Locus, Matt   4  0  4  0  1.000  0  1  4  .200  0  0 
Keplinger, Andrew   3  0  3  0  1.000  0  0  0  ---  0  0 
Pierce, Mike   1  0  1  0  1.000  0  2  0  1.000  0  0 
Vukovich, Tommy   1  1  0  0  1.000  0  0  0  ---  0  0 
Aguilar, Brett   1  1  0  0  1.000  0  0  0  ---  0  0 
Calhoon, Zach   1  1  0  0  1.000  1  1  0  1.000  0  0 
Warren, Mike   117  104  12  1  .991  10  0  0  ---  0  0 
Braddock, Colby   115  96  18  1  .991  4  15  7  .682  3  1 
Carpenter, Tyler   341  284  52  5  .985  4  44  24  .647  8  0 
Hutson, Ryan   336  296  35  5  .985  27  0  0  ---  0  0 
Rockett, Daniel   180  173  4  3  .983  0  0  0  ---  0  0 
Good, Riley   108  95  10  3  .972  1  0  0  ---  0  0 
Selsor, Casey   210  179  25  6  .971  20  6  7  .462  0  0 
James, Matthew   316  124  179  13  .959  47  0  0  ---  0  0 
Wood, Jake   18  15  2  1  .944  2  0  0  ---  0  0 
Scott, Cody   12  0  11  1  .917  0  4  0  1.000  0  0 
Dalton, Ryan   171  52  103  16  .906  15  0  0  ---  0  0 
Perucki, RJ   288  92  168  28  .903  37  0  0  ---  0  0 
Denman, Blake   10  4  5  1  .900  0  2  0  1.000  0  0 
Cordero, Samuel   9  2  6  1  .889  2  3  0  1.000  0  0 
Kraft, Michael   21  3  14  4  .810  1  4  7  .364  0  0 
Langley, Jordan   14  4  7  3  .786  0  5  2  .714  0  0 
Towler, D.D.   4  0  2  2  .500  0  2  1  .667  0  0 
LaLonde, Ransom   1  0  0  1  .000  0  0  0  ---  0  0 
Martinez, Justin   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2346  1563  688  95  .960  61  62  37  .626  11  1 
Opponents   2210  1571  579  60  .973  45  65  31  .677  5  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UTSA   29  31  52  48  41  29  36  47  24  5  342 
Opponents  33  61  31  45  27  30  41  37  26  12  343 

Win-Loss record when ... 
Overall   27-32 
Conference   16-17 
Non-Conference   11-15 
Home games   15-12 
Away games   11-16 
Neutral site   1-4 
Day games   16-20 
Night games   11-12 
vs Left starter   10-6 
vs Right starter   17-26 
1-Run games   7-9 
2-Run games   2-3 
5+Run games   8-10 
Extra innings   3-5 
Shutouts   2-4 
 
Scoring 0-2 runs   0-14 
... 3-5 runs   10-9 
... 6-9 runs   9-7 
... 10+ runs   8-2 
 
Opponent 0-2 runs   14-4 
... 3-5 runs   4-8 
... 6-9 runs   5-12 
... 10+ runs   4-8 
 
Scored in 1st inning   8-9 
Opp. scored in 1st   6-12 
Scores first   18-14 
Opp. scores first   9-18 
    
After 6 leading   23-6 
... trailing   1-22 
... tied   3-4 
After 7 leading   22-6 
... trailing   2-23 
... tied   2-2 
After 8 leading   22-4 
... trailing   2-21 
... tied   2-6 
 
Hit 0 home runs   15-26 
... 1 home run   2-2 
... 2+ home runs   10-4 
 
Opponent 0 home runs   17-20 
... 1 home run   6-7 
... 2+ HRs   4-5 
 
Made 0 errors   6-7 
... 1 error   12-7 
... 2+ errors   9-18 
 
Opp. made 0 errors   6-15 
... 1 error   12-13 
... 2+ errors   9-4 
 
Out-hit opponent   19-7 
Out-hit by opponent   1-20 
Hits are tied   7-5 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  0-8  0-2  4-3  3-2  3-4  2-3  2-2  3-2  2-0  8-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  3-0  9-4  1-3  2-1  1-4  3-3  1-2  1-4  0-3  4-8 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-9  8-10  15-9  16-6  23-8  23-6  22-6  22-4 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-9  9-14  7-19  3-23  2-23  1-22  2-23  2-21 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-14  10-8  5-4  8-3  2-1  3-4  2-2  2-6 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  4 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  9160  27  339 
AWAY  28639  32  894 
TOTAL  37799  59  640 

 

Conference statistics

 

• Record: 16-17 • Home: 10-7 • Away: 6-10 • Southland: 16-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Good, Riley   .361  33-33  144  23  52  11  3  1  22  72  .500  13  1  22  1  .410  3  1  7-11  63  4  2  .971 
Hutson, Ryan   .344  33-32  125  26  43  10  1  9  29  82  .656  20  2  20  0  .430  4  0  4-6  250  34  5  .983 
Carpenter, Tyler   .331  33-33  124  24  41  6  1  4  18  61  .492  15  5  22  2  .421  1  4  5-7  156  32  4  .979 
Perucki, RJ   .324  30-30  105  16  34  5  0  1  16  42  .400  9  1  17  2  .379  1  5  1-1  42  102  20  .878 
Selsor, Casey   .315  25-24  92  20  29  7  0  2  11  42  .457  10  0  20  0  .371  3  1  8-10  88  14  3  .971 
James, Matthew   .285  33-33  123  23  35  8  2  5  24  62  .504  24  1  39  2  .400  2  3  2-4  70  105  8  .956 
Rockett, Daniel   .281  32-32  128  25  36  2  1  4  16  52  .406  8  0  25  6  .319  2  2  2-4  89  2  0  1.000 
Dalton, Ryan   .272  30-30  114  19  31  2  1  7  30  56  .491  14  2  18  1  .351  4  2  2-4  26  63  7  .927 
----------
Mohn, Jason   .326  17-11  46  8  15  0  0  2  5  21  .457  2  2  9  1  .380  0  0  0-0  15  0  0  1.000 
Warren, Mike   .261  18-14  46  9  12  1  0  0  2  13  .283  3  0  8  0  .306  0  1  0-0  12  1  1  .929 
Wood, Jake   .175  22-18  63  7  11  4  0  0  10  15  .238  12  0  23  1  .303  1  0  0-1  8  2  0  1.000 
Vukovich, Tommy   .167  9-1  6  2  1  0  0  0  0  1  .167  0  0  2  0  .167  0  0  3-3  0  0  0  .000 
Braddock, Colby   .148  10-8  27  1  4  1  0  0  0  5  .185  2  0  4  0  .207  0  2  0-0  44  10  0  1.000 
Totals   .301  33-33  1143  203  344  57  9  35  183  524  .458  132  14  229  16  .374  21  21  34-51  875  404  52  .961 
Opponents   .295  33-33  1130  193  333  61  5  23  179  473  .419  127  27  181  23  .375  15  30  28-49  877  305  29  .976 

LOB - Team (251), Opp (261). DPs turned - Team (32), Opp (25). TPs turned - Team (0), Opp (1). IBB - Team (1), Carpenter 1, Opp (1). Picked off - Good 2, Perucki 1.


(Southland games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Selsor, Casey   2.63  5-3  11-11  2  1/0  0  75.1  74  33  22  26  63  14  0  2  294  .252  6  3  1  2  4 
Walton, Taylor   5.25  3-5  11-11  3  0/0  0  60.0  78  40  35  23  21  14  1  1  233  .335  6  7  0  3  5 
----------
Denman, Blake   3.56  3-1  11-3  0  0/0  0  30.1  31  19  12  11  13  8  0  1  114  .272  4  2  3  2  4 
Clarke, Kevin   3.66  1-2  12-0  0  0/0  3  19.2  21  11  8  3  22  4  0  3  75  .280  3  2  0  1  3 
Scott, Cody   4.25  1-3  15-0  0  0/0  3  29.2  29  15  14  18  22  5  2  2  104  .279  2  3  0  3  6 
Pierce, Mike   4.50  0-0  1-0  0  0/0  0  2.0  1  1  1  1  1  0  0  1  6  .167  0  0  0  0  0 
Sims, Matt   4.76  0-0  3-0  0  0/0  0  5.2  3  3  3  7  5  0  0  0  17  .176  2  0  0  0  1 
Cordero, Samuel   5.00  0-0  7-0  0  0/0  0  9.0  12  8  5  5  3  1  0  1  35  .343  0  0  0  1  2 
Kraft, Michael   5.91  1-0  7-2  0  0/0  0  21.1  28  17  14  7  17  4  1  4  88  .318  2  3  0  2  2 
Langley, Jordan   8.26  2-2  6-6  0  0/0  0  28.1  33  28  26  13  10  8  0  7  117  .282  3  6  0  0  3 
Martinez, Justin   9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  1  0  1  0  0  4  .250  0  0  1  0  0 
Locus, Matt   14.85  0-0  8-0  0  0/0  0  6.2  17  12  11  8  3  2  1  0  32  .531  1  1  0  0  0 
Calhoon, Zach   16.88  0-1  4-0  0  0/0  0  2.2  5  5  5  4  1  0  0  1  11  .455  1  0  0  1  0 
Totals   4.84  16-17  33-33  5  1/0  6  291.2  333  193  157  127  181  61  5  23  1130  .295  30  27  5  15  30 
Opponents   5.42  17-16  33-33  3  3/2  11  292.1  344  203  176  132  229  57  9  35  1143  .301  26  14  4  21  21 

PB - Team (4), Carpenter 4, Opp (2). Pickoffs - Team (5), Carpenter 2, Scott 2, Braddock 1, Opp (3). SBA/ATT - Carpenter (19-34), Walton (9-18), Braddock (9-14), Selsor (3-9), Clarke (6-6), Locus (1-4), Kraft (1-3), Sims (2-3), Langley (3-3), Denman (2-2), Calhoon (1-1).


(Southland games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Rockett, Daniel   91  89  2  0  1.000  0  0  0  ---  0  0 
Braddock, Colby   54  44  10  0  1.000  2  9  5  .643  0  0 
Mohn, Jason   15  15  0  0  1.000  0  0  0  ---  0  0 
Walton, Taylor   13  3  10  0  1.000  0  9  9  .500  0  0 
Wood, Jake   10  8  2  0  1.000  1  0  0  ---  0  0 
Clarke, Kevin   6  0  6  0  1.000  0  6  0  1.000  0  0 
Denman, Blake   5  3  2  0  1.000  0  2  0  1.000  0  0 
Cordero, Samuel   4  1  3  0  1.000  0  0  0  ---  0  0 
Langley, Jordan   4  2  2  0  1.000  0  3  0  1.000  0  0 
Sims, Matt   2  1  1  0  1.000  0  2  1  .667  0  0 
Calhoon, Zach   1  1  0  0  1.000  1  1  0  1.000  0  0 
Hutson, Ryan   289  250  34  5  .983  23  0  0  ---  0  0 
Carpenter, Tyler   192  156  32  4  .979  2  19  15  .559  4  0 
Selsor, Casey   105  88  14  3  .971  8  3  6  .333  0  0 
Good, Riley   69  63  4  2  .971  1  0  0  ---  0  0 
James, Matthew   183  70  105  8  .956  27  0  0  ---  0  0 
Warren, Mike   14  12  1  1  .929  1  0  0  ---  0  0 
Dalton, Ryan   96  26  63  7  .927  8  0  0  ---  0  0 
Scott, Cody   9  0  8  1  .889  0  0  0  ---  0  0 
Perucki, RJ   164  42  102  20  .878  16  0  0  ---  0  0 
Kraft, Michael   5  1  3  1  .800  0  1  2  .333  0  0 
Pierce, Mike   0  0  0  0  .000  0  0  0  ---  0  0 
Martinez, Justin   0  0  0  0  .000  0  0  0  ---  0  0 
Vukovich, Tommy   0  0  0  0  .000  0  0  0  ---  0  0 
Locus, Matt   0  0  0  0  .000  0  1  3  .250  0  0 
Totals   1331  875  404  52  .961  32  28  21  .571  4  0 
Opponents   1211  877  305  29  .976  25  34  17  .667  2  0