Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Dalton, Ryan | 14 | 5 | - | - | 19 |
Hutson, Ryan | 10 | 6 | 3 | - | 19 |
Brown, Lance | 13 | 4 | 2 | - | 19 |
Carpenter, Tyler | 7 | 6 | 2 | - | 15 |
Rummel, Ryan | 9 | 6 | - | - | 15 |
Selsor, Casey | 8 | 4 | 1 | - | 13 |
Taliaferro, Jeff | 5 | 3 | - | - | 8 |
Rockett, Daniel | 7 | - | - | - | 7 |
Wood, Jake | 2 | 2 | - | - | 4 |
Aguilar, Brett | 3 | - | - | - | 3 |
James, Matthew | 3 | - | - | - | 3 |
Mohn, Jason | 1 | - | - | - | 1 |
TEAM | 82 | 36 | 8 | - | 126 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Dalton, Ryan | 6 | 5 | 1 | 1 | 13 |
Hutson, Ryan | 6 | 3 | 2 | 1 | 12 |
Rummel, Ryan | 6 | 4 | - | - | 10 |
Taliaferro, Jeff | 6 | 1 | - | 1 | 8 |
Selsor, Casey | 3 | 3 | 1 | - | 7 |
Carpenter, Tyler | 5 | 2 | - | - | 7 |
Aguilar, Brett | 3 | 1 | - | - | 4 |
Brown, Lance | 3 | - | 1 | - | 4 |
Wood, Jake | 3 | - | - | 1 | 4 |
Rockett, Daniel | 1 | 2 | - | - | 3 |
James, Matthew | 1 | 1 | - | - | 2 |
Mohn, Jason | 1 | - | - | - | 1 |
TEAM | 44 | 22 | 5 | 4 | 75 |
HITTING STREAKS | Longest | Current |
Carpenter, Tyler | 19 | 1 |
Brown, Lance | 10 | 10 |
Rummel, Ryan | 9 | - |
Hutson, Ryan | 9 | - |
Selsor, Casey | 9 | 1 |
James, Matthew | 8 | - |
Dalton, Ryan | 7 | 7 |
Rockett, Daniel | 7 | 2 |
Taliaferro, Jeff | 6 | - |
Wood, Jake | 3 | - |
Mohn, Jason | 2 | - |
Aguilar, Brett | 2 | - |
Saenz, Gilbert | 1 | - |
Johnston, Eric | 1 | - |
Vukovich, Tommy | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Brown, Lance | 25 | 11 |
Carpenter, Tyler | 23 | 2 |
Hutson, Ryan | 18 | - |
Selsor, Casey | 13 | 1 |
Rummel, Ryan | 12 | - |
Aguilar, Brett | 10 | - |
Rockett, Daniel | 9 | 2 |
James, Matthew | 8 | - |
Taliaferro, Jeff | 8 | - |
Wood, Jake | 7 | - |
Dalton, Ryan | 7 | 7 |
Mohn, Jason | 4 | - |
Vukovich, Tommy | 4 | - |
Saenz, Gilbert | 2 | - |
Johnston, Eric | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Brown, Lance | 50 | . | . | . | . | . | 50 | . | . | . | . | . | . | 21 | 11 | . | 6 | 2 | 5 | 1 | 4 | |
Dalton, Ryan | 50 | . | . | . | . | 50 | . | . | . | . | . | . | . | . | . | 5 | 16 | 11 | 8 | 3 | 7 | |
Carpenter, Tyler | 50 | . | 1 | . | . | . | . | . | 13 | 36 | . | . | 27 | 5 | 4 | . | 14 | . | . | . | . | |
Taliaferro, Jeff | 49 | . | 49 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 12 | 16 | 17 | |
Hutson, Ryan | 48 | . | . | 2 | 46 | . | . | . | . | . | . | . | . | . | 21 | 12 | 1 | 14 | . | . | . | |
Selsor, Casey | 45 | 13 | . | 14 | . | . | . | 6 | . | 12 | . | 2 | 14 | 9 | . | . | 1 | 7 | 2 | 1 | . | |
Rummel, Ryan | 41 | . | . | . | . | . | . | 14 | . | . | . | 27 | . | . | 14 | 19 | 8 | . | . | . | . | |
Rockett, Daniel | 37 | . | . | . | . | . | . | . | 37 | . | . | . | 3 | 14 | . | . | . | . | 1 | 5 | 14 | |
Wood, Jake | 35 | . | . | 34 | . | . | . | . | . | . | . | 1 | . | . | . | 2 | . | 3 | 13 | 14 | 3 | |
Aguilar, Brett | 18 | . | . | . | . | . | . | . | . | . | . | 18 | . | 1 | . | 12 | 2 | . | 2 | 1 | . | |
James, Matthew | 17 | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | 2 | 6 | 6 | 3 | . | |
Mohn, Jason | 12 | . | . | . | . | . | . | 9 | . | 2 | . | 1 | 6 | . | . | . | . | 3 | 1 | 2 | . | |
Towler, D.D. | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Crocker, Matt | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Walton, Taylor | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Pierce, Mike | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Saenz, Gilbert | 5 | . | . | . | 4 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 4 | |
Vukovich, Tommy | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | |
Proudfoot, Ryan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Martinez, Justin | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Walls, Jason | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Selsor, Casey/UTSA | .000 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 8 | 13 | 1 | .955 |
c | Carpenter, Tyler/UTSA | .286 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 1 | .286 | 0 | 0 | 0-1 | 17 | 2 | 1 | .950 |
c | Taliaferro, Jeff/UTSA | .238 | 50 | 172 | 27 | 41 | 12 | 1 | 8 | 32 | 79 | .459 | 9 | 5 | 45 | 2 | .289 | 4 | 3 | 0-0 | 296 | 61 | 5 | .986 |
1b | Selsor, Casey/UTSA | .371 | 16 | 62 | 11 | 23 | 5 | 1 | 4 | 15 | 42 | .677 | 2 | 3 | 12 | 0 | .418 | 0 | 1 | 2-3 | 128 | 11 | 1 | .993 |
1b | Wood, Jake/UTSA | .212 | 35 | 118 | 17 | 25 | 7 | 0 | 4 | 19 | 44 | .373 | 12 | 3 | 46 | 0 | .299 | 1 | 0 | 0-0 | 256 | 24 | 3 | .989 |
1b | Hutson, Ryan/UTSA | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
2b | Hutson, Ryan/UTSA | .354 | 46 | 178 | 41 | 63 | 10 | 1 | 14 | 41 | 117 | .657 | 22 | 5 | 46 | 4 | .437 | 1 | 1 | 3-5 | 98 | 115 | 12 | .947 |
2b | Saenz, Gilbert/UTSA | .077 | 7 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 9 | 11 | 1 | .952 |
3b | Dalton, Ryan/UTSA | .305 | 50 | 190 | 38 | 58 | 9 | 1 | 17 | 51 | 120 | .632 | 12 | 6 | 46 | 4 | .364 | 1 | 2 | 0-1 | 46 | 89 | 18 | .882 |
ss | Brown, Lance/UTSA | .323 | 50 | 195 | 41 | 63 | 10 | 6 | 1 | 21 | 88 | .451 | 20 | 5 | 40 | 1 | .400 | 0 | 3 | 8-9 | 77 | 149 | 19 | .922 |
of | Rummel, Ryan/UTSA | .389 | 14 | 54 | 17 | 21 | 8 | 1 | 4 | 13 | 43 | .796 | 11 | 1 | 12 | 0 | .500 | 0 | 0 | 1-1 | 27 | 2 | 1 | .967 |
of | Carpenter, Tyler/UTSA | .318 | 54 | 201 | 30 | 64 | 11 | 4 | 5 | 25 | 98 | .488 | 10 | 10 | 34 | 4 | .375 | 3 | 3 | 6-9 | 121 | 8 | 2 | .985 |
of | Selsor, Casey/UTSA | .257 | 22 | 74 | 13 | 19 | 6 | 1 | 4 | 12 | 39 | .527 | 9 | 0 | 23 | 1 | .337 | 0 | 1 | 1-1 | 32 | 0 | 2 | .941 |
of | James, Matthew/UTSA | .239 | 20 | 67 | 7 | 16 | 5 | 0 | 1 | 10 | 24 | .358 | 2 | 0 | 19 | 2 | .261 | 0 | 0 | 1-3 | 33 | 2 | 0 | 1.000 |
of | Rockett, Daniel/UTSA | .223 | 41 | 130 | 31 | 29 | 5 | 0 | 4 | 13 | 46 | .354 | 14 | 10 | 33 | 0 | .338 | 3 | 2 | 6-7 | 82 | 1 | 2 | .976 |
of | Mohn, Jason/UTSA | .184 | 16 | 38 | 5 | 7 | 2 | 0 | 1 | 2 | 12 | .316 | 4 | 2 | 6 | 0 | .295 | 0 | 1 | 1-1 | 9 | 1 | 0 | 1.000 |
of | Vukovich, Tommy/UTSA | .143 | 5 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
of | Johnston, Eric/UTSA | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Rummel, Ryan/UTSA | .305 | 27 | 105 | 12 | 32 | 9 | 0 | 3 | 18 | 50 | .476 | 9 | 3 | 33 | 2 | .373 | 1 | 0 | 0-2 | 0 | 0 | 0 | .000 |
dh | Aguilar, Brett/UTSA | .238 | 20 | 63 | 7 | 15 | 5 | 0 | 1 | 14 | 23 | .365 | 9 | 2 | 13 | 2 | .351 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
dh | Saenz, Gilbert/UTSA | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | James, Matthew/UTSA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Selsor, Casey/UTSA | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Wood, Jake/UTSA | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mohn, Jason/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rockett, Daniel/UTSA | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | James, Matthew/UTSA | .286 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Johnston, Eric/UTSA | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mohn, Jason/UTSA | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aguilar, Brett/UTSA | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wood, Jake/UTSA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rummel, Ryan/UTSA | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Selsor, Casey/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Vukovich, Tommy/UTSA | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Perucki, RJ/UTSA | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
p | Proudfoot, Ryan/UTSA | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
p | Martinez, Justin/UTSA | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
p | Clarke, Kevin/UTSA | .000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
p | Pierce, Mike/UTSA | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
p | Towler, D.D./UTSA | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 3 | .800 |
p | Crocker, Matt/UTSA | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 0 | 1.000 |
p | Walton, Taylor/UTSA | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 2 | .800 |
p | Graham, Cody/UTSA | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
p | Walls, Jason/UTSA | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Saenz, Gilbert/UTSA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Aguilar, Brett/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Johnston, Eric/UTSA | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Crocker, Matt | 17 | 4 | 13 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
p | Clarke, Kevin | 10 | 1 | 9 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
p | Graham, Cody | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Martinez, Justin | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Walls, Jason | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
p | Selsor, Casey | 22 | 8 | 13 | 1 | .955 | 0 | 2 | 10 | .167 | 0 | 0 |
p | Pierce, Mike | 12 | 1 | 10 | 1 | .917 | 0 | 5 | 3 | .625 | 0 | 0 |
p | Towler, D.D. | 15 | 4 | 8 | 3 | .800 | 1 | 12 | 8 | .600 | 0 | 0 |
p | Walton, Taylor | 10 | 4 | 4 | 2 | .800 | 0 | 13 | 5 | .722 | 0 | 0 |
p | Proudfoot, Ryan | 5 | 2 | 2 | 1 | .800 | 0 | 4 | 4 | .500 | 0 | 0 |
p | Perucki, RJ | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
c | Taliaferro, Jeff | 362 | 296 | 61 | 5 | .986 | 6 | 38 | 32 | .543 | 5 | 0 |
c | Carpenter, Tyler | 20 | 17 | 2 | 1 | .950 | 0 | 3 | 2 | .600 | 0 | 0 |
1b | Hutson, Ryan | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Selsor, Casey | 140 | 128 | 11 | 1 | .993 | 12 | 0 | 0 | --- | 0 | 0 |
1b | Wood, Jake | 283 | 256 | 24 | 3 | .989 | 23 | 0 | 0 | --- | 0 | 0 |
2b | Saenz, Gilbert | 21 | 9 | 11 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Hutson, Ryan | 225 | 98 | 115 | 12 | .947 | 28 | 0 | 0 | --- | 0 | 0 |
3b | Dalton, Ryan | 153 | 46 | 89 | 18 | .882 | 10 | 0 | 0 | --- | 0 | 0 |
ss | Brown, Lance | 245 | 77 | 149 | 19 | .922 | 27 | 0 | 0 | --- | 0 | 0 |
ss | Saenz, Gilbert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | James, Matthew | 35 | 33 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mohn, Jason | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carpenter, Tyler | 131 | 121 | 8 | 2 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
of | Rockett, Daniel | 85 | 82 | 1 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
of | Rummel, Ryan | 30 | 27 | 2 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
of | Selsor, Casey | 34 | 32 | 0 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
of | Vukovich, Tommy | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
of | Aguilar, Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Johnston, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | at Lamar (Apr 25, 2010) |
Runs scored: | 19 | - | at A&M-Corpus Christi (Apr 1, 2010) |
Hits: | 20 | - | at A&M-Corpus Christi (Apr 1, 2010) |
20 | - | at Lamar (Apr 25, 2010) | |
RBIs: | 19 | - | at A&M-Corpus Christi (Apr 1, 2010) |
Doubles: | 7 | - | at San Francisco (Mar 6, 2010) |
Triples: | 2 | - | at A&M-Corpus Christi (Apr 3, 2010) |
2 | - | at Lamar (Apr 23, 2010) | |
2 | - | vs McNeese State (May 16, 2010) | |
Home runs: | 5 | - | at A&M-Corpus Christi (Apr 1, 2010) |
5 | - | at Lamar (Apr 24, 2010) | |
5 | - | at Lamar (Apr 25, 2010) | |
Total bases: | 41 | - | at A&M-Corpus Christi (Apr 1, 2010) |
Walks: | 8 | - | vs Indiana State (Feb 26, 2010) |
Strikeouts: | 14 | - | vs Houston (Apr 13, 2010) |
14 | - | at Lamar (Apr 25, 2010) | |
Sac hits: | 2 | - | vs Iowa (Mar 17, 2010) |
2 | - | vs Nicholls (May 8, 2010) | |
2 | - | vs McNeese State (May 15, 2010) | |
Sac flies: | 2 | - | vs Stephen F. Austin (Apr 11, 2010) |
2 | - | vs McNeese State (May 15, 2010) | |
Stolen bases: | 3 | - | at A&M-Corpus Christi (Apr 3, 2010) |
3 | - | at Texas (Apr 27, 2010) | |
3 | - | vs Texas State (May 2, 2010) | |
Hit by pitch: | 4 | - | vs Indiana State (Feb 26, 2010) |
4 | - | vs McNeese State (May 15, 2010) | |
Caught stealing: | 2 | - | at Northwestern State (Apr 17, 2010) |
Runners LOB: | 14 | - | vs Indiana State (Feb 26, 2010) |
Hit into DP: | 3 | - | at A&M-Corpus Christi (Apr 3, 2010) |
3 | - | vs Nicholls (May 7, 2010) |
Fielding
Putouts: | 33 | - | vs Nicholls (May 8, 2010) |
33 | - | at Central Arkansas (May 21, 2010) | |
Assists: | 19 | - | vs McNeese State (May 16, 2010) |
Errors: | 4 | - | (5 times ) |
Passed balls: | 1 | - | (5 times ) |
DPs turned: | 4 | - | at A&M-Corpus Christi (Apr 3, 2010) |
Pitching
Innings pitched: | 11.0 | - | vs Nicholls (May 8, 2010) |
11.0 | - | at Central Arkansas (May 21, 2010) | |
Runs allowed: | 17 | - | at TCU (Mar 2, 2010) |
Earned runs: | 15 | - | at TCU (Mar 2, 2010) |
Walks allowed: | 11 | - | at Lamar (Apr 23, 2010) |
11 | - | at Lamar (Apr 24, 2010) | |
Strikeouts: | 14 | - | vs UT Arlington (Mar 21, 2010) |
Hits allowed: | 20 | - | at TCU (Mar 2, 2010) |
Doubles allowed: | 6 | - | at Lamar (Apr 24, 2010) |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 5 | - | at Northwestern State (Apr 17, 2010) |
Wild pitches: | 4 | - | vs UT Arlington (Mar 21, 2010) |
4 | - | vs Houston (Apr 13, 2010) | |
Hit batters: | 4 | - | at TCU (Mar 2, 2010) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (7 times ) |
Runs scored: | 4 | - | Rockett, Daniel at A&M-Corpus Christi (Apr 1, 2010) |
Hits: | 4 | - | (8 times ) |
RBIs: | 6 | - | Dalton, Ryan at Lamar (Apr 25, 2010) |
Doubles: | 2 | - | (12 times ) |
Triples: | 1 | - | (16 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 9 | - | (4 times ) |
Walks: | 2 | - | (21 times ) |
Strikeouts: | 4 | - | (4 times ) |
Sac hits: | 2 | - | Rockett, Daniel vs McNeese State (May 15, 2010) |
Sac flies: | 2 | - | Rockett, Daniel vs Stephen F. Austin (Apr 11, 2010) |
Stolen bases: | 2 | - | Brown, Lance vs Houston Baptist (Feb 21, 2010) |
2 | - | Rockett, Daniel vs McNeese State (May 15, 2010) | |
Hit by pitch: | 2 | - | Hutson, Ryan vs San Francisco (Mar 5, 2010 at Redwood City, Calif.) |
2 | - | Rockett, Daniel vs Stephen F. Austin (Apr 10, 2010) | |
2 | - | Rockett, Daniel vs McNeese State (May 15, 2010) | |
Caught stealing: | 1 | - | (15 times ) |
Runners LOB: | 6 | - | Taliaferro, Jeff vs UT Arlington (Mar 21, 2010) |
Fielding
Putouts: | 15 | - | Selsor, Casey at Lamar (Apr 25, 2010) |
Assists: | 8 | - | Brown, Lance at Lamar (Apr 25, 2010) |
8 | - | Brown, Lance vs McNeese State (May 16, 2010) | |
Errors: | 3 | - | Brown, Lance at Southeastern La. (Mar 12, 2010) |
Passed balls: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 10.0 | - | Proudfoot, Ryan vs Nicholls (May 8, 2010) |
Runs allowed: | 8 | - | Selsor, Casey at Southeastern La. (Mar 12, 2010) |
8 | - | Crocker, Matt vs Sam Houston State (Mar 27, 2010) | |
8 | - | Proudfoot, Ryan vs Texas State (May 2, 2010) | |
Earned runs: | 7 | - | Towler, D.D. at Southeastern La. (Mar 14, 2010) |
7 | - | Crocker, Matt vs Sam Houston State (Mar 27, 2010) | |
7 | - | Selsor, Casey at Texas State (Apr 30, 2010) | |
Walks allowed: | 9 | - | Selsor, Casey at Lamar (Apr 23, 2010) |
Strikeouts: | 11 | - | Crocker, Matt vs UT Arlington (Mar 21, 2010) |
Hits allowed: | 12 | - | Crocker, Matt vs Sam Houston State (Mar 27, 2010) |
12 | - | Selsor, Casey at Northwestern State (Apr 16, 2010) | |
Doubles allowed: | 4 | - | Pierce, Mike vs UT Arlington (Mar 21, 2010) |
4 | - | Proudfoot, Ryan vs McNeese State (May 15, 2010) | |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 4 | - | Towler, D.D. vs Stephen F. Austin (Apr 10, 2010) |
Wild pitches: | 3 | - | Graham, Cody vs Houston (Apr 13, 2010) |
Hit batters: | 3 | - | Walls, Jason at TCU (Mar 2, 2010) |