Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hutson, Ryan | .348 | 48-48 | 184 | 42 | 64 | 10 | 1 | 14 | 43 | 118 | .641 | 23 | 6 | 47 | 4 | .435 | 1 | 1 | 3-5 | 116 | 116 | 12 | .951 |
Rummel, Ryan | .331 | 43-41 | 160 | 30 | 53 | 17 | 1 | 7 | 31 | 93 | .581 | 21 | 4 | 45 | 2 | .419 | 1 | 0 | 1-3 | 27 | 2 | 1 | .967 |
Brown, Lance | .323 | 50-50 | 195 | 41 | 63 | 10 | 6 | 1 | 21 | 88 | .451 | 20 | 5 | 40 | 1 | .400 | 0 | 3 | 8-9 | 77 | 149 | 19 | .922 |
Carpenter, Tyler | .317 | 50-50 | 208 | 32 | 66 | 11 | 4 | 5 | 25 | 100 | .481 | 10 | 10 | 35 | 5 | .372 | 3 | 3 | 6-10 | 138 | 10 | 3 | .980 |
Dalton, Ryan | .305 | 50-50 | 190 | 38 | 58 | 9 | 1 | 17 | 51 | 120 | .632 | 12 | 6 | 46 | 4 | .364 | 1 | 2 | 0-1 | 46 | 89 | 18 | .882 |
Selsor, Casey | .292 | 49-45 | 144 | 24 | 42 | 11 | 2 | 8 | 27 | 81 | .563 | 12 | 3 | 37 | 1 | .358 | 0 | 4 | 3-4 | 168 | 24 | 4 | .980 |
Taliaferro, Jeff | .238 | 50-49 | 172 | 27 | 41 | 12 | 1 | 8 | 32 | 79 | .459 | 9 | 5 | 45 | 2 | .289 | 4 | 3 | 0-0 | 296 | 61 | 5 | .986 |
Rockett, Daniel | .227 | 43-37 | 132 | 31 | 30 | 5 | 0 | 4 | 13 | 47 | .356 | 14 | 10 | 34 | 0 | .340 | 3 | 2 | 6-7 | 82 | 1 | 2 | .976 |
Wood, Jake | .205 | 37-35 | 122 | 17 | 25 | 7 | 0 | 4 | 19 | 44 | .361 | 12 | 3 | 47 | 1 | .290 | 1 | 0 | 0-0 | 256 | 24 | 3 | .989 |
---------- | |||||||||||||||||||||||
James, Matthew | .237 | 27-17 | 76 | 8 | 18 | 6 | 0 | 1 | 11 | 27 | .355 | 3 | 0 | 22 | 2 | .266 | 0 | 0 | 1-3 | 33 | 2 | 0 | 1.000 |
Aguilar, Brett | .221 | 25-18 | 68 | 7 | 15 | 5 | 0 | 1 | 14 | 23 | .338 | 11 | 2 | 17 | 2 | .346 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
Mohn, Jason | .186 | 19-12 | 43 | 5 | 8 | 2 | 0 | 1 | 3 | 13 | .302 | 5 | 2 | 8 | 0 | .300 | 0 | 1 | 1-1 | 9 | 1 | 0 | 1.000 |
Johnston, Eric | .167 | 10-0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Vukovich, Tommy | .133 | 7-4 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 1 | 1 | 4 | 0 | .235 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
Saenz, Gilbert | .063 | 10-5 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 0 | 4 | 0 | .118 | 0 | 0 | 0-0 | 9 | 11 | 1 | .952 |
Crocker, Matt | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 0 | 1.000 |
Towler, D.D. | .000 | 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 3 | .800 |
Walton, Taylor | .000 | 26-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 2 | .800 |
Proudfoot, Ryan | .000 | 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
Perucki, RJ | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Pierce, Mike | .000 | 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
Walls, Jason | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Clarke, Kevin | .000 | 25-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
Graham, Cody | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Martinez, Justin | .000 | 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Totals | .281 | 50-50 | 1731 | 310 | 487 | 105 | 16 | 71 | 291 | 837 | .484 | 154 | 57 | 435 | 24 | .357 | 14 | 20 | 30-45 | 1282 | 548 | 77 | .960 |
Opponents | .326 | 50-50 | 1745 | 352 | 569 | 103 | 5 | 58 | 312 | 856 | .491 | 182 | 33 | 303 | 34 | .394 | 29 | 29 | 43-86 | 1293 | 445 | 64 | .964 |
LOB - Team (373), Opp (384). DPs turned - Team (41), Opp (30). IBB - Team (1), Carpenter 1, Opp (2). Picked off - Taliaferro 2, Hutson 1, Aguilar 1, Dalton 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Selsor, Casey | 4.71 | 5-6 | 14-13 | 2 | 0/0 | 0 | 86.0 | 112 | 62 | 45 | 38 | 60 | 15 | 1 | 9 | 358 | .313 | 5 | 4 | 3 | 2 | 4 |
Walton, Taylor | 5.38 | 6-2 | 26-6 | 1 | 0/0 | 2 | 73.2 | 94 | 55 | 44 | 20 | 39 | 16 | 0 | 11 | 299 | .314 | 4 | 9 | 1 | 7 | 1 |
---------- | ||||||||||||||||||||||
Clarke, Kevin | 4.67 | 8-2 | 25-0 | 0 | 0/0 | 5 | 34.2 | 38 | 22 | 18 | 16 | 31 | 10 | 0 | 2 | 127 | .299 | 8 | 2 | 0 | 6 | 5 |
Proudfoot, Ryan | 4.84 | 0-0 | 7-4 | 0 | 0/0 | 0 | 35.1 | 35 | 21 | 19 | 9 | 19 | 8 | 0 | 5 | 134 | .261 | 2 | 3 | 0 | 3 | 2 |
Graham, Cody | 5.11 | 0-0 | 10-0 | 0 | 0/0 | 0 | 12.1 | 9 | 8 | 7 | 9 | 5 | 1 | 0 | 0 | 45 | .200 | 4 | 1 | 0 | 1 | 1 |
Crocker, Matt | 5.17 | 2-3 | 8-8 | 0 | 0/0 | 0 | 47.0 | 55 | 33 | 27 | 8 | 42 | 5 | 2 | 6 | 181 | .304 | 3 | 3 | 3 | 1 | 5 |
Walls, Jason | 7.23 | 0-1 | 10-1 | 0 | 0/0 | 0 | 18.2 | 25 | 15 | 15 | 10 | 15 | 7 | 0 | 3 | 75 | .333 | 2 | 5 | 1 | 1 | 0 |
Towler, D.D. | 8.94 | 1-6 | 16-9 | 1 | 0/0 | 0 | 48.1 | 66 | 53 | 48 | 37 | 45 | 11 | 1 | 8 | 194 | .340 | 6 | 3 | 3 | 4 | 4 |
Martinez, Justin | 9.26 | 0-1 | 15-3 | 0 | 0/0 | 0 | 23.1 | 44 | 26 | 24 | 10 | 16 | 9 | 0 | 7 | 107 | .411 | 4 | 1 | 2 | 0 | 1 |
Pierce, Mike | 9.50 | 0-6 | 19-6 | 0 | 0/0 | 0 | 41.2 | 75 | 47 | 44 | 23 | 29 | 16 | 1 | 7 | 194 | .387 | 10 | 2 | 1 | 2 | 4 |
Perucki, RJ | 12.79 | 0-1 | 3-0 | 0 | 0/0 | 0 | 6.1 | 16 | 10 | 9 | 2 | 2 | 5 | 0 | 0 | 31 | .516 | 3 | 0 | 0 | 2 | 2 |
Totals | 6.30 | 22-28 | 50-50 | 4 | 0/0 | 7 | 427.1 | 569 | 352 | 299 | 182 | 303 | 103 | 5 | 58 | 1745 | .326 | 51 | 33 | 14 | 29 | 29 |
Opponents | 5.64 | 28-22 | 50-50 | 5 | 4/3 | 12 | 431.0 | 487 | 310 | 270 | 154 | 435 | 105 | 16 | 71 | 1731 | .281 | 47 | 57 | 1 | 14 | 20 |
PB - Team (5), Taliaferro 5, Opp (10). Pickoffs - Team (5), Crocker 3, Taliaferro 1, Martinez 1, Opp (5). SBA/ATT - Taliaferro (38-70), Towler (12-20), Walton (13-18), Selsor (2-12), Proudfoot (4-8), Pierce (5-8), Clarke (3-7), Crocker (1-6), Carpenter (3-5), Martinez (3-4), Walls (0-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
James, Matthew | 35 | 33 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Crocker, Matt | 17 | 4 | 13 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
Mohn, Jason | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Clarke, Kevin | 10 | 1 | 9 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
Graham, Cody | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Martinez, Justin | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Walls, Jason | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Wood, Jake | 283 | 256 | 24 | 3 | .989 | 23 | 0 | 0 | --- | 0 | 0 |
Taliaferro, Jeff | 362 | 296 | 61 | 5 | .986 | 6 | 38 | 32 | .543 | 5 | 0 |
Carpenter, Tyler | 151 | 138 | 10 | 3 | .980 | 1 | 3 | 2 | .600 | 0 | 0 |
Selsor, Casey | 196 | 168 | 24 | 4 | .980 | 12 | 2 | 10 | .167 | 0 | 0 |
Rockett, Daniel | 85 | 82 | 1 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Rummel, Ryan | 30 | 27 | 2 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Saenz, Gilbert | 21 | 9 | 11 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
Hutson, Ryan | 244 | 116 | 116 | 12 | .951 | 28 | 0 | 0 | --- | 0 | 0 |
Brown, Lance | 245 | 77 | 149 | 19 | .922 | 27 | 0 | 0 | --- | 0 | 0 |
Pierce, Mike | 12 | 1 | 10 | 1 | .917 | 0 | 5 | 3 | .625 | 0 | 0 |
Dalton, Ryan | 153 | 46 | 89 | 18 | .882 | 10 | 0 | 0 | --- | 0 | 0 |
Vukovich, Tommy | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Towler, D.D. | 15 | 4 | 8 | 3 | .800 | 1 | 12 | 8 | .600 | 0 | 0 |
Walton, Taylor | 10 | 4 | 4 | 2 | .800 | 0 | 13 | 5 | .722 | 0 | 0 |
Proudfoot, Ryan | 5 | 2 | 2 | 1 | .800 | 0 | 4 | 4 | .500 | 0 | 0 |
Perucki, RJ | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Johnston, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Aguilar, Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1907 | 1282 | 548 | 77 | .960 | 41 | 43 | 43 | .500 | 5 | 0 |
Opponents | 1802 | 1293 | 445 | 64 | .964 | 30 | 30 | 15 | .667 | 10 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UTSA | 33 | 34 | 34 | 35 | 46 | 40 | 31 | 32 | 22 | 3 | 310 | Opponents | 30 | 36 | 48 | 37 | 41 | 50 | 49 | 44 | 17 | 0 | 352 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-1 | 2-5 | 1-1 | 3-2 | 1-4 | 2-3 | 2-0 | 1-2 | 3-4 | 7-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 3-0 | 7-1 | 0-1 | 2-3 | 2-1 | 2-3 | 0-1 | 2-3 | 0-2 | 4-13 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-4 | 9-6 | 14-8 | 14-8 | 14-9 | 13-4 | 14-1 | 13-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-9 | 2-15 | 2-17 | 4-17 | 4-16 | 4-17 | 2-20 | 3-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-15 | 11-7 | 6-3 | 4-3 | 4-3 | 5-7 | 4-4 | 4-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 8 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 5735 | 24 | 238 |
AWAY | 22894 | 26 | 880 |
TOTAL | 28629 | 50 | 572 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Carpenter, Tyler | .357 | 33-33 | 143 | 25 | 51 | 8 | 2 | 4 | 16 | 75 | .524 | 4 | 7 | 21 | 3 | .397 | 2 | 3 | 5-7 | 86 | 7 | 3 | .969 |
Hutson, Ryan | .352 | 31-31 | 122 | 28 | 43 | 5 | 0 | 11 | 31 | 81 | .664 | 17 | 1 | 33 | 3 | .436 | 0 | 1 | 1-3 | 71 | 81 | 7 | .956 |
Brown, Lance | .346 | 33-33 | 133 | 29 | 46 | 9 | 6 | 1 | 13 | 70 | .526 | 13 | 3 | 26 | 1 | .416 | 0 | 2 | 4-5 | 57 | 109 | 15 | .917 |
Dalton, Ryan | .333 | 33-33 | 135 | 29 | 45 | 6 | 1 | 13 | 41 | 92 | .681 | 7 | 4 | 26 | 4 | .384 | 0 | 1 | 0-0 | 34 | 60 | 14 | .870 |
Rummel, Ryan | .310 | 33-33 | 129 | 23 | 40 | 13 | 0 | 6 | 25 | 71 | .550 | 16 | 4 | 38 | 0 | .400 | 1 | 0 | 0-1 | 22 | 2 | 1 | .960 |
Selsor, Casey | .299 | 33-31 | 97 | 13 | 29 | 8 | 2 | 6 | 22 | 59 | .608 | 8 | 1 | 20 | 1 | .358 | 0 | 3 | 3-4 | 133 | 19 | 2 | .987 |
Taliaferro, Jeff | .237 | 33-32 | 114 | 16 | 27 | 8 | 1 | 5 | 19 | 52 | .456 | 6 | 2 | 30 | 2 | .282 | 2 | 2 | 0-0 | 199 | 46 | 4 | .984 |
Rockett, Daniel | .235 | 30-27 | 98 | 23 | 23 | 4 | 0 | 4 | 13 | 39 | .398 | 9 | 9 | 22 | 0 | .345 | 3 | 2 | 4-5 | 54 | 1 | 1 | .982 |
---------- | |||||||||||||||||||||||
Wood, Jake | .225 | 21-20 | 71 | 9 | 16 | 3 | 0 | 2 | 9 | 25 | .352 | 8 | 1 | 29 | 1 | .309 | 1 | 0 | 0-0 | 152 | 15 | 3 | .982 |
Aguilar, Brett | .207 | 12-7 | 29 | 4 | 6 | 2 | 0 | 1 | 2 | 11 | .379 | 6 | 0 | 9 | 1 | .343 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
James, Matthew | .196 | 18-12 | 51 | 4 | 10 | 3 | 0 | 1 | 8 | 16 | .314 | 2 | 0 | 17 | 2 | .226 | 0 | 0 | 1-2 | 16 | 0 | 0 | 1.000 |
Mohn, Jason | .150 | 7-6 | 20 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .300 | 1 | 2 | 4 | 0 | .261 | 0 | 1 | 1-1 | 8 | 0 | 0 | 1.000 |
Vukovich, Tommy | .091 | 5-3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 1 | 2 | 0 | .231 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Saenz, Gilbert | .063 | 6-5 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 0 | 4 | 0 | .118 | 0 | 0 | 0-0 | 8 | 11 | 1 | .950 |
Johnston, Eric | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Perucki, RJ | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Graham, Cody | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Martinez, Justin | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Clarke, Kevin | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Proudfoot, Ryan | .000 | 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Towler, D.D. | .000 | 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
Pierce, Mike | .000 | 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Crocker, Matt | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
Walls, Jason | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Walton, Taylor | .000 | 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
Totals | .291 | 33-33 | 1171 | 209 | 341 | 69 | 12 | 55 | 201 | 599 | .512 | 99 | 35 | 283 | 18 | .361 | 9 | 15 | 20-30 | 857 | 375 | 56 | .957 |
Opponents | .328 | 33-33 | 1168 | 242 | 383 | 66 | 3 | 41 | 216 | 578 | .495 | 128 | 23 | 205 | 27 | .399 | 21 | 20 | 31-60 | 870 | 293 | 41 | .966 |
LOB - Team (250), Opp (261). DPs turned - Team (29), Opp (24). IBB - Team (1), Carpenter 1, Opp (1). Picked off - Taliaferro 2, Hutson 1, Dalton 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Walton, Taylor | 4.63 | 4-2 | 16-6 | 1 | 0/0 | 0 | 58.1 | 68 | 41 | 30 | 17 | 25 | 7 | 0 | 9 | 230 | .296 | 4 | 8 | 0 | 6 | 1 |
Selsor, Casey | 5.29 | 3-5 | 11-11 | 2 | 0/0 | 0 | 68.0 | 98 | 57 | 40 | 32 | 50 | 13 | 1 | 9 | 291 | .337 | 5 | 4 | 2 | 2 | 4 |
---------- | ||||||||||||||||||||||
Perucki, RJ | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Proudfoot, Ryan | 5.23 | 0-0 | 6-4 | 0 | 0/0 | 0 | 31.0 | 33 | 20 | 18 | 8 | 15 | 8 | 0 | 5 | 119 | .277 | 1 | 3 | 0 | 3 | 2 |
Crocker, Matt | 5.53 | 0-3 | 4-4 | 0 | 0/0 | 0 | 27.2 | 29 | 20 | 17 | 5 | 28 | 2 | 1 | 4 | 103 | .282 | 1 | 2 | 3 | 0 | 5 |
Clarke, Kevin | 5.53 | 6-2 | 19-0 | 0 | 0/0 | 2 | 27.2 | 31 | 21 | 17 | 13 | 25 | 8 | 0 | 2 | 102 | .304 | 7 | 2 | 0 | 5 | 4 |
Graham, Cody | 6.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 6 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 23 | .261 | 1 | 1 | 0 | 1 | 0 |
Martinez, Justin | 8.68 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.1 | 18 | 9 | 9 | 4 | 10 | 5 | 0 | 3 | 44 | .409 | 1 | 0 | 1 | 0 | 0 |
Pierce, Mike | 10.04 | 0-5 | 13-2 | 0 | 0/0 | 0 | 26.0 | 49 | 30 | 29 | 19 | 21 | 13 | 1 | 3 | 120 | .408 | 5 | 1 | 1 | 1 | 3 |
Walls, Jason | 10.38 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 8 | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 20 | .400 | 0 | 1 | 0 | 0 | 0 |
Towler, D.D. | 11.08 | 0-3 | 10-6 | 0 | 0/0 | 0 | 26.0 | 41 | 34 | 32 | 24 | 25 | 7 | 0 | 5 | 111 | .369 | 1 | 1 | 1 | 3 | 1 |
Totals | 6.33 | 13-20 | 33-33 | 3 | 0/0 | 2 | 285.2 | 383 | 242 | 201 | 128 | 205 | 66 | 3 | 41 | 1168 | .328 | 26 | 23 | 8 | 21 | 20 |
Opponents | 5.65 | 20-13 | 33-33 | 4 | 4/3 | 9 | 290.0 | 341 | 209 | 182 | 99 | 283 | 69 | 12 | 55 | 1171 | .291 | 23 | 35 | 1 | 9 | 15 |
PB - Team (4), Taliaferro 4, Opp (7). Pickoffs - Team (2), Taliaferro 1, Crocker 1, Opp (4). SBA/ATT - Taliaferro (28-50), Walton (10-14), Towler (8-12), Selsor (2-11), Clarke (3-6), Proudfoot (3-6), Carpenter (3-5), Pierce (2-5), Crocker (1-4), Martinez (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
James, Matthew | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Crocker, Matt | 10 | 3 | 7 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Mohn, Jason | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Clarke, Kevin | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Pierce, Mike | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Vukovich, Tommy | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Graham, Cody | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Walls, Jason | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Selsor, Casey | 154 | 133 | 19 | 2 | .987 | 12 | 2 | 9 | .182 | 0 | 0 |
Taliaferro, Jeff | 249 | 199 | 46 | 4 | .984 | 3 | 28 | 22 | .560 | 4 | 0 |
Wood, Jake | 170 | 152 | 15 | 3 | .982 | 16 | 0 | 0 | --- | 0 | 0 |
Rockett, Daniel | 56 | 54 | 1 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Carpenter, Tyler | 96 | 86 | 7 | 3 | .969 | 0 | 3 | 2 | .600 | 0 | 0 |
Rummel, Ryan | 25 | 22 | 2 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Hutson, Ryan | 159 | 71 | 81 | 7 | .956 | 20 | 0 | 0 | --- | 0 | 0 |
Saenz, Gilbert | 20 | 8 | 11 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
Brown, Lance | 181 | 57 | 109 | 15 | .917 | 22 | 0 | 0 | --- | 0 | 0 |
Dalton, Ryan | 108 | 34 | 60 | 14 | .870 | 5 | 0 | 0 | --- | 0 | 0 |
Walton, Taylor | 8 | 3 | 3 | 2 | .750 | 0 | 10 | 4 | .714 | 0 | 0 |
Proudfoot, Ryan | 4 | 2 | 1 | 1 | .750 | 0 | 3 | 3 | .500 | 0 | 0 |
Towler, D.D. | 7 | 2 | 3 | 2 | .714 | 0 | 8 | 4 | .667 | 0 | 0 |
Martinez, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Aguilar, Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnston, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Perucki, RJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1288 | 857 | 375 | 56 | .957 | 29 | 31 | 29 | .517 | 4 | 0 |
Opponents | 1204 | 870 | 293 | 41 | .966 | 24 | 20 | 10 | .667 | 7 | 0 |