Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Keithley, James | 25 | 4 | - | 1 | 30 |
Rockett, Michael | 14 | 10 | 2 | - | 26 |
Lockwood, Trent | 20 | 4 | 1 | - | 25 |
Palincsar, Tim | 12 | 7 | 1 | - | 20 |
Rummel, Ryan | 12 | 5 | - | - | 17 |
Powell, Aaron | 10 | 5 | 1 | - | 16 |
Etheredge, Zach | 10 | 3 | 1 | - | 14 |
Carpenter, Tyler | 12 | 2 | - | - | 14 |
Hutson, Ryan | 12 | 1 | - | - | 13 |
Hernandez, Jose | 6 | 4 | - | - | 10 |
Brown, Lance | 1 | 1 | - | - | 2 |
Allen, Phillip | 1 | - | - | - | 1 |
TEAM | 135 | 46 | 6 | 1 | 188 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Lockwood, Trent | 8 | 7 | 1 | 4 | 20 |
Rockett, Michael | 11 | 5 | 2 | 1 | 19 |
Palincsar, Tim | 7 | 3 | 2 | 1 | 13 |
Powell, Aaron | 7 | 2 | 1 | - | 10 |
Etheredge, Zach | 4 | 5 | - | - | 9 |
Keithley, James | 6 | 1 | - | 1 | 8 |
Hernandez, Jose | 5 | 3 | - | - | 8 |
Rummel, Ryan | 5 | 1 | 1 | - | 7 |
Carpenter, Tyler | 6 | 1 | - | - | 7 |
Hutson, Ryan | 4 | - | 1 | 1 | 6 |
Wilson, Josh | 1 | - | - | - | 1 |
TEAM | 64 | 28 | 8 | 8 | 108 |
HITTING STREAKS | Longest | Current |
Keithley, James | 27 | 6 |
Rockett, Michael | 12 | 5 |
Palincsar, Tim | 11 | 6 |
Carpenter, Tyler | 11 | 1 |
Powell, Aaron | 11 | 11 |
Hernandez, Jose | 8 | 1 |
Rummel, Ryan | 7 | 1 |
Lockwood, Trent | 7 | 4 |
Etheredge, Zach | 7 | - |
Hutson, Ryan | 6 | - |
Allen, Phillip | 3 | - |
Brown, Lance | 3 | 1 |
Johnston, Eric | 2 | 2 |
Wilson, Josh | 2 | - |
Aguilar, Brett | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Lockwood, Trent | 43 | 43 |
Keithley, James | 39 | 10 |
Palincsar, Tim | 30 | 6 |
Hernandez, Jose | 26 | 5 |
Rummel, Ryan | 24 | 1 |
Carpenter, Tyler | 16 | 1 |
Etheredge, Zach | 12 | - |
Rockett, Michael | 12 | 5 |
Powell, Aaron | 11 | 11 |
Hutson, Ryan | 9 | - |
Aguilar, Brett | 7 | 7 |
Allen, Phillip | 6 | - |
Johnston, Eric | 4 | 4 |
Brown, Lance | 4 | 1 |
Wilson, Josh | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Keithley, James | 57 | . | . | . | 5 | . | 52 | . | . | . | . | . | 57 | . | . | . | . | . | . | . | . | |
Lockwood, Trent | 57 | . | . | 57 | . | . | . | . | . | . | . | . | . | . | . | 57 | . | . | . | . | . | |
Rockett, Michael | 57 | . | . | . | . | . | . | . | 57 | . | . | . | . | . | 57 | . | . | . | . | . | . | |
Palincsar, Tim | 57 | . | . | . | . | . | . | 2 | . | . | . | 55 | . | 57 | . | . | . | . | . | . | . | |
Rummel, Ryan | 53 | . | . | . | . | 53 | . | . | . | . | . | . | . | . | . | . | 1 | 8 | 13 | 31 | . | |
Etheredge, Zach | 52 | . | 52 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 14 | 32 | 5 | . | |
Hutson, Ryan | 48 | . | . | . | 45 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | 40 | |
Hernandez, Jose | 41 | . | . | . | . | . | . | 38 | . | . | . | 3 | . | . | 1 | 1 | 33 | 1 | 5 | . | . | |
Carpenter, Tyler | 41 | . | 6 | . | . | 3 | . | . | . | 32 | . | . | 1 | 1 | . | . | 1 | 31 | . | 7 | . | |
Powell, Aaron | 37 | . | . | . | . | . | . | 18 | . | 19 | . | . | . | . | . | . | 22 | 4 | 7 | 4 | . | |
Chovanec, Bradley | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Allen, Phillip | 13 | . | . | . | 8 | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | 1 | 12 | |
Vasquez, Steven | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Proudfoot, Ryan | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ruepke, Kris | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brown, Lance | 5 | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | |
Aguilar, Brett | 4 | . | . | 1 | . | . | . | . | 1 | 2 | . | . | . | . | . | . | . | . | . | 2 | 2 | |
Benedict, Andy | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Walls, Jason | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Holton, J.P. | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Carpenter, Tyler/UTSA | .433 | 10 | 30 | 8 | 13 | 3 | 0 | 0 | 6 | 16 | .533 | 4 | 2 | 5 | 0 | .528 | 0 | 0 | 1-1 | 47 | 5 | 1 | .981 |
c | Etheredge, Zach/UTSA | .267 | 52 | 206 | 30 | 55 | 12 | 1 | 5 | 34 | 84 | .408 | 10 | 4 | 42 | 5 | .314 | 0 | 2 | 3-5 | 359 | 34 | 5 | .987 |
1b | Lockwood, Trent/UTSA | .340 | 57 | 212 | 53 | 72 | 23 | 2 | 16 | 79 | 147 | .693 | 44 | 1 | 36 | 2 | .443 | 7 | 0 | 2-3 | 471 | 37 | 10 | .981 |
1b | Aguilar, Brett/UTSA | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
2b | Keithley, James/UTSA | .313 | 5 | 16 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .313 | 3 | 0 | 7 | 1 | .421 | 0 | 1 | 0-0 | 13 | 10 | 1 | .958 |
2b | Hutson, Ryan/UTSA | .250 | 47 | 156 | 43 | 39 | 6 | 1 | 5 | 25 | 62 | .397 | 16 | 11 | 32 | 1 | .359 | 1 | 7 | 5-8 | 66 | 103 | 12 | .934 |
2b | Allen, Phillip/UTSA | .233 | 9 | 30 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .267 | 5 | 0 | 6 | 0 | .343 | 0 | 0 | 0-0 | 14 | 13 | 0 | 1.000 |
2b | Carpenter, Tyler/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
3b | Rummel, Ryan/UTSA | .292 | 55 | 202 | 36 | 59 | 12 | 0 | 4 | 30 | 83 | .411 | 18 | 6 | 34 | 6 | .362 | 3 | 5 | 1-2 | 28 | 103 | 18 | .879 |
3b | Carpenter, Tyler/UTSA | .273 | 3 | 11 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | .455 | 1 | 0 | 2 | 2 | .333 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
3b | Hutson, Ryan/UTSA | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | Hutson, Ryan/UTSA | .500 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 7 | 8 | 2.000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | Brown, Lance/UTSA | .389 | 6 | 18 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .500 | 0 | 1 | 5 | 0 | .421 | 0 | 0 | 0-0 | 3 | 12 | 1 | .938 |
ss | Keithley, James/UTSA | .361 | 53 | 227 | 70 | 82 | 16 | 2 | 6 | 30 | 120 | .529 | 23 | 2 | 39 | 6 | .423 | 1 | 3 | 15-18 | 73 | 142 | 17 | .927 |
of | Palincsar, Tim/UTSA | .500 | 2 | 6 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Johnston, Eric/UTSA | .400 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 3 | 0 | 1 | 0 | .556 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Powell, Aaron/UTSA | .362 | 45 | 141 | 35 | 51 | 5 | 3 | 4 | 34 | 74 | .525 | 15 | 4 | 33 | 4 | .432 | 2 | 1 | 2-2 | 64 | 3 | 2 | .971 |
of | Rockett, Michael/UTSA | .360 | 57 | 247 | 60 | 89 | 25 | 5 | 10 | 68 | 154 | .623 | 6 | 5 | 32 | 5 | .382 | 4 | 4 | 9-11 | 162 | 7 | 6 | .966 |
of | Hernandez, Jose/UTSA | .317 | 38 | 126 | 14 | 40 | 8 | 0 | 1 | 22 | 51 | .405 | 19 | 5 | 27 | 1 | .424 | 1 | 0 | 1-1 | 55 | 2 | 1 | .983 |
of | Carpenter, Tyler/UTSA | .272 | 39 | 125 | 17 | 34 | 6 | 0 | 3 | 14 | 49 | .392 | 7 | 4 | 22 | 6 | .326 | 2 | 2 | 2-3 | 83 | 2 | 2 | .977 |
of | Allen, Phillip/UTSA | .174 | 23 | 23 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 6 | 0 | 7 | 0 | .345 | 0 | 1 | 1-1 | 20 | 0 | 3 | .870 |
of | Aguilar, Brett/UTSA | .100 | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 7 | 0 | 4 | 0 | .471 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
dh | Hernandez, Jose/UTSA | .400 | 3 | 10 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 2 | 0 | 5 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Palincsar, Tim/UTSA | .346 | 55 | 211 | 58 | 73 | 13 | 1 | 8 | 50 | 112 | .531 | 39 | 4 | 56 | 2 | .451 | 3 | 1 | 6-9 | 0 | 0 | 0 | .000 |
dh | Wilson, Josh/UTSA | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wilson, Josh/UTSA | .125 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 1 | 4 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Powell, Aaron/UTSA | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hernandez, Jose/UTSA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brown, Lance/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Allen, Phillip/UTSA | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Diamond, Thomas/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hutson, Ryan/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Johnston, Eric/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rummel, Ryan/UTSA | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aguilar, Brett/UTSA | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carpenter, Tyler/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Holton, J.P./UTSA | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 1 | .933 |
p | Proudfoot, Ryan/UTSA | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
p | Benedict, Andy/UTSA | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
p | Chovanec, Bradley/UTSA | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 13 | 3 | .870 |
p | Crocker, Matt/UTSA | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
p | Griffin, Chris/UTSA | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Walls, Jason/UTSA | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
p | Graham, Cody/UTSA | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
p | Ruepke, Kris/UTSA | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 13 | 1 | .950 |
p | Ruffin, Mark/UTSA | .000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
p | Vasquez, Steven/UTSA | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 0 | 1.000 |
p | Calhoon, Zach/UTSA | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
c | Diamond, Thomas/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Wilson, Josh/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
pr | Carpenter, Tyler/UTSA | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Allen, Phillip/UTSA | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Aguilar, Brett/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hutson, Ryan/UTSA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Powell, Aaron/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Vasquez, Steven | 15 | 3 | 12 | 0 | 1.000 | 1 | 6 | 6 | .500 | 0 | 0 |
p | Proudfoot, Ryan | 12 | 4 | 8 | 0 | 1.000 | 0 | 21 | 3 | .875 | 0 | 0 |
p | Benedict, Andy | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Walls, Jason | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Griffin, Chris | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Ruepke, Kris | 20 | 6 | 13 | 1 | .950 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Holton, J.P. | 15 | 5 | 9 | 1 | .933 | 1 | 7 | 2 | .778 | 0 | 0 |
p | Ruffin, Mark | 10 | 6 | 3 | 1 | .900 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Calhoon, Zach | 9 | 3 | 5 | 1 | .889 | 0 | 10 | 3 | .769 | 0 | 0 |
p | Chovanec, Bradley | 23 | 7 | 13 | 3 | .870 | 0 | 4 | 5 | .444 | 0 | 0 |
p | Graham, Cody | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
p | Crocker, Matt | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
c | Diamond, Thomas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Etheredge, Zach | 398 | 359 | 34 | 5 | .987 | 2 | 50 | 15 | .769 | 0 | 0 |
c | Carpenter, Tyler | 53 | 47 | 5 | 1 | .981 | 0 | 8 | 2 | .800 | 3 | 0 |
1b | Aguilar, Brett | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Wilson, Josh | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Lockwood, Trent | 518 | 471 | 37 | 10 | .981 | 40 | 0 | 0 | --- | 0 | 0 |
2b | Allen, Phillip | 27 | 14 | 13 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Carpenter, Tyler | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Keithley, James | 24 | 13 | 10 | 1 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Hutson, Ryan | 181 | 66 | 103 | 12 | .934 | 22 | 0 | 0 | --- | 0 | 0 |
3b | Hutson, Ryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Rummel, Ryan | 149 | 28 | 103 | 18 | .879 | 8 | 0 | 0 | --- | 0 | 0 |
3b | Carpenter, Tyler | 8 | 2 | 5 | 1 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Hutson, Ryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Brown, Lance | 16 | 3 | 12 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Keithley, James | 232 | 73 | 142 | 17 | .927 | 24 | 0 | 0 | --- | 0 | 0 |
of | Aguilar, Brett | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Johnston, Eric | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Palincsar, Tim | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hernandez, Jose | 58 | 55 | 2 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
of | Carpenter, Tyler | 87 | 83 | 2 | 2 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
of | Powell, Aaron | 69 | 64 | 3 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
of | Rockett, Michael | 175 | 162 | 7 | 6 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
of | Allen, Phillip | 23 | 20 | 0 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 51 | - | at Houston (Apr 30, 2008) |
Runs scored: | 27 | - | vs Prairie View A&M (Mar 26, 2008) |
Hits: | 23 | - | vs Prairie View A&M (Mar 26, 2008) |
RBIs: | 26 | - | vs Prairie View A&M (Mar 26, 2008) |
Doubles: | 6 | - | vs Prairie View A&M (Mar 26, 2008) |
Triples: | 2 | - | vs Sacred Heart (Mar 1, 2008) |
2 | - | vs Texas-Pan American (Mar 18, 2008) | |
Home runs: | 5 | - | vs Prairie View A&M (Mar 26, 2008) |
Total bases: | 44 | - | vs Prairie View A&M (Mar 26, 2008) |
Walks: | 17 | - | vs Prairie View A&M (Mar 26, 2008) |
Strikeouts: | 14 | - | at Coll. of Charleston (Mar 9, 2008) |
14 | - | at A&M-Corpus Christi (May 2, 2008) | |
Sac hits: | 4 | - | vs Kansas State (Mar 4, 2008) |
Sac flies: | 3 | - | vs Sam Houston State (Apr 26, 2008) |
Stolen bases: | 4 | - | vs Sacred Heart (Feb 29, 2008) |
4 | - | vs UT Arlington (Mar 28, 2008) | |
4 | - | vs Stephen F. Austin (Apr 20, 2008) | |
Hit by pitch: | 3 | - | at Baylor (Apr 2, 2008) |
3 | - | at Northwestern State (Apr 12, 2008) | |
3 | - | at Texas State (May 17, 2008) | |
Caught stealing: | 1 | - | (16 times ) |
Runners LOB: | 15 | - | vs Prairie View A&M (Mar 26, 2008) |
15 | - | at Houston (Apr 30, 2008) | |
Hit into DP: | 3 | - | vs Army (Feb 23, 2008) |
3 | - | vs Kansas State (Mar 5, 2008) | |
3 | - | vs Sam Houston State (Apr 27, 2008) |
Fielding
Putouts: | 36 | - | at Houston (Apr 30, 2008) |
Assists: | 18 | - | at Southeastern La. (Apr 5, 2008) |
18 | - | at Northwestern State (Apr 13, 2008) | |
Errors: | 6 | - | vs Kansas State (Mar 4, 2008) |
Passed balls: | 1 | - | vs Texas Tech (Feb 25, 2008) |
1 | - | vs Prairie View A&M (Mar 26, 2008) | |
1 | - | at A&M-Corpus Christi (May 2, 2008) | |
DPs turned: | 3 | - | vs Sacred Heart (Mar 1, 2008) |
Pitching
Innings pitched: | 12.0 | - | at Houston (Apr 30, 2008) |
Runs allowed: | 20 | - | at Coll. of Charleston (Mar 8, 2008) |
Earned runs: | 16 | - | at Coll. of Charleston (Mar 8, 2008) |
Walks allowed: | 14 | - | vs UT Arlington (Mar 30, 2008) |
Strikeouts: | 14 | - | vs Louisiana-Lafayette (Feb 24, 2008) |
14 | - | vs Nicholls State (May 9, 2008) | |
Hits allowed: | 19 | - | vs Texas (Mar 17, 2008) |
Doubles allowed: | 6 | - | vs Stephen F. Austin (Apr 19, 2008) |
Triples allowed: | 2 | - | vs Prairie View A&M (Mar 26, 2008) |
2 | - | vs UT Arlington (Mar 30, 2008) | |
Homers allowed: | 4 | - | at Coll. of Charleston (Mar 8, 2008) |
4 | - | at Northwestern State (Apr 12, 2008) | |
4 | - | vs A&M-Corpus Christi (May 23, 2008 at Huntsville, Texas) | |
Wild pitches: | 5 | - | vs Nicholls State (May 9, 2008) |
Hit batters: | 3 | - | at Houston (Apr 30, 2008) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | (5 times ) |
Runs scored: | 5 | - | Palincsar, Tim at Coll. of Charleston (Mar 8, 2008) |
5 | - | Lockwood, Trent vs Prairie View A&M (Mar 26, 2008) | |
Hits: | 5 | - | Keithley, James at Coll. of Charleston (Mar 8, 2008) |
RBIs: | 9 | - | Lockwood, Trent vs Prairie View A&M (Mar 26, 2008) |
Doubles: | 3 | - | Hernandez, Jose vs Prairie View A&M (Mar 26, 2008) |
Triples: | 1 | - | (16 times ) |
Home runs: | 3 | - | Lockwood, Trent vs Prairie View A&M (Mar 26, 2008) |
Total bases: | 13 | - | Lockwood, Trent vs Prairie View A&M (Mar 26, 2008) |
Walks: | 3 | - | (6 times ) |
Strikeouts: | 5 | - | Powell, Aaron at Coll. of Charleston (Mar 8, 2008) |
Sac hits: | 2 | - | Rummel, Ryan vs Kansas State (Mar 4, 2008) |
2 | - | Hutson, Ryan at Northwestern State (Apr 11, 2008) | |
Sac flies: | 1 | - | (25 times ) |
Stolen bases: | 2 | - | Keithley, James vs McNeese State (Mar 16, 2008) |
2 | - | Hutson, Ryan vs UT Arlington (Mar 28, 2008) | |
2 | - | Palincsar, Tim vs Stephen F. Austin (Apr 20, 2008) | |
Hit by pitch: | 1 | - | (50 times ) |
Caught stealing: | 1 | - | (16 times ) |
Runners LOB: | 7 | - | Allen, Phillip at Texas State (May 17, 2008) |
Fielding
Putouts: | 15 | - | (4 times ) |
Assists: | 8 | - | Keithley, James at A&M-Corpus Christi (May 4, 2008) |
8 | - | Rummel, Ryan vs Nicholls State (May 11, 2008) | |
Errors: | 2 | - | (7 times ) |
Passed balls: | 1 | - | Carpenter, Tyler vs Texas Tech (Feb 25, 2008) |
1 | - | Carpenter, Tyler vs Prairie View A&M (Mar 26, 2008) | |
1 | - | Carpenter, Tyler at A&M-Corpus Christi (May 2, 2008) |
Pitching
Innings pitched: | 9.0 | - | (6 times ) |
Runs allowed: | 10 | - | Vasquez, Steven at Coll. of Charleston (Mar 8, 2008) |
