UTSA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SLC  Pitcher of record  Attend  Time 
^  Feb 22, 2008    #40 ORAL ROBERTS    3-5  L     3-5-2  /  5-7-1  9   0-1-0  0-0-0   Vasquez (L 0-1)  259  2:31 
^  Feb 23, 2008    ARMY  W  8-2       8-16-0  /  2-10-0  9   1-1-0  0-0-0   Chovanec (W 1-0)  227  2:46 
#  Feb 24, 2008    #19 LOUISIANA-LAFAYETTE  W  5-2       5-6-2  /  2-4-2  9   2-1-0  0-0-0   Proudfoot (W 1-0)  331  2:33 
^  Feb 25, 2008    TEXAS TECH    6-16  L     6-9-4  /  16-16-1  9   2-2-0  0-0-0   Ruepke (L 0-1)  139  3:27 
+  Feb 29, 2008    SACRED HEART  W  11-0       11-15-0  /  0-7-5  9   3-2-0  0-0-0   Vasquez (W 1-1)  139  2:28 
+  Mar 1, 2008     SACRED HEART-1  W  7-0       7-9-0  /  0-4-2  7   4-2-0  0-0-0   Chovanec (W 2-0)  123  1:33 
+  Mar 1, 2008     SACRED HEART-2  W  16-2       16-18-2  /  2-3-4  9   5-2-0  0-0-0   Proudfoot (W 2-0)  123  2:51 
+  Mar 2, 2008     SACRED HEART  W  14-2       14-14-2  /  2-5-3  9   6-2-0  0-0-0   Ruepke (W 1-1)  141  2:52 
+  Mar 4, 2008     KANSAS STATE  W  5-4       5-6-6  /  4-7-3  9   7-2-0  0-0-0   Chovanec (W 3-0)  124  3:02 
+  Mar 5, 2008     KANSAS STATE  W  9-8       9-14-1  /  8-7-1  9   8-2-0  0-0-0   Calhoon (W 1-0)  116  3:09 
  Mar 8, 2008   at  Coll. of Charleston-1  W  20-12       20-21-2  /  12-13-2  9   9-2-0  0-0-0   Vasquez (W 2-1)  348  3:31 
  Mar 8, 2008   at  Coll. of Charleston-2    16-20  L     16-18-5  /  20-16-5  9   9-3-0  0-0-0   Ruffin (L 0-1)  348  3:53 
  Mar 9, 2008   at  Coll. of Charleston    4-9  L     4-8-3  /  9-11-3  9   9-4-0  0-0-0   Chovanec (L 3-1)  310  2:39 
  Mar 11, 2008    NORTHERN ILLINOIS    1-6  L     1-3-2  /  6-9-0  9   9-5-0  0-0-0   Holton (L 0-1)  120  2:19 
*  Mar 14, 2008    MCNEESE STATE  W  13-3       13-13-2  /  3-6-4  8   10-5-0  1-0-0   Vasquez (W 3-1)  172  2:19 
*  Mar 15, 2008    MCNEESE STATE  W  15-4       15-15-0  /  4-10-2  7   11-5-0  2-0-0   Chovanec (W 4-1)  131  2:20 
*  Mar 16, 2008    MCNEESE STATE  W  4-1       4-7-1  /  1-7-0  9   12-5-0  3-0-0   Proudfoot (W 3-0)  156  2:25 
+  Mar 17, 2008    #10 TEXAS    5-16  L     5-12-3  /  16-19-0  9   12-6-0  3-0-0   Ruepke (L 1-2)  2211  3:27 
  Mar 18, 2008    TEXAS-PAN AMERICAN-1  W  4-1       4-7-1  /  1-4-2  9   13-6-0  3-0-0   Walls (W 1-0)  123  2:28 
  Mar 18, 2008    TEXAS-PAN AMERICAN-2  W  16-4       16-20-3  /  4-9-2  9   14-6-0  3-0-0   Benedict (W 1-0)  123  3:19 
*  Mar 20, 2008  at  Central Arkansas    3-4  L     3-5-0  /  4-7-0  9   14-7-0  3-1-0   Vasquez (L 3-2)  358  2:58 
*  Mar 21, 2008  at  Central Arkansas    5-8  L     5-9-2  /  8-10-1  9   14-8-0  3-2-0   Chovanec (L 4-2)  252  2:41 
*  Mar 22, 2008  at  Central Arkansas  W  2-1       2-8-0  /  1-5-1  9   15-8-0  4-2-0   Proudfoot (W 4-0)  134  2:22 
+  Mar 25, 2008    #20 TEXAS A&M    4-5  L     4-9-3  /  5-11-0  9   15-9-0  4-2-0   Calhoon (L 1-1)  1011  3:05 
  Mar 26, 2008    PRAIRIE VIEW A&M  W  27-4       27-23-1  /  4-8-1  9   16-9-0  4-2-0   Benedict (W 2-0)  107  3:27 
*  Mar 28, 2008    UT ARLINGTON  W  5-3       5-10-1  /  3-7-2  9   17-9-0  5-2-0   Vasquez (W 4-2)  115  2:23 
*  Mar 29, 2008    UT ARLINGTON  W  8-2       8-11-2  /  2-6-2  9   18-9-0  6-2-0   Chovanec (W 5-2)  122  1:59 
*  Mar 30, 2008    UT ARLINGTON    7-14  L     7-12-4  /  14-14-1  9   18-10-0  6-3-0   Proudfoot (L 4-1)  104  3:10 
  Apr 2, 2008   at  #29 Baylor  W  11-7       11-10-1  /  7-9-1  9   19-10-0  6-3-0   Ruepke (W 2-2)  2592  3:17 
*  Apr 4, 2008   at  Southeastern La.  W  3-0       3-5-0  /  0-5-0  9   20-10-0  7-3-0   Vasquez (W 5-2)  435  2:15 
*  Apr 5, 2008   at  Southeastern La.  W  4-0       4-9-1  /  0-4-1  9   21-10-0  8-3-0   Chovanec (W 6-2)  717  2:12 
*  Apr 6, 2008   at  Southeastern La.    2-4  L     2-9-2  /  4-7-1  9   21-11-0  8-4-0   Proudfoot (L 4-2)  587  2:11 
*  Apr 11, 2008  at  Northwestern State  W  10-4       10-12-4  /  4-7-4  9   22-11-0  9-4-0   Vasquez (W 6-2)  378  2:37 
*  Apr 12, 2008  at  Northwestern State  W  11-9       11-16-1  /  9-12-0  9   23-11-0  10-4-0   Ruffin (W 1-1)  168  3:09 
*  Apr 13, 2008  at  Northwestern State  W  12-2       12-17-1  /  2-6-3  9   24-11-0  11-4-0   Ruepke (W 3-2)  137  2:24 
  Apr 15, 2008  at  Lamar  W  3-1       3-8-1  /  1-4-1  9   25-11-0  11-4-0   Proudfoot (W 5-2)  383  2:20 
  Apr 16, 2008  at  Lamar    1-2  L     1-6-1  /  2-6-1  9   25-12-0  11-4-0   Benedict (L 2-1)  392  2:15 
*  Apr 18, 2008    STEPHEN F. AUSTIN  W  9-1       9-10-1  /  1-6-1  9   26-12-0  12-4-0   Vasquez (W 7-2)  156  2:40 
*  Apr 19, 2008    STEPHEN F. AUSTIN  W  12-10       12-15-2  /  10-15-0  9   27-12-0  13-4-0   Ruffin (W 2-1)  192  2:57 
*  Apr 20, 2008    STEPHEN F. AUSTIN  W  7-0       7-9-0  /  0-3-2  9   28-12-0  14-4-0   Ruepke (W 4-2)  201  2:01 
  Apr 23, 2008  at  #25 Texas  W  7-1       7-11-0  /  1-8-1  9   29-12-0  14-4-0   Proudfoot (W 6-2)  5356  2:15 
*  Apr 25, 2008    SAM HOUSTON STATE  W  12-10       12-13-2  /  10-16-1  9   30-12-0  15-4-0   Ruffin (W 3-1)  262  3:05 
*  Apr 26, 2008    SAM HOUSTON STATE  W  14-4       14-12-1  /  4-8-2  8   31-12-0  16-4-0   Chovanec (W 7-2)  201  2:40 
*  Apr 27, 2008    SAM HOUSTON STATE  W  5-4       5-11-1  /  4-11-1  (10)   32-12-0  17-4-0   Calhoon (W 2-1)  159  3:35 
  Apr 30, 2008  at  Houston  W  11-9       11-15-1  /  9-10-6  (12)   33-12-0  17-4-0   Calhoon (W 3-1)  1031  4:52 
*  May 2, 2008   at  A&M-Corpus Christi    3-12  L     3-4-2  /  12-13-1  9   33-13-0  17-5-0   Vasquez (L 7-3)  220  2:46 
*  May 3, 2008   at  A&M-Corpus Christi    2-5  L     2-8-1  /  5-10-0  9   33-14-0  17-6-0   Chovanec (L 7-3)  186  2:05 
*  May 4, 2008   at  A&M-Corpus Christi  W  11-2       11-10-1  /  2-11-4  9   34-14-0  18-6-0   Ruepke (W 5-2)  127  2:43 
*  May 9, 2008     NICHOLLS STATE  W  13-10       13-13-0  /  10-12-5  9   35-14-0  19-6-0   Proudfoot (W 7-2)  166  2:55 
*  May 10, 2008    NICHOLLS STATE  W  14-7       14-16-0  /  7-14-2  9   36-14-0  20-6-0   Chovanec (W 8-3)  128  2:52 
*  May 11, 2008    NICHOLLS STATE  W  5-2       5-8-1  /  2-8-3  9   37-14-0  21-6-0   Ruepke (W 6-2)  113  2:26 
  May 13, 2008    HOUSTON    4-14  L     4-10-2  /  14-17-0  7   37-15-0  21-6-0   Vasquez (L 7-4)  118  2:57 
*  May 15, 2008    TEXAS STATE    3-10  L     3-7-1  /  10-12-0  9   37-16-0  21-7-0   Proudfoot (L 7-3)  307  2:16 
*  May 16, 2008  at  Texas State  W  3-0       3-7-1  /  0-5-1  9   38-16-0  22-7-0   Chovanec (W 9-3)  447  2:15 
*  May 17, 2008  at  Texas State    8-10  L     8-12-0  /  10-13-0  9   38-17-0  22-8-0   Ruffin (L 3-2)  505  3:32 
%  May 21, 2008  vs  A&M-Corpus Christi    5-7  L     5-12-1  /  7-17-3  9   38-18-0  22-8-0   Chovanec (L 9-4)  632  3:19 
%  May 22, 2008  vs  Northwestern State  W  9-7       9-16-2  /  7-12-1  9   39-18-0  22-8-0   Calhoon (W 4-1)  406  3:22 
%  May 23, 2008  vs  A&M-Corpus Christi    10-12  L     10-13-3  /  12-14-1  9   39-19-0  22-8-0   Ruepke (L 6-3)  387  3:09 

* Southland Conference game
^ UTSA Baseball Classic (Wolff Stadium)
# UTSA Baseball Classic (Roadrunner Field)
+ played at Wolff Stadium
% SLC Tournament (Huntsville, Texas)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 22, 2008    ORAL ROBERTS   31  3  5  3  1  0  0  6  3  0  0  0  0  0  0  2  5  27  8  2  4  .161 
  Feb 23, 2008    ARMY   36  8  16  8  4  0  0  20  2  0  0  0  1  0  0  1  5  27  16  0  7  .313 
  Feb 24, 2008    LOUISIANA-LAFAYETTE   28  5  6  4  0  1  0  8  4  0  1  0  2  0  0  1  12  27  7  2  5  .284 
  Feb 25, 2008    TEXAS TECH   36  6  9  6  3  0  0  12  2  0  0  0  1  0  1  0  6  27  9  4  7  .275 
  Feb 29, 2008    SACRED HEART   43  11  15  9  3  0  1  21  3  0  4  0  0  0  0  0  2  27  6  0  11  .293 
  Mar 1, 2008     SACRED HEART   26  7  9  5  4  0  0  13  2  0  0  1  0  0  1  1  4  21  7  0  4  .300 
  Mar 1, 2008     SACRED HEART   45  16  18  14  4  2  1  29  8  0  1  0  1  0  0  0  9  27  16  2  14  .318 
  Mar 2, 2008     SACRED HEART   38  14  14  12  4  0  0  18  11  0  1  0  2  0  0  0  7  27  14  2  13  .325 
  Mar 4, 2008     KANSAS STATE   28  5  6  5  2  0  1  11  3  0  0  0  0  4  1  0  12  27  4  6  7  .315 
  Mar 5, 2008     KANSAS STATE   34  9  14  9  0  0  1  17  3  0  1  0  0  1  0  2  3  27  6  1  5  .325 
  Mar 8, 2008   at  Coll. of Charleston   47  20  21  19  5  0  3  35  9  0  0  0  1  0  0  2  10  27  11  2  10  .339 
  Mar 8, 2008   at  Coll. of Charleston   45  16  18  13  1  0  2  25  6  0  0  0  2  1  0  0  13  24  9  5  11  .346 
  Mar 9, 2008   at  Coll. of Charleston   36  4  8  2  1  0  0  9  2  0  0  1  1  0  0  0  14  24  9  3  8  .336 
  Mar 11, 2008    NORTHERN ILLINOIS   28  1  3  1  0  0  1  6  1  0  0  0  2  0  0  2  2  27  4  2  3  .323 
*  Mar 14, 2008    MCNEESE STATE   35  13  13  11  2  1  3  26  3  0  2  1  1  0  1  0  3  24  6  2  4  .326 
*  Mar 15, 2008    MCNEESE STATE   33  15  15  12  4  1  0  21  3  0  2  0  1  0  1  0  4  21  9  0  5  .334 
*  Mar 16, 2008    MCNEESE STATE   28  4  7  4  3  0  0  10  2  0  2  0  1  1  2  0  4  27  10  1  6  .330 
  Mar 17, 2008    TEXAS   38  5  12  4  5  0  0  17  3  0  0  0  1  0  0  1  8  27  11  3  10  .329 
  Mar 18, 2008    TEXAS-PAN AMERICAN   28  4  7  2  2  2  0  13  3  0  1  1  0  2  0  2  7  27  9  1  5  .326 
  Mar 18, 2008    TEXAS-PAN AMERICAN   42  16  20  15  3  0  0  23  8  0  3  0  0  1  0  0  10  27  10  3  11  .335 
*  Mar 20, 2008  at  Central Arkansas   30  3  5  3  3  0  1  11  10  0  1  1  0  0  0  0  9  24  7  0  10  .328 
*  Mar 21, 2008  at  Central Arkansas   34  5  9  5  5  0  2  20  3  0  0  0  2  0  0  2  9  24  8  2  7  .325 
*  Mar 22, 2008  at  Central Arkansas   35  2  8  2  2  0  0  10  5  0  0  0  0  0  1  0  9  27  10  0  12  .321 
  Mar 25, 2008    TEXAS A&M   33  4  9  4  1  0  0  10  4  0  1  1  0  1  0  1  7  27  11  3  7  .319 
  Mar 26, 2008    PRAIRIE VIEW A&M   46  27  23  26  6  0  5  44  17  0  0  0  2  0  1  1  6  27  10  1  15  .328 
*  Mar 28, 2008    UT ARLINGTON   32  5  10  4  0  1  0  12  3  0  4  1  0  1  0  0  9  27  10  1  7  .328 
*  Mar 29, 2008    UT ARLINGTON   31  8  11  7  2  0  3  22  2  0  0  0  0  1  2  1  2  27  9  2  4  .329 
*  Mar 30, 2008    UT ARLINGTON   36  7  12  6  1  1  1  18  3  0  1  1  0  1  0  1  7  27  7  4  6  .329 
  Apr 2, 2008   at  Baylor   36  11  10  10  1  0  1  14  7  1  2  0  3  1  0  0  10  27  10  1  9  .327 
*  Apr 4, 2008   at  Southeastern La.   33  3  5  3  3  0  0  8  3  0  0  0  0  0  0  0  12  27  9  0  6  .322 
*  Apr 5, 2008   at  Southeastern La.   34  4  9  4  1  0  1  13  7  0  0  1  2  0  0  2  7  27  18  1  12  .320 
*  Apr 6, 2008   at  Southeastern La.   33  2  9  2  2  0  0  11  2  0  0  0  0  0  0  1  8  24  7  2  6  .318 
*  Apr 11, 2008  at  Northwestern State   36  10  12  9  3  1  2  23  2  1  0  0  1  3  1  0  8  27  5  4  6  .319 
*  Apr 12, 2008  at  Northwestern State   38  11  16  11  2  0  2  24  7  1  0  1  3  0  2  1  8  27  11  1  12  .322 
*  Apr 13, 2008  at  Northwestern State   44  12  17  10  4  1  3  32  2  1  3  0  1  1  0  0  8  27  18  1  9  .324 
  Apr 15, 2008  at  Lamar   35  3  8  3  1  0  1  12  4  0  1  0  0  0  0  0  10  27  11  1  9  .322 
  Apr 16, 2008  at  Lamar   30  1  6  1  0  0  0  6  3  0  0  1  2  0  0  1  5  24  10  1  8  .319 
*  Apr 18, 2008    STEPHEN F. AUSTIN   33  9  10  6  1  0  0  11  7  0  0  0  2  0  0  2  10  27  6  1  9  .319 
*  Apr 19, 2008    STEPHEN F. AUSTIN   35  12  15  12  4  0  3  28  4  0  0  1  0  0  1  1  9  27  7  2  4  .321 
*  Apr 20, 2008    STEPHEN F. AUSTIN   31  7  9  6  2  1  0  13  3  0  4  0  0  0  2  0  4  27  5  0  5  .321 
  Apr 23, 2008  at  Texas   36  7  11  7  2  0  3  22  0  0  1  0  0  1  0  1  7  27  13  0  3  .320 
*  Apr 25, 2008    SAM HOUSTON STATE   33  12  13  12  4  0  3  26  5  0  0  1  0  1  1  0  8  27  6  2  4  .322 
*  Apr 26, 2008    SAM HOUSTON STATE   30  14  12  13  3  1  2  23  6  0  0  1  2  0  3  1  5  24  7  1  5  .324 
*  Apr 27, 2008    SAM HOUSTON STATE   36  5  11  4  2  0  0  13  1  0  2  0  1  1  0  1  6  30  17  1  6  .323 
  Apr 30, 2008  at  Houston   51  11  15  11  3  0  2  24  7  0  1  0  2  2  0  1  11  36  12  1  15  .322 
*  May 2, 2008   at  A&M-Corpus Christi   31  3  4  2  0  0  1  7  3  0  0  0  0  1  0  0  14  24  8  2  5  .318 
*  May 3, 2008   at  A&M-Corpus Christi   32  2  8  2  1  0  0  9  2  0  0  0  0  1  0  2  1  24  13  1  6  .317 
*  May 4, 2008   at  A&M-Corpus Christi   40  11  10  8  3  1  0  15  4  0  1  1  1  0  0  0  5  27  14  1  7  .316 
*  May 9, 2008     NICHOLLS STATE   38  13  13  12  2  1  2  23  5  0  0  0  0  0  1  1  4  27  2  0  7  .316 
*  May 10, 2008    NICHOLLS STATE   39  14  16  12  5  0  3  30  4  0  1  1  1  0  1  1  7  27  15  0  7  .318 
*  May 11, 2008    NICHOLLS STATE   29  5  8  3  2  0  0  10  3  0  2  0  2  1  1  1  1  27  10  1  7  .318 
  May 13, 2008    HOUSTON   30  4  10  4  1  0  2  17  5  0  0  0  0  0  0  1  3  21  7  2  10  .318 
*  May 15, 2008    TEXAS STATE   32  3  7  3  2  0  1  12  2  0  0  0  0  0  0  1  2  27  11  1  4  .316 
*  May 16, 2008  at  Texas State   33  3  7  3  2  0  1  12  2  0  2  0  0  1  0  1  6  27  9  1  6  .314 
*  May 17, 2008  at  Texas State   38  8  12  8  2  0  1  17  8  0  1  0  3  0  0  1  6  24  14  0  14  .314 
  May 21, 2008  vs  A&M-Corpus Christi   38  5  12  4  1  0  1  16  2  0  0  0  1  1  0  1  7  27  13  1  10  .314 
  May 22, 2008  vs  Northwestern State   44  9  16  9  3  1  2  27  2  0  1  0  2  0  0  0  10  27  9  2  12  .315 
  May 23, 2008  vs  A&M-Corpus Christi   40  10  13  10  1  0  2  20  3  0  2  0  0  0  1  0  5  27  4  3  7  .316 
   Totals        2050  467  647  419  134  16  64  1005  243  4  49  16  50  29  25  42  405  1527  554  89  448  .316 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2008    ORAL ROBERTS   9.0  7  5  3  3  7  2  0  0  1  1  0  0  0  3-5  0  1  0  3.00 
  Feb 23, 2008    ARMY   9.0  10  2  2  0  7  1  0  0  0  0  1  1  0  8-2  1  1  0  2.50 
  Feb 24, 2008    LOUISIANA-LAFAYETTE   9.0  4  2  1  6  14  1  0  0  3  1  1  0  0  5-2  2  1  1  2.00 
  Feb 25, 2008    TEXAS TECH   9.0  16  16  15  12  6  3  1  1  1  0  1  1  0  6-16  2  2  1  5.25 
  Feb 29, 2008    SACRED HEART   9.0  7  0  0  1  13  0  0  0  0  0  0  1  0  11-0  3  2  1  4.20 
  Mar 1, 2008     SACRED HEART   7.0  4  0  0  0  6  0  0  0  0  0  0  1  0  7-0  4  2  1  3.63 
  Mar 1, 2008     SACRED HEART   9.0  3  2  2  3  8  1  0  0  3  0  1  3  0  16-2  5  2  1  3.39 
  Mar 2, 2008     SACRED HEART   9.0  5  2  2  5  7  1  0  0  2  0  1  1  0  14-2  6  2  1  3.21 
  Mar 4, 2008     KANSAS STATE   9.0  7  4  3  6  11  1  0  0  1  0  1  0  0  5-4  7  2  1  3.19 
  Mar 5, 2008     KANSAS STATE   9.0  7  8  8  12  10  2  1  0  1  0  1  0  0  9-8  8  2  1  3.68 
  Mar 8, 2008   at  Coll. of Charleston   9.0  13  12  12  5  9  3  0  4  0  0  1  0  0  20-12  9  2  2  4.45 
  Mar 8, 2008   at  Coll. of Charleston   8.0  16  20  16  8  9  3  0  3  1  0  1  1  0  16-20  9  3  2  5.49 
  Mar 9, 2008   at  Coll. of Charleston   8.0  11  9  6  3  3  3  1  0  1  0  1  2  0  4-9  9  4  2  5.58 
  Mar 11, 2008    NORTHERN ILLINOIS   9.0  9  6  6  3  6  0  0  0  0  0  1  0  0  1-6  9  5  2  5.61 
*  Mar 14, 2008    MCNEESE STATE   8.0  6  3  2  2  7  0  0  2  0  0  0  0  0  13-3  10  5  2  5.40 
*  Mar 15, 2008    MCNEESE STATE   7.0  10  4  4  1  7  2  1  0  0  0  1  1  0  15-4  11  5  2  5.39 
*  Mar 16, 2008    MCNEESE STATE   9.0  7  1  0  3  5  1  0  0  1  0  0  0  0  4-1  12  5  3  5.05 
  Mar 17, 2008    TEXAS   9.0  19  16  14  5  5  5  1  0  2  0  1  0  0  5-16  12  6  3  5.57 
  Mar 18, 2008    TEXAS-PAN AMERICAN   9.0  4  1  1  4  4  0  0  0  0  0  1  1  0  4-1  13  6  4  5.32 
  Mar 18, 2008    TEXAS-PAN AMERICAN   9.0  9  4  3  1  7  1  0  1  1  0  0  1  0  16-4  14  6  4  5.20 
*  Mar 20, 2008  at  Central Arkansas   8.0  7  4  4  3  7  2  0  0  2  0  1  0  0  3-4  14  7  4  5.17 
*  Mar 21, 2008  at  Central Arkansas   8.0  10  8  8  3  8  1  0  3  1  0  0  0  0  5-8  14  8  4  5.33 
*  Mar 22, 2008  at  Central Arkansas   9.0  5  1  1  4  9  2  0  0  0  0  1  1  0  2-1  15  8  5  5.14 
  Mar 25, 2008    TEXAS A&M   9.0  11  5  4  5  6  2  0  0  0  1  2  1  0  4-5  15  9  5  5.09 
  Mar 26, 2008    PRAIRIE VIEW A&M   9.0  8  4  3  3  8  1  2  1  1  0  1  1  0  27-4  16  9  5  5.00 
*  Mar 28, 2008    UT ARLINGTON   9.0  7  3  2  1  13  4  0  0  1  0  0  1  0  5-3  17  9  6  4.88 
*  Mar 29, 2008    UT ARLINGTON   9.0  6  2  1  3  5  0  0  0  1  0  0  1  0  8-2  18  9  6  4.73 
*  Mar 30, 2008    UT ARLINGTON   9.0  14  14  7  14  4  1  2  3  3  1  0  2  0  7-14  18  10  6  4.81 
  Apr 2, 2008   at  Baylor   9.0  9  7  7  7  8  1  0  2  0  0  1  0  0  11-7  19  10  6  4.89 
*  Apr 4, 2008   at  Southeastern La.   9.0  5  0  0  2  9  0  0  0  0  0  1  2  0  3-0  20  10  7  4.72 
*  Apr 5, 2008   at  Southeastern La.   9.0  4  0  0  1  2  0  0  0  0  0  0  1  0  4-0  21  10  7  4.57 
*  Apr 6, 2008   at  Southeastern La.   8.0  7  4  3  4  1  1  0  1  0  0  0  0  0  2-4  21  11  7  4.53 
*  Apr 11, 2008  at  Northwestern State   9.0  7  4  1  1  8  1  0  0  2  0  1  0  0  10-4  22  11  8  4.42 
*  Apr 12, 2008  at  Northwestern State   9.0  12  9  9  4  6  3  0  4  1  0  1  0  0  11-9  23  11  9  4.56 
*  Apr 13, 2008  at  Northwestern State   9.0  6  2  2  4  2  0  0  1  1  0  1  1  0  12-2  24  11  9  4.49 
  Apr 15, 2008  at  Lamar   9.0  4  1  0  1  4  2  0  0  0  0  0  2  0  3-1  25  11  9  4.36 
  Apr 16, 2008  at  Lamar   8.0  6  2  2  1  5  0  0  0  0  2  1  1  0  1-2  25  12  9  4.30 
*  Apr 18, 2008    STEPHEN F. AUSTIN   9.0  6  1  1  3  9  0  0  0  2  0  0  2  0  9-1  26  12  9  4.21 
*  Apr 19, 2008    STEPHEN F. AUSTIN   9.0  15  10  10  5  12  6  0  0  2  0  2  1  0  12-10  27  12  10  4.37 
*  Apr 20, 2008    STEPHEN F. AUSTIN   9.0  3  0  0  2  8  0  0  0  0  0  0  0  0  7-0  28  12  10  4.26 
  Apr 23, 2008  at  Texas   9.0  8  1  1  1  6  2  0  0  1  0  0  1  0  7-1  29  12  10  4.17 
*  Apr 25, 2008    SAM HOUSTON STATE   9.0  16  10  10  4  8  0  1  2  4  0  0  0  0  12-10  30  12  11  4.32 
*  Apr 26, 2008    SAM HOUSTON STATE   8.0  8  4  4  1  4  2  0  0  1  1  1  1  0  14-4  31  12  11  4.32 
*  Apr 27, 2008    SAM HOUSTON STATE   10.0  11  4  4  4  3  3  1  0  0  0  0  2  0  5-4  32  12  11  4.30 
  Apr 30, 2008  at  Houston   12.0  10  9  8  10  9  1  0  1  0  1  3  0  0  11-9  33  12  11  4.35 
*  May 2, 2008   at  A&M-Corpus Christi   8.0  13  12  12  5  4  2  0  2  1  0  1  0  0  3-12  33  13  11  4.53 
*  May 3, 2008   at  A&M-Corpus Christi   8.0  10  5  5  3  3  1  0  0  0  0  1  1  0  2-5  33  14  11  4.55 
*  May 4, 2008   at  A&M-Corpus Christi   9.0  11  2  2  2  5  0  0  0  1  0  0  2  0  11-2  34  14  11  4.50 
*  May 9, 2008     NICHOLLS STATE   9.0  12  10  10  8  14  1  0  1  5  1  1  0  0  13-10  35  14  12  4.61 
*  May 10, 2008    NICHOLLS STATE   9.0  14  7  7  4  7  2  1  0  0  0  1  1  0  14-7  36  14  12  4.66 
*  May 11, 2008    NICHOLLS STATE   9.0  8  2  2  4  3  1  0  0  0  0  1  0  0  5-2  37  14  13  4.61 
  May 13, 2008    HOUSTON   7.0  17  14  13  8  7  5  1  3  1  0  1  1  0  4-14  37  15  13  4.80 
*  May 15, 2008    TEXAS STATE   9.0  12  10  9  5  4  2  0  2  1  0  2  0  0  3-10  37  16  13  4.88 
*  May 16, 2008  at  Texas State   9.0  5  0  0  1  9  0  0  0  1  0  1  0  0  3-0  38  16  14  4.78 
*  May 17, 2008  at  Texas State   8.0  13  10  10  5  3  2  0  2  2  0  0  0  0  8-10  38  17  14  4.89 
  May 21, 2008  vs  A&M-Corpus Christi   9.0  17  7  7  3  8  3  1  1  0  0  0  2  0  5-7  38  18  14  4.93 
  May 22, 2008  vs  Northwestern State   9.0  12  7  7  6  7  3  0  1  1  0  2  1  1  9-7  39  18  14  4.97 
  May 23, 2008  vs  A&M-Corpus Christi   9.0  14  12  9  6  5  3  0  4  0  0  0  0  0  10-12  39  19  14  5.04 
   Totals        509.0  537  324  285  234  394  90  14  45  54  9  42  43  1  467-324  39  19  14  5.04 

* = SLC game