UTSA

Season Statistics

 

Overall Statistics

 

• Record: 39-19 • Home: 25-8 • Away: 13-9 • Neutral: 1-2 • SLC: 22-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Rockett, Michael   .360  57-57  247  60  89  25  5  10  68  154  .623  6  5  32  5  .382  4  4  9-11  162  7  6  .966 
Keithley, James   .358  57-57  243  73  87  16  2  6  32  125  .514  26  2  46  7  .423  1  4  15-18  86  152  18  .930 
Palincsar, Tim   .350  57-57  217  62  76  14  1  8  52  116  .535  42  4  56  2  .459  3  1  6-9  2  0  0  1.000 
Lockwood, Trent   .340  57-57  212  53  72  23  2  16  79  147  .693  44  1  36  2  .443  7  0  2-3  471  37  10  .981 
Carpenter, Tyler   .299  50-41  167  26  50  9  1  3  23  70  .419  12  6  29  8  .364  2  3  4-5  133  13  4  .973 
Rummel, Ryan   .291  55-53  203  36  59  12  0  4  30  83  .409  19  6  34  6  .364  3  5  1-2  28  103  18  .879 
Etheredge, Zach   .267  52-52  206  30  55  12  1  5  34  84  .408  10  4  42  5  .314  0  2  3-5  359  34  5  .987 
Hutson, Ryan   .246  50-48  167  47  41  6  1  7  32  70  .419  20  11  33  2  .362  1  7  5-8  68  105  12  .935 
----------
Brown, Lance   .368  6-5  19  5  7  2  0  0  4  9  .474  0  1  5  0  .400  0  0  0-0  3  12  1  .938 
Powell, Aaron   .357  44-37  143  36  51  5  3  4  34  74  .517  16  4  33  4  .430  2  1  2-2  64  3  2  .971 
Johnston, Eric   .333  7-0  6  3  2  0  0  0  1  2  .333  3  0  2  0  .500  1  0  0-0  4  0  0  1.000 
Hernandez, Jose   .319  43-41  138  17  44  9  0  1  24  56  .406  21  5  33  1  .424  1  0  1-1  55  2  1  .983 
Allen, Phillip   .204  31-13  54  13  11  1  0  0  3  12  .222  11  0  13  0  .338  0  2  1-1  34  13  3  .940 
Wilson, Josh   .167  9-0  12  3  2  0  0  0  2  2  .167  3  1  5  0  .375  0  0  0-0  3  0  0  1.000 
Aguilar, Brett   .067  13-4  15  3  1  0  0  0  1  1  .067  10  0  5  0  .440  0  0  0-0  14  1  0  1.000 
Diamond, Thomas   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
Proudfoot, Ryan   .000  14-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  8  0  1.000 
Holton, J.P.   .000  24-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  9  1  .933 
Calhoon, Zach   .000  26-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  5  1  .889 
Benedict, Andy   .000  8-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  0  1.000 
Ruepke, Kris   .000  15-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  13  1  .950 
Graham, Cody   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  1  .667 
Walls, Jason   .000  5-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  0  1.000 
Griffin, Chris   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Crocker, Matt   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
Ruffin, Mark   .000  25-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  3  1  .900 
Vasquez, Steven   .000  15-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  12  0  1.000 
Chovanec, Bradley   .000  16-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  13  3  .870 
Totals   .316  58-58  2050  467  647  134  16  64  419  1005  .490  243  50  405  42  .397  25  29  49-65  1527  554  89  .959 
Opponents   .272  58-58  1976  324  537  90  14  45  295  790  .400  234  42  394  34  .358  19  37  58-79  1483  488  97  .953 

LOB - Team (448), Opp (457). DPs turned - Team (43), Opp (55). CI - Team (0), Opp (1). IBB - Team (4), Lockwood 4, Opp (1). Picked off - Keithley 1, Carpenter 1, Hernandez 1, Lockwood 1, Palincsar 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Proudfoot, Ryan   4.61  7-3  14-12  2  0/0  0  70.1  67  45  36  47  46  13  2  4  258  .260  11  6  1  4  6 
Chovanec, Bradley   4.96  9-4  16-14  3  2/1  0  98.0  116  55  54  20  63  18  3  6  386  .301  5  6  1  3  8 
Ruepke, Kris   5.51  6-3  15-12  2  1/0  0  78.1  86  50  48  32  40  18  1  6  309  .278  3  6  0  1  7 
Vasquez, Steven   5.73  7-4  15-13  0  0/2  0  77.0  89  56  49  27  73  13  1  9  303  .294  12  7  2  4  6 
----------
Calhoon, Zach   1.54  4-1  26-0  0  0/2  13  41.0  22  15  7  35  54  2  0  2  144  .153  8  4  1  0  2 
Walls, Jason   2.51  1-0  5-2  0  0/0  0  14.1  8  4  4  10  6  0  1  0  50  .160  0  2  0  1  1 
Holton, J.P.   4.60  0-1  24-2  0  0/1  1  47.0  43  26  24  26  42  4  3  9  178  .242  5  1  1  3  3 
Ruffin, Mark   5.12  3-2  25-0  0  0/0  0  45.2  53  32  26  15  44  11  0  4  184  .288  4  3  1  1  4 
Benedict, Andy   6.41  2-1  8-3  0  0/0  0  19.2  26  16  14  8  13  5  2  2  84  .310  4  2  2  1  0 
Griffin, Chris   8.44  0-0  6-0  0  0/0  0  5.1  6  5  5  7  3  1  0  0  22  .273  1  2  0  0  0 
Crocker, Matt   9.64  0-0  4-0  0  0/0  0  4.2  7  6  5  2  4  2  0  1  21  .333  1  2  0  0  0 
Graham, Cody   15.26  0-0  6-0  0  0/0  0  7.2  14  14  13  5  6  3  1  2  37  .378  0  1  0  1  0 
Totals   5.04  39-19  58-58  7  6/3  14  509.0  537  324  285  234  394  90  14  45  1976  .272  54  42  9  19  37 
Opponents   7.23  19-39  58-58  5  0/0  7  494.1  647  467  397  243  405  134  16  64  2050  .316  51  50  9  25  29 

PB - Team (3), Carpenter 3, Opp (12). Pickoffs - Team (4), Etheredge 1, Ruffin 1, Ruepke 1, Holton 1, Opp (5). SBA/ATT - Etheredge (50-65), Proudfoot (21-24), Calhoon (10-13), Vasquez (6-12), Carpenter (8-10), Holton (7-9), Chovanec (4-9), Benedict (7-8), Ruepke (2-2), Ruffin (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Vasquez, Steven   15  3  12  0  1.000  1  6  6  .500  0  0 
Aguilar, Brett   15  14  1  0  1.000  0  0  0  ---  0  0 
Proudfoot, Ryan   12  4  8  0  1.000  0  21  3  .875  0  0 
Benedict, Andy   5  1  4  0  1.000  0  7  1  .875  0  0 
Walls, Jason   5  2  3  0  1.000  0  0  0  ---  0  0 
Johnston, Eric   4  4  0  0  1.000  0  0  0  ---  0  0 
Wilson, Josh   3  3  0  0  1.000  0  0  0  ---  0  0 
Griffin, Chris   2  1  1  0  1.000  0  0  0  ---  0  0 
Palincsar, Tim   2  2  0  0  1.000  0  0  0  ---  0  0 
Diamond, Thomas   1  1  0  0  1.000  0  0  0  ---  0  0 
Etheredge, Zach   398  359  34  5  .987  2  50  15  .769  0  0 
Hernandez, Jose   58  55  2  1  .983  1  0  0  ---  0  0 
Lockwood, Trent   518  471  37  10  .981  40  0  0  ---  0  0 
Carpenter, Tyler   150  133  13  4  .973  3  8  2  .800  3  0 
Powell, Aaron   69  64  3  2  .971  0  0  0  ---  0  0 
Rockett, Michael   175  162  7  6  .966  2  0  0  ---  0  0 
Ruepke, Kris   20  6  13  1  .950  0  2  0  1.000  0  0 
Allen, Phillip   50  34  13  3  .940  3  0  0  ---  0  0 
Brown, Lance   16  3  12  1  .938  0  0  0  ---  0  0 
Hutson, Ryan   185  68  105  12  .935  22  0  0  ---  0  0 
Holton, J.P.   15  5  9  1  .933  1  7  2  .778  0  0 
Keithley, James   256  86  152  18  .930  26  0  0  ---  0  0 
Ruffin, Mark   10  6  3  1  .900  0  1  1  .500  0  0 
Calhoon, Zach   9  3  5  1  .889  0  10  3  .769  0  0 
Rummel, Ryan   149  28  103  18  .879  8  0  0  ---  0  0 
Chovanec, Bradley   23  7  13  3  .870  0  4  5  .444  0  0 
Graham, Cody   3  2  0  1  .667  0  0  0  ---  0  0 
Crocker, Matt   2  0  1  1  .500  0  0  0  ---  0  0 
Totals   2170  1527  554  89  .959  43  58  21  .734  3  0 
Opponents   2068  1483  488  97  .953  55  49  16  .754  12  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UTSA   49  23  68  69  59  59  59  56  22  3  467 
Opponents  30  33  45  41  38  44  30  40  23  0  324 

Win-Loss record when ... 
Overall   39-19 
Conference   22-8 
Non-Conference   17-11 
Home games   25-8 
Away games   13-9 
Neutral site   1-2 
Day games   24-9 
Night games   15-10 
vs Left starter   8-8 
vs Right starter   31-11 
1-Run games   4-3 
2-Run games   7-5 
5+Run games   19-8 
Extra innings   2-0 
Shutouts   6-0 
 
Scoring 0-2 runs   1-4 
... 3-5 runs   11-10 
... 6-9 runs   8-3 
... 10+ runs   19-2 
 
Opponent 0-2 runs   20-1 
... 3-5 runs   9-5 
... 6-9 runs   6-4 
... 10+ runs   4-9 
 
Scored in 1st inning   20-7 
Opp. scored in 1st   4-10 
Scores first   32-7 
Opp. scores first   7-12 
    
After 6 leading   32-1 
... trailing   4-18 
... tied   3-0 
After 7 leading   30-0 
... trailing   3-18 
... tied   4-0 
After 8 leading   31-0 
... trailing   1-17 
... tied   3-1 
 
Hit 0 home runs   16-8 
... 1 home run   8-7 
... 2+ home runs   15-4 
 
Opponent 0 home runs   28-8 
... 1 home run   6-3 
... 2+ HRs   5-8 
 
Made 0 errors   10-2 
... 1 error   17-4 
... 2+ errors   12-13 
 
Opp. made 0 errors   5-8 
... 1 error   12-8 
... 2+ errors   22-3 
 
Out-hit opponent   31-2 
Out-hit by opponent   3-16 
Hits are tied   5-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-2  1-2  3-4  3-3  5-3  0-1  3-1  2-1  3-0  19-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  6-0  8-1  2-0  7-2  0-3  0-1  3-1  1-1  2-1  4-9 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  20-4  20-3  25-2  33-3  33-1  32-1  30-0  31-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-8  3-11  5-13  3-16  3-17  4-18  3-18  1-17 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-7  16-5  9-4  3-0  3-1  3-0  4-0  3-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  8 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  8220  33  249 
AWAY  16836  25  673 
TOTAL  25056  58  432 

 

Conference statistics

 

• Record: 22-8 • Home: 14-2 • Away: 8-6 • SLC: 22-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Lockwood, Trent   .371  29-29  105  27  39  14  1  8  44  79  .752  22  1  17  1  .466  5  0  0-0  247  15  5  .981 
Rockett, Michael   .370  30-30  127  31  47  14  3  5  36  82  .646  5  3  12  3  .396  4  0  5-7  94  4  3  .970 
Keithley, James   .366  29-29  123  42  45  10  2  3  16  68  .553  11  0  20  1  .415  1  2  7-8  38  85  6  .953 
Rummel, Ryan   .323  27-26  96  16  31  8  0  3  17  48  .500  8  3  10  3  .385  2  3  1-1  14  53  6  .918 
Palincsar, Tim   .321  29-29  106  28  34  8  1  5  25  59  .557  23  2  28  1  .440  3  1  4-6  0  0  0  .000 
Carpenter, Tyler   .257  30-28  109  14  28  2  1  3  11  41  .376  7  3  24  7  .314  2  1  3-4  67  9  3  .962 
Etheredge, Zach   .248  29-29  113  15  28  7  1  1  16  40  .354  6  2  25  1  .298  0  2  2-4  191  23  0  1.000 
Hutson, Ryan   .222  26-26  81  24  18  4  0  3  11  31  .383  10  6  16  0  .347  1  4  3-6  35  48  4  .954 
----------
Powell, Aaron   .344  19-17  64  17  22  1  1  3  16  34  .531  9  2  12  3  .434  1  0  2-2  27  3  0  1.000 
Hernandez, Jose   .250  18-17  56  2  14  3  0  1  6  20  .357  9  2  19  1  .368  1  0  0-0  23  0  0  1.000 
Allen, Phillip   .184  20-9  38  9  7  1  0  0  1  8  .211  4  0  9  0  .262  0  1  1-1  26  11  2  .949 
Wilson, Josh   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Aguilar, Brett   .000  2-1  2  0  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  0-0  7  1  0  1.000 
Crocker, Matt   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Walls, Jason   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Ruepke, Kris   .000  7-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  1  .923 
Calhoon, Zach   .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  1  .667 
Proudfoot, Ryan   .000  6-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Ruffin, Mark   .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  1  .833 
Chovanec, Bradley   .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  11  3  .842 
Vasquez, Steven   .000  9-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  7  0  1.000 
Holton, J.P.   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Totals   .306  30-30  1022  225  313  72  10  35  199  510  .499  116  24  195  21  .383  20  14  28-39  783  288  35  .968 
Opponents   .269  30-30  1005  146  270  40  6  23  136  391  .389  106  18  189  18  .347  8  16  21-34  763  259  45  .958 

LOB - Team (208), Opp (224). DPs turned - Team (20), Opp (29). IBB - Team (3), Lockwood 3. Picked off - Palincsar 1, Carpenter 1, Lockwood 1, Hernandez 1.


(SLC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ruepke, Kris   2.91  4-0  7-6  2  1/0  0  46.1  40  15  15  18  19  4  1  2  173  .231  2  2  0  0  2 
Proudfoot, Ryan   4.83  3-3  6-5  0  0/0  0  31.2  32  20  17  24  18  6  1  2  120  .267  5  2  0  1  2 
Vasquez, Steven   4.99  5-2  9-9  0  0/1  0  52.1  52  34  29  17  49  8  1  4  196  .265  11  4  1  3  3 
Chovanec, Bradley   5.76  6-2  10-10  2  1/1  0  65.2  81  43  42  16  38  14  2  5  260  .312  5  5  1  2  7 
----------
Walls, Jason   0.00  0-0  1-0  0  0/0  0  0.1  1  0  0  0  0  0  0  0  2  .500  0  0  0  0  0 
Calhoon, Zach   1.71  1-0  15-0  0  0/2  11  21.0  14  8  4  16  29  1  0  2  76  .184  4  1  0  0  0 
Ruffin, Mark   3.97  3-1  14-0  0  0/0  0  22.2  22  13  10  7  21  4  0  2  89  .247  3  3  0  1  1 
Holton, J.P.   5.21  0-0  11-0  0  0/0  0  19.0  26  11  11  8  15  3  1  5  81  .321  3  0  1  1  1 
Crocker, Matt   9.00  0-0  1-0  0  0/0  0  2.0  2  2  2  0  0  0  0  1  8  .250  0  1  0  0  0 
Totals   4.48  22-8  30-30  4  4/2  11  261.0  270  146  130  106  189  40  6  23  1005  .269  33  18  3  8  16 
Opponents   6.72  8-22  30-30  5  0/0  3  254.1  313  225  190  116  195  72  10  35  1022  .306  27  24  8  20  14 

PB - Team (1), Carpenter 1, Opp (6). Pickoffs - Team (3), Etheredge 1, Ruepke 1, Ruffin 1, Opp (4). SBA/ATT - Etheredge (19-30), Proudfoot (9-11), Vasquez (2-7), Calhoon (4-6), Chovanec (3-6), Carpenter (2-3), Holton (1-2), Ruffin (1-1), Ruepke (1-1).


(SLC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Etheredge, Zach   214  191  23  0  1.000  1  19  11  .633  0  0 
Powell, Aaron   30  27  3  0  1.000  0  0  0  ---  0  0 
Hernandez, Jose   23  23  0  0  1.000  0  0  0  ---  0  0 
Vasquez, Steven   9  2  7  0  1.000  1  2  5  .286  0  0 
Aguilar, Brett   8  7  1  0  1.000  0  0  0  ---  0  0 
Proudfoot, Ryan   4  1  3  0  1.000  0  9  2  .818  0  0 
Holton, J.P.   2  1  1  0  1.000  0  1  1  .500  0  0 
Lockwood, Trent   267  247  15  5  .981  19  0  0  ---  0  0 
Rockett, Michael   101  94  4  3  .970  1  0  0  ---  0  0 
Carpenter, Tyler   79  67  9  3  .962  3  2  1  .667  1  0 
Hutson, Ryan   87  35  48  4  .954  10  0  0  ---  0  0 
Keithley, James   129  38  85  6  .953  11  0  0  ---  0  0 
Allen, Phillip   39  26  11  2  .949  2  0  0  ---  0  0 
Ruepke, Kris   13  2  10  1  .923  0  1  0  1.000  0  0 
Rummel, Ryan   73  14  53  6  .918  3  0  0  ---  0  0 
Chovanec, Bradley   19  5  11  3  .842  0  3  3  .500  0  0 
Ruffin, Mark   6  2  3  1  .833  0  1  0  1.000  0  0 
Calhoon, Zach   3  1  1  1  .667  0  4  2  .667  0  0 
Wilson, Josh   0  0  0  0  .000  0  0  0  ---  0  0 
Walls, Jason   0  0  0  0  .000  0  0  0  ---  0  0 
Palincsar, Tim   0  0  0  0  .000  0  0  0  ---  0  0 
Crocker, Matt   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1106  783  288  35  .968  20  21  13  .618  1  0 
Opponents   1067  763  259  45  .958  29  28  11  .718  6  0