UTSA

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UTEP   11/11/11  73-64   27-54  .500  7-14  .500  12-17  .706  19  26   26.0  21  11  12  15  73   73.0 
vs Oral Roberts   11/15/11  78-77   27-49  .551  7-16  .438  17-23  .739  17  25   25.5  25  12  14  10  78   75.5 
at Oklahoma State   11/16/11  85-90   Lot  26-62  .419  10-23  .435  23-31  .742  26  31   27.3  25  11  11  85   78.7 
at Colorado State   11/21/11  75-85   25-54  .463  10-24  .417  15-19  .789  20  27   27.3  23  11  10  75   77.8 
vs Fresno State   11/22/11  83-79   26-52  .500  7-21  .333  24-31  .774  24  33   28.4  22  14  14  83   78.8 
PEPPERDINE   11/26/11  64-70   Lot  20-57  .351  8-24  .333  16-26  .615  12  26  38   30.0  20  12  17  64   76.3 
CAMERON   11/27/11  76-48   26-63  .413  12-37  .324  12-14  .857  12  22  34   30.6  14  10  10  76   76.3 
at San Jose State   11/30/11  66-72   19-51  .373  6-19  .316  22-22  1.000  26  31   30.6  20  17  66   75.0 
at Samford   12/05/11  74-52   30-50  .600  4-11  .364  10-12  .833  25  32   30.8  14  12  11  74   74.9 
at Houston   12/20/11  75-77   28-69  .406  9-25  .360  10-11  .909  17  18  35   31.2  17  15  12  11  75   74.9 
at Troy   12/22/11  76-70   26-50  .520  8-15  .533  16-21  .762  29  37   31.7  11  13  13  76   75.0 
UC RIVERSIDE   12/28/11  65-70   21-57  .368  8-20  .400  15-18  .833  11  20  31   31.7  17  11  12  65   74.2 
BOWLING GREEN   01/01/12  86-79   Wot  26-58  .448  11-17  .647  23-35  .657  24  31   31.6  15  16  14  10  86   75.1 
NICHOLLS   01/04/12  91-50   34-72  .472  14-34  .412  9-11  .818  13  29  42   32.4  14  17  11  14  91   76.2 
at Sam Houston State   01/08/12  62-60   23-41  .561  8-17  .471  8-16  .500  30  34   32.5  18  19  20  62   75.3 
TEXAS A&M-CORPUS CHRISTI   01/11/12  49-50   18-66  .273  3-22  .136  10-15  .667  22  18  40   32.9  13  10  49   73.6 
at Stephen F. Austin   01/14/12  59-52   22-49  .449  7-13  .538  8-10  .800  17  25   32.5  15  12  13  59   72.8 
NORTHWESTERN STATE   01/18/12  80-62   26-58  .448  11-22  .500  17-20  .850  14  27  41   32.9  18  14  14  80   73.2 
at Texas State   01/21/12  80-75   28-56  .500  7-17  .412  17-21  .810  31  38   33.2  14  16  16  80   73.5 
JARVIS CHRISTIAN   01/25/12  115-49   41-67  .612  17-31  .548  16-22  .727  35  43   33.7  12  27  13  13  115   75.6 
SAM HOUSTON STATE   01/28/12  78-66   23-53  .434  8-19  .421  24-31  .774  15  23   33.2  23  16  10  11  78   75.7 
at UT Arlington   02/01/12  66-67   23-62  .371  5-22  .227  15-20  .750  12  21  33   33.2  23  12  15  15  66   75.3 
at Lamar   02/04/12  66-80   24-53  .453  10-20  .500  8-10  .800  20  25   32.8  16  16  17  66   74.9 
SOUTHEASTERN LA.   02/08/12  59-51   19-45  .422  2-11  .182  19-27  .704  23  32   32.8  16  19  59   74.2 
STEPHEN F. AUSTIN   02/11/12  51-59   19-42  .452  6-20  .300  7-10  .700  19  25   32.5  16  19  51   73.3 
at McNeese State   02/15/12  54-58   16-47  .340  9-26  .346  13-21  .619  27  34   32.5  20  14  12  54   72.5 
at Georgia State   02/18/12  71-82   26-55  .473  11-26  .423  8-9  .889  19  27   32.3  12  18  13  71   72.5 
at Texas A&M-Corpus Christi   02/22/12  86-82   Wot  28-53  .528  10-24  .417  20-27  .741  23  30   32.2  18  14  16  86   73.0 
TEXAS STATE   02/25/12  52-66   18-58  .310  7-27  .259  9-12  .750  13  26  39   32.5  10  10  13  52   72.2 
at Central Arkansas   02/29/12  73-60   24-56  .429  8-25  .320  17-26  .654  17  33  50   33.1  15  16  19  73   72.3 
UT ARLINGTON   03/03/12  97-88   29-53  .547  16-28  .571  23-27  .852  23  26   32.8  27  18  17  97   73.1 
vs McNeese State   03/07/12  74-78   Lot  25-63  .397  6-20  .300  18-32  .563  13  27  40   33.1  26  12  74   73.1 


 
UTSA     2339     793-1775  .447  272-690  .394  481-647  .743  299  759  1058   33.1  557  433  443  97  263  2339   73.1 
Opponents     2168     759-1810  .419  252-779  .323  398-595  .669  380  759  1139   35.6  574  477  517  99  214  2168   67.8 
 
Games played: 32      Rebounds/game: 33.1 
Points/game: 73.1      Assists/game: 13.5 
FG Pct: 44.7      Turnovers/game: 13.8 
3FG Pct: 39.4      Assist/turnover ratio: 1.0 
FT Pct: 74.3      Steals/game: 8.2 
       Blocks/game: 3.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UTEP   11/11/11  73-64   23-51  .451  7-21  .333  11-20  .550  13  23  36   36.0  14  19  21  64   64.0 
vs Oral Roberts   11/15/11  78-77   26-52  .500  6-22  .273  19-27  .704  13  17  30   33.0  17  15  15  77   70.5 
at Oklahoma State   11/16/11  85-90   Lot  27-68  .397  14-38  .368  22-28  .786  16  33  49   38.3  24  17  15  90   77.0 
at Colorado State   11/21/11  75-85   25-47  .532  11-22  .500  24-34  .706  25  33   37.0  19  17  11  85   79.0 
vs Fresno State   11/22/11  83-79   24-58  .414  8-28  .286  23-30  .767  13  20  33   36.2  27  14  15  79   79.0 
PEPPERDINE   11/26/11  64-70   Lot  25-60  .417  7-22  .318  13-22  .591  14  31  45   37.7  23  16  17  70   77.5 
CAMERON   11/27/11  76-48   21-58  .362  5-18  .278  1-1  1.000  14  25  39   37.9  11  12  24  48   73.3 
at San Jose State   11/30/11  66-72   23-63  .365  12-32  .375  14-17  .824  13  25  38   37.9  19  15  16  72   73.1 
at Samford   12/05/11  74-52   17-53  .321  12-39  .308  6-9  .667  10  16  26   36.6  14  13  16  52   70.8 
at Houston   12/20/11  75-77   29-49  .592  6-16  .375  13-18  .722  25  31   36.0  14  21  19  77   71.4 
at Troy   12/22/11  76-70   23-59  .390  16-41  .390  8-13  .615  10  17  27   35.2  16  17  70   71.3 
UC RIVERSIDE   12/28/11  65-70   25-50  .500  8-18  .444  12-17  .706  25  33   35.0  17  18  16  70   71.2 
BOWLING GREEN   01/01/12  86-79   Wot  32-74  .432  8-26  .308  7-12  .583  18  29  47   35.9  26  19  21  79   71.8 
NICHOLLS   01/04/12  91-50   19-57  .333  4-22  .182  8-18  .444  13  25  38   36.1  12  12  20  50   70.2 
at Sam Houston State   01/08/12  62-60   22-51  .431  7-23  .304  9-17  .529  19  25   35.3  19  21  60   69.5 
TEXAS A&M-CORPUS CHRISTI   01/11/12  49-50   22-47  .468  6-21  .286  0-1  .000  26  33   35.2  18  19  20  50   68.3 
at Stephen F. Austin   01/14/12  59-52   21-48  .438  2-13  .154  8-13  .615  13  20  33   35.1  13  10  17  52   67.4 
NORTHWESTERN STATE   01/18/12  80-62   19-55  .345  9-28  .321  15-25  .600  13  19  32   34.9  21  13  14  62   67.1 
at Texas State   01/21/12  80-75   26-68  .382  15-33  .455  8-13  .615  14  23  37   35.0  16  16  14  75   67.5 
JARVIS CHRISTIAN   01/25/12  115-49   15-63  .238  8-34  .235  11-13  .846  12  20  32   34.8  19  12  26  49   66.6 
SAM HOUSTON STATE   01/28/12  78-66   23-51  .451  4-16  .250  16-23  .696  15  25  40   35.1  20  11  22  66   66.5 
at UT Arlington   02/01/12  66-67   21-52  .404  8-20  .400  17-25  .680  15  31  46   35.6  20  12  23  10  67   66.5 
at Lamar   02/04/12  66-80   27-54  .500  7-22  .318  19-25  .760  11  24  35   35.6  13  10  15  80   67.1 
SOUTHEASTERN LA.   02/08/12  59-51   20-53  .377  4-20  .200  7-15  .467  12  20  32   35.4  23  10  23  10  51   66.5 
STEPHEN F. AUSTIN   02/11/12  51-59   21-49  .429  8-17  .471  9-16  .563  12  20  32   35.3  12  15  14  11  59   66.2 
at McNeese State   02/15/12  54-58   21-56  .375  4-21  .190  12-17  .706  11  29  40   35.5  19  11  58   65.8 
at Georgia State   02/18/12  71-82   33-58  .569  8-20  .400  8-12  .667  21  30   35.3  12  19  11  11  82   66.4 
at Texas A&M-Corpus Christi   02/22/12  86-82   Wot  31-63  .492  9-22  .409  11-13  .846  22  31   35.1  20  18  16  82   67.0 
TEXAS STATE   02/25/12  52-66   25-62  .403  13-33  .394  3-5  .600  12  28  40   35.3  15  20  12  66   67.0 
at Central Arkansas   02/29/12  73-60   23-64  .359  7-28  .250  7-14  .500  12  19  31   35.1  19  12  14  10  60   66.7 
UT ARLINGTON   03/03/12  97-88   26-56  .464  5-21  .238  31-40  .775  12  24  36   35.2  22  11  17  88   67.4 
vs McNeese State   03/07/12  74-78   Lot  24-61  .393  4-22  .182  26-42  .619  16  33  49   35.6  20  12  78   67.8 


 
Opponents     2168     759-1810  .419  252-779  .323  398-595  .669  380  759  1139   35.6  574  477  517  99  214  2168   67.8 
UTSA     2339     793-1775  .447  272-690  .394  481-647  .743  299  759  1058   33.1  557  433  443  97  263  2339   73.1 
 
Games played: 32      Rebounds/game: 35.6 
Points/game: 67.8      Assists/game: 14.9 
FG Pct: 41.9      Turnovers/game: 16.2 
3FG Pct: 32.3      Assist/turnover ratio: 0.9 
FT Pct: 66.9      Steals/game: 6.7 
       Blocks/game: 3.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UTEP  33/25  40/39  73-64   +9  27-54/23-51  .500/ .451  7-14/7-21  .500/ .333  12-17/11-20  .706/ .550  26/36  (10)  11/19  12/21  4/2  15/6  21/14 
Oral Roberts  31/46  47/31  78-77   +1  27-49/26-52  .551/ .500  7-16/6-22  .438/ .273  17-23/19-27  .739/ .704  25/30  (5)  12/15  14/15  1/0  10/4  25/17 
Oklahoma State  25/30  52/47  85-90   (5)  26-62/27-68  .419/ .397  10-23/14-38  .435/ .368  23-31/22-28  .742/ .786  31/49  (18)  11/17  11/15  3/2  6/3  25/24 
Colorado State  42/43  33/42  75-85   (10)  25-54/25-47  .463/ .532  10-24/11-22  .417/ .500  15-19/24-34  .789/ .706  27/33  (6)  11/17  10/11  2/2  4/7  23/19 
Fresno State  48/31  35/48  83-79   +4  26-52/24-58  .500/ .414  7-21/8-28  .333/ .286  24-31/23-30  .774/ .767  33/33  14/14  14/15  2/0  5/9  22/27 
PEPPERDINE  32/26  30/36  64-70   (6)  20-57/25-60  .351/ .417  8-24/7-22  .333/ .318  16-26/13-22  .615/ .591  38/45  (7)  12/16  17/17  3/3  7/8  20/23 
CAMERON  28/29  48/19  76-48   +28  26-63/21-58  .413/ .362  12-37/5-18  .324/ .278  12-14/1-1  .857/1.000  34/39  (5)  14/12  10/24  3/1  10/5  6/11 
San Jose State  36/28  30/44  66-72   (6)  19-51/23-63  .373/ .365  6-19/12-32  .316/ .375  22-22/14-17  1.000/ .824  31/38  (7)  9/15  17/16  2/1  9/6  20/19 
Samford  26/27  48/25  74-52   +22  30-50/17-53  .600/ .321  4-11/12-39  .364/ .308  10-12/6-9  .833/ .667  32/26  +6  14/13  12/16  2/2  11/6  9/14 
Houston  33/35  42/42  75-77   (2)  28-69/29-49  .406/ .592  9-25/6-16  .360/ .375  10-11/13-18  .909/ .722  35/31  +4  15/21  12/19  3/5  11/3  17/14 
Troy  27/33  49/37  76-70   +6  26-50/23-59  .520/ .390  8-15/16-41  .533/ .390  16-21/8-13  .762/ .615  37/27  +10  13/17  13/8  2/1  6/6  11/16 
UC RIVERSIDE  23/28  42/42  65-70   (5)  21-57/25-50  .368/ .500  8-20/8-18  .400/ .444  15-18/12-17  .833/ .706  31/33  (2)  11/18  12/16  0/6  5/6  17/17 
BOWLING GREEN  29/21  35/43  86-79   +7  26-58/32-74  .448/ .432  11-17/8-26  .647/ .308  23-35/7-12  .657/ .583  31/47  (16)  16/19  14/21  4/3  10/7  15/26 
NICHOLLS  35/23  56/27  91-50   +41  34-72/19-57  .472/ .333  14-34/4-22  .412/ .182  9-11/8-18  .818/ .444  42/38  +4  17/12  11/20  5/0  14/5  14/12 
Sam Houston State  34/26  28/34  62-60   +2  23-41/22-51  .561/ .431  8-17/7-23  .471/ .304  8-16/9-17  .500/ .529  34/25  +9  19/21  20/8  4/2  3/8  18/19 
TEXAS A&M-CORPUS CHRISTI  20/37  29/13  49-50   (1)  18-66/22-47  .273/ .468  3-22/6-21  .136/ .286  10-15/0-1  .667/ .000  40/33  +7  8/19  10/20  6/6  8/3  13/18 
Stephen F. Austin  29/21  30/31  59-52   +7  22-49/21-48  .449/ .438  7-13/2-13  .538/ .154  8-10/8-13  .800/ .615  25/33  (8)  12/10  13/17  4/5  9/6  15/13 
NORTHWESTERN STATE  45/29  35/33  80-62   +18  26-58/19-55  .448/ .345  11-22/9-28  .500/ .321  17-20/15-25  .850/ .600  41/32  +9  14/13  14/14  2/8  7/4  18/21 
Texas State  49/38  31/37  80-75   +5  28-56/26-68  .500/ .382  7-17/15-33  .412/ .455  17-21/8-13  .810/ .615  38/37  +1  16/16  16/14  3/8  8/6  14/16 
JARVIS CHRISTIAN  54/26  61/23  115-49   +66  41-67/15-63  .612/ .238  17-31/8-34  .548/ .235  16-22/11-13  .727/ .846  43/32  +11  27/12  13/26  4/3  13/9  12/19 
SAM HOUSTON STATE  43/29  35/37  78-66   +12  23-53/23-51  .434/ .451  8-19/4-16  .421/ .250  24-31/16-23  .774/ .696  23/40  (17)  16/11  10/22  2/2  11/3  23/20 
UT Arlington  33/40  33/27  66-67   (1)  23-62/21-52  .371/ .404  5-22/8-20  .227/ .400  15-20/17-25  .750/ .680  33/46  (13)  12/12  15/23  3/3  15/10  23/20 
Lamar  27/27  39/53  66-80   (14)  24-53/27-54  .453/ .500  10-20/7-22  .500/ .318  8-10/19-25  .800/ .760  25/35  (10)  16/10  17/15  3/4  9/9  16/13 
SOUTHEASTERN LA.  30/31  29/20  59-51   +8  19-45/20-53  .422/ .377  2-11/4-20  .182/ .200  19-27/7-15  .704/ .467  32/32  5/10  19/23  2/4  9/10  16/23 
STEPHEN F. AUSTIN  19/34  32/25  51-59   (8)  19-42/21-49  .452/ .429  6-20/8-17  .300/ .471  7-10/9-16  .700/ .563  25/32  (7)  6/15  19/14  4/1  7/11  16/12 
McNeese State  30/29  24/29  54-58   (4)  16-47/21-56  .340/ .375  9-26/4-21  .346/ .190  13-21/12-17  .619/ .706  34/40  (6)  14/11  12/9  3/4  2/5  20/19 
Georgia State  38/45  33/37  71-82   (11)  26-55/33-58  .473/ .569  11-26/8-20  .423/ .400  8-9/8-12  .889/ .667  27/30  (3)  18/19  13/11  1/5  4/11  12/12 
Texas A&M-Corpus Christi  31/30  46/47  86-82   +4  28-53/31-63  .528/ .492  10-24/9-22  .417/ .409  20-27/11-13  .741/ .846  30/31  (1)  14/18  16/16  2/1  9/7  18/20 
TEXAS STATE  27/26  25/40  52-66   (14)  18-58/25-62  .310/ .403  7-27/13-33  .259/ .394  9-12/3-5  .750/ .600  39/40  (1)  10/20  13/12  6/6  8/8  10/15 
Central Arkansas  38/25  35/35  73-60   +13  24-56/23-64  .429/ .359  8-25/7-28  .320/ .250  17-26/7-14  .654/ .500  50/31  +19  16/12  19/14  3/1  8/10  15/19 
UT ARLINGTON  49/37  48/51  97-88   +9  29-53/26-56  .547/ .464  16-28/5-21  .571/ .238  23-27/31-40  .852/ .775  26/36  (10)  18/11  17/17  6/3  6/8  27/22 
McNeese State  30/19  33/44  74-78   (4)  25-63/24-61  .397/ .393  6-20/4-22  .300/ .182  18-32/26-42  .563/ .619  40/49  (9)  12/12  8/8  3/5  4/5  26/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  04  05  12  13  14  20 
Opponent  Date  Score  WL  FRANKLIN,  PAYE,SEI   HALE III,  HILL,JERO  NUJIC,IGO  VOUYOUKAS  WHITEHEAD 
at UTEP  11/11/11  73-64  7-4-2  10-1-2  12-2-3  9-6-1  8-2-0  12-5-1  DNP 
vs Oral Roberts  11/15/11  78-77  10-1-0  8-1-3  11-2-5  12-8-2  5-4-0  7-2-1  DNP 
at Oklahoma State  11/16/11  85-90  OL  5-1-0  2-3-2  26-5-4  16-7-2  12-7-1  2-0-1  DNP 
at Colorado State  11/21/11  75-85  7-5-1  10-2-5  14-1-2  8-9-0  3-2-0  6-2-0  DNP 
vs Fresno State  11/22/11  83-79  12-3-7  7-3-3  9-6-1  9-1-1  8-0-1  8-3-0  DNP 
PEPPERDINE  11/26/11  64-70  OL  9-3-1  0-0-1  7-7-6  8-8-1  8-2-0  6-7-2  DNP 
CAMERON  11/27/11  76-48  10-5-1  4-4-3  6-6-4  11-5-0  0-0-0  6-4-1  DNP 
at San Jose State  11/30/11  66-72  14-4-2  2-2-0  13-4-3  6-7-1  0-4-1  0-1-0  DNP 
at Samford  12/05/11  74-52  10-8-2  5-5-5  DNP  20-4-0  2-0-0  11-2-0  DNP 
at Houston  12/20/11  75-77  4-5-1  2-0-1  6-2-4  15-7-3  0-1-0  6-6-2  DNP 
at Troy  12/22/11  76-70  9-3-1  5-1-2  2-2-2  9-13-3  4-3-0  13-4-4  DNP 
UC RIVERSIDE  12/28/11  65-70  4-2-2  2-2-4  7-3-2  21-7-0  0-0-0  3-3-0  DNP 
BOWLING GREEN  01/01/12  86-79  WO  14-11-6  2-0-1  16-2-2  10-5-0  9-2-0  8-3-1  DNP 
NICHOLLS  01/04/12  91-50  10-5-1  11-5-0  2-0-4  16-6-3  2-1-1  0-5-3  3-2-3 
at Sam Houston State  01/08/12  62-60  6-2-3  7-7-1  13-3-6  10-3-1  3-3-1  2-4-2  DNP 
TEXAS A&M-CORPUS CHRIST  01/11/12  49-50  10-10-3  5-4-1  0-0-1  10-9-0  8-3-1  2-4-0  DNP 
at Stephen F. Austin  01/14/12  59-52  8-8-3  5-2-2  9-2-2  16-4-0  3-3-2  0-1-1  DNP 
NORTHWESTERN STATE  01/18/12  80-62  0-4-3  3-3-5  10-4-1  12-4-2  11-5-1  8-5-1  1-0-0 
at Texas State  01/21/12  80-75  5-5-3  3-0-2  12-4-3  24-11-2  4-6-1  4-4-3  DNP 
JARVIS CHRISTIAN  01/25/12  115-49  9-5-3  2-5-3  7-2-3  18-4-2  5-4-4  4-5-3  5-1-4 
SAM HOUSTON STATE  01/28/12  78-66  3-2-3  5-1-1  12-0-3  11-4-2  2-0-1  14-7-2  DNP 
at UT Arlington  02/01/12  66-67  2-9-2  4-2-0  5-2-1  8-7-2  4-1-2  8-0-3  DNP 
at Lamar  02/04/12  66-80  3-2-0  2-1-0  9-4-4  18-2-3  2-4-2  4-1-4  DNP 
SOUTHEASTERN LA.  02/08/12  59-51  5-2-0  0-1-0  10-3-3  16-7-1  10-3-0  6-1-0  DNP 
STEPHEN F. AUSTIN  02/11/12  51-59  10-6-0  3-2-1  8-0-3  13-6-1  0-2-0  2-3-1  DNP 
at McNeese State  02/15/12  54-58  1-6-2  3-2-1  11-5-5  11-5-3  2-1-0  DNP  DNP 
at Georgia State  02/18/12  71-82  9-5-3  0-4-1  18-3-5  9-5-2  6-2-1  5-0-1  0-0-0 
at Texas A&M-Corpus Chr  02/22/12  86-82  WO  3-2-2  1-2-2  9-0-4  9-11-4  20-4-0  2-1-1  DNP 
TEXAS STATE  02/25/12  52-66  10-2-2  2-4-1  5-3-3  14-7-0  2-7-1  2-3-0  0-1-0 
at Central Arkansas  02/29/12  73-60  3-4-3  15-8-3  10-5-4  13-11-2  13-5-1  3-3-0  0-0-0 
UT ARLINGTON  03/03/12  97-88  15-6-2  5-5-3  21-1-4  6-3-3  17-4-1  3-2-0  0-0-0 
vs McNeese State  03/07/12  74-78  OL  12-10-2  0-2-3  7-2-2  12-8-1  13-2-0  5-3-0  DNP 

        22  31  32  42 
Opponent  Date  Score  WL  BURRAGE,K  JOHNSON I  SIMS,JORD  WOOD,TYLE 
at UTEP  11/11/11  73-64  8-2-0  7-1-1  0-0-1  0-0-0 
vs Oral Roberts  11/15/11  78-77  22-3-1  DNP  3-0-0  0-0-0 
at Oklahoma State  11/16/11  85-90  OL  19-4-0  DNP  3-2-1  0-0-0 
at Colorado State  11/21/11  75-85  19-2-1  8-1-1  0-0-1  0-1-0 
vs Fresno State  11/22/11  83-79  14-7-1  14-5-0  0-1-0  2-0-0 
PEPPERDINE  11/26/11  64-70  OL  18-2-1  8-5-0  0-0-0  0-1-0 
CAMERON  11/27/11  76-48  13-2-2  9-5-2  14-2-1  3-1-0 
at San Jose State  11/30/11  66-72  17-1-0  12-5-2  0-0-0  2-0-0 
at Samford  12/05/11  74-52  16-2-2  7-5-5  3-2-0  0-0-0 
at Houston  12/20/11  75-77  18-5-2  24-4-2  0-0-0  DNP 
at Troy  12/22/11  76-70  9-4-0  25-3-1  0-1-0  0-0-0 
UC RIVERSIDE  12/28/11  65-70  15-7-1  13-2-2  0-0-0  DNP 
BOWLING GREEN  01/01/12  86-79  WO  5-1-2  20-5-4  0-0-0  2-0-0 
NICHOLLS  01/04/12  91-50  11-0-1  23-7-0  5-4-1  8-2-0 
at Sam Houston State  01/08/12  62-60  17-4-3  4-5-2  0-0-0  0-0-0 
TEXAS A&M-CORPUS CHRIST  01/11/12  49-50  6-2-1  8-3-1  0-0-0  0-2-0 
at Stephen F. Austin  01/14/12  59-52  8-2-1  10-1-1  0-0-0  DNP 
NORTHWESTERN STATE  01/18/12  80-62  14-7-1  21-3-0  0-2-0  0-1-0 
at Texas State  01/21/12  80-75  13-3-0  15-5-2  0-0-0  DNP 
JARVIS CHRISTIAN  01/25/12  115-49  12-4-2  23-4-2  26-7-0  4-2-1 
SAM HOUSTON STATE  01/28/12  78-66  13-1-1  18-4-1  0-2-0  0-1-2 
at UT Arlington  02/01/12  66-67  21-5-1  14-1-1  0-0-0  0-1-0 
at Lamar  02/04/12  66-80  13-3-2  15-2-1  0-2-0  0-0-0 
SOUTHEASTERN LA.  02/08/12  59-51  6-7-1  5-4-0  0-2-0  1-0-0 
STEPHEN F. AUSTIN  02/11/12  51-59  12-3-0  3-1-0  DNP  0-1-0 
at McNeese State  02/15/12  54-58  7-7-1  18-3-0  0-0-0  1-4-2 
at Georgia State  02/18/12  71-82  21-0-3  3-0-0  0-1-1  0-3-1 
at Texas A&M-Corpus Chr  02/22/12  86-82  WO  21-3-1  20-4-0  1-0-0  0-1-0 
TEXAS STATE  02/25/12  52-66  9-3-1  8-4-2  DNP  DNP 
at Central Arkansas  02/29/12  73-60  13-7-2  3-1-1  0-0-0  0-1-0 
UT ARLINGTON  03/03/12  97-88  17-0-4  13-3-1  0-0-0  0-1-0 
vs McNeese State  03/07/12  74-78  OL  6-3-4  19-6-0  0-0-0  DNP 


 

Individual Game-by-Game

 

#01  Franklin, Stephen  
#04  Paye, Sei  
#05  Hale III, Michael  
#12  Hill, Jeromie  
#13  Nujic, Igor  
#14  Vouyoukas, Alex  
#20  Whitehead, Ryan  
#22  Burrage, Kannon  
#31  Johnson III, Melvin  
#32  Sims, Jordan  
#42  Wood, Tyler  
#TM  TEAM